|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : 1994AZh....71...37S |
1994AZh....71...37S - Astron. Zh., 71, 37-50 (1994)
Detection of thermal methanol emission from 33 hot and cold clouds at 48 GHz.
SLYSH V.I., BACHILLER R., BERULIS I.I., VAL'TTS I.E., GOMEZ-GONZALEZ J., KALENSKII S.V., KOLMER F., MARTIN-PINTADO J. and RODRIGUEZ-FRANCO A.
Journal keyword(s):
VizieR on-line data: <Available at CDS (J/AZh/71/37): table1>
Simbad objects: 150
| Number of rows : 150 |
| N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2026 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NGC 7822 | HII | 00 01 08.58 | +67 25 17.0 | ~ | 121 | 3 | |||||
| 2 | IRAS 00070+6503 | * | 00 09 40.9442347800 | +65 19 54.290610516 | ~ | 18 | 0 | |||||
| 3 | EM* LkHA 198 | Ae* | 00 11 25.8495450336 | +58 49 28.713961920 | 14.65 | 13.79 | 14.03 | B9e | 226 | 0 | ||
| 4 | 2MASS J00235704+6605515 | Y*O | 00 23 57.0500557536 | +66 05 51.747059688 | ~ | 28 | 0 | |||||
| 5 | IRAS 00412+6638 | IR | 00 44 15.344 | +66 54 41.12 | ~ | 18 | 0 | |||||
| 6 | NAME W3 IRS 5 | Y*O | 02 25 40.54 | +62 05 51.4 | B1 | 367 | 0 | |||||
| 7 | NAME W 3 OH | HII | 02 27 04.1 | +61 52 22 | ~ | 1064 | 2 | |||||
| 8 | NAME AFGL 4029 IRS 1 | Y*O | 03 01 29.2 | +60 29 12 | ~ | 112 | 1 | |||||
| 9 | LDN 1448 | DNe | 03 22.5 | +30 35 | ~ | 546 | 0 | |||||
| 10 | LDN 1455 | DNe | 03 28 00.6480 | +30 07 58.800 | ~ | 198 | 1 | |||||
| 11 | NAME [BM89] L1450D | DNe | 03 28 36.8 | +31 15 20 | ~ | 51 | 0 | |||||
| 12 | HH 12 | HH | 03 28 59.4 | +31 20 11 | ~ | 119 | 1 | |||||
| 13 | NAME HH 7-11(B) | Mas | 03 29 02.1 | +31 15 38 | ~ | 9 | 0 | |||||
| 14 | V* V512 Per | Or* | 03 29 03.7578170808 | +31 16 03.947525688 | M3.5 | 419 | 0 | |||||
| 15 | LDN 1450A | DNe | 03 29 10.6 | +31 16 58 | ~ | 5 | 0 | |||||
| 16 | HH 6 | HH | 03 29 11.2 | +31 18 34 | ~ | 65 | 0 | |||||
| 17 | [KJD2006] SMM J032917+31184 | Y*O | 03 29 11.3 | +31 18 25 | ~ | 64 | 0 | |||||
| 18 | NAME HH 7-11(C) | Mas | 03 29 11.4 | +31 13 18 | ~ | 13 | 0 | |||||
| 19 | LDN 1450B | DNe | 03 29 23.9 | +31 29 44 | ~ | 6 | 0 | |||||
| 20 | LDN 1450 | DNe | 03 29.6 | +31 20 | ~ | 62 | 0 | |||||
| 21 | LDN 1450E | DNe | 03 29 47.7 | +31 36 23 | ~ | 6 | 0 | |||||
| 22 | LDN 1472 | DNe | 03 41.1 | +31 10 | ~ | 52 | 0 | |||||
| 23 | IC 348 | OpC | 03 44 31.1 | +32 10 02 | ~ | 1476 | 1 | |||||
| 24 | NAME [BM89] B5 | DNe | 03 47 38.3 | +32 52 43 | ~ | 224 | 0 | |||||
| 25 | LDN 1471 | DNe | 03 48.0 | +32 54 | ~ | 349 | 0 | |||||
| 26 | IRAS 04016+2610 | Y*O | 04 04 43.07064 | +26 18 56.3904 | ~ | 284 | 0 | |||||
| 27 | LDN 1489 | DNe | 04 04 47.5 | +26 19 42 | ~ | 238 | 0 | |||||
| 28 | NAME [BM89] L1495 | PoC | 04 14 08.2 | +28 09 31 | ~ | 172 | 0 | |||||
| 29 | LDN 1495B | DNe | 04 15 36.5 | +28 46 06 | ~ | 50 | 0 | |||||
| 30 | LDN 1495 | DNe | 04 18.1 | +27 37 | ~ | 408 | 1 | |||||
| 31 | NAME [BM89] L1521B | cor | 04 24 12.7 | +26 36 53 | ~ | 76 | 0 | |||||
| 32 | NAME [BM89] L1521E | DNe | 04 29 21.0 | +26 14 19 | ~ | 116 | 1 | |||||
| 33 | LDN 1551 | DNe | 04 31 30.0 | +18 12 30 | ~ | 823 | 1 | |||||
| 34 | LDN 1551B | DNe | 04 31 32.9 | +18 06 23 | ~ | 6 | 0 | |||||
| 35 | NAME Kutner's Cloud | MoC | 04 32 44.6 | +24 23 13 | ~ | 283 | 0 | |||||
| 36 | NAME [BM89] TMC-2 | PoC | 04 32 44.7 | +24 25 13 | ~ | 188 | 0 | |||||
| 37 | TMC-1 | MoC | 04 41 45.9 | +25 41 27 | ~ | 1872 | 0 | |||||
| 38 | LDN 1517A | PoC | 04 55 06.3 | +30 33 40 | ~ | 25 | 0 | |||||
| 39 | LDN 1512 | MoC | 05 04 09.7 | +32 43 09 | ~ | 184 | 0 | |||||
| 40 | LDN 1544 | DNe | 05 04 16.6 | +25 10 48 | ~ | 965 | 0 | |||||
| 41 | NAME [BM89] L1544 | cor | 05 04 22.5 | +25 11 36 | ~ | 437 | 1 | |||||
| 42 | LDN 1523 | DNe | 05 06 13.8 | +31 42 20 | ~ | 52 | 1 | |||||
| 43 | NAME [BM89] L1523 | PoC | 05 06 22.9 | +31 41 19 | ~ | 45 | 0 | |||||
| 44 | NAME Ori-S6 | PoC | 05 35 12.7 | -05 24 08 | ~ | 44 | 0 | |||||
| 45 | OMC 2 | MoC | 05 35 27 | -05 10.1 | ~ | 475 | 1 | |||||
| 46 | NAME LDN 1641 North | HII | 05 36 17.6 | -06 22 10 | ~ | 252 | 0 | |||||
| 47 | SH 2-231 | Y*O | 05 39 13.2 | +35 45 48 | ~ | 135 | 0 | |||||
| 48 | NAME LDN 1641 S3 | HII | 05 39 56.1 | -07 30 26 | ~ | 66 | 0 | |||||
| 49 | GGD 4 | HH | 05 40 25 | +23 50.9 | ~ | 46 | 0 | |||||
| 50 | NAME LDN 1641 S4 | mul | 05 40 48.8 | -08 06 51 | ~ | 44 | 0 | |||||
| 51 | SH 2-235 B | HII | 05 40 52.366 | +35 41 29.43 | 17 | ~ | 180 | 1 | ||||
| 52 | SH 2-235 | HII | 05 41.1 | +35 50 | ~ | 236 | 0 | |||||
| 53 | NGC 2023 | RNe | 05 41 37.9 | -02 15 52 | ~ | 657 | 1 | |||||
| 54 | NAME Flame Nebula | HII | 05 41 42.7 | -01 54 44 | ~ | 715 | 1 | |||||
| 55 | NAME Ori B | MoC | 05 41 43.0 | -01 54 44 | ~ | 1498 | 0 | |||||
| 56 | NGC 2024 | Cl* | 05 41 43 | -01 50.5 | ~ | 1198 | 1 | |||||
| 57 | IRAS 05405-0117 | Y*O | 05 43 03.05688 | -01 16 29.2404 | G3-M4 | 43 | 0 | |||||
| 58 | IRAS 05435-0015 | Y*O | 05 46 04.775 | -00 14 16.51 | ~ | 79 | 0 | |||||
| 59 | NGC 2071 | RNe | 05 47 10 | +00 18.0 | ~ | 661 | 1 | |||||
| 60 | NAME Mon R2 | HII | 06 07 47.58 | -06 22 42.6 | ~ | 789 | 2 | |||||
| 61 | GGD 13 | HH | 06 10.8 | -06 13 | ~ | 36 | 1 | |||||
| 62 | GGD 14 | HH | 06 10.8 | -06 12 | ~ | 54 | 1 | |||||
| 63 | GGD 15 | HH | 06 10.8 | -06 11 | ~ | 47 | 1 | |||||
| 64 | GGD 12 | HH | 06 10 50.6 | -06 11 50 | ~ | 59 | 1 | |||||
| 65 | MMB G192.600-00.048 | Y*O | 06 12 54.0100 | +17 59 23.200 | ~ | 430 | 0 | |||||
| 66 | IC 2162 | HII | 06 13 04.1 | +17 58 44 | ~ | 372 | 2 | |||||
| 67 | LBN 196.49-01.60 | HII | 06 14 38.29 | +13 49 41.0 | ~ | 169 | 1 | |||||
| 68 | NGC 2264 | OpC | 06 40 53.7 | +09 52 32 | ~ | 1876 | 0 | |||||
| 69 | NGC 2264N | Cld | 06 40 59.9 | +09 50 34 | ~ | 11 | 1 | |||||
| 70 | GAL 233.68-00.19 | HII | 07 29 56.64 | -18 27 50.1 | ~ | 11 | 0 | |||||
| 71 | LDN 1778A | DNe | 15 39 27.5 | -07 10 09 | ~ | 13 | 0 | |||||
| 72 | LDN 1778B | DNe | 15 40 02.5 | -07 07 21 | ~ | 8 | 0 | |||||
| 73 | LDN 134 | MoC | 15 53 36.3 | -04 35 26 | ~ | 217 | 0 | |||||
| 74 | LDN 134A | DNe | 15 53 36.4 | -04 35 26 | ~ | 49 | 0 | |||||
| 75 | LDN 183 | MoC | 15 54 12.2 | -02 49 42 | ~ | 799 | 1 | |||||
| 76 | LDN 1721 | DNe | 16 14 28.1 | -18 54 44 | ~ | 27 | 0 | |||||
| 77 | LDN 1719D | DNe | 16 21 05.4 | -20 07 05 | ~ | 9 | 0 | |||||
| 78 | LDN 1719B | DNe | 16 22 12.3 | -19 38 41 | ~ | 17 | 0 | |||||
| 79 | LDN 1686 | DNe | 16 25 56.3 | -24 18 53 | ~ | 25 | 0 | |||||
| 80 | LDN 1681A | DNe | 16 26 26.6 | -24 34 16 | ~ | 10 | 0 | |||||
| 81 | LDN 1681B | DNe | 16 27 35.7 | -24 43 26 | ~ | 27 | 0 | |||||
| 82 | LDN 1696B | cor | 16 28 59.3 | -24 20 43 | ~ | 20 | 0 | |||||
| 83 | LDN 1709B | DNe | 16 31 53.2 | -23 57 35 | ~ | 28 | 0 | |||||
| 84 | LDN 1689N | DNe | 16 32 25.96 | -24 28 46.2 | ~ | 121 | 0 | |||||
| 85 | LDN 43B | DNe | 16 34 30.2 | -15 45 38 | ~ | 13 | 0 | |||||
| 86 | LDN 43E | DNe | 16 34 37.5 | -15 47 01 | ~ | 19 | 0 | |||||
| 87 | NAME NGC 6334-I | Cl* | 17 20 53.35 | -35 47 01.5 | ~ | 373 | 0 | |||||
| 88 | OH 351.41+00.64 | Mas | 17 20 53.4 | -35 47 01 | ~ | 58 | 0 | |||||
| 89 | NAME Sgr A-G | Cld | 17 45 37.9 | -29 05 46 | ~ | 17 | 0 | |||||
| 90 | NAME Sgr A A | MoC | 17 45 52.00 | -28 59 26.2 | ~ | 41 | 0 | |||||
| 91 | NAME Sgr B2 | MoC | 17 47 20.4 | -28 23 07 | ~ | 2443 | 1 | |||||
| 92 | GAL 001.6-00.025 | MoC | 17 49 29 | -27 36.8 | ~ | 31 | 0 | |||||
| 93 | W 31c | HII | 18 10 29.1 | -19 56 05 | ~ | 357 | 0 | |||||
| 94 | W 33 | SFR | 18 14 14.0 | -17 55 50 | ~ | 292 | 0 | |||||
| 95 | IRAS 18123-1203 | HII | 18 15 07.3 | -12 02 42 | ~ | 15 | 0 | |||||
| 96 | IRAS 18141-1156 | IR | 18 16 56.0 | -11 54 54 | ~ | 7 | 0 | |||||
| 97 | IRAS 18151-1134 | IR | 18 17 57.0 | -11 33 28 | ~ | 11 | 0 | |||||
| 98 | 2MASS J18191220-2047297 | Y*O | 18 19 12.21 | -20 47 29.7 | B1 | 137 | 0 | |||||
| 99 | IRAS 18164-1631 | IR | 18 19 14.7 | -16 30 06 | ~ | 13 | 0 | |||||
| 100 | NAME M 17 SW | SFR | 18 20 23.1 | -16 11 43 | ~ | 281 | 0 | |||||
| 101 | NGC 6618 | OpC | 18 20 47 | -16 10.3 | ~ | 1700 | 0 | |||||
| 102 | LDN 379 | DNe | 18 30 34.0 | -15 15 10 | ~ | 35 | 0 | |||||
| 103 | GAL 023.86-00.13 | ? | 18 35 14.04 | -08 07 27.4 | ~ | 2 | 0 | |||||
| 104 | GAL 032.80+00.19 | HII | 18 50 30 | -00 02.0 | ~ | 38 | 0 | |||||
| 105 | GAL 033.13-00.09 | HII | 18 52 07.96 | +00 08 11.6 | ~ | 27 | 1 | |||||
| 106 | RAFGL 5541 | Y*O | 18 52 50.26 | +00 55 29.6 | ~ | 122 | 1 | |||||
| 107 | RAFGL 2271 | SFR | 18 53 18.54 | +01 14 57.9 | ~ | 537 | 0 | |||||
| 108 | W 49n | HII | 19 10 13.2 | +09 06 12 | ~ | 497 | 3 | |||||
| 109 | NAME W 51 Main | reg | 19 23 43.8 | +14 30 37 | ~ | 147 | 0 | |||||
| 110 | W 58a | HII | 20 01 45.8 | +33 32 43 | ~ | 294 | 4 | |||||
| 111 | IRAS 20050+2720 | Y*O | 20 07 06.549 | +27 28 49.10 | ~ | 107 | 0 | |||||
| 112 | NAME IRAS 20050+2720 Cluster | Cl* | 20 07 06.7 | +27 28 53 | ~ | 83 | 0 | |||||
| 113 | [KCW94] 069.540-00.975 | HII | 20 10 08.95 | +31 31 35.4 | ~ | 168 | 1 | |||||
| 114 | IRAS 20081+3122 | Y*O | 20 10 09.036 | +31 31 34.14 | ~ | 172 | 0 | |||||
| 115 | Onsala 1 | cor | 20 10 09.2036 | +31 31 36.090 | ~ | 194 | 0 | |||||
| 116 | IRAS 20081+2720 | HII | 20 10 11.5 | +27 29 06 | ~ | 43 | 1 | |||||
| 117 | IRAS 20126+4104 | Y*O | 20 14 25.8816769656 | +41 13 36.879427236 | B2.5-B0.5 | 469 | 0 | |||||
| 118 | IRAS 20178+4046 | HII | 20 19 39.3 | +40 56 30 | ~ | 48 | 1 | |||||
| 119 | OH 075.8+00.3 | HII | 20 21 43.8 | +37 26 39 | ~ | 95 | 2 | |||||
| 120 | CPM 35 | cor | 20 23 23.855 | +41 17 40.49 | ~ | 58 | 0 | |||||
| 121 | IRAS 20227+4154 | HII | 20 24 31.4 | +42 04 17 | ~ | 32 | 0 | |||||
| 122 | IRAS 20228+4215 | IR | 20 24 34.4 | +42 25 01 | ~ | 17 | 0 | |||||
| 123 | SH 2-106 | HII | 20 27 26.8 | +37 22 49 | ~ | 453 | 1 | |||||
| 124 | RAFGL 2591 | Y*O | 20 29 24.8230 | +40 11 19.590 | ~ | 640 | 0 | |||||
| 125 | LDN 1152 | DNe | 20 35 50.2 | +67 54 22 | ~ | 73 | 0 | |||||
| 126 | NAME DR 21W | PoC | 20 38 55.0 | +42 19 24 | ~ | 24 | 0 | |||||
| 127 | DR 21 (OH) | cor | 20 39 01.01 | +42 22 50.2 | ~ | 427 | 0 | |||||
| 128 | LDN 1082A | DNe | 20 53 29.6 | +60 14 40 | ~ | 43 | 1 | |||||
| 129 | LDN 1082B | DNe | 20 53 50.3 | +60 09 47 | ~ | 17 | 0 | |||||
| 130 | LDN 1172B | DNe | 21 03 31.9 | +68 11 59 | ~ | 11 | 0 | |||||
| 131 | IC 1396 | OpC | 21 38 51.4 | +57 31 52 | ~ | 523 | 1 | |||||
| 132 | SH 2-140 | OpC | 22 19 07.8 | +63 17 07 | ~ | 668 | 2 | |||||
| 133 | IRAS 22176+6303 | Y*O | 22 19 18.23 | +63 18 47.5 | ~ | 600 | 0 | |||||
| 134 | LDN 1204A | HII | 22 21 26.68 | +63 51 38.2 | ~ | 120 | 0 | |||||
| 135 | HD 215771 | * | 22 46 26.4451179312 | +58 42 55.305790668 | 9.39 | 8.32 | K0III-IV | 17 | 0 | |||
| 136 | IRAS 22451+6154 | * | 22 47 02.1 | +62 10 11 | B | 22 | 0 | |||||
| 137 | BG 2247+59 | LP? | 22 49 29.0034646608 | +59 54 56.182749876 | ~ | 111 | 1 | |||||
| 138 | NAME Cepheus A | SFR | 22 56 17.9 | +62 01 49 | ~ | 760 | 2 | |||||
| 139 | IC 1470 | HII | 23 05 09.9 | +60 14 31 | 11.5 | ~ | 180 | 2 | ||||
| 140 | IRAS 23032+5937 | HII | 23 05 23.1 | +59 53 53 | ~ | 40 | 0 | |||||
| 141 | IRAS 23033+5951 | Y*O | 23 05 25.1762883456 | +60 08 15.374293800 | ~ | 97 | 0 | |||||
| 142 | IRAS 23037+6213 | mul | 23 05 48.942 | +62 30 01.91 | ~ | 31 | 0 | |||||
| 143 | 2MASS J23054976+6230011 | Y*O | 23 05 49.7402890584 | +62 30 01.173557016 | A0-F4 | 30 | 0 | |||||
| 144 | NGC 7538 | OpC | 23 13 37 | +61 30.0 | ~ | 920 | 1 | |||||
| 145 | IRAS 23125+5921 | * | 23 14 43.90128 | +59 37 29.7264 | ~ | 12 | 0 | |||||
| 146 | LBN 111.14-00.72 | HII | 23 16 03.94 | +60 02 00.9 | ~ | 102 | 2 | |||||
| 147 | IRAS 23139+5939 | Y*O | 23 16 10.3420 | +59 55 28.596 | ~ | 100 | 0 | |||||
| 148 | IRAS 23140+6121 | IR | 23 16 11.7 | +61 37 45 | ~ | 35 | 0 | |||||
| 149 | EM* MWC 1080 | Ae* | 23 17 25.5895018656 | +60 50 43.444557384 | 13.24 | 11.85 | 11.251 | B0eq | 331 | 0 | ||
| 150 | LDN 1262A | DNe | 23 25 29.6 | +74 18 15 | ~ | 18 | 0 |
To bookmark this query, right click on this link: simbad:objects in 1994AZh....71...37S and select 'bookmark this link' or equivalent in the popup menu