1995A&A...299L..13N


Query : 1995A&A...299L..13N

1995A&A...299L..13N - Astronomy and Astrophysics, volume 299L13-16 (1995/7-1)

Weak-line T Tauri stars south of Taurus.

NEUHAEUSER R., STERZIK M.F., TORRES G. and MARTIN E.L.

Abstract (from CDS):

We report on the discovery of 15 new weak-line T Tauri stars (wTTS) south of the Taurus molecular clouds based on the large database produced by the ROSAT All-Sky Survey. High-resolution spectroscopy of 109 optical counterparts of X-ray sources has been performed to measure their radial velocities in order to verify kinematic membership to the Taurus T association. Using additional mid-resolution spectroscopy of 44 sources we find that 15 stars exhibit TTS characteristics such as weak Hα emission, Li 6708A absorption. and late spectral types. On the basis of their Lithium abundance we suspect hat these 15 new wTTS are relatively young. Seven of them have radial velocities between 12 and 21km/s, i.e. consistent with previously known TTS in Taurus molecular clouds, while other new wTTS lie up to 50pc away from regions of ongoing star formation and have radial velocities far off the mean Taurus velocity. The region populated by wTTS in the direction of Taurus extends much further south than previously assumed.

Abstract Copyright: ∼

Journal keyword(s): stars: formation - stars: late-type - stars: pre-main sequence - X-rays: stars

Simbad objects: 16

goto View the references in ADS

Number of rows : 16
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 2MASS J02194738-1025406 TT* 02 19 47.3900001624 -10 25 40.608096780   11.80 10.72     K0e 20 0
2 2MASS J02371994-0526541 TT* 02 37 19.9398684408 -05 26 54.145960836     13.33     K4 9 0
3 GSC 04700-00426 SB* 02 51 48.4644211920 -02 03 39.248331372     12.77     G9 10 0
4 V* V1264 Tau TT* 03 24 25.2469771152 +02 31 00.947344224     12.39     K5 19 0
5 TYC 57-485-1 * 03 29 08.0691514416 +01 18 05.667673644   11.09 10.49     G0IV: 20 0
6 2MASS J03330155+0353379 TT* 03 33 01.5550970040 +03 53 37.984558812     13.44     K7 9 0
7 V* V1267 Tau TT* 03 33 11.6210437145 +10 35 56.071180385     12.23     K3 22 0
8 GSC 00070-01148 SB* 03 39 40.5930513480 +06 24 43.565243328     11.32     G9e 16 0
9 V* V1273 Tau Or* 03 44 53.1685571012 +03 59 30.951843293   12.77 12.60     K1e 22 0
10 TYC 72-921-1 Or* 03 54 21.3086712384 +05 35 40.816766292   10.82 10.14     G2V: 26 0
11 2MASS J03581272+0932223 TT* 03 58 12.7238624071 +09 32 22.353214542     12.29     K3 18 0
12 NAME Taurus Complex SFR 04 41.0 +25 52           ~ 4971 0
13 V* V1825 Ori BY* 04 44 45.3726413304 +08 13 46.933834224     11.75     K4 18 0
14 RX J0448.0+0737 TT* 04 48 00.8579249712 +07 37 56.276473836   12.22 11.356   10.308 K3 13 0
15 2MASS J05162151+1147472 TT* 05 16 21.5190273768 +11 47 47.170873536     12.44     K4 11 0
16 V* HM Ori Or* 05 31 47.783304 +12 18 08.19216   14.58 13.34 12.79 11.61 K4 27 0

To bookmark this query, right click on this link: simbad:objects in 1995A&A...299L..13N and select 'bookmark this link' or equivalent in the popup menu