1995ApJ...444...21P


Query : 1995ApJ...444...21P

1995ApJ...444...21P - Astrophys. J., 444, 21-40 (1995/May-1)

Structure and photometry of an I<20.5 galaxy sample from the Hubble Space Telescope medium deep survey.

PHILLIPS A.C., BERSHADY M.A., FORBES D.A., KOO D.C., ILLINGWORTH G.D., REITZEL D.B., GRIFFITHS R.E. and WINDHORST R.A.

Abstract (from CDS):


Abstract Copyright: ∼

Journal keyword(s): Cosmology: Observations - Galaxies: Fundamental Parameters - Galaxies: Photometry - Surveys

Nomenclature: [PBF95] WFF-NN N=103

Simbad objects: 112

goto Full paper

goto View the references in ADS

Number of rows : 112
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 NGC 104 GlC 00 24 05.359 -72 04 53.20     4.09     ~ 4158 0
2 [PBF95] W16-2 G 02 17 31.70 +01 43 07.1           ~ 1 0
3 [PBF95] W16-1 G 02 17 32.26 +01 42 58.2           ~ 1 0
4 [PBF95] W16-3 G 02 17 37.34 +01 43 42.5           ~ 1 0
5 [PBF95] W16-4 G 02 17 38.33 +01 43 17.0           ~ 1 0
6 [PBF95] W16-5 G 02 17 39.28 +01 41 40.5           ~ 1 0
7 [PBF95] W10-1 G 02 28 29.58 -10 14 44.9           ~ 1 0
8 [PBF95] W10-2 G 02 28 29.72 -10 14 42.9           ~ 1 0
9 [PBF95] W10-3 G 02 28 29.89 -10 14 27.7           ~ 1 0
10 [PBF95] W10-4 G 02 28 33.64 -10 13 21.8           ~ 1 0
11 [PBF95] W10-5 G 02 28 34.78 -10 13 37.3           ~ 1 0
12 [PBF95] W10-14 G 02 28 35.33 -10 15 18.6           ~ 1 0
13 [PBF95] W10-7 G 02 28 36.44 -10 14 08.4           ~ 1 0
14 [PBF95] W10-6 G 02 28 36.57 -10 14 07.8           ~ 1 0
15 [PBF95] W10-15 G 02 28 37.52 -10 15 55.9           ~ 1 0
16 [PBF95] W10-13 G 02 28 39.86 -10 14 08.5           ~ 1 0
17 [PBF95] W10-12 G 02 28 39.86 -10 14 16.7           ~ 1 0
18 [PBF95] W10-10 G 02 28 40.20 -10 14 03.0           ~ 1 0
19 [PBF95] W10-9 G 02 28 40.55 -10 14 30.3           ~ 1 0
20 [PBF95] W10-8 G 02 28 40.67 -10 14 27.8           ~ 1 0
21 [PBF95] W10-11 G 02 29 39.57 -10 14 24.3           ~ 1 0
22 NAME LMC G 05 23 34.6 -69 45 22     0.4     ~ 19090 0
23 [PBF95] W3-17 G 10 04 10.56 +28 58 42.1           ~ 1 0
24 [PBF95] W3-15 G 10 04 13.75 +28 58 25.0           ~ 1 0
25 [PBF95] W3-16 G 10 04 14.31 +28 58 42.5           ~ 1 0
26 [PBF95] W3-11 G 10 04 15.80 +28 57 33.2           ~ 1 0
27 [PBF95] W13-18 G 10 04 15.99 +28 58 25.9           ~ 1 0
28 [PBF95] W3-21 G 10 04 16.38 +28 59 40.7           ~ 1 0
29 [PBF95] W3-10 G 10 04 16.76 +28 58 01.7           ~ 1 0
30 [PBF95] W3-13 G 10 04 16.87 +28 58 11.5           ~ 1 0
31 [PBF95] W3-22 G 10 04 17.27 +28 58 37.0           ~ 1 0
32 [PBF95] W3-14 G 10 04 17.52 +28 57 03.5           ~ 1 0
33 [PBF95] W3-19 G 10 04 17.81 +28 58 52.5           ~ 1 0
34 [PBF95] W3-12 G 10 04 18.06 +28 57 07.8           ~ 1 0
35 [PBF95] W3-23 G 10 04 18.69 +28 59 11.3           ~ 1 0
36 [PBF95] W3-9 G 10 04 18.90 +28 57 59.9           ~ 1 0
37 [PBF95] W3-3 G 10 04 19.21 +28 58 27.1           ~ 1 0
38 [PBF95] W3-2 G 10 04 19.28 +28 58 05.7           ~ 1 0
39 [PBF95] W3-6 G 10 04 20.79 +28 58 22.9           ~ 1 0
40 [PBF95] W3-20 G 10 04 20.87 +28 59 17.9           ~ 1 0
41 [PBF95] W3-5 G 10 04 21.51 +28 58 01.0           ~ 1 0
42 [PBF95] W3-4 G 10 04 21.80 +28 57 44.2           ~ 1 0
43 [PBF95] W3-1 G 10 04 22.82 +28 57 48.4           ~ 1 0
44 [PBF95] W3-7 G 10 04 24.06 +25 58 00.6           ~ 1 0
45 [PBF95] W3-8 G 10 04 24.48 +28 57 45.1           ~ 1 0
46 NGC 4395 Sy2 12 25 48.8633109888 +33 32 48.700168152 10.84 10.54 10.11 9.98   ~ 1286 1
47 [PBF95] W1-6 G 12 29 02.62 +02 08 06.2           ~ 1 0
48 [PBF95] W1-4 G 12 29 02.83 +02 09 14.1           ~ 1 0
49 [PBF95] W1-3 G 12 29 02.85 +02 09 08.9           ~ 1 0
50 [PBF95] W1-2 G 12 29 04.44 +02 10 24.2           ~ 1 0
51 [PBF95] W1-1 G 12 29 04.71 +02 10 06.8           ~ 1 0
52 [PBF95] W1-5 G 12 29 05.9 +02 08 21           ~ 1 0
53 3C 273 BLL 12 29 06.6998257176 +02 03 08.597629980   13.05 14.830 14.11   ~ 6022 1
54 [PBF95] W2-2 G 13 12 08.51 +42 37 39.2           ~ 1 0
55 JCMTSF J131212.4+423830 G 13 12 13.15 +42 38 35.8           ~ 2 0
56 [FKP2002] SA 13 a rG 13 12 13.521 +42 39 32.16           ~ 2 0
57 [PBF95] W2-4 G 13 12 13.69 +42 39 45.9           ~ 1 0
58 SSA 13 reg 13 12 16.5 +42 44 39           ~ 110 0
59 [PBF95] W2-7 G 13 12 17.38 +42 39 11.6           ~ 1 0
60 [PBF95] W2-8 G 13 12 18.60 +42 38 43.6           ~ 1 0
61 [PBF95] W2-9 G 13 12 19.76 +42 38 32.8           ~ 1 0
62 [FKP2002] SA 13 27 G 13 12 21.109 +42 39 23.49   19.69       ~ 7 0
63 [PBF95] W2-6 G 13 12 21.29 +42 39 22.3           ~ 1 0
64 [PBF95] W2-10 G 13 12 21.34 +42 38 44.9           ~ 1 0
65 [FKP2002] SA 13 28 G 13 12 21.397 +42 37 22.91   19.34       ~ 7 0
66 [PBF95] W2-1 G 13 12 21.54 +42 37 23.1           ~ 1 0
67 [PBF95] W2-11 * 13 12 22.18 +42 37 54.8           ~ 1 0
68 [PBF95] W2-20 * 13 12 22.97 +42 39 10.4           ~ 1 0
69 [PBF95] W2-18 G 13 12 23.41 +42 39 07.3           ~ 1 0
70 [SWM97] J131223.8+423712 rG 13 12 23.693 +42 37 12.09   20.94       ~ 7 1
71 [PBF95] W2-14 G 13 12 23.74 +42 37 10.0           ~ 1 0
72 [SWM97] J131223.7+423709 G 13 12 23.761 +42 37 09.58           ~ 3 0
73 [PBF95] W2-13 G 13 12 23.92 +42 37 11.9           ~ 1 0
74 [FKP2002] SA 13 g rG 13 12 25.065 +42 37 42.33           ~ 5 0
75 [PBF95] W2-15 G 13 12 26.04 +42 37 19.1           ~ 1 0
76 [PBF95] W2-16 G 13 12 26.05 +42 37 19.1           ~ 1 0
77 [PBF95] W2-17 G 13 12 26.35 +42 38 47.2           ~ 1 0
78 [PBF95] W2-19 G 13 12 27.59 +42 39 01.5           ~ 1 0
79 [PBF95] W5-1 G 15 02 29.17 +66 10 37.1           ~ 1 0
80 [PBF95] W5-2 G 15 02 29.75 +66 11 01.8           ~ 1 0
81 [PBF95] W5-3 G 15 02 44.05 +66 11 02.4           ~ 1 0
82 [PBF95] W5-4 G 15 02 48.19 +66 11 28.8           ~ 1 0
83 [PBF95] W5-5 G 15 02 49.05 +66 11 00.2           ~ 1 0
84 [PBF95] W15-14 G 20 04 47.24 -55 47 11.3           ~ 1 0
85 [PBF95] W15-16 G 20 04 50.88 -55 46 37.7           ~ 1 0
86 [PBF95] W15-13 G 20 04 50.97 -55 48 16.9           ~ 1 0
87 [PBF95] W15-15 G 20 04 51.10 -55 47 13.5           ~ 1 0
88 [PBF95] W15-17 G 20 04 53.38 -55 46 52.8           ~ 1 0
89 [PBF95] W15-12 G 20 04 54.21 -55 47 51.2           ~ 1 0
90 [PBF95] W15-18 * 20 04 57.05 -55 48 24.4           ~ 1 0
91 [PBF95] W15-10 G 20 04 57.29 -55 48 21.9           ~ 1 0
92 [PBF95] W15-8 G 20 04 57.32 -55 48 25.7           ~ 1 0
93 [PBF95] W15-9 G 20 04 57.41 -55 47 45.9           ~ 1 0
94 [PBF95] W15-4 G 20 04 59.02 -55 46 46.6           ~ 1 0
95 [PBF95] W15-7 G 20 04 59.32 -55 48 25.2           ~ 1 0
96 [PBF95] W15-2 G 20 04 59.45 -55 47 11.5           ~ 1 0
97 [PBF95] W15-5 G 20 05 00.10 -55 48 09.9           ~ 1 0
98 [PBF95] W15-11 G 20 05 00.55 -55 48 32.2           ~ 1 0
99 [PBF95] W15-3 G 20 05 02.35 -55 46 36.7           ~ 1 0
100 [PBF95] W15-1 G 20 05 06.22 -55 46 50.0           ~ 1 0
101 [PBF95] W12-2 G 22 17 06.69 +00 14 14.4           ~ 1 0
102 [PBF95] W12-3 G 22 17 09.44 +00 13 33.0           ~ 1 0
103 [PBF95] W12-1 G 22 17 11.13 +00 13 55.5           ~ 1 0
104 [PBF95] W12-6 G 22 17 12.53 +00 13 31.9           ~ 1 0
105 [PBF95] W12-5 G 22 17 13.59 +00 13 22.9           ~ 1 0
106 [PBF95] W12-4 G 22 17 16.35 +00 13 49.8           ~ 1 0
107 [PBF95] W11-1 G 23 04 36.92 +03 07 19.2           ~ 1 0
108 [PBF95] W11-4 G 23 04 37.69 +03 09 01.8           ~ 1 0
109 [MJ2006] J230437.9+030757.3 G 23 04 37.81 +03 07 56.4       21.4   ~ 2 0
110 [MJ2006] J230439.3+030821.0 G 23 04 39.18 +03 08 19.4       21.4   ~ 2 0
111 [PBF95] W11-5 G 23 04 41.47 +03 08 36.3   22.6   21.1   ~ 3 0
112 [PBF95] W11-6 G 23 04 44.22 +03 07 48.6           ~ 1 0

To bookmark this query, right click on this link: simbad:objects in 1995ApJ...444...21P and select 'bookmark this link' or equivalent in the popup menu