1995ApJ...452..304M


Query : 1995ApJ...452..304M

1995ApJ...452..304M - Astrophys. J., 452, 304-307 (1995/October-2)

Search for 6 centimeter formaldehyde masers in 22 galactic star-forming regions.

MEHRINGER D.M., GOSS W.M. and PALMER P.

Abstract (from CDS):


Abstract Copyright: ∼

Journal keyword(s): ISM: Individual NGC Number: NGC 7538 - ISM: Molecules - Masers - Radio Lines: ISM

Nomenclature: Table 2: [MGP95] A (Nos A-B)

Simbad objects: 43

goto Full paper

goto View the references in ADS

Number of rows : 43
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 NAME W 3 OH HII 02 27 04.1 +61 52 22           ~ 1064 2
2 SH 2-231 Y*O 05 39 13.2 +35 45 48           ~ 135 0
3 [M91] B053606.4+352921 Mas 05 39 27.6 +35 30 58           ~ 9 0
4 NAME Mon R2 HII 06 07 47.58 -06 22 42.6           ~ 789 2
5 SH 2-252 A HII 06 08 33 +20 39.3           ~ 75 0
6 NGC 2175 OpC 06 09 39 +20 29.2   7.0 6.8     ~ 270 3
7 LBN 196.49-01.60 HII 06 14 38.29 +13 49 41.0           ~ 169 1
8 OH 231.8+04.2 OH* 07 42 16.947 -14 42 50.20           M10III+A 548 0
9 V* S CrB Mi* 15 21 23.9553294936 +31 22 02.584877304 7.51 7.15 5.80 8.12   M6.5-8e 364 0
10 GAL 009.62+00.19 HII 18 06 13.9 -20 31 44           ~ 226 0
11 GAL 008.67-00.37 Mas 18 06 19.2 -21 37 38           ~ 4 0
12 OH 012.22-00.12 Mas 18 12 44.45 -18 24 24.6           ~ 25 0
13 W 33b SFR 18 13 54.68 -18 01 48.1           ~ 85 0
14 W 33a Y*O 18 14 39.56547 -17 52 02.2260           ~ 746 0
15 CORNISH G029.9559-00.0168 Y*O 18 46 04.18 -02 39 21.3           ~ 385 0
16 RAFGL 2271 SFR 18 53 18.54 +01 14 57.9           ~ 537 0
17 Caswell OH 035.03+00.35 Mas 18 54 01.8 +02 01 19           ~ 14 0
18 OH 035.58-00.03 Mas 18 56 22.50 +02 20 27.1           ~ 21 0
19 GAL 035.2-00.74 cor 18 58 13.00 +01 40 36.0           ~ 176 0
20 IRAS 18556+0136 mul 18 58 13.1 +01 40 35           ~ 142 0
21 GAL 035.2-01.7 HII 19 01 46.50 +01 13 24.6           ~ 18 0
22 IRAS 19035+0641 Y*O 19 06 01.6288 +06 46 36.140           ~ 84 0
23 W 49n HII 19 10 13.2 +09 06 12           ~ 497 3
24 OH 043.796-00.127 Mas 19 11 53.9868 +09 35 50.325           ~ 89 0
25 GAL 045.1+00.1 HII 19 13.4 +10 51           ~ 13 0
26 GAL 045.5+00.0 HII 19 14 20.8 +11 09 04           ~ 141 0
27 CORNISH G045.4545+00.0591 HII 19 14 21.31 +11 09 11.7           ~ 157 1
28 OH 048.61+00.02 Mas 19 20 31.1760 +13 55 25.210           ~ 19 0
29 W 51 SNR 19 23 50 +14 06.0           ~ 1352 1
30 MSX6C G059.7831+00.0648 Y*O 19 43 11.2464 +23 44 03.270           ~ 159 0
31 IRAS 19410+2336 SFR 19 43 11.5 +23 44 06           ~ 160 0
32 OH 070.33+01.59 Y*? 20 01 54.03 +33 34 14.2           ~ 35 0
33 [KCW94] 069.540-00.975 HII 20 10 08.95 +31 31 35.4           ~ 168 1
34 IRAS 20081+3122 Y*O 20 10 09.036 +31 31 34.14           ~ 172 0
35 Onsala 1 cor 20 10 09.2036 +31 31 36.090           ~ 194 0
36 OH 075.8+00.3 HII 20 21 43.8 +37 26 39           ~ 95 2
37 NAME Cyg X FIR 33 Y*O 20 38 35.9 +42 37 22           B1.5 423 1
38 DR 21 (OH) cor 20 39 01.01 +42 22 50.2           ~ 427 0
39 NAME Cepheus A SFR 22 56 17.9 +62 01 49           ~ 760 2
40 NGC 7538 OpC 23 13 37 +61 30.0           ~ 920 1
41 [MGP95] A Mas 23 13 45.361 +61 28 10.42           ~ 1 0
42 [MGP95] B Mas 23 13 45.368 +61 28 10.52           ~ 1 0
43 V* R Cas Mi* 23 58 24.8682785040 +51 23 19.713029388 6.71 6.63 4.80     M6.5-9e 728 0

To bookmark this query, right click on this link: simbad:objects in 1995ApJ...452..304M and select 'bookmark this link' or equivalent in the popup menu