1996A&A...315L.189G


Query : 1996A&A...315L.189G

1996A&A...315L.189G - Astronomy and Astrophysics, volume 315L189-192 (1996/11-2)

Detection of an absorption feature at the position of the 4.27-µm band of solid CO2.

GUERTLER J., HENNING T., KOEMPE C., PFAU W., KRAETSCHMER W. and LEMKE D.

Abstract (from CDS):

We report observations of 13 young infrared sources associated with molecular clouds with ISO's spectrophotometer ISOPHOT-S in the wavelength range from 2.5 to 11.6µm. In addition to a number of well-known interstellar bands due to various molecular ices, a new band at 4.27µm was detected, which is very likely attributed to C=O stretching vibrations of solid CO2. This new band is seen in all our sources. Thus, CO2 seems to be a common constituent of icy grain mantles in molecular clouds. The strength of the band increases with the strengths of the CO and H2O bands. We estimate that CO2 and CO may be present in comparable amounts in the mantles. The implications for the models of interstellar chemistry are briefly discussed.

Abstract Copyright: ∼

Journal keyword(s): ISM: dust, extinction - infrared: ISM: lines and bands

Simbad objects: 20

goto View the references in ADS

Number of rows : 20
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 NGC 2183 RNe 06 10 46.75 -06 12 44.9           ~ 84 1
2 NAME GGD 12-15 OpC 06 10 48.0 -06 13 15           ~ 159 1
3 RAFGL 890S MIR 06 10 50.60928 -06 11 51.2772           ~ 77 1
4 RAFGL 961 Y*O 06 34 37.74144 +04 12 44.1972           O-rich 242 1
5 RAFGL 989 Y*O 06 41 10.1587451112 +09 29 33.635220144   17.4 16.8 18.26 17.28 B2 271 0
6 NAME Cha IR Nebula TT* 11 08 38.702 -77 43 51.54           M5.5 73 0
7 WL 6 Y*O 16 27 21.80448 -24 29 53.3616           ~ 116 0
8 RAFGL 2059 Y*O 18 04 53.1586569336 -24 26 41.642012796 19.905 21.910 18.914   14.078 ~ 146 0
9 W 33a Y*O 18 14 39.56547 -17 52 02.2260           ~ 746 0
10 RAFGL 2136 Y*O 18 22 26.52888 -13 30 14.0400           ~ 300 0
11 IRAS 18274+0112 Y*O 18 29 57.73680 +01 14 05.6940           M4: 143 2
12 NAME Serpens SVS 4 IR Cluster Cl* 18 29 57.84 +01 12 48.1           ~ 44 1
13 CK 2 Y*O 18 30 00.618 +01 15 20.12           K5-M0III 54 0
14 V* V710 CrA Or* 19 01 50.67792 -36 58 09.6132           K7: 131 0
15 RAFGL 2591 Y*O 20 29 24.8230 +40 11 19.590           ~ 640 0
16 SH 2-140 OpC 22 19 07.8 +63 17 07           ~ 668 2
17 IRAS 22176+6303 Y*O 22 19 18.23 +63 18 47.5           ~ 600 0
18 NAME SH 2-140 IRS 1 Y*O 22 19 18.277 +63 18 45.82           ~ 201 0
19 NAME Cepheus A SFR 22 56 17.9 +62 01 49           ~ 760 2
20 IRAS 23118+6110 Y*O 23 14 02.09473 +61 27 18.8460           ~ 385 0

To bookmark this query, right click on this link: simbad:objects in 1996A&A...315L.189G and select 'bookmark this link' or equivalent in the popup menu