1996PASP..108..246K


Query : 1996PASP..108..246K

1996PASP..108..246K - Publ. Astron. Soc. Pac., 108, 246-249 (1996/March-0)

Lithium in a Praesepe short-period binary.

KING J.R. and HILTGEN D.R.

Abstract (from CDS):

We present spectroscopy of the 6707A Li I region of the short period Praesepe binary KW 367. The double-lined nature of this object inferred from radial velocity data is confirmed. While blending complicates the analysis, our estimated Li abundance for the primary is indistinguishable from that of other Praesepe stars of similar color. Given the likely presence of a tertiary companion, the unremarkable Li abundance can not be said to conflict with recent theory and supporting observations which suggest short-period systems undergo reduced Li depletion. Rather, our results support the contention that the binary's near-critical or lower period alone is not sufficient to ensure reduced depletion of Li.

Abstract Copyright: ∼

Journal keyword(s): Stars

Simbad objects: 19

goto Full paper

goto View the references in ADS

Number of rows : 19
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 HD 284163A RS* 04 11 56.2265138688 +23 38 10.912773408   10.470 9.392     K0 120 0
2 HD 27130 SB* 04 17 38.9458465152 +16 56 52.187419068   9.075 8.315 8.79   G3 274 0
3 V* V1313 Tau RS* 04 18 10.7916977712 +23 17 04.763689656   10.348 9.471 8.93 8.328 K0 92 0
4 HD 28033 SB* 04 26 18.4982775648 +21 28 13.548422352   7.897 7.334     F8V 180 0
5 Cl Melotte 25 OpC 04 30 27.4 +16 46 43           ~ 3309 0
6 HD 30738 SB* 04 50 48.5436954768 +16 12 37.623200256   7.797 7.266     F8 153 0
7 Cl* NGC 2632 JC 106 Ro* 08 37 33.0780320188 +18 39 15.605227630   11.249 10.668     G0.0 56 0
8 Cl* NGC 2632 S 29 Ro* 08 37 52.0886192625 +19 59 13.858487594   11.952 11.242     G5V 76 0
9 BD+19 2061 Ro* 08 39 24.9776363874 +19 27 33.640292958   11.066 10.461     G0V 89 0
10 BD+20 2146 Ro* 08 39 30.4201839168 +20 04 08.581687860   10.892 10.260     F8V 59 0
11 NGC 2632 OpC 08 39 58.4 +19 36 33           ~ 1733 0
12 Cl* NGC 2632 S 128 Ro* 08 40 27.4367428022 +19 16 40.920833107   11.822 11.148     G3V 74 0
13 Cl* NGC 2632 S 134 Ro* 08 40 39.9178822906 +19 40 09.192415392   11.580 10.859     G2V 61 0
14 Cl* NGC 2632 S 144 Ro* 08 40 48.3236450266 +19 55 18.904927804   11.707 11.012     G2V 79 0
15 BD+19 2076 SB* 08 41 07.363272 +19 04 16.38300     10.161 10.049   F7V 52 0
16 BD+19 2077 SB* 08 41 09.6035844072 +19 51 18.661416948   11.361 10.631     G7.6 60 0
17 Cl* NGC 2632 S 169 Ro* 08 41 28.6832242439 +19 44 48.128029157   11.605 10.933     G1V 55 0
18 Cl* NGC 2632 S 186 Pu* 08 41 55.8711349195 +19 41 22.847148847   11.718 11.006 10.796   G2V 65 0
19 Cl* NGC 2632 S 197 Er* 08 42 32.2554589085 +19 23 46.258287993   11.656 10.954     G2V 53 0

To bookmark this query, right click on this link: simbad:objects in 1996PASP..108..246K and select 'bookmark this link' or equivalent in the popup menu