|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : 1997ApJ...474..104G |
1997ApJ...474..104G - Astrophys. J., 474, 104 (1997/January-1)
Spectroscopy of luminous infrared galaxies at 2 microns. III. Analysis for galaxies with log (L_ IR/L☉_) ≥ 11.2.
GOLDADER J.D., JOSEPH R.D., DOYON R. and SANDERS D.B.
Abstract (from CDS):
Abstract Copyright: ∼
Journal keyword(s): Galaxies: Active - Galaxies: Photometry - Galaxies: Starburst - Infrared: Galaxies
CDS comments: MCG+01-42-088 is a misprint for MCG+01-42-008
Simbad objects: 68
| Number of rows : 68 |
| N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2026 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NGC 17 | Sy2 | 00 11 06.612 | -12 06 28.33 | 14.14 | 13.52 | ~ | 369 | 1 | |||
| 2 | NGC 253 | SyG | 00 47 33.134 | -25 17 19.68 | 8.03 | 6.94 | 8.1 | ~ | 3588 | 2 | ||
| 3 | Mrk 1502 | Sy1 | 00 53 34.9331107632 | +12 41 35.929269132 | 14.41 | 14.03 | ~ | 1242 | 1 | |||
| 4 | MCG-03-04-014 | Sy1 | 01 10 08.92440 | -16 51 09.7668 | 15 | 13.96 | ~ | 117 | 1 | |||
| 5 | Z 436-30 | LIN | 01 20 02.654 | +14 21 41.73 | 14.9 | ~ | 176 | 1 | ||||
| 6 | IRAS 01364-1042 | LIN | 01 38 52.86288 | -10 27 11.5848 | 16.77 | 15.74 | ~ | 132 | 0 | |||
| 7 | NGC 695 | AGN | 01 51 14.3479513536 | +22 34 55.956444960 | 13.7 | ~ | 201 | 1 | ||||
| 8 | Mrk 1014 | Sy1 | 01 59 50.2534701768 | +00 23 40.864244784 | 16.08 | 15.87 | ~ | 606 | 0 | |||
| 9 | Z 504-71 | AGN | 02 23 21.9558378744 | +32 11 49.070032008 | 15.75 | 14.83 | ~ | 84 | 0 | |||
| 10 | M 77 | Sy2 | 02 42 40.7091669408 | -00 00 47.859690204 | 9.70 | 9.61 | 8.87 | 10.1 | 9.9 | ~ | 4897 | 2 |
| 11 | NGC 1275 | Bla | 03 19 48.1599902040 | +41 30 42.108850836 | 13.10 | 12.48 | 11.09 | ~ | 4243 | 3 | ||
| 12 | 2MASX J03384633+1532549 | IR | 03 38 46.3669162344 | +15 32 54.484729908 | ~ | 1 | 0 | |||||
| 13 | IRAS 03359+1523 | G | 03 38 47.1918750504 | +15 32 53.853117504 | 16.3 | ~ | 112 | 0 | ||||
| 14 | NGC 1614 | Sy1 | 04 34 00.027 | -08 34 44.57 | 14.66 | 13.99 | ~ | 697 | 1 | |||
| 15 | UGC 3094 | AGN | 04 35 33.816 | +19 10 18.24 | 16.5 | ~ | 77 | 1 | ||||
| 16 | IRAS 05189-2524 | Sy2 | 05 21 01.3994605776 | -25 21 45.321827832 | 15.47 | 14.75 | ~ | 545 | 0 | |||
| 17 | Z 234-34 | AGN | 06 57 34.4315445816 | +46 24 10.334337048 | 13.7 | ~ | 86 | 1 | ||||
| 18 | NGC 2342 | AGN | 07 09 18.089 | +20 38 09.22 | 12.92 | 12.15 | ~ | 132 | 0 | |||
| 19 | NGC 2388 | AGN | 07 28 53.4535009080 | +33 49 08.554343196 | 14.7 | ~ | 145 | 2 | ||||
| 20 | NGC 2623 | LIN | 08 38 24.016 | +25 45 16.29 | 14.10 | 13.99 | 13.36 | ~ | 533 | 2 | ||
| 21 | IRAS 08572+3915 | LIN | 09 00 25.38288 | +39 03 54.2988 | 16.66 | ~ | 450 | 1 | ||||
| 22 | NAME IRAS 09111-1007W | Sy2 | 09 13 36.4577885664 | -10 19 30.001760292 | 15.7 | 16.10 | ~ | 93 | 1 | |||
| 23 | Z 239-11 | GiP | 09 36 30.8337360552 | +48 28 10.808036796 | 15.0 | ~ | 60 | 0 | ||||
| 24 | NGC 3110 | Sy1 | 10 04 02.12400 | -06 28 29.1250 | 13.4 | 13.3 | 12.5 | ~ | 191 | 2 | ||
| 25 | NVSS J102000+081335 | rG | 10 20 00.1849825704 | +08 13 33.648546108 | 17.5 | ~ | 167 | 1 | ||||
| 26 | IRAS 10565+2448 | LIN | 10 59 18.12811 | +24 32 34.7357 | 15.7 | ~ | 302 | 0 | ||||
| 27 | Z 213-23 | G | 11 03 58.06582 | +41 03 58.1195 | 15.6 | ~ | 12 | 0 | ||||
| 28 | Z 11-76 | Sy2 | 11 21 12.261 | -02 59 03.00 | 15.0 | ~ | 132 | 0 | ||||
| 29 | IC 2810 | rG | 11 25 45.04728 | +14 40 35.8176 | 15.4 | ~ | 140 | 0 | ||||
| 30 | IRAS 12112+0305 | PaG | 12 13 45.98880 | +02 48 39.9600 | ~ | 373 | 0 | |||||
| 31 | [CGM90] IRAS 12112+0305 NE | rG | 12 13 46.10735 | +02 48 41.4959 | ~ | 369 | 0 | |||||
| 32 | 3C 273 | BLL | 12 29 06.6998257176 | +02 03 08.597629980 | 13.05 | 14.830 | 14.11 | ~ | 6022 | 1 | ||
| 33 | Z 294-4 | Sy1 | 12 56 14.2341182928 | +56 52 25.238373852 | 14.68 | 13.84 | ~ | 2096 | 3 | |||
| 34 | IC 883 | SBG | 13 20 35.37960 | +34 08 21.8400 | 14.8 | ~ | 421 | 1 | ||||
| 35 | * g UMa | ** | 13 25 13.5378333 | +54 59 16.654781 | 4.260 | 4.180 | 4.010 | 3.85 | 3.78 | A5V+M3-4V | 318 | 0 |
| 36 | NGC 5135 | Sy2 | 13 25 44.059 | -29 50 01.24 | 12.58 | 13.35 | 11.53 | 12.2 | ~ | 500 | 1 | |
| 37 | IRAS 13349+2438 | Sy1 | 13 37 18.7199358192 | +24 23 03.319883484 | 15.0 | ~ | 410 | 0 | ||||
| 38 | NGC 5256 | PaG | 13 38 17.81 | +48 16 41.2 | 14.1 | 13.42 | ~ | 449 | 1 | |||
| 39 | NGC 5257 | H2G | 13 39 52.92781 | +00 50 24.0903 | 13.7 | 12.99 | ~ | 208 | 0 | |||
| 40 | APG 240 | PaG | 13 39 55.06 | +00 50 06.4 | 12.6 | ~ | 158 | 0 | ||||
| 41 | NGC 5258 | GiP | 13 39 57.6768310848 | +00 49 51.009668076 | 13.8 | 12.83 | ~ | 186 | 0 | |||
| 42 | Z 271-60 | Sy2 | 13 44 42.1883001099 | +55 53 13.596220922 | 15.68 | 14.91 | ~ | 958 | 3 | |||
| 43 | Z 247-20 | AGN | 14 19 43.2275567784 | +49 14 12.014867004 | 15.4 | ~ | 141 | 1 | ||||
| 44 | LEDA 89507 | Sy2 | 14 40 59.0135478768 | -37 04 31.938829896 | 17.72 | 16.48 | ~ | 131 | 1 | |||
| 45 | UGC 9618 | IG | 14 57 01.0 | +24 36 41 | ~ | 127 | 0 | |||||
| 46 | Z 221-50 | SyG | 15 18 06.1187 | +42 44 45.086 | 15.0 | 15 | ~ | 239 | 1 | |||
| 47 | 2MASX J15265942+3558372 | LIN | 15 26 59.44451 | +35 58 37.0521 | 15.61 | ~ | 295 | 1 | ||||
| 48 | IC 1127 | SyG | 15 34 57.22396 | +23 30 11.6084 | 14.76 | 13.88 | ~ | 3090 | 4 | |||
| 49 | NGC 6090 | PaG | 16 11 40.3 | +52 27 21 | 14.0 | ~ | 446 | 1 | ||||
| 50 | IRAS 16164-0746 | Sy1 | 16 19 11.792 | -07 54 02.61 | 15.49 | ~ | 88 | 1 | ||||
| 51 | Z 52-37 | AGN | 16 30 56.539 | +04 04 58.36 | 14.9 | ~ | 113 | 1 | ||||
| 52 | NGC 6240 | Sy2 | 16 52 58.9 | +02 24 03 | 14.31 | 13.37 | ~ | 1734 | 2 | |||
| 53 | NGC 6285 | AGN | 16 58 24.016 | +58 57 21.23 | 15.3 | ~ | 117 | 0 | ||||
| 54 | APG 293 | G | 16 58 27.8 | +58 56 48 | ~ | 115 | 0 | |||||
| 55 | NGC 6286 | AGN | 16 58 31.3566512040 | +58 56 10.114753560 | 14.2 | ~ | 202 | 1 | ||||
| 56 | NVSS J171420+531028 | rG | 17 14 20.4740967144 | +53 10 31.495916892 | ~ | 97 | 1 | |||||
| 57 | IRAS 17138-1017 | Sy2 | 17 16 35.83992 | -10 20 38.9832 | 17.43 | 14.59 | ~ | 143 | 0 | |||
| 58 | LEDA 60189 | LIN | 17 23 21.96264 | -00 17 00.8088 | 15.1 | ~ | 454 | 0 | ||||
| 59 | NVSS J193222-040000 | rG | 19 32 22.2962473608 | -04 00 01.797249204 | 18.85 | 17.04 | ~ | 122 | 0 | |||
| 60 | NGC 7130 | Sy2 | 21 48 19.5412287192 | -34 57 04.492024884 | 12.86 | 13.87 | 11.57 | ~ | 483 | 1 | ||
| 61 | MCG-03-57-017 | Sy1 | 22 31 25.474 | -19 02 04.27 | 14.27 | 13.73 | 12.90 | ~ | 123 | 1 | ||
| 62 | Z 514-93 | AGN | 22 41 12.275 | +34 14 56.28 | 15.0 | ~ | 99 | 1 | ||||
| 63 | * del Aqr | PM* | 22 54 39.0062577912 | -15 49 14.950434720 | 3.41 | 3.33 | 3.28 | 3.21 | 3.17 | A3Vp | 165 | 0 |
| 64 | NGC 7469 | Sy1 | 23 03 15.6 | +08 52 26 | 12.60 | 13.00 | 12.34 | ~ | 2253 | 3 | ||
| 65 | Z 453-62 | AGN | 23 04 56.514 | +19 33 07.86 | 15.2 | ~ | 117 | 0 | ||||
| 66 | IC 5298 | Sy2 | 23 16 00.6756811155 | +25 33 24.081139422 | 15.0 | ~ | 205 | 0 | ||||
| 67 | LEDA 90429 | SyG | 23 39 01.26960 | +36 21 08.5896 | 16.17 | ~ | 232 | 1 | ||||
| 68 | Z 455-59 | AGN | 23 51 26.731 | +20 35 10.22 | 14.9 | ~ | 237 | 0 |
To bookmark this query, right click on this link: simbad:objects in 1997ApJ...474..104G and select 'bookmark this link' or equivalent in the popup menu