1997ApJ...488..621U


Query : 1997ApJ...488..621U

1997ApJ...488..621U - Astrophys. J., 488, 621-641 (1997/October-3)

VLA observations of NGC 253: supernova remnants and H II regions at 1 parsec resolution.

ULVESTAD J.S. and ANTONUCCI R.R.J.

Abstract (from CDS):


Abstract Copyright: ∼

Journal keyword(s): Galaxies: Individual NGC Number: NGC 253 - Galaxies: ISM - Galaxies: Nuclei - Galaxies: Starburst - Radio Continuum: Galaxies - ISM: Supernova Remnants

Nomenclature: Table 12: [AU88] S.ss-SS.s N=64

Simbad objects: 74

goto Full paper

goto View the references in ADS

Number of rows : 74
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 QSO B0008-264 BLL 00 11 01.24673726 -26 12 33.3771340   19.53   19.64   ~ 86 1
2 [AU88] 2.51-60.1 Rad 00 47 29.90 -25 17 38.0           ~ 1 0
3 [AU88] 4.75-51.6 Rad 00 47 32.13 -25 17 29.6           ~ 3 0
4 [AU88] 4.81-43.6 SNR 00 47 32.21 -25 17 21.8           ~ 7 0
5 [AU88] 4.89-45.7 Rad 00 47 32.27 -25 17 23.7           ~ 3 0
6 [AU88] 5.17-45.4 Rad 00 47 32.55 -25 17 23.4           ~ 3 0
7 [AU88] 5.40-43.3 Rad 00 47 32.78 -25 17 21.3           ~ 1 0
8 [AU88] 5.42-43.1 Rad 00 47 32.80 -25 17 21.1           ~ 1 0
9 [AU88] 5.44-43.0 Rad 00 47 32.82 -25 17 21.0           ~ 1 0
10 [AU88] 5.45-42.8 HII 00 47 32.83 -25 17 20.8           ~ 3 0
11 [LT2006b] 5.49 -42.3 HII 00 47 32.87 -25 17 20.3           ~ 4 0
12 [AU88] 5.48-43.3 SNR 00 47 32.88 -25 17 21.5           ~ 17 0
13 [AU88] 5.51-42.9 Rad 00 47 32.89 -25 17 20.9           ~ 1 0
14 [AU88] 5.53-42.3 HII 00 47 32.92 -25 17 20.2           ~ 8 0
15 [AU88] 5.56-41.3 Rad 00 47 32.94 -25 17 19.3           ~ 1 0
16 [LT2006b] 5.59 -41.6 HII 00 47 32.983 -25 17 19.50           ~ 9 0
17 [AU88] 5.62-41.3 SNR 00 47 33.005 -25 17 19.35           ~ 24 0
18 [AU88] 5.63-40.0 Rad 00 47 33.01 -25 17 18.0           ~ 1 0
19 [AU88] 5.65-40.7 HII 00 47 33.03 -25 17 18.7           ~ 6 0
20 [AU88] 5.65-37.8 Rad 00 47 33.03 -25 17 15.8           ~ 3 0
21 [AU88] 5.68-39.3 Rad 00 47 33.06 -25 17 17.3           ~ 1 0
22 [AU88] 5.70-38.3 Rad 00 47 33.08 -25 17 16.3           ~ 1 0
23 [AU88] 5.70-40.5 Rad 00 47 33.08 -25 17 18.5           ~ 1 0
24 [AU88] 5.72-39.5 Rad 00 47 33.10 -25 17 17.5           ~ 2 0
25 [AU88] 5.73-39.5 HII 00 47 33.1 -25 17 18           ~ 15 0
26 [LT2006b] 5.72 -40.1 HII 00 47 33.112 -25 17 17.92           ~ 17 0
27 [AU88] 5.75-39.1 Rad 00 47 33.13 -25 17 17.1           ~ 1 0
28 [AU88] 5.75-39.9 Rad 00 47 33.13 -25 17 17.9           ~ 3 0
29 NGC 253 SyG 00 47 33.134 -25 17 19.68   8.03   6.94 8.1 ~ 3588 2
30 [AU88] 5.75-41.8 SNR 00 47 33.138 -25 17 19.77           ~ 9 0
31 [AU88] 5.76-39.0 Rad 00 47 33.14 -25 17 17.0           ~ 1 0
32 [AU88] 5.77-39.5 Rad 00 47 33.15 -25 17 17.5           ~ 1 0
33 [LT2006b] 5.773-39.54 SNR 00 47 33.15 -25 17 17.5           ~ 13 0
34 [AU88] 5.77-38.9 Rad 00 47 33.15 -25 17 16.9           ~ 2 0
35 [AU88] 5.77-38.6 Rad 00 47 33.15 -25 17 16.6           ~ 1 0
36 [AU88] 5.76-39.7 Mas 00 47 33.151 -25 17 17.55           ~ 5 0
37 [AU88] 5.78-38.7 Rad 00 47 33.16 -25 17 16.7           ~ 1 0
38 [AU88] 5.78-41.5 Rad 00 47 33.16 -25 17 19.5           ~ 1 0
39 [AU88] 5.79-39.7 SNR 00 47 33.175 -25 17 17.64           ~ 7 0
40 [LT2006b] 5.795-39.05 SNR 00 47 33.178 -25 17 16.93           ~ 41 0
41 [AU88] 5.79-41.0 SNR 00 47 33.19 -25 17 19.3           ~ 9 0
42 [AU88] 5.81-38.6 Rad 00 47 33.19 -25 17 16.6           ~ 1 0
43 [AU88] 5.82-38.9 Rad 00 47 33.20 -25 17 16.9           ~ 1 0
44 [AU88] 5.84-40.3 Rad 00 47 33.22 -25 17 18.3           ~ 1 0
45 [AU88] 5.84-39.5 Rad 00 47 33.22 -25 17 17.5           ~ 1 0
46 [AU88] 5.85-38.7 Rad 00 47 33.23 -25 17 16.7           ~ 2 0
47 [AU88] 5.85-36.5 Rad 00 47 33.23 -25 17 14.5           ~ 3 0
48 [AU88] 5.87-41.0 Rad 00 47 33.25 -25 17 19.0           ~ 1 0
49 [AU88] 5.88-38.9 Rad 00 47 33.26 -25 17 16.9           ~ 1 0
50 [AU88] 5.87-40.1 SNR 00 47 33.27 -25 17 18.3           ~ 8 0
51 [AU88] 5.91-37.5 Rad 00 47 33.29 -25 17 15.5           ~ 1 0
52 [AU88] 5.90-37.4 HII 00 47 33.293 -25 17 15.34           ~ 12 0
53 [AU88] 5.93-37.4 Rad 00 47 33.31 -25 17 15.4           ~ 1 0
54 [AU88] 5.94-40.4 SNR 00 47 33.34 -25 17 18.3           ~ 5 0
55 [AU88] 5.97-34.1 Rad 00 47 33.35 -25 17 12.1           ~ 4 0
56 [AU88] 5.95-37.9 SNR 00 47 33.35 -25 17 15.9           ~ 7 0
57 [AU88] 5.99-37.0 SNR 00 47 33.40 -25 17 15.2           ~ 10 0
58 [AU88] 6.11-36.9 Rad 00 47 33.49 -25 17 14.9           ~ 3 0
59 [AU88] 6.22-36.3 Rad 00 47 33.60 -25 17 14.3           ~ 1 0
60 [AU88] 6.31-33.4 Rad 00 47 33.69 -25 17 11.4           ~ 3 0
61 [AU88] 6.40-37.1 SNR 00 47 33.79 -25 17 15.3           ~ 9 0
62 [AU88] 6.73-33.4 Rad 00 47 34.11 -25 17 11.4           ~ 1 0
63 [AU88] 6.81-29.6 Rad 00 47 34.19 -25 17 07.6           ~ 4 0
64 [AU88] 6.89-29.6 Rad 00 47 34.27 -25 17 07.6           ~ 1 0
65 [AU88] 7.60-27.7 SNR 00 47 34.99 -25 17 05.9           ~ 4 0
66 QSO B0118-272 BLL 01 20 31.6628068344 -27 01 24.636341064   15.89 15.56 15.49   ~ 288 1
67 3C 48 QSO 01 37 41.2996631208 +33 09 35.080388820   16.62 16.20     ~ 2924 2
68 NGC 660 Sy2 01 43 02.350 +13 38 44.45   12.02 11.16     ~ 588 2
69 QSO B0142-278 Bla 01 45 03.3949333872 -27 33 34.327137060   19.0 19.0 17.43   ~ 149 1
70 NGC 1365 Sy1 03 33 36.458 -36 08 26.37 10.48 10.08 9.63 8.79 9.7 ~ 1987 2
71 M 82 AGN 09 55 52.430 +69 40 46.93 9.61 9.30 8.41     ~ 6156 6
72 NGC 3447 GiP 10 53 23.9671116744 +16 46 20.741661336   14.3       ~ 115 0
73 M 94 SyG 12 50 53.0737971432 +41 07 12.900884628 9.15 8.96 8.24 7.78   ~ 1476 2
74 NGC 6946 H2G 20 34 52.332 +60 09 13.24   10.5       ~ 2661 2

To bookmark this query, right click on this link: simbad:objects in 1997ApJ...488..621U and select 'bookmark this link' or equivalent in the popup menu