1997ApJS..113..245C


Query : 1997ApJS..113..245C

1997ApJS..113..245C - Astrophys. J., Suppl. Ser., 113, 245-267 (1997/November-0)

The emission-line properties of low-redshift quasi-stellar objects. II. The relation to radio type.

CORBIN M.R.

Abstract (from CDS):


Abstract Copyright: ∼

Journal keyword(s): Galaxies: Quasars: Emission Lines - Galaxies: Active - Galaxies: Quasars: General

Simbad objects: 61

goto Full paper

goto View the references in ADS

Number of rows : 61
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 ICRF J000559.2+160949 Sy1 00 05 59.2378545384 +16 09 49.021968096   16.51 16.40     ~ 307 1
2 Mrk 1501 Bla 00 10 31.00590413 +10 58 29.5042981   15.96 15.40 12.22   ~ 763 1
3 4C 29.02 Sy1 01 13 24.2416856760 +29 58 16.025424636     17.00     ~ 89 1
4 ICRF J013324.6+242741 Sy1 01 33 24.6277653312 +24 27 41.305331700     16.8     ~ 86 2
5 3C 48 QSO 01 37 41.2996631208 +33 09 35.080388820   16.62 16.20     ~ 2924 2
6 4C 10.06 Sy1 02 17 07.6653021240 +11 04 09.877412784     16.46     ~ 105 1
7 ICRF J024457.6+622806 Sy1 02 44 57.6967097952 +62 28 06.517098084   12.15 12.19     ~ 310 2
8 QSO J0311-7651 BLL 03 11 55.2496997640 -76 51 50.848335324 15.27 16.09 16.10 15.33   ~ 231 1
9 QSO B0403-132A BLL 04 05 34.00339116 -13 08 13.6909309   17.37 17.09 16.6   ~ 384 1
10 PKS 0405-123 Bla 04 07 48.4309841856 -12 11 36.659928408   15.09 14.86 14.7   ~ 531 1
11 QSO J0456-2159 Bla 04 56 08.9237717400 -21 59 09.399816312 15.76 16.16 16.10 15.9   ~ 196 1
12 QSO B0558-5026 BLL 05 59 47.3916612936 -50 26 52.025952120   15.18 14.97     ~ 307 1
13 QSO B0736+01 Bla 07 39 18.03389906 +01 37 04.6177501   16.90 16.47 16.19   ~ 738 1
14 ICRF J074541.6+314256 Sy1 07 45 41.6715742128 +31 42 56.614217508   16.10 15.97     ~ 265 1
15 3C 206 Sy1 08 39 50.5829445936 -12 14 34.327188564   15.78 15.76     ~ 254 1
16 QSO B0925-2021 Bla 09 27 51.82432394 -20 34 51.2325545   16.59 16.40 16.00   ~ 181 2
17 Ton 469 Bla 09 58 20.9496221568 +32 24 02.208417372   15.88 15.78 15.51   ~ 442 1
18 4C 13.41 Sy1 10 07 26.0965408440 +12 48 56.184940764   15.81 15.68     ~ 418 2
19 LEDA 2826215 Sy1 10 13 29.7115118112 -28 31 25.625892396   16.80 16.88 17.04   ~ 68 1
20 PKS 1020-10 BLL 10 22 32.8200967176 -10 37 44.309640648   16.25 16.11 16.0   ~ 144 1
21 6C 102810+311911 BLL 10 30 59.0936990784 +31 02 55.723145964   17.07 16.71 16.1   ~ 192 1
22 3C 246 Sy1 10 51 29.9161672920 -09 18 10.191977064   16.85 16.79 16.5   ~ 197 1
23 2MASX J10523275+6125211 Sy1 10 52 32.7475006344 +61 25 20.963248212   17.16 17.06     ~ 123 1
24 CTS 10 Bla 11 03 31.5264793968 -32 51 16.694017200   16.29 16.30 16.4   ~ 117 1
25 [OKM2018] SWIFT J1104.8+7689 Sy1 11 04 13.8611496720 +76 58 58.194549084   15.70 15.72 15.40   ~ 564 1
26 QSO B1103-006 Sy1 11 06 31.7743074480 -00 52 52.380450264   16.39 16.46     ~ 234 1
27 Ton 580 Bla 11 31 09.4824534600 +31 14 05.506804464   16.22 16.05 15.8   ~ 156 1
28 QSO J1139-1350 Bla 11 39 10.7025556152 -13 50 43.639196064   16.38 16.17 16.4   ~ 284 1
29 4C 63.15 Sy1 11 58 39.9098236536 +62 54 27.926538768   17.04 16.78     ~ 80 2
30 7C 1208+3213 Sy1 12 10 37.5729097488 +31 57 06.019112484   16.91 16.68     ~ 92 1
31 QSO B1217+023 BLL 12 20 11.8846520568 +02 03 42.223956876   16.15 15.97 15.6   ~ 338 2
32 3C 273 BLL 12 29 06.6998257176 +02 03 08.597629980   13.05 14.830 14.11   ~ 6022 1
33 QSO J1305-1033 Bla 13 05 33.0150535680 -10 33 19.430383680   15.18 15.23 14.46   ~ 624 1
34 Ton 1565 Bla 13 12 17.7526981968 +35 15 21.086467128   15.45 15.64 14.2   ~ 292 1
35 PKS 1327-21 Sy1 13 30 07.1276262408 -21 42 01.802687940   16.84 16.74     ~ 94 1
36 QSO B1355-4138 BLL 13 59 00.1848056808 -41 52 52.639227912   15.76 15.86 16.37   ~ 152 0
37 Ton 202 Sy1 14 27 35.6076948744 +26 32 14.541190476   15.96 16.00     ~ 315 0
38 QSO B1451-375 Bla 14 54 27.40976313 -37 47 33.1448219   16.36 16.69 16.14   ~ 201 1
39 QSO J1512-0906 Bla 15 12 50.53293048 -09 05 59.8297908   16.74 16.54     ~ 1409 1
40 ICRF J151443.0+365050 Sy1 15 14 43.0683049560 +36 50 50.355436776   17.11 17.01 15.83   ~ 422 1
41 LB 9743 Sy1 15 27 57.6732411048 +22 33 04.095292392   16.79 16.72     ~ 99 1
42 ICRF J154743.5+205216 Sy1 15 47 43.5376371336 +20 52 16.612810320   16.80 16.69 15.70   ~ 521 1
43 2E 3648 Sy1 16 20 21.8185395384 +17 36 23.952361176   16.53 16.41 20.5   ~ 425 2
44 8C 1704+608 Bla 17 04 41.3742408840 +60 44 30.520617000   15.65 15.40 15.30   ~ 782 1
45 4C 34.47 Bla 17 23 20.7958610952 +34 17 57.967381860   15.58 15.46     ~ 316 1
46 QSO B1725+044 Bla 17 28 24.95272284 +04 27 04.9138307   17.43 16.99 16.24   ~ 245 1
47 QSO B1750+175 Bla 17 52 46.0029483432 +17 34 20.350733268     16.5 15.94   ~ 60 1
48 4C 73.18 BLL 19 27 48.4947009120 +73 58 01.572558816     16.06 15.11   ~ 562 2
49 ICRF J204237.3+750802 Sy1 20 42 37.3079247456 +75 08 02.445851940     14.46 13.80   ~ 281 1
50 QSO B2128-123 BLL 21 31 35.2617909696 -12 07 04.795364172   16.33 16.11 15.87   ~ 470 1
51 ICRF J213745.1-143255 Sy1 21 37 45.1959922824 -14 32 55.695508728 15.41 15.63 15.53 15.0   ~ 390 1
52 QSO B2141+1730 Bla 21 43 35.54456275 +17 43 48.7875890   15.91 15.73 15.17   ~ 418 1
53 4C 31.63 BLL 22 03 14.9756830008 +31 45 38.269473228   15.85 15.58 14.33   ~ 523 1
54 QSO B2208-13 BLL 22 11 24.0995948736 -13 28 09.723099864   16.7 17.00 16.7   ~ 121 1
55 QSO B2209+184 BLL 22 11 53.8888927344 +18 41 49.861248288   16.09 15.44 11.96   ~ 187 2
56 2MASX J22502534+1419519 Sy1 22 50 25.3475290512 +14 19 52.095751140   17.28 16.97 17.243   ~ 210 1
57 4C 11.72 BLL 22 54 10.4214226080 +11 36 38.748083760   16.02 15.82     ~ 351 1
58 QSO B2300-683 Bla 23 03 43.56459610 -68 07 37.4431119   16.26 16.38 17.68   ~ 85 1
59 4C 09.72 BLL 23 11 17.7546073272 +10 08 15.756513972   16.15 16.00     ~ 203 1
60 LEDA 2831642 Sy1 23 13 10.4588108112 -31 57 52.805275740   17.67 16.6 16.77   ~ 34 1
61 4C -01.61 BLL 23 51 56.1224889360 -01 09 13.315371768   16.83 16.59     ~ 380 1

To bookmark this query, right click on this link: simbad:objects in 1997ApJS..113..245C and select 'bookmark this link' or equivalent in the popup menu