|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : 1997MNRAS.290..422R |
1997MNRAS.290..422R - Mon. Not. R. Astron. Soc., 290, 422-430 (1997)
High-resolution spectroscopic observations of B-type stars from the Edinburgh-Cape survey.
ROLLESTON W.R.J., HAMBLY N.C., DUFTON P.L., KEENAN F.P., LITTLE J.E., KILKENNY D., O'DONOGHUE D., KOEN C. and STOBIE R.S.
Journal keyword(s):
Simbad objects: 33
| Number of rows : 33 |
| N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2026 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * gam Peg | bC* | 00 13 14.1523490172 | +15 11 00.954346538 | 1.75 | 2.61 | 2.84 | 2.94 | 3.13 | B2IV | 720 | 0 |
| 2 | CPD-62 272 | HB* | 03 24 59.3484407880 | -62 18 58.684743036 | 10.72 | 11.00 | 11.05 | B8 | 17 | 0 | ||
| 3 | HD 24101 | HB* | 03 47 20.7021938664 | -58 04 36.249607992 | 9.35 | 9.81 | 9.84 | 9.85 | 10.123 | B7V | 33 | 0 |
| 4 | EC 04460-3215 | HB* | 04 47 58.1594375760 | -32 09 53.654084604 | 11.27 | 11.65 | 11.60 | A3 | 10 | 0 | ||
| 5 | CPD-61 455 | pA* | 05 23 33.6428992104 | -60 55 29.151372036 | 10.18 | 11.12 | 11.20 | B0.5-1IV-V+K0: | 31 | 0 | ||
| 6 | HD 36959 | Y*O | 05 35 01.0070120496 | -06 00 33.366713364 | 4.52 | 5.33 | 5.53 | B1V | 223 | 0 | ||
| 7 | NAME Ori I | As* | 05 38 | -02.8 | ~ | 653 | 0 | |||||
| 8 | LB 1789 | * | 05 45 10.1492949960 | -47 39 51.586848108 | 12.15 | 12.92 | 12.64 | B6 | 15 | 0 | ||
| 9 | CD-45 2192 | * | 05 50 32.1848934048 | -45 10 14.452281264 | 9.81 | 10.43 | 10.56 | B3 | 10 | 0 | ||
| 10 | CD-61 1208 | HS* | 05 52 08.0567895288 | -61 07 13.972214748 | 10.12 | 11.05 | 11.25 | sdB | 23 | 0 | ||
| 11 | HD 41037 | Ro* | 05 58 59.0941459752 | -58 16 07.751401140 | 8.64 | 9.30 | 9.46 | B3V | 22 | 0 | ||
| 12 | * ksi01 CMa | bC* | 06 31 51.3662820799 | -23 25 06.319934859 | 3.10 | 4.09 | 4.33 | 4.45 | 4.72 | B0.7IV | 336 | 0 |
| 13 | CD-80 228 | HB* | 06 34 30.4280214648 | -80 47 42.837585756 | 10.26 | 11.10 | 10.99 | B4 | 14 | 0 | ||
| 14 | EC 09414-1325 | * | 09 43 53.0010760200 | -13 39 36.248682672 | 12.09 | 12.14 | B7e | 10 | 0 | |||
| 15 | EC 09452-1403 | HS? | 09 47 38.5395718032 | -14 16 57.050992920 | 13.6 | 13.5 | B5 | 13 | 0 | |||
| 16 | HD 88374 | * | 10 11 10.6947193008 | -14 26 42.879028272 | 10.06 | 10.09 | B5/7III | 14 | 0 | |||
| 17 | BPS BS 17439-0029 | HS? | 10 52 31.4489096160 | -14 14 35.314413216 | 12.16 | 12.64 | B6 | 17 | 0 | |||
| 18 | CD-29 8738 | HS? | 10 57 20.1305148600 | -30 09 39.118407120 | 10.95 | 11.02 | B6 | 14 | 0 | |||
| 19 | EC 11074-2912 | HS? | 11 09 51.5360671128 | -29 28 42.555915660 | 13.80 | 13.88 | 14.21 | B4 | 10 | 0 | ||
| 20 | BD-18 3574 | * | 13 16 36.9843890832 | -19 07 36.878161044 | 10.41 | 10.54 | B3 | 15 | 0 | |||
| 21 | HD 132955 | Pu* | 15 02 59.2764966384 | -32 38 35.849039748 | 4.69 | 5.319 | 5.437 | B3V | 102 | 0 | ||
| 22 | BD-13 4202 | * | 15 35 29.7402538080 | -13 51 51.094103940 | 10.990 | 10.991 | 11.168 | B6 | 6 | 0 | ||
| 23 | V* HQ Lib | El* | 15 38 54.8558672712 | -17 44 35.086928316 | 10.68 | 10.73 | B7 | 9 | 0 | |||
| 24 | EC 15392-1532 | HS? | 15 42 05.0838741624 | -15 42 02.916046188 | 12.17 | 12.21 | BHe | 8 | 0 | |||
| 25 | NAME Upper Sco-Cen | As* | 16 15 | -24.2 | ~ | 1497 | 1 | |||||
| 26 | Ass Sgr OB 1 | As* | 18 06 | -22.8 | ~ | 128 | 0 | |||||
| 27 | JL 36 | HS* | 20 01 52.2800951736 | -71 57 25.656739308 | 11.97 | 12.81 | 12.95 | sdB | 25 | 0 | ||
| 28 | HD 192273 | * | 20 19 06.3409755648 | -69 26 06.443245572 | 7.82 | 8.65 | 8.83 | B2V | 44 | 0 | ||
| 29 | EC 20153-6731 | * | 20 20 06.00 | -67 22 00.0 | 10.806 | B6 | 4 | 0 | ||||
| 30 | * nu. Cap | * | 20 20 39.8157949497 | -12 45 32.690284207 | 4.61 | 4.72 | 4.76 | 4.75 | 4.81 | B9IV | 279 | 0 |
| 31 | HD 195455 | * | 20 32 14.6954243880 | -24 04 03.661637772 | 8.12 | 9.02 | 9.20 | B1/2III | 68 | 0 | ||
| 32 | EC 20411-2703 | Pu* | 20 44 06.0468312456 | -26 52 54.258764520 | 10.75 | 11.32 | 11.41 | B4 | 8 | 0 | ||
| 33 | PHL 460 | HS* | 23 19 36.6245497968 | -22 19 03.899771004 | 12.01 | 12.03 | sdB | 20 | 0 |
To bookmark this query, right click on this link: simbad:objects in 1997MNRAS.290..422R and select 'bookmark this link' or equivalent in the popup menu