|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : 1997MNRAS.291..162A |
1997MNRAS.291..162A - Mon. Not. R. Astron. Soc., 291, 162-176 (1997)
Inverse Compton gamma radiation of faint synchrotron X-ray nebulae around pulsars.
AHARONIAN F.A., ATOYAN A.M. and KIFUNE T.
Journal keyword(s):
Simbad objects: 37
| Number of rows : 37 |
| N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2026 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSR J0034-05 | Psr | 00 34 21.8281 | -05 34 36.620 | ~ | 201 | 0 | |||||
| 2 | PSR B0114+58 | Psr | 01 17 38.661 | +59 14 38.39 | ~ | 96 | 0 | |||||
| 3 | PSR J0437-47 | Psr | 04 37 15.7994581776 | -47 15 08.544351636 | DC | 1032 | 0 | |||||
| 4 | M 1 | SNR | 05 34 31.8 | +22 01 03 | ~ | 6516 | 1 | |||||
| 5 | V* CM Tau | Psr | 05 34 31.9474694616 | +22 00 52.153698024 | ~ | 5476 | 0 | |||||
| 6 | PSR B0540-69 | Psr | 05 40 11.2000490438 | -69 19 54.198559829 | ~ | 976 | 3 | |||||
| 7 | PSR J0633+1746 | Psr | 06 33 54.153 | +17 46 12.91 | ~ | 1308 | 0 | |||||
| 8 | PSR B0656+14 | Psr | 06 59 48.18800 | +14 14 19.2000 | 24.85 | 24.90 | ~ | 943 | 1 | |||
| 9 | PSR B0740-28 | Psr | 07 42 49.0730 | -28 22 43.510 | ~ | 445 | 0 | |||||
| 10 | NAME Vela Pulsar | Psr | 08 35 20.65525 | -45 10 35.1545 | 15.10 | ~ | 2446 | 1 | ||||
| 11 | PSR B0950+08 | Psr | 09 53 09.31210 | +07 55 36.9000 | ~ | 806 | 2 | |||||
| 12 | PSR B1046-58 | Psr | 10 48 13.10000 | -58 32 03.0000 | ~ | 293 | 0 | |||||
| 13 | PSR B1055-52 | Psr | 10 57 59.0450 | -52 26 56.330 | ~ | 757 | 0 | |||||
| 14 | PSR B1257+12 | Psr | 13 00 03.1075 | +12 40 55.155 | ~ | 546 | 1 | |||||
| 15 | CPD-63 2495 | HXB | 13 02 47.6544015048 | -63 50 08.626970292 | 10.34 | 10.72 | 9.98 | 10.03 | O9.5Ve | 852 | 0 | |
| 16 | PSR B1338-62 | Psr | 13 41 42.63 | -62 20 20.7 | ~ | 152 | 1 | |||||
| 17 | 3A 1510-590 | Psr | 15 13 17.000 | -59 04 54.00 | ~ | 434 | 3 | |||||
| 18 | PSR B1509-58 | Psr | 15 13 47.6 | -59 07 54 | 13.06 | ~ | 879 | 1 | ||||
| 19 | PSR J1614-5048 | Psr | 16 14 11.29 | -50 48 03.5 | ~ | 128 | 0 | |||||
| 20 | SNR G332.4+00.1 | SNR | 16 15 20 | -50 42.0 | ~ | 93 | 0 | |||||
| 21 | PSR B1706-44 | Psr | 17 09 42.62000 | -44 29 12.0000 | 13.30 | ~ | 670 | 1 | ||||
| 22 | PSR B1727-33 | Psr | 17 30 32.559 | -33 50 39.40 | ~ | 130 | 1 | |||||
| 23 | SNR G006.4-00.1 | SNR | 18 00 31.2011719 | -23 25 48.001099 | ~ | 782 | 1 | |||||
| 24 | PSR B1757-24 | Psr | 18 01 00.016 | -24 51 27.50 | ~ | 258 | 1 | |||||
| 25 | PSR B1800-21 | Psr | 18 03 51.40000 | -21 37 07.0000 | ~ | 278 | 1 | |||||
| 26 | W 30 | SNR | 18 05 31.2011719 | -21 25 48.001099 | ~ | 188 | 1 | |||||
| 27 | PSR J1824-2452A | Psr | 18 24 32.009 | -24 52 11.10 | ~ | 529 | 2 | |||||
| 28 | PSR B1823-13 | Psr | 18 26 13.06 | -13 34 48.1 | ~ | 460 | 1 | |||||
| 29 | PSR B1830-08 | Psr | 18 33 40.24500 | -08 27 30.9000 | ~ | 155 | 1 | |||||
| 30 | SNR G034.6-00.5 | SNR | 18 56 10.650 | +01 13 21.30 | ~ | 1034 | 2 | |||||
| 31 | PSR B1853+01 | Psr | 18 56 10.65 | +01 13 21.3 | ~ | 211 | 1 | |||||
| 32 | PSR B1929+10 | Psr | 19 32 14.0570 | +10 59 33.380 | ~ | 801 | 0 | |||||
| 33 | PSR B1937+21.4 | Psr | 19 39 38.560096 | +21 34 59.13552 | ~ | 1142 | 0 | |||||
| 34 | SNR G068.8+02.6 | SNR | 19 52 55 | +32 54.2 | ~ | 361 | 1 | |||||
| 35 | PSR B1951+32 | Psr | 19 52 58.181 | +32 52 40.98 | ~ | 615 | 2 | |||||
| 36 | PSR J1959+2048 | Psr | 19 59 36.7643141520 | +20 48 14.896407996 | 21.08 | 20.16 | 19.53 | 18.79 | G: | 854 | 3 | |
| 37 | PSR J2043+2740 | Psr | 20 43 43.5 | +27 40 56 | ~ | 137 | 0 |
To bookmark this query, right click on this link: simbad:objects in 1997MNRAS.291..162A and select 'bookmark this link' or equivalent in the popup menu