|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : 1998A&A...330..169D |
1998A&A...330..169D - Astronomy and Astrophysics, volume 330169-174 (1998/2-1)
Detection of short-term variations in Mira-type variables from Hipparcos photometry.
DE LAVERNY P., MENNESSIER M.O., MIGNARD F. and MATTEI J.A.
Abstract (from CDS):
Abstract Copyright: ∼
Journal keyword(s): stars: variables - stars: late-type - stars: AGB and post-AGB
Simbad objects: 42
| Number of rows : 42 |
| N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2026 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V* SV And | Mi* | 00 04 20.0747373144 | +40 06 35.834145228 | 11.78 | 11.53 | 8.67 | M5-7e | 88 | 0 | ||
| 2 | V* RU Oct | Mi* | 00 08 46.1704825824 | -86 11 18.582437436 | 13.49 | 12.22 | ~ | 32 | 0 | |||
| 3 | V* RY Hyi | Mi* | 01 33 34.0473215952 | -75 12 27.091773396 | 12.81 | 11.27 | 11.81 | 9.23 | M5e | 25 | 0 | |
| 4 | V* R Cet | Mi* | 02 26 02.3168041392 | -00 10 41.813680476 | 10.5 | 7.20 | M4-5e | 148 | 0 | |||
| 5 | V* T Hor | Mi* | 03 00 52.1203301208 | -50 38 31.886250072 | 11.19 | 10.14 | 8.69 | 8.90 | M2/3e | 73 | 0 | |
| 6 | V* T Eri | Mi* | 03 55 13.9008848232 | -24 01 56.570029104 | 10.50 | 7.20 | M5/6IIIe | 87 | 0 | |||
| 7 | V* R Cae | Mi* | 04 40 30.0847911768 | -38 14 06.929226636 | 11.1 | 6.70 | M6e | 101 | 0 | |||
| 8 | V* S Pic | Mi* | 05 10 57.2451886368 | -48 30 25.453894284 | 10.46 | 6.50 | 9.45 | M7e | 94 | 0 | ||
| 9 | V* R Aur | Mi* | 05 17 17.6915798904 | +53 35 10.031931312 | 10.82 | 10.04 | 6.12 | M6.5-8.5e | 240 | 0 | ||
| 10 | V* R Oct | Mi* | 05 26 06.1935907128 | -86 23 17.758587372 | 10.23 | 6.40 | M5.5e | 95 | 0 | |||
| 11 | V* S Col | Mi* | 05 46 56.3085067296 | -31 41 28.366804824 | 11.98 | 11.01 | M8 | 76 | 0 | |||
| 12 | V* V Mon | S* | 06 22 43.5821819376 | -02 11 43.500924636 | 9.03 | 8.26 | 6.87 | 6.41 | M5-8Se | 139 | 0 | |
| 13 | V* RX Mon | Mi* | 07 29 21.3161773320 | -04 16 43.707140796 | 10.2 | M9 | 34 | 0 | ||||
| 14 | V* Z Pup | Mi* | 07 32 38.0640798624 | -20 39 29.219695524 | 12.48 | 7.20 | 9.23 | M4e | 156 | 0 | ||
| 15 | V* T Hya | Mi* | 08 55 39.8442225576 | -09 08 29.353573068 | 12.10 | 10.57 | 10.66 | M4-7.5:e | 95 | 0 | ||
| 16 | V* X Hya | Mi* | 09 35 30.2667472344 | -14 41 28.610073456 | 10.02 | 7.20 | 9.24 | M7-8+e | 159 | 0 | ||
| 17 | V* X Ant | Mi* | 10 06 42.2438265936 | -30 04 37.957616040 | 11.39 | 9.88 | 10.61 | M2 | 37 | 0 | ||
| 18 | V* W Vel | Mi* | 10 15 14.8298044200 | -54 28 41.989481076 | 12.23 | 8.30 | M9 | 82 | 0 | |||
| 19 | V* WX Vel | Mi* | 10 48 59.8490246496 | -54 10 54.344040204 | 12.83 | 11.88 | M7IIIe | 35 | 0 | |||
| 20 | V* WW Vel | Mi* | 10 50 23.9081524992 | -48 40 24.358147356 | 12.54 | 11.35 | M5e | 26 | 0 | |||
| 21 | V* CI Vel | Mi* | 11 01 01.2806209440 | -54 24 41.572683576 | 12.98 | 11.12 | M4-7 | 36 | 0 | |||
| 22 | V* W Cen | Mi* | 11 55 01.3260078696 | -59 15 13.535219196 | 11.04 | 7.60 | M5e | 69 | 0 | |||
| 23 | V* RX Cen | Mi* | 13 51 25.4509168188 | -36 56 37.672309117 | 13.84 | 12.31 | 12.54 | M5 | 56 | 0 | ||
| 24 | V* RR Boo | Mi* | 14 47 05.7846522432 | +39 19 01.557781824 | 12.09 | 11.01 | 9.06 | M2-6e | 66 | 0 | ||
| 25 | V* RT Boo | Mi* | 15 17 14.7082315152 | +36 21 33.437211804 | 12.28 | 11.37 | 8.83 | M6.5e | 55 | 0 | ||
| 26 | V* S Ser | Mi* | 15 21 39.5340937176 | +14 18 53.092200960 | 12.37 | 11.37 | M5e | 130 | 0 | |||
| 27 | V* X CrB | Mi* | 15 48 53.5259660688 | +36 14 52.594027944 | 12.05 | 8.50 | 8.87 | M6.5e | 68 | 0 | ||
| 28 | V* AH Ser | Mi* | 15 59 20.5548455832 | +19 46 47.294541984 | 12.67 | 11.70 | 12.41 | M2 | 30 | 0 | ||
| 29 | V* RU Her | Mi* | 16 10 14.5126789272 | +25 04 14.306977524 | 13.82 | 12.24 | 7.56 | 4.15 | M6-7e | 224 | 0 | |
| 30 | V* SS Her | Mi* | 16 32 55.5442374336 | +06 51 29.737967652 | 11.74 | 8.50 | M0-5+e | 74 | 0 | |||
| 31 | V* X Ara | Mi* | 16 36 24.6564710088 | -55 24 53.220097008 | 12.43 | 10.90 | M7II-IIIe | 44 | 1 | |||
| 32 | V* Z Oct | Mi* | 17 44 36.5922552096 | -86 29 10.608273672 | 12.96 | 11.53 | ~ | 29 | 0 | |||
| 33 | V* XZ Her | Mi* | 18 10 03.6140017536 | +18 06 25.414335468 | M0 | 38 | 0 | |||||
| 34 | HIP 91260 | * | 18 36 54.4546574592 | +28 04 21.626029092 | 11.84 | 11.48 | ~ | 9 | 1 | |||
| 35 | V* V733 Sgr | Mi* | 19 00 08.1797048184 | -18 15 10.118116224 | ~ | 19 | 0 | |||||
| 36 | V* HO Lyr | Mi* | 19 20 08.7527821008 | +41 40 59.110223052 | 11.30 | 11.67 | 9.224 | M2e | 27 | 0 | ||
| 37 | V* AM Cyg | Mi* | 20 49 00.8453216184 | +31 50 55.774569372 | 9.05 | M6e | 30 | 0 | ||||
| 38 | V* V Cap | Mi* | 21 07 36.6533698752 | -23 55 13.456573644 | M5.5-6e | 47 | 0 | |||||
| 39 | V* V Mic | OH* | 21 23 48.7685217528 | -40 42 05.204919096 | 14.26 | 12.82 | 13.37 | M3/5e | 80 | 0 | ||
| 40 | V* DH Lac | Mi* | 22 12 21.6110714928 | +39 25 55.783412364 | 9.87 | M5e | 23 | 0 | ||||
| 41 | V* UU Tuc | OH* | 22 22 19.0445081664 | -60 52 14.492879544 | 12.60 | 11.28 | M9 | 34 | 0 | |||
| 42 | V* RT Oct | Mi* | 23 01 06.1973522112 | -87 03 10.958457672 | 12.63 | 11.26 | Me | 26 | 0 |
To bookmark this query, right click on this link: simbad:objects in 1998A&A...330..169D and select 'bookmark this link' or equivalent in the popup menu