1998AJ....115.2092C


Query : 1998AJ....115.2092C

1998AJ....115.2092C - Astron. J., 115, 2092-2096 (1998/May-0)

Spectral irradiance calibration in the infrared. IX. Calibrated stellar spectra using DIRBE radiometry.

COHEN M.

Abstract (from CDS):

The absolute calibration of the COBE/DIRBE data in the range 1-25 µm is examined through the in-band fluxes of DIRBE's own set of point-source calibration objects. Using the values of DIRBE fluxes expected for Sirius and for 10 of our published set of absolutely calibrated K and M giants that are in common with DIRBE's own calibration network, I find consistency with the project's formal basis, namely, our published calibrated spectrum of Sirius. This consistency means that one can use the DIRBE radiometry to construct absolutely calibrated ``stellar templates'' (i.e., continuous calibrated spectra from 1 to 35 µm) on the assumption that the intrinsic stellar spectrum of a star of given spectral class matches the intrinsic spectrum for the star of the same spectral class among the set of K and M giants, the spectrum of which has been absolutely defined. This technique is validated using a set of early M giants with well-characterized ground-based photometry and confirmed with IRAS low-resolution spectra.

Abstract Copyright: ∼

Journal keyword(s): Infrared Radiation - Methods: Miscellaneous - Stars: Late-Type

Simbad objects: 29

goto Full paper

goto View the references in ADS

Number of rows : 29
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 * 30 Psc LP? 00 01 57.6194717328 -06 00 50.654004048 7.88 6.04 4.41 2.85 1.44 M3III 152 0
2 * alf Cas PM* 00 40 30.4430418459 +56 32 14.385181354 4.52 3.40 2.23 1.45 0.85 K0-IIIa 349 0
3 * bet Cet PM* 00 43 35.37090 -17 59 11.7827 3.90 3.02 2.01 1.29 0.78 G9.5IIICH-1 543 1
4 * bet And PM* 01 09 43.92388 +35 37 14.0075 5.58 3.62 2.05 0.81 -0.19 M0+IIIa 572 1
5 * gam Phe SB* 01 28 21.9286848650 -43 19 05.645061018   4.99 3.42     M0III 148 0
6 V* AR Cet LP? 02 00 26.8226532222 -08 31 25.945058514 8.37 7.03 5.51     M3II 69 0
7 * gam01 And * 02 03 53.95229 +42 19 47.0223 4.22 3.30 2.10 1.16 0.47 K2+IIb 352 0
8 * alf Cet LP? 03 02 16.77307 +04 05 23.0596 6.10 4.17 2.53 1.18 0.02 M1.5IIIa 480 1
9 * tau04 Eri LP* 03 19 31.0006476952 -21 45 28.315429163 7.13 5.32 3.70 2.12 0.66 M3III-IIIaCa-1 120 0
10 * pi. Eri LP? 03 46 08.5352200200 -12 06 05.718535236 8.05 6.04 4.42 3.08 2.03 M1III 64 0
11 * alf CMa SB* 06 45 08.91728 -16 42 58.0171 -1.51 -1.46 -1.46 -1.46 -1.43 A0mA1Va 1610 0
12 * pi. Pup LP* 07 17 08.5580780520 -37 05 50.904468727 5.57 4.32 2.70 1.46 0.55 K4III 116 0
13 * eps Car ** 08 22 30.83526 -59 30 34.1431 3.32 3.13 1.86     K3:III+B2:V 98 0
14 * alf Hya * 09 27 35.24270 -08 39 30.9583 5.14 3.42 1.97 0.93 0.16 K3IIIa 455 1
15 * N Vel V* 09 31 13.3181527686 -57 02 03.755222030   4.691 3.139     K5III 104 0
16 * gam01 Leo PM* 10 19 58.354462 +19 50 29.35920 4.13 3.44 2.23 1.13 0.51 K1-IIIFe-1 289 1
17 * mu. UMa SB* 10 22 19.7276765267 +41 29 58.337745272 6.53 4.64 3.05 1.76 0.80 M0III 331 0
18 * alf UMa ** 11 03 43.67152 +61 45 03.7249 3.78 2.86 1.79 0.98 0.40 G9III+A7.5 448 0
19 * lam Dra V* 11 31 24.2216743198 +69 19 51.872628403 7.44 5.47 3.85 2.54 1.55 M0III-IIIaCa1 140 0
20 * eps Crv PM* 12 10 07.4805825 -22 37 11.161983 5.79 4.32 2.98 2.05 1.41 K2+IIIa 158 0
21 * gam Cru PM* 12 31 09.95961 -57 06 47.5684 5.01 3.23 1.64 -0.02 -1.44 M3.5III 291 1
22 * alf Boo RG* 14 15 39.67207 +19 10 56.6730 2.46 1.18 -0.05 -1.03 -1.68 K1.5IIIFe-0.5 2417 1
23 * sig Lib Mi* 15 04 04.2148093680 -25 16 55.090486596 6.86 4.91 3.21 1.60 0.33 M2.5III 195 0
24 * alf Ser PM* 15 44 16.0741095811 +06 25 32.268792881 5.080 3.800 2.630 1.82 1.25 K2IIIbCN1 533 0
25 * gam Dra * 17 56 36.36988 +51 29 20.0242 5.630 3.760 2.230 1.08 0.23 K5III 581 1
26 * alf Lyr dS* 18 36 56.33635 +38 47 01.2802 0.03 0.03 0.03 0.07 0.10 A0V 2787 1
27 * alf Tuc SB* 22 18 30.1124372937 -60 15 34.666361094 5.75 4.18 2.82 1.76 1.02 K3III 139 0
28 * lam Aqr LP* 22 52 36.8740445376 -07 34 46.548925356 7.20 5.44 3.79 2.37 1.18 M2.5IIIFe-0.5 179 0
29 * bet Peg LP* 23 03 46.45746 +28 04 58.0336 6.05 4.09 2.42 0.92 -0.40 M2.5II-III 606 1

To bookmark this query, right click on this link: simbad:objects in 1998AJ....115.2092C and select 'bookmark this link' or equivalent in the popup menu