1998MNRAS.295..337R


Query : 1998MNRAS.295..337R

1998MNRAS.295..337R - Mon. Not. R. Astron. Soc., 295, 337-343 (1998)

The efficiency of gamma-ray emission from pulsars.

RUDAK B. and DYKS J.

Journal keyword(s):

Simbad objects: 32

goto Full paper

goto View the references in ADS

Number of rows : 32
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 PSR B0114+58 Psr 01 17 38.661 +59 14 38.39           ~ 96 0
2 PSR B0355+54 Psr 03 58 53.7165 +54 13 13.727           ~ 465 1
3 PSR J0437-47 Psr 04 37 15.7994581776 -47 15 08.544351636           DC 1032 0
4 PSR B0450+55 Psr 04 54 07.709 +55 43 41.51           ~ 174 0
5 M 1 SNR 05 34 31.8 +22 01 03           ~ 6516 1
6 V* CM Tau Psr 05 34 31.9474694616 +22 00 52.153698024           ~ 5476 0
7 PSR J0538+2813 Psr 05 38 25.06 +28 17 11.0           ~ 224 1
8 PSR J0633+1746 Psr 06 33 54.153 +17 46 12.91           ~ 1308 0
9 PSR B0656+14 Psr 06 59 48.18800 +14 14 19.2000   24.85 24.90     ~ 943 1
10 PSR B0740-28 Psr 07 42 49.0730 -28 22 43.510           ~ 445 0
11 PSR B0823+26 Psr 08 26 51.5068 +26 37 21.297           ~ 541 1
12 NAME Vela Pulsar Psr 08 35 20.65525 -45 10 35.1545     15.10     ~ 2446 1
13 PSR B0906-17 Psr 09 08 38.22700 -17 39 39.9000           ~ 100 0
14 PSR B0950+08 Psr 09 53 09.31210 +07 55 36.9000           ~ 806 2
15 PSR B1046-58 Psr 10 48 13.10000 -58 32 03.0000           ~ 293 0
16 PSR B1055-52 Psr 10 57 59.0450 -52 26 56.330           ~ 757 0
17 PSR B1133+16 Psr 11 36 03.09460 +15 51 15.9000           ~ 715 0
18 PSR B1451-68 Psr 14 56 00.0175876848 -68 43 40.034742348           ~ 203 0
19 PSR B1509-58 Psr 15 13 47.6 -59 07 54     13.06     ~ 879 1
20 PSR B1702-19 Psr 17 05 36.09300 -19 06 39.2000           ~ 191 1
21 PSR B1706-44 Psr 17 09 42.62000 -44 29 12.0000     13.30     ~ 670 1
22 PSR B1727-33 Psr 17 30 32.559 -33 50 39.40           ~ 130 1
23 PSR B1757-24 Psr 18 01 00.016 -24 51 27.50           ~ 258 1
24 PSR B1800-21 Psr 18 03 51.40000 -21 37 07.0000           ~ 278 1
25 PSR B1822-09 Psr 18 25 30.62000 -09 35 22.0000           ~ 382 0
26 PSR B1823-13 Psr 18 26 13.06 -13 34 48.1           ~ 460 1
27 PSR B1853+01 Psr 18 56 10.65 +01 13 21.3           ~ 211 1
28 PSR J1908+0734 Psr 19 08 17.010 +07 34 14.36           ~ 37 0
29 PSR J1915+1541 Psr 19 18 07.70 +15 41 15.2           ~ 28 0
30 PSR B1929+10 Psr 19 32 14.0570 +10 59 33.380           ~ 801 0
31 PSR B1951+32 Psr 19 52 58.181 +32 52 40.98           ~ 615 2
32 PSR J2043+2740 Psr 20 43 43.5 +27 40 56           ~ 137 0

To bookmark this query, right click on this link: simbad:objects in 1998MNRAS.295..337R and select 'bookmark this link' or equivalent in the popup menu