|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : 1998MNRAS.301.1019R |
1998MNRAS.301.1019R - Mon. Not. R. Astron. Soc., 301, 1019-1030 (1998)
Seyfert galaxies and the radio-far-infrared correlation.
ROY A.L., NORRIS R.P., KESTEVEN M.J., TROUP E.R. and REYNOLDS J.E.
Journal keyword(s):
Simbad objects: 117
| Number of rows : 117 |
| N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2026 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z 478-15 | Sy2 | 00 03 09.6087980256 | +21 57 36.971989884 | 15.30 | 14.62 | ~ | 212 | 1 | |||
| 2 | Mrk 335 | Sy1 | 00 06 19.5372339024 | +20 12 10.617404076 | 14.19 | 13.85 | ~ | 1344 | 0 | |||
| 3 | 2MASX J00215355-7910077 | Sy2 | 00 21 53.5554103848 | -79 10 08.025602016 | 17.33 | 16.3 | 15.19 | ~ | 82 | 0 | ||
| 4 | LEDA 1790 | Sy1 | 00 29 13.7012449608 | +13 16 03.947778264 | 15.70 | 15.41 | ~ | 474 | 0 | |||
| 5 | QSO B0027-289 | Sy1 | 00 30 04.2061981368 | -28 42 25.820693820 | 16.4 | 16.0 | ~ | 80 | 0 | |||
| 6 | 2MASX J00344565-8139588 | Sy2 | 00 34 45.7333818816 | -81 39 58.462782948 | 17.47 | 16.1 | 16.48 | ~ | 16 | 0 | ||
| 7 | IRAS 00406-3127 | Sy2 | 00 43 03.17 | -31 10 49.5 | 19.97 | ~ | 31 | 0 | ||||
| 8 | 87GB 004432.0+030343 | Sy1 | 00 47 05.9186531064 | +03 19 54.784830324 | 16.2 | 16.37 | ~ | 154 | 2 | |||
| 9 | Mrk 1502 | Sy1 | 00 53 34.9331107632 | +12 41 35.929269132 | 14.41 | 14.03 | ~ | 1242 | 1 | |||
| 10 | IRAS 00521-7054 | Sy2 | 00 53 56.2229333640 | -70 38 04.243791912 | 17.83 | 17.22 | 16.2 | 16.14 | 14.55 | ~ | 109 | 0 |
| 11 | Mrk 357 | SyG | 01 22 40.5874370808 | +23 10 14.691256572 | 15.76 | 15.40 | ~ | 94 | 0 | |||
| 12 | IRAS 01380-3203 | Sy2 | 01 40 15.6363899492 | -31 48 12.993370874 | 18.65 | ~ | 19 | 1 | ||||
| 13 | Z 386-35 | Sy1 | 01 43 57.7777898304 | +02 20 59.531401716 | 14.90 | 14.07 | ~ | 569 | 1 | |||
| 14 | Z 412-46 | Sy2 | 01 55 22.0278511032 | +06 36 42.434344476 | 14.449 | 13.619 | 13.090 | 12.381 | ~ | 157 | 0 | |
| 15 | MCG+00-06-010 | GiP | 01 58 05.2609341504 | +03 05 00.853063044 | 14.5 | 19.0 | ~ | 48 | 0 | |||
| 16 | LEDA 74053 | Sy1 | 01 59 13.7621836560 | -29 24 34.941722688 | 18.18 | 18.20 | ~ | 55 | 1 | |||
| 17 | Mrk 1014 | Sy1 | 01 59 50.2534701768 | +00 23 40.864244784 | 16.08 | 15.87 | ~ | 606 | 0 | |||
| 18 | Mrk 586 | Sy1 | 02 07 49.8619039200 | +02 42 55.876760568 | 15.67 | 15.41 | ~ | 192 | 0 | |||
| 19 | ESO 197-27 | Sy2 | 02 10 52.5355553304 | -49 41 54.681090756 | 15.54 | 14.8 | ~ | 56 | 0 | |||
| 20 | NGC 863 | Sy2 | 02 14 33.5604714720 | -00 46 00.181845336 | 14.48 | 13.81 | 17.9 | ~ | 770 | 0 | ||
| 21 | IC 1816 | Sy2 | 02 31 50.9839781112 | -36 40 19.756788744 | 13.86 | 14.26 | 12.28 | ~ | 124 | 1 | ||
| 22 | NGC 985 | Sy1 | 02 34 37.882 | -08 47 17.02 | 14.64 | 14.28 | 12.9 | ~ | 449 | 0 | ||
| 23 | M 77 | Sy2 | 02 42 40.7091669408 | -00 00 47.859690204 | 9.70 | 9.61 | 8.87 | 10.1 | 9.9 | ~ | 4897 | 2 |
| 24 | NGC 1143 | IG | 02 55 09.7142741256 | -00 10 40.248085584 | 13.2 | ~ | 154 | 1 | ||||
| 25 | NGC 1142 | Sy2 | 02 55 12.2311509144 | -00 11 00.807149472 | 15.42 | 14.41 | ~ | 350 | 1 | |||
| 26 | 2MASX J03150536+0130304 | Sy2 | 03 15 05.3414671008 | +01 30 30.149343576 | 16 | ~ | 35 | 0 | ||||
| 27 | NGC 1320 | Sy2 | 03 24 48.6886857672 | -03 02 32.121533436 | 14.0 | 14.00 | ~ | 317 | 0 | |||
| 28 | ESO 54-15 | IG | 03 37 54.3940126008 | -71 03 33.952085532 | 15.74 | 14.27 | ~ | 20 | 0 | |||
| 29 | LEDA 14727 | Sy1 | 04 14 52.6568539056 | -07 55 39.688821372 | 15.66 | 14.91 | ~ | 106 | 0 | |||
| 30 | QSO B0420-0127 | Bla | 04 23 15.80072217 | -01 20 33.0656073 | 17.50 | 17.00 | 16.28 | ~ | 1263 | 3 | ||
| 31 | 2MASX J04250311-2521201 | Sy2 | 04 25 03.1185964632 | -25 21 20.383189416 | 18.5 | ~ | 33 | 0 | ||||
| 32 | MCG+01-12-009 | Bla | 04 33 11.0956735296 | +05 21 15.619461552 | 15.72 | 15.05 | 10.08 | ~ | 2099 | 2 | ||
| 33 | MCG-02-12-045 | Sy1 | 04 36 22.2985487328 | -10 22 33.986941536 | 15.08 | 14.51 | 10.7 | ~ | 276 | 0 | ||
| 34 | ESO 118-33 | Sy2 | 04 39 59.0449930152 | -59 40 53.785125696 | 15.71 | 14.45 | ~ | 42 | 0 | |||
| 35 | IRAS 04385-0828 | Sy1 | 04 40 54.9608896320 | -08 22 22.126721232 | 15.71 | 14.5 | ~ | 128 | 0 | |||
| 36 | LEDA 16005 | Sy1 | 04 47 20.7258812832 | -05 08 14.101533960 | 15.97 | 15.11 | 12.6 | ~ | 41 | 0 | ||
| 37 | NGC 1667 | Sy2 | 04 48 37.1804579280 | -06 19 11.824427712 | 13.66 | 12.86 | 11.72 | ~ | 384 | 2 | ||
| 38 | 2MASX J04494090-6436213 | Sy1 | 04 49 40.8649035984 | -64 36 21.237207372 | 17.01 | 15.4 | 16.09 | ~ | 21 | 1 | ||
| 39 | LEDA 75249 | Sy1 | 04 52 30.0811 | -29 53 35.226 | 15.07 | 17.39 | 15.35 | 16.06 | ~ | 128 | 0 | |
| 40 | IRAS 04502-0317 | Sy2 | 04 52 44.5394406960 | -03 12 57.133972800 | 15.80 | 15.0 | 14.85 | ~ | 59 | 0 | ||
| 41 | Z 420-15 | Sy2 | 04 53 25.7402917464 | +04 03 41.809965948 | 15.0 | ~ | 144 | 0 | ||||
| 42 | ESO 33-2 | Sy2 | 04 55 58.93368 | -75 32 28.2336 | 14.61 | 14.60 | 13.39 | ~ | 177 | 1 | ||
| 43 | Z 395-23 | Sy1 | 05 16 11.4092471904 | -00 08 59.157166920 | 14.30 | 13.92 | ~ | 953 | 1 | |||
| 44 | MCG-05-13-017 | Sy2 | 05 19 35.8118941104 | -32 39 27.923120568 | 13.81 | 13.37 | 12.73 | ~ | 274 | 1 | ||
| 45 | IRAS 05189-2524 | Sy2 | 05 21 01.3994605776 | -25 21 45.321827832 | 15.47 | 14.75 | ~ | 545 | 0 | |||
| 46 | IRAS 05218-1212 | Sy1 | 05 24 06.9092163696 | -12 10 08.857529076 | 15.70 | 14.84 | 15.08 | ~ | 77 | 1 | ||
| 47 | 2MASX J06002140-5756210 | Sy2 | 06 00 21.4583690520 | -57 56 21.560438580 | 15.75 | 14.0 | 14.70 | ~ | 30 | 0 | ||
| 48 | IRAS 06115-3241 | Sy2 | 06 13 21.0708498768 | -32 41 54.662072028 | 15.89 | 14.1 | 14.92 | ~ | 26 | 0 | ||
| 49 | 2MASX J06291339-6630029 | Sy2 | 06 29 13.3140684000 | -66 30 03.402787320 | 16.73 | 15.3 | 15.21 | ~ | 14 | 0 | ||
| 50 | 2MASX J06320082-6406099 | Sy2 | 06 32 00.8275664424 | -64 06 10.036214064 | 16.51 | 15.08 | ~ | 16 | 1 | |||
| 51 | FRL 265 | Sy1 | 06 56 29.7919935216 | -65 33 37.732031064 | 15.07 | 14.55 | 11.1 | ~ | 58 | 0 | ||
| 52 | ESO 18-9 | Sy2 | 08 24 07.927 | -77 46 57.42 | 14.5 | 13.7 | ~ | 38 | 0 | |||
| 53 | Z 4-40 | Sy2 | 08 30 14.4203624400 | -02 52 49.847026224 | 15.5 | ~ | 40 | 0 | ||||
| 54 | Mrk 1220 | Sy1 | 08 54 39.2438221745 | +17 41 22.430341744 | 16.45 | 16.13 | ~ | 60 | 0 | |||
| 55 | MCG-01-24-012 | Sy2 | 09 20 46.2617017368 | -08 03 21.933760068 | 17.86 | 17.34 | ~ | 177 | 0 | |||
| 56 | MCG-01-24-011 | AG? | 09 20 47.6586272688 | -08 02 01.716586152 | 15.46 | 14.26 | ~ | 24 | 0 | |||
| 57 | Z 62-35 | Sy1 | 09 26 03.2694421008 | +12 44 03.732389268 | 15.15 | 14.60 | ~ | 359 | 0 | |||
| 58 | LEDA 97526 | Sy2 | 09 26 17.428 | -84 21 33.09 | 17.36 | 15.6 | 16.14 | ~ | 48 | 0 | ||
| 59 | NGC 2992 | Sy2 | 09 45 42.045 | -14 19 34.90 | 13.54 | 13.14 | 12.18 | 12.6 | 12.2 | ~ | 951 | 3 |
| 60 | IRAS 09435-1307 | Sy2 | 09 46 00.7362421124 | -13 21 01.946218620 | 17.99 | 16.3 | 16.87 | ~ | 16 | 0 | ||
| 61 | Z 7-49 | Sy1 | 09 52 19.168 | -01 36 44.10 | 14.99 | 14.39 | 11.2 | ~ | 348 | 1 | ||
| 62 | NGC 3080 | Sy1 | 09 59 55.8492582720 | +13 02 37.750657668 | 16.66 | 16.36 | ~ | 152 | 0 | |||
| 63 | NGC 3227 | Sy1 | 10 23 30.5765149296 | +19 51 54.282206700 | 12.61 | 11.79 | ~ | 1807 | 2 | |||
| 64 | NGC 3362 | Sy2 | 10 44 51.7308466464 | +06 35 48.665072040 | 17.58 | 16.96 | ~ | 162 | 1 | |||
| 65 | NGC 3393 | Sy2 | 10 48 23.4653152920 | -25 09 43.487648784 | 13.10 | 13.95 | 11.67 | 12.2 | ~ | 471 | 1 | |
| 66 | LEDA 83361 | Sy1 | 10 50 17.5698619584 | -28 23 54.757498200 | 17.91 | 16.0 | 16.58 | ~ | 28 | 0 | ||
| 67 | IRAS 10511-2723 | Sy2 | 10 53 33.4060045680 | -27 39 06.994188144 | 17.91 | 16.1 | 16.65 | ~ | 22 | 1 | ||
| 68 | IRAS 11058-1131 | Sy1 | 11 08 20.2866383856 | -11 48 11.925996012 | 16.30 | ~ | 60 | 0 | ||||
| 69 | Ton 1388 | Sy1 | 11 19 08.6786220240 | +21 19 17.987085948 | 14.91 | 14.80 | ~ | 492 | 0 | |||
| 70 | IRAS 11215-2806 | Sy2 | 11 24 02.7219289536 | -28 23 15.489126168 | 15.7 | ~ | 71 | 0 | ||||
| 71 | MCG-05-27-013 | Sy2 | 11 27 23.4314224104 | -29 15 27.540738540 | 14.76 | 15.49 | 13.18 | ~ | 88 | 1 | ||
| 72 | NGC 3783 | Sy1 | 11 39 01.7096819040 | -37 44 19.009642992 | 12.46 | 13.43 | 11.33 | 12.1 | ~ | 1765 | 1 | |
| 73 | LEDA 37161 | Sy1 | 11 52 03.5494748736 | -11 22 24.091043304 | 13.7 | 15.5 | 12.5 | ~ | 138 | 0 | ||
| 74 | 2MASX J12004342-2050020 | Sy1 | 12 00 43.4294704200 | -20 50 01.365636480 | 15.87 | 15.05 | ~ | 34 | 0 | |||
| 75 | NGC 4235 | Sy1 | 12 17 09.8818997904 | +07 11 29.673389004 | 14.70 | 13.60 | ~ | 441 | 0 | |||
| 76 | PG 1216+069 | Sy1 | 12 19 20.9318278680 | +06 38 38.467059252 | 15.68 | 15.65 | ~ | 302 | 0 | |||
| 77 | NGC 4388 | Sy2 | 12 25 46.820 | +12 39 43.45 | 11.91 | 11.76 | 11.02 | ~ | 1433 | 2 | ||
| 78 | 3C 273 | BLL | 12 29 06.6998257176 | +02 03 08.597629980 | 13.05 | 14.830 | 14.11 | ~ | 6022 | 1 | ||
| 79 | M 88 | Sy2 | 12 31 59.1525062448 | +14 25 13.148971824 | 14.33 | 13.18 | ~ | 843 | 1 | |||
| 80 | NGC 4507 | Sy2 | 12 35 36.6338976888 | -39 54 33.710416272 | 12.95 | 13.54 | 11.70 | 12.4 | ~ | 532 | 1 | |
| 81 | NGC 4593 | Sy1 | 12 39 39.4435107024 | -05 20 39.034988448 | 13.95 | 13.15 | ~ | 1179 | 0 | |||
| 82 | IC 3639 | Sy1 | 12 40 52.8344884344 | -36 45 21.057011172 | 13.01 | 13.50 | 11.87 | 12.7 | ~ | 262 | 1 | |
| 83 | IRAS 12468-1107 | Sy2 | 12 49 30.1522742016 | -11 24 03.586500360 | 16.66 | 15.37 | ~ | 24 | 1 | |||
| 84 | NGC 4748 | Sy1 | 12 52 12.4650934680 | -13 24 53.262019944 | 14.73 | 14.03 | 12.82 | ~ | 287 | 0 | ||
| 85 | MCG-07-27-013 | Sy2 | 12 53 20.3097014016 | -41 38 08.252887200 | 13.89 | 13.61 | 12.29 | ~ | 95 | 0 | ||
| 86 | 2MASX J12570425-3022305 | Sy2 | 12 57 04.2784891656 | -30 22 30.456887196 | 15.98 | 15.35 | 14.88 | ~ | 41 | 1 | ||
| 87 | NGC 4968 | Sy2 | 13 07 05.976 | -23 40 37.34 | 13.78 | 14.79 | 12.46 | 12.78 | ~ | 198 | 2 | |
| 88 | PKS 1306-241 | Sy1 | 13 08 42.01125890 | -24 22 57.9385806 | 15.54 | 14.93 | 14.43 | ~ | 67 | 1 | ||
| 89 | MCG-03-34-064 | Sy2 | 13 22 24.4583154360 | -16 43 42.481822404 | 14 | 13.16 | ~ | 345 | 2 | |||
| 90 | IRAS 13218+0552 | Sy2 | 13 24 19.8862877976 | +05 37 04.693531332 | 19.31 | 18.73 | 17.41 | ~ | 130 | 0 | ||
| 91 | NGC 5135 | Sy2 | 13 25 44.059 | -29 50 01.24 | 12.58 | 13.35 | 11.53 | 12.2 | ~ | 500 | 1 | |
| 92 | Mrk 789 | AGN | 13 32 24.240 | +11 06 22.59 | 15.41 | 14.87 | ~ | 123 | 0 | |||
| 93 | IRAS 13305-1739 | Sy1 | 13 33 16.5631735944 | -17 55 10.612057080 | 20.0 | 18.6 | ~ | 47 | 1 | |||
| 94 | MCG-06-30-015 | Sy1 | 13 35 53.7691256160 | -34 17 44.160716796 | 13.89 | 13.61 | 8.9 | ~ | 1559 | 0 | ||
| 95 | IRAS 13349+2438 | Sy1 | 13 37 18.7199358192 | +24 23 03.319883484 | 15.0 | ~ | 410 | 0 | ||||
| 96 | NGC 5252 | Sy2 | 13 38 15.8707724328 | +04 32 33.521265600 | 15.21 | 14.21 | ~ | 514 | 1 | |||
| 97 | PKS 1345+12 | Sy2 | 13 47 33.36161873 | +12 17 24.2398927 | 19.28 | 18.44 | 15.718 | ~ | 652 | 2 | ||
| 98 | IC 4329A | Sy1 | 13 49 19.2601801224 | -30 18 34.213815504 | 13.81 | 13.66 | 12.18 | 12.35 | ~ | 876 | 1 | |
| 99 | 2MASX J13541542-3746333 | Sy2 | 13 54 15.4019386560 | -37 46 33.187136052 | 16.62 | 15.37 | 15.38 | 14.60 | ~ | 85 | 0 | |
| 100 | Z 103-14 | Sy2 | 13 56 02.89833 | +18 22 18.2982 | 14.8 | 14.22 | ~ | 413 | 2 | |||
| 101 | Mrk 1367 | H2G | 14 00 09.00138 | +04 04 50.8155 | 15.5 | ~ | 32 | 0 | ||||
| 102 | PG 1404+226 | Sy1 | 14 06 21.8900886888 | +22 23 46.515550056 | 16.62 | 16.42 | ~ | 254 | 0 | |||
| 103 | Z 74-129 | Sy2 | 14 10 41.3427501312 | +13 33 28.917149112 | 15.54 | 14.6 | ~ | 73 | 0 | |||
| 104 | NGC 5506 | Bla | 14 13 14.8761010056 | -03 12 27.556909272 | 15.25 | 14.38 | ~ | 1173 | 1 | |||
| 105 | [OKM2018] SWIFT J1419.0-1323 | Sy1 | 14 19 03.8170514760 | -13 10 44.785212600 | 16.46 | 16.10 | 16.50 | ~ | 245 | 0 | ||
| 106 | 2MASX J14233218-2015499 | Sy2 | 14 23 32.1624332040 | -20 15 50.298652368 | 18.51 | 17.25 | ~ | 14 | 1 | |||
| 107 | 2MASX J14282240-2708592 | Sy2 | 14 28 22.4330459136 | -27 08 58.684889184 | 19.55 | 17.95 | ~ | 10 | 0 | |||
| 108 | Mrk 1383 | Sy1 | 14 29 06.5720038632 | +01 17 06.155007252 | 15.21 | 14.87 | ~ | 494 | 0 | |||
| 109 | NGC 5674 | Sy2 | 14 33 52.2788150880 | +05 27 30.117378924 | 13.7 | 13.70 | ~ | 197 | 0 | |||
| 110 | IRAS 14317-3237 | Sy2 | 14 34 45.4783927488 | -32 50 32.402560416 | 15.9 | ~ | 33 | 1 | ||||
| 111 | 2MASX J14544243-8301000 | Sy2 | 14 54 42.5004 | -83 00 58.377 | 17.15 | 16.0 | 16.40 | ~ | 17 | 0 | ||
| 112 | ESO 448-10 | Sy2 | 14 58 43.9596381456 | -28 42 14.732657928 | 16.46 | 15.52 | ~ | 27 | 0 | |||
| 113 | Mrk 841 | Sy1 | 15 04 01.1935384104 | +10 26 15.780409692 | 14.50 | 14.27 | ~ | 701 | 0 | |||
| 114 | Z 77-21 | QSO | 15 09 08.7571331808 | +09 02 20.983879356 | 15.5 | ~ | 29 | 0 | ||||
| 115 | IRAS 15091-2107 | Sy1 | 15 11 59.8048834368 | -21 19 01.536726288 | 15.73 | 14.83 | 11.6 | ~ | 160 | 1 | ||
| 116 | Z 77-80 | Sy2 | 15 20 53.2388810184 | +08 23 48.725581668 | 15.3 | ~ | 52 | 0 | ||||
| 117 | LEDA 54782 | Sy1 | 15 21 14.2570766112 | +22 27 43.827693336 | 16.09 | 16.09 | ~ | 142 | 0 |
To bookmark this query, right click on this link: simbad:objects in 1998MNRAS.301.1019R and select 'bookmark this link' or equivalent in the popup menu