1999AJ....118.2974R


Query : 1999AJ....118.2974R

1999AJ....118.2974R - Astron. J., 118, 2974-2987 (1999/December-0)

Mid-infrared spectra of Be stars.

RINEHART S.A., HOUCK J.R. and SMITH J.D.

Abstract (from CDS):

We present the first medium-resolution (R∼600) mid-infrared (8-13.3 µm) spectra of 11 Be stars. A large number of lines are observed and identified in these spectra, including, as an example, 39 hydrogen recombination lines in the spectrum of γ Cas. In the majority of our spectra, all of the observed lines are attributable to hydrogen recombination. Two of the sources, β Lyr and MWC 349, also show emission from other species. Both of these objects show evidence of [Ne II] emission, and β Lyr also shows evidence of He I emission. We tabulate the effective line strength and line widths for the observed lines and briefly discuss the physical implications of the observed line series. We also use a simple model of free-free emission to characterize the disks around these sources.

Abstract Copyright: ∼

Journal keyword(s): Infrared Radiation - Stars: Emission-Line, Be

Simbad objects: 12

goto Full paper

goto View the references in ADS

Number of rows : 12
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 * gam Cas HXB 00 56 42.5310945 +60 43 00.264089 1.18 2.29 2.39 2.32 2.40 B0.5IVpe 1253 0
2 * phi Per Be* 01 43 39.6379691568 +50 41 19.433124998 3.10 4.02 4.06 3.90 3.88 B1.5V:e-shell 594 0
3 * psi Per Be* 03 36 29.3797327450 +48 11 33.484405927 3.60 4.17 4.23     B5Ve 431 0
4 * eta Tau Be* 03 47 29.0765529 +24 06 18.488347 2.44 2.78 2.87 2.84 2.88 B7III 557 1
5 * 28 Tau Be* 03 49 11.2165977912 +24 08 12.156712008 4.73 5.01 5.09   5.08 B8Vne 494 0
6 * c Per Be* 04 08 39.6935695869 +47 42 45.038007366 3.45 4.00 4.03 3.91 3.93 B3Ve 394 0
7 * zet Tau Be* 05 37 38.6854231 +21 08 33.158804 2.22 2.84 3.03 3.06 3.15 B1IVe_shell 751 0
8 * kap Dra Be* 12 33 28.9433168544 +69 47 17.659892220 3.18 3.75 3.89 3.84 3.92 B6IIIe 395 0
9 * bet Lyr SB* 18 50 04.7951442356 +33 21 45.600371200 2.85 3.42 3.42 3.31 3.29 B8.5Ib-II 955 0
10 EM* MWC 349 ** 20 32 45.499080 +40 39 36.74124   15.88 13.15 12.13   Bep 837 0
11 * omi Aqr Be* 22 03 18.8440617830 -02 09 19.313835540 4.22 4.64 4.69 4.70 4.74 B5V 279 0
12 HD 217050 Be* 22 57 04.5020619144 +48 41 02.645623680 4.81 5.34 5.43     B4IIIpe 340 1

To bookmark this query, right click on this link: simbad:objects in 1999AJ....118.2974R and select 'bookmark this link' or equivalent in the popup menu