1999Ap.....42..149C


Query : 1999Ap.....42..149C

1999Ap.....42..149C - Astrophysics, 42, 149-162 (1999)

Study of new sample of candidate blue compact dwarf galaxies. HI observations of 73 objects at Nancay radio telescope.

COMTE G., PETROSIAN A.R., OHANIAN G.A. and STEPANIAN J.A.

Journal keyword(s):

Simbad objects: 75

goto Full paper

goto View the references in ADS

Number of rows : 75
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 IC 2209 GiP 07 56 14.1515811168 +60 18 14.811282468   14.5       ~ 63 0
2 Z 287-33 GiP 08 02 32.922 +61 23 17.58   13.5       ~ 64 0
3 Z 207-38 AG? 08 09 35.77176 +41 35 37.4712   15.5       ~ 21 0
4 LEDA 23229 AG? 08 17 21.043 +24 57 45.69     17     ~ 11 0
5 CASG 10 G 09 12 52.9 +32 40 52   17       ~ 6 0
6 Mrk 1416 H2G 09 20 55.93 +52 34 07.2   17.0       ~ 62 0
7 LEDA 26577 Sy1 09 23 16.44 +54 17 34.3   16.5       ~ 8 0
8 LEDA 27071 AG? 09 32 01.2019065576 +32 13 43.876991748     16.5     ~ 12 0
9 Z 289-17 H2G 09 43 01.582 +58 58 24.83   15.1       ~ 47 0
10 LEDA 27886 QSO 09 44 17.101 +54 11 28.83   19.5       ~ 72 0
11 Mrk 1424 AG? 09 46 27.82 +57 07 03.6   16.5       ~ 20 0
12 LEDA 28102 AG? 09 47 05.776 +54 05 40.32   16       ~ 26 0
13 Mrk 1426 AG? 09 49 18.3298796568 +48 33 50.156564724   16.5       ~ 25 0
14 Z 265-44 Sy1 09 49 30.3096198376 +55 34 46.971972356   15.7       ~ 75 0
15 Z 152-71 bCG 09 50 10.920 +28 00 47.27   15.3       ~ 54 0
16 Z 153-15 SBG 10 06 18.175 +28 56 41.49   14.64 14.12     ~ 55 0
17 KUG 1006+578 AG? 10 09 35.416 +57 34 01.34   17       ~ 21 0
18 Z 124-1 EmG 10 19 01.556 +21 17 01.62   15.3       ~ 41 0
19 Mrk 1434 SBG 10 34 10.155 +58 03 49.13   16.5   16.54   ~ 80 0
20 Mrk 724 EmG 10 41 09.5920692336 +21 21 42.776300700   16.5       ~ 40 0
21 Z 124-58 EmG 10 43 05.9728212816 +20 25 20.314454664   15.1       ~ 54 0
22 LEDA 32631 AG? 10 52 22.872 +32 38 14.50   16       ~ 14 0
23 Z 38-54 EmG 10 56 09.1162376616 +06 10 22.393310304   14.8       ~ 56 0
24 LEDA 32906 AG? 10 56 47.9235310416 +31 05 24.489037572   16       ~ 14 0
25 LEDA 32915 AG? 10 56 58.6940609952 +50 08 26.214831024   15.7       ~ 22 0
26 Mrk 1445 H2G 11 17 32.388 +51 25 53.80   16.5       ~ 30 0
27 UGC 6345 B H2G 11 20 14.60 +02 31 51.0   18       ~ 24 1
28 Z 39-123 GiG 11 20 15.60 +02 31 31.0   14.4       ~ 66 0
29 Z 156-69 AG? 11 23 07.3613486064 +30 28 42.428502372   15.2       ~ 22 0
30 LEDA 35175 AG? 11 26 12.93120 +57 21 12.5460   16.5       ~ 16 0
31 MCG+09-19-081 H2G 11 27 32.6498672448 +53 54 54.508878252   16.5       ~ 32 0
32 Z 186-10 EmG 11 35 26.700 +33 18 10.45   15.6       ~ 28 0
33 CASG 113 EmG 11 36 02.527 +32 23 08.44   16       ~ 9 0
34 Z 12-40 EmG 11 36 36.636 +00 49 02.61   15.3   14.518 15.1 ~ 124 0
35 Mrk 1450 AGN 11 38 35.6552554896 +57 52 26.636623644   15.5       ~ 130 1
36 LEDA 36252 EmG 11 41 07.496 +32 25 37.33   15.5       ~ 35 0
37 Z 186-25 EmG 11 41 29.89753 +32 20 59.1040   15.6       ~ 34 0
38 2dFGRS TGN238Z191 H2G 11 41 45.6317036136 -01 54 05.199432804   17   16.007   ~ 29 0
39 Z 157-24 EmG 11 43 20.703 +31 27 20.90   15.5       ~ 31 0
40 Z 157-25 EmG 11 43 32.7422364696 +31 27 28.334603736   15.3       ~ 23 0
41 Z 12-81 Sy1 11 47 00.736 -00 17 38.88   15.1   14.522   ~ 50 0
42 LEDA 36769 AG? 11 47 18.809 +58 53 08.18   16.5       ~ 15 0
43 LEDA 2399182 GiC 11 49 54.453 +51 44 10.99   17.0       ~ 24 0
44 Mrk 1460 EmG 11 50 50.1094537992 +48 15 04.844817792   17.0       ~ 32 0
45 LEDA 37102 Sy1 11 51 33.3537570144 -02 22 21.893502576   17       ~ 179 0
46 Mrk 641 H2G 11 52 27.400 +34 53 40.34   16.5       ~ 25 0
47 IC 745 AGN 11 54 12.2719925760 +00 08 11.823367524   14.59 14.19     ~ 139 1
48 Z 269-22 GiC 11 56 49.526 +53 09 37.21   13.90   12.96   ~ 155 0
49 LEDA 2501589 AG? 12 08 28.1896864416 +55 25 25.797650880   17.0       ~ 31 0
50 Mrk 1313 Sy1 12 12 14.7430689744 +00 04 20.530354908   17.56 17.40     ~ 79 0
51 NGC 4204 GiC 12 15 14.359 +20 39 32.68   14.3       ~ 162 0
52 Mrk 1315 H2G 12 15 18.5915257128 +20 38 26.666992356   16.5       ~ 57 0
53 Z 14-9 H2G 12 19 53.199 +01 46 24.13   15.2 14.80 15.213   ~ 52 0
54 NGC 4509 GiG 12 33 06.500 +32 05 27.35   14.1       ~ 93 0
55 MCG+08-23-092 H2G 12 46 23.2763550240 +48 14 07.034269452   16.0       ~ 27 0
56 Z 159-74 AGN 12 46 55.4014910328 +26 33 51.475201632   15.0       ~ 64 0
57 Z 129-29 rG 12 53 10.151 +25 16 42.13   15.50 15.14     ~ 53 1
58 Z 15-53 EmG 12 59 57.748 +02 03 01.09   15.5   14.458   ~ 69 0
59 2dFGRS TGN327Z109 LSB 13 02 40.79 +01 04 26.8   18   16.818   ~ 36 0
60 Z 246-12 AG? 13 33 23.308 +49 06 12.95   15.11 14.78     ~ 51 0
61 Mrk 1480 H2G 13 42 51.8581668336 +52 42 30.386681784   16.5       ~ 30 0
62 Mrk 1481 H2G 13 42 59.417 +52 41 18.14   17.0       ~ 27 0
63 LEDA 2800847 AG? 14 02 10.314 +45 51 45.40           ~ 15 0
64 LEDA 2325111 AG? 14 03 44.715 +48 45 58.80   17.0       ~ 19 0
65 Z 219-66 QSO 14 17 01.716 +43 30 13.52   15.6       ~ 181 0
66 LEDA 99823 AG? 14 25 24.61 +51 33 16.6   17.0       ~ 22 0
67 Z 247-36 AG? 14 30 12.2086044216 +45 32 32.369487468   15.2       ~ 31 0
68 Mrk 1384 H2G 14 32 52.825 +05 59 56.61   17.0       ~ 19 0
69 Mrk 475 AGN 14 39 05.4743306976 +36 48 21.838203540   17.0       ~ 109 0
70 MCG+09-24-043 H2G 14 50 02.798 +52 24 22.55   15.0       ~ 23 0
71 Z 274-13 AG? 15 05 51.61145 +51 15 04.6237   15.4       ~ 28 0
72 Mrk 850 H2G 15 22 14.562 +31 28 30.57   16.5       ~ 22 0
73 Z 274-49 bCG 15 37 04.237 +55 15 47.60   15.2       ~ 136 0
74 Z 276-29 AGN 16 35 20.996 +52 12 52.20   15.6       ~ 61 0
75 SBSG 1723+565 G 17 24 +56.5   17.0       ~ 3 0

To bookmark this query, right click on this link: simbad:objects in 1999Ap.....42..149C and select 'bookmark this link' or equivalent in the popup menu