2000ApJ...531..118B


Query : 2000ApJ...531..118B

2000ApJ...531..118B - Astrophys. J., 531, 118-136 (2000/March-1)

FIRST bent-double radio sources: tracers of high-redshift clusters.

BLANTON E.L., GREGG M.D., HELFAND D.J., BECKER R.H. and WHITE R.L.

Abstract (from CDS):

Bent-double radio sources can act as tracers for clusters of galaxies. We present imaging and spectroscopic observations of the environments surrounding 10 of these sources (most of them wide-angle tails [WATs]) selected from the VLA FIRST survey. Our results reveal a previously unknown cluster associated with eight of the radio sources with redshifts in the range 0.33<z<0.85; furthermore, we cannot rule out that the other two bent doubles may be associated with clusters at higher redshift. Richness measurements indicate that these clusters are typical of the majority of those found in the Abell catalog, with a range of Abell richness classes from 0 to 2. The line-of-sight velocity dispersions are very different from cluster to cluster, ranging from approximately 300 to 1100 km.s–1. At the upper end of these intervals, we may be sampling some of the highest redshift massive clusters known. Alternatively, the large velocity dispersions measured in some of the clusters may indicate that they are merging systems with significant substructure, consistent with recent ideas concerning WAT formation (Burns et al.).

Abstract Copyright: ∼

Journal keyword(s): Galaxies: Clusters: General - Radio Continuum: Galaxies

Nomenclature: Tables 4, 5: [BGH2000] JHHMM+DDMM NN N=183.

Status at CDS : All or part of tables of objects will not be ingested in SIMBAD.

CDS comments: in ref list Gioia 1990ApJ...356L..35G instead of 356.35

Simbad objects: 98

goto Full paper

goto View the references in ADS

Number of rows : 98
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 ClG J0221-0202 ClG 02 21 07.47 -02 02 30.1           ~ 1 0
2 [BGH2000] J0221-0202 6 GiC 02 21 07.74 -02 02 44.4           ~ 1 0
3 [BGH2000] J0221-0202 7 GiC 02 21 08.27 -02 02 18.8           ~ 1 0
4 [BGH2000] J0221-0202 14 GiC 02 21 12.06 -02 01 14.7           ~ 1 0
5 [BGH2000] J0221-0202 11 GiC 02 21 12.96 -02 02 22.3           ~ 1 0
6 [BGH2000] J0221-0202 13 GiC 02 21 13.23 -02 01 55.3           ~ 1 0
7 [BGH2000] J0221-0202 16 GiC 02 21 15.06 -02 01 26.4           ~ 1 0
8 [BGH2000] J0221-0202 18 GiC 02 21 15.33 -01 59 57.6           ~ 1 0
9 [BGH2000] J0320-0049 9 GiC 03 20 48.54 -00 50 32.6           ~ 1 0
10 [BGH2000] J0320-0049 11 GiC 03 20 49.23 -00 50 05.4           ~ 1 0
11 [VV2006] J032049.8-004955 QSO 03 20 49.809 -00 49 55.19           ~ 3 0
12 [BGH2000] J0320-0049 13 GiC 03 20 50.44 -00 49 55.4           ~ 1 0
13 [BGH2000] J0320-0049 14 GiC 03 20 51.92 -00 49 58.5           ~ 1 0
14 [BGH2000] J0320-0049 21 GiC 03 20 55.16 -00 48 31.7           ~ 1 0
15 [BGH2000] J0730+2328 13 GiC 07 30 49.31 +23 28 51.9           ~ 1 0
16 ClG J0730+2328 ClG 07 30 49.37 +23 28 51.3           ~ 1 0
17 [BGH2000] J0730+2328 14 GiC 07 30 50.67 +23 29 10.2           ~ 1 0
18 [BGH2000] J0730+2328 16 GiC 07 30 52.41 +23 28 51.1           ~ 1 0
19 [BGH2000] J0730+2328 18 GiC 07 30 53.71 +23 29 12.7           ~ 1 0
20 3C 184 rG 07 39 24.465 +70 23 10.91   21.5       ~ 140 1
21 [BGH2000] J0819+2522 26 GiC 08 19 29.19 +25 23 55.3           ~ 1 0
22 [BGH2000] J0819+2522 27 GiC 08 19 29.60 +25 24 11.1           ~ 1 0
23 [BGH2000] J0819+2522 23 GiC 08 19 32.17 +25 23 29.6           ~ 1 0
24 [BGH2000] J0819+2522 20 GiC 08 19 35.01 +25 23 10.8           ~ 1 0
25 ClG J0819+2522 ClG 08 19 38.60 +25 22 17.7           ~ 1 0
26 SDSS J081938.86+252220.5 GiC 08 19 38.86128 +25 22 20.5608           ~ 2 0
27 [BGH2000] J0819+2522 12 GiC 08 19 38.94 +25 21 50.2           ~ 1 0
28 [BGH2000] J0819+2522 13 GiC 08 19 39.52 +25 22 12.0           ~ 1 0
29 [BGH2000] J0819+2522 8 GiC 08 19 42.72 +25 21 31.8           ~ 1 0
30 [BGH2000] J0819+2522 7 GiC 08 19 43.33 +25 21 13.9           ~ 1 0
31 [BGH2000] J0910+3841 11 GiC 09 10 41.59 +38 40 34.2           ~ 1 0
32 [BGH2000] J0910+3841 16 GiC 09 10 41.70 +38 41 38.8           ~ 1 0
33 [BGH2000] J0910+3841 20 GiC 09 10 41.98 +38 42 36.0           ~ 1 0
34 [BGH2000] J0910+3841 8 GiC 09 10 42.02 +38 39 48.5           ~ 1 0
35 NVSS J091042+384125 rG 09 10 42.25896 +38 41 24.8136           ~ 2 0
36 [BGH2000] J0910+3841 15 GiC 09 10 42.30 +38 41 25.5           ~ 1 0
37 [BGH2000] J0910+3841 14 GiC 09 10 42.32 +38 41 04.4           ~ 1 0
38 [BGH2000] J0910+3841 7 GiC 09 10 42.65 +38 39 40.9           ~ 1 0
39 [BGH2000] J0910+3841 9 GiC 09 10 43.07 +38 40 07.5           ~ 1 0
40 [BGH2000] J0910+3841 13 GiC 09 10 43.18 +38 40 49.7           ~ 1 0
41 [BGH2000] J0910+3841 18 G 09 10 43.19 +38 42 06.6           ~ 1 0
42 [BGH2000] J1119+3750 2 GiC 11 19 44.10 +37 49 12.0           ~ 1 0
43 [BGH2000] J1119+3750 3 GiC 11 19 44.33 +37 49 25.3           ~ 1 0
44 [BGH2000] J1119+3750 19 GiC 11 19 44.96 +37 51 47.6           ~ 1 0
45 [BGH2000] J1119+3750 4 GiC 11 19 45.02 +37 49 42.5           ~ 1 0
46 DES J111945.08+375144.4 GiC 11 19 45.0844 +37 51 44.487           ~ 2 0
47 DES J111946.16+375031.1 GiC 11 19 46.1666 +37 50 31.167           ~ 2 0
48 [BGH2000] J1119+3750 11 BiC 11 19 46.268 +37 50 55.80           ~ 2 0
49 ClG J1119+3750 ClG 11 19 46.32 +37 50 54.7           ~ 2 0
50 [BGH2000] J1119+3750 15 GiC 11 19 46.37 +37 51 22.8           ~ 1 0
51 FIRST J111946.9+375039 rG 11 19 46.93357 +37 50 38.7154           ~ 3 0
52 [BGH2000] J1119+3750 12 BiC 11 19 47.405 +37 50 58.93           ~ 4 0
53 [BGH2000] J1209+2848 1 GiC 12 09 40.26 +28 49 39.3           ~ 1 0
54 DES J120946.63+284945.3 GiC 12 09 46.6343 +28 49 45.314           ~ 2 0
55 FIRST J120947.6+284849 rG 12 09 47.7771736201 +28 48 48.194286883           ~ 4 0
56 ClG J1209+2848 ClG 12 09 49.80 +28 48 06.2           ~ 2 0
57 [BGH2001] 214 rG 12 09 50.068 +28 48 05.49           ~ 4 0
58 [BGH2000] J1209+2848 12 GiC 12 09 51.31 +28 48 36.4           ~ 1 0
59 [BGH2000] J1209+2848 17 GiC 12 09 52.26 +28 47 13.8           ~ 1 0
60 DES J120952.75+284939.8 GiC 12 09 52.7567 +28 49 39.840           ~ 2 0
61 [BGH2000] J1209+2848 22 GiC 12 10 02.41 +28 46 10.4           ~ 1 0
62 [BGH2000] J1234+4012 2 GiC 12 34 49.43 +40 13 15.6           ~ 1 0
63 SDSS J123451.46+401304.2 BiC 12 34 51.463 +40 13 04.29           ~ 2 0
64 [BGH2000] J1234+4012 4 GiC 12 34 54.55 +40 13 18.8           ~ 1 0
65 [BGH2000] J1234+4012 8 GiC 12 34 55.62 +40 12 27.9           ~ 1 0
66 ClG J1234+4012 ClG 12 34 56.36 +40 12 55.1           ~ 2 0
67 [BGH2000] J1234+4012 6 GiC 12 34 56.36 +40 12 55.1           ~ 1 0
68 [BGH2000] J1234+4012 12 GiC 12 35 04.17 +40 12 16.3           ~ 1 0
69 [BGH2000] J1338+2931 9 GiC 13 38 19.93 +29 31 30.9           ~ 1 0
70 [BGH2000] J1338+2931 10 GiC 13 38 19.93 +29 31 30.9           ~ 1 0
71 [BGH2000] J1338+2931 11 GiC 13 38 21.72 +29 31 10.2           ~ 1 0
72 [BGH2000] J1338+2931 13 GiC 13 38 24.60 +29 31 06.3           ~ 1 0
73 ClG J1338+2931 ClG 13 38 24.85 +29 31 04.8           ~ 3 0
74 [BGH2000] J1338+2931 12 GiC 13 38 24.85 +29 31 33.0           ~ 1 0
75 FIRST J133824.8+293103 rG 13 38 24.94632 +29 31 03.5508           ~ 2 0
76 [BGH2000] J1338+2931 18 GiC 13 38 27.44 +29 30 33.3           ~ 1 0
77 [BGH2000] J1338+2931 17 GiC 13 38 28.11 +29 31 00.5           ~ 1 0
78 [BGH2000] J1338+2931 16 GiC 13 38 28.70 +29 31 33.2           ~ 1 0
79 [BGH2000] J1338+2931 23 GiC 13 38 30.07 +29 29 33.8           ~ 1 0
80 [BGH2000] J1338+2931 24 GiC 13 38 35.24 +29 30 47.1           ~ 1 0
81 [BGH2000] J1418+3211 3 GiC 14 18 01.1254 +32 10 55.705           ~ 2 0
82 [BGH2000] J1418+3211 2 GiC 14 18 02.2520 +32 09 50.089           ~ 2 0
83 [BGH2000] J1418+3211 4 GiC 14 18 04.40 +32 10 34.7           ~ 1 0
84 [BGH2000] J1418+3211 8 GiC 14 18 05.68 +32 11 40.9           ~ 1 0
85 [BGH2000] J1418+3211 9 GiC 14 18 07.11 +32 11 49.4           ~ 1 0
86 [BGH2000] J1418+3211 10 GiC 14 18 08.4599 +32 11 25.371           ~ 2 0
87 [BGH2000] J1418+3211 11 BiC 14 18 09.126 +32 11 56.90           ~ 3 0
88 [BGH2000] J1418+3211 12 GiC 14 18 10.84 +32 11 18.5           ~ 1 0
89 [YHW2016] 214.54794+32.19426 BiC 14 18 11.5095028464 +32 11 39.425510544           ~ 7 0
90 ClG J1418+3211 ClG 14 18 11.99 +32 11 41.7           ~ 5 0
91 [BGH2000] J1418+3211 15 GiC 14 18 12.06 +32 11 55.9           ~ 1 0
92 [BGH2000] J1418+3211 16 GiC 14 18 13.19 +32 11 37.1           ~ 1 0
93 [BGH2000] J1418+3211 17 GiC 14 18 13.23 +32 11 49.6           ~ 1 0
94 [BGH2000] J1418+3211 18 GiC 14 18 14.59 +32 11 41.6           ~ 1 0
95 [BGH2000] J1418+3211 20 GiC 14 18 19.45 +32 12 05.9           ~ 1 0
96 [BGH2000] J1418+3211 21 GiC 14 18 19.76 +32 13 02.3           ~ 1 0
97 BD+33 2642 pA* 15 51 59.8854348048 +32 56 54.329485272 9.806 10.61 10.73 10.884 10.961 O7p 456 0
98 Feige 110 HS* 23 19 58.3996844256 -05 09 56.171142864 10.360 11.45 11.50 11.970 12.145 sdO8VIIIHe5 673 1

To bookmark this query, right click on this link: simbad:objects in 2000ApJ...531..118B and select 'bookmark this link' or equivalent in the popup menu