2000ApJ...545..992B


Query : 2000ApJ...545..992B

2000ApJ...545..992B - Astrophys. J., 545, 992-999 (2000/December-3)

Ultraviolet emission lines in Ba and non-Ba giants.

BOHM-VITENSE E., CARPENTER K.G. and ROBINSON R.D.

Abstract (from CDS):

With the Hubble Space Telescope (HST) and the Goddard High Resolution Spectrograph we have observed four barium and three weak barium stars in the ultraviolet spectral region, together with two nonpeculiar giant standard stars. An additional suspected Ba star was observed with HST and the Space Telescope Imaging Spectrograph. In the H-R diagram, three of the observed Ba stars lie on the same evolutionary tracks as the Hyades giants. Using International Ultraviolet Explorer (IUE) spectra of previously studied giants together with our HST spectra, we investigate whether the chromospheric and transition layer emission-line spectra of the Ba stars are different from those of nonpeculiar giants and from those of giants with peculiar carbon and/or nitrogen abundances. Except for the Ba star HD 46407 and the suspected Ba star HD 65699, the Ba star and mild Ba star emission-line fluxes are, for a given effective temperature and for a given luminosity, lower than those for the nonpeculiar giants observed with IUE. In comparison with the HST-observed standard stars, the C IV λ1550-to-C II λ1335 line flux ratios are smaller, but not necessarily so in comparison with all IUE-observed nonpeculiar giants. However, the C IV-to-C II line flux ratios for the Ba stars decrease with increasing carbon abundances. This shows that the energy balance in the lower transition layer is influenced by the carbon abundance. The temperature gradient appears to be smaller in the C II line-emitting region. There does not seem to be a difference in chromospheric electron densities for the Ba and non-Ba stars, though this result is rather uncertain.

Abstract Copyright: ∼

Journal keyword(s): Stars: Chemically Peculiar - Stars: Chromospheres

Simbad objects: 28

goto Full paper

goto View the references in ADS

Number of rows : 28
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 * bet Cet PM* 00 43 35.37090 -17 59 11.7827 3.90 3.02 2.01 1.29 0.78 G9.5IIICH-1 543 1
2 HD 16458 SB* 02 47 47.7257592048 +81 26 54.505744152   7.091 5.781     K1Ba5 169 0
3 * gam Tau ** 04 19 47.6039239005 +15 37 39.511385129 5.46 4.64 3.65 4.83   G9.5IIIabCN0.5 569 0
4 * tet01 Tau SB* 04 28 34.4979222951 +15 57 44.221169423 5.510 4.780 3.840 5.48   G9IIIFe-0.5 509 0
5 * eps Tau ** 04 28 37.0002551195 +19 10 49.563140930 5.42 4.54 3.53     G9.5IIICN0.5 628 1
6 * 12 Cam RS* 05 06 12.1376709864 +59 01 16.819526820 8.110 7.260 6.130     K0IIIe 169 0
7 * eta Col * 05 59 08.8050886417 -42 48 54.476316668 6.18 5.10 3.96 3.14 2.56 G8/K1II 81 0
8 V* HR CMa SB* 06 32 46.8731198040 -11 09 58.987412460 8.12 7.35 6.24 5.49 5.01 G9III:Ba3.5 190 0
9 * bet Gem PM* 07 45 18.94987 +28 01 34.3160 3.00 2.14 1.14 0.39 -0.11 K0IIIb 1150 2
10 * 12 Pup Pe* 07 59 05.7150298248 -23 18 37.427521392 7.15 6.23 5.11     G9IIa 93 0
11 * 10 LMi RS* 09 34 13.3818448296 +36 23 51.209023344   5.47 4.60     G7.5IIIb 157 0
12 HD 101013 SB* 11 37 53.0008333680 +50 37 05.469784824   7.200 6.113     G9:IIIb:Ba2.5 150 0
13 * omi Vir SB* 12 05 12.5318326945 +08 43 58.866875781 5.75 5.11 4.12 3.38 2.89 G8IIICN0.5CH1Ba1 301 0
14 * eps Vir PM* 13 02 10.5970152536 +10 57 32.935398266 4.45 3.71 2.79 2.16 1.71 G8III-IIIb 574 0
15 * gam Hya SB* 13 18 55.2976891983 -23 10 17.450424894 4.58 3.92 3.00 2.40 1.93 G8IIIa 192 0
16 HD 116713 Pe* 13 26 07.8002651304 -39 45 18.308993400 7.31 6.29 5.09     K0.5IIIbBa3 144 0
17 * tet Cen PM* 14 06 40.94752 -36 22 11.8371 3.94 3.04 2.05 1.29 0.76 K0-IIIb 262 1
18 * bet Boo PM* 15 01 56.7623044453 +40 23 26.046853660 5.21 4.47 3.52 2.85 2.37 G8IIIaFe-0.5 267 0
19 * del Boo PM* 15 15 30.1628200572 +33 18 53.392471806 5.12 4.44 3.49 2.76 2.25 G8IIIFe-1 388 0
20 * bet Her SB* 16 30 13.2003216885 +21 29 22.598684027 4.39 3.70 2.77 2.13 1.65 G7IIIaFe-0.5 331 0
21 * eta Her PM* 16 42 53.7649454572 +38 55 20.117710727 5.03 4.42 3.50 2.83 2.35 G7IIIFe-1 296 0
22 * eps UMi RS* 16 45 58.2436042536 +82 02 14.129823444   5.109 4.212     G5III 218 0
23 * ksi Her LP* 17 57 45.8856741278 +29 14 52.366005079 5.34 4.64 3.70 3.01 2.55 G8.5III 252 0
24 HD 165634 * 18 08 04.9788127934 -28 27 25.533540057 6.26 5.51 4.56 3.85 3.32 G7:IIIbCN-1CH-3.5HK+1 105 0
25 * omi Dra RS* 18 51 12.0943444536 +59 23 18.060530136   5.798 4.636     G9IIIFe-0.5 226 0
26 * rho Cyg PM* 21 33 58.8530450102 +45 35 30.620055459 5.47 4.91 4.02 3.31 2.81 G8IIIFe-0.5 211 0
27 * lam Peg PM* 22 46 31.8779099972 +23 33 56.361958743 5.93 5.00 3.93 3.16 2.66 G8IIIaCN0.5 177 0
28 * lam And RS* 23 37 33.8427800830 +46 27 29.344721109 5.54 4.84 3.82 3.04 2.47 G8IVk 693 0

To bookmark this query, right click on this link: simbad:objects in 2000ApJ...545..992B and select 'bookmark this link' or equivalent in the popup menu