|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : 2001A&A...377..801H |
2001A&A...377..801H - Astronomy and Astrophysics, volume 377801-811 (2001/10-3)
HI observations of nearby galaxies. IV. More dwarf galaxies in the southern sky.
HUCHTMEIER W.K., KARACHENTSEV I.D. and KARACHENTSEVA V.E.
Abstract (from CDS):
Abstract Copyright: ∼
Journal keyword(s): galaxies: distances and redshifts - radio lines: galaxies
VizieR on-line data: <Available at CDS (J/A+A/377/801): table1.dat table2.dat tables.tex>
CDS comments: Table 1 : kksg = [KKS2000], kks = [KK2000b], kk = [KK98a].
Simbad objects: 187
| Number of rows : 187 |
| N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2026 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAME Cetus Dwarf Galaxy | G | 00 26 10.8 | -11 03 14 | 13.2 | ~ | 257 | 0 | ||||
| 2 | LEDA 3097692 | G | 00 40 14.7 | -17 49 36 | ~ | 5 | 0 | |||||
| 3 | LEDA 166061 | AG? | 01 08 21.93 | -38 12 34.5 | ~ | 31 | 0 | |||||
| 4 | LEDA 2832049 | AG? | 01 34 46.64 | -07 21 19.6 | 17.4 | ~ | 10 | 0 | ||||
| 5 | NGC 615 | Sy2 | 01 35 05.6880367176 | -07 20 24.841575348 | 12.8 | 11.43 | 12.2 | ~ | 146 | 0 | ||
| 6 | LEDA 2815800 | G | 02 14 55.5 | -32 12 35 | 18.0 | ~ | 4 | 0 | ||||
| 7 | LEDA 9140 | G | 02 24 40.9 | -73 30 48 | 16.0 | ~ | 41 | 0 | ||||
| 8 | ESO 545-15 | AG? | 02 25 57.94 | -19 41 29.5 | 16.23 | 15.65 | 17.5 | ~ | 13 | 0 | ||
| 9 | LEDA 9774 | G | 02 33 56.9976153288 | -06 21 29.498859324 | 16.51 | 15.78 | 15.6 | ~ | 18 | 0 | ||
| 10 | NAME NGC 1052 Group | GrG | 02 41 09.3 | -08 07 10 | ~ | 90 | 0 | |||||
| 11 | LEDA 3097693 | LSB | 02 41 46.80 | -08 24 09.3 | 16.2 | 15.8 | ~ | 183 | 0 | |||
| 12 | UGCA 44 | AG? | 02 49 22.354 | -02 39 19.68 | 15.5 | 15.6 | 16.1 | ~ | 22 | 0 | ||
| 13 | LEDA 3097694 | G | 02 49 26.1 | -13 12 42 | ~ | 4 | 0 | |||||
| 14 | LEDA 2815801 | G | 03 12 46.2 | -66 16 13 | 17.8 | ~ | 4 | 0 | ||||
| 15 | ESO 300-20 | G | 03 14 07.7 | -37 59 28 | 17.28 | 16.11 | ~ | 10 | 0 | |||
| 16 | LEDA 2815802 | G | 03 14 26.2 | -66 23 28 | 17.0 | ~ | 4 | 0 | ||||
| 17 | LEDA 2815803 | G | 03 17 38.2 | -24 54 34 | 16.9 | 16.6 | 15.7 | ~ | 9 | 0 | ||
| 18 | ESO 301-7 | LSB | 03 21 24.4 | -41 59 44 | 16.37 | 15.50 | ~ | 11 | 0 | |||
| 19 | ESO 200-45 | EmG | 03 35 02.26 | -51 27 12.9 | 16.24 | 15.25 | 15.5 | ~ | 19 | 0 | ||
| 20 | NG 91 | LSB | 03 39 32.79 | -31 47 31.8 | ~ | 20 | 0 | |||||
| 21 | [KK2000b] 11 | G | 03 42 19.5 | -22 45 24 | 14.92 | ~ | 2 | 0 | ||||
| 22 | ESO 482-39 | AG? | 03 43 57.20 | -24 55 21.5 | 17.49 | 16.41 | ~ | 10 | 0 | |||
| 23 | NAME IC 342 Group | GrG | 03 48 42 | +68 00.8 | ~ | 102 | 1 | |||||
| 24 | ESO 201-2 | EmG | 03 48 42.98 | -48 25 09.5 | 16.39 | 15.33 | 15.1 | ~ | 14 | 0 | ||
| 25 | LEDA 14562 | EmG | 04 09 04.0 | -08 37 38 | 15.4 | 14.7 | 15.0 | ~ | 14 | 0 | ||
| 26 | [KKS2000] 6 | G | 04 30 17.3 | -14 12 29 | 17.7 | ~ | 3 | 0 | ||||
| 27 | ESO 1-2 | AG? | 05 04 36.78 | -87 34 19.9 | 17.89 | 17.06 | ~ | 10 | 0 | |||
| 28 | LEDA 2815804 | G | 05 26 44.2 | -63 33 50 | 17.8 | ~ | 3 | 0 | ||||
| 29 | ESO 85-88 | AG? | 05 27 10.3731 | -63 14 34.835 | 16.90 | 16.11 | ~ | 18 | 0 | |||
| 30 | LEDA 2815805 | AG? | 05 32 23.37 | -17 41 48.7 | 17.8 | ~ | 6 | 0 | ||||
| 31 | LEDA 2815806 | G | 05 32 42.2 | -61 55 49 | 17.4 | ~ | 4 | 0 | ||||
| 32 | LEDA 17621 | AG? | 05 42 02.8 | -12 33 35 | 15.4 | ~ | 7 | 0 | ||||
| 33 | LEDA 17965 | AG? | 05 50 17.710 | -10 17 51.61 | 18.17 | 15.00 | ~ | 26 | 0 | |||
| 34 | LEDA 18027 | AG? | 05 52 09.285 | -11 07 24.22 | 16.0 | 15.5 | 15.3 | ~ | 16 | 0 | ||
| 35 | LEDA 3097696 | G | 05 59 21.0 | -13 05 20 | 17.7 | ~ | 6 | 0 | ||||
| 36 | ESO 364-29 | G | 06 05 44.0 | -33 05 00 | 13.60 | 13.23 | 13.2 | ~ | 48 | 0 | ||
| 37 | ESO 121-20 | AG? | 06 15 54.19 | -57 43 31.7 | 15.85 | 15.49 | 15.6 | ~ | 63 | 1 | ||
| 38 | IC 2171 | AG? | 06 44 27.696 | -17 55 56.69 | 15.18 | 12.78 | 13.8 | ~ | 49 | 0 | ||
| 39 | NGC 2283 | AG? | 06 45 52.7901073776 | -18 12 37.550287368 | 12.94 | 10.72 | 11.8 | ~ | 77 | 0 | ||
| 40 | LEDA 76040 | AG? | 06 46 56.634 | -17 56 27.11 | 16.0 | 15.4 | 15.1 | ~ | 26 | 0 | ||
| 41 | ESO 256-13 | AG? | 07 02 50.9121 | -45 03 51.308 | 16.19 | 15.8 | 17.8 | ~ | 11 | 0 | ||
| 42 | LEDA 3097697 | AG? | 07 12 52.5856 | -07 49 18.894 | 18.5 | ~ | 5 | 0 | ||||
| 43 | ESO 310-7 | AG? | 07 16 33.61 | -40 05 43.1 | 16.32 | 15.99 | 15.9 | ~ | 10 | 0 | ||
| 44 | LEDA 1130055 | G | 07 31 13.4 | -00 58 23 | ~ | 3 | 0 | |||||
| 45 | ESO 368-4 | AG? | 07 32 54.5305 | -35 29 20.146 | 14.9 | 14.6 | 14.4 | ~ | 15 | 0 | ||
| 46 | LEDA 21406 | AG? | 07 37 10.9090 | -69 20 14.727 | ~ | 13 | 0 | |||||
| 47 | LEDA 2815807 | G | 07 43 47.2 | -45 09 01 | 17.5 | ~ | 3 | 0 | ||||
| 48 | LEDA 2815808 | G | 07 51 22.8 | -55 27 08 | 17.3 | ~ | 10 | 0 | ||||
| 49 | LEDA 2815809 | AG? | 07 56 38.4975041808 | -26 15 01.805408352 | 17.7 | ~ | 7 | 0 | ||||
| 50 | LEDA 2815810 | G | 07 57 47.8 | -26 52 09 | 18.0 | ~ | 3 | 0 | ||||
| 51 | LEDA 24494 | AG? | 08 43 22.30 | -17 23 15.0 | 15.5 | 15.5 | 16.6 | ~ | 13 | 0 | ||
| 52 | LEDA 2815811 | G | 08 46 53.6 | -21 47 46 | 17.4 | ~ | 3 | 0 | ||||
| 53 | HIPASS J0853-17 | AG? | 08 53 24.0872 | -17 58 56.193 | 16.3 | 16.0 | 16.1 | ~ | 6 | 0 | ||
| 54 | ESO 371-27 | AG? | 08 54 41.55 | -32 48 58.9 | 17.42 | ~ | 8 | 0 | ||||
| 55 | [KK2000b] 29 | G | 09 09 53.0 | -63 53 44 | 17.5 | ~ | 2 | 0 | ||||
| 56 | ESO 565-3 | AG? | 09 23 10.00 | -20 10 03.2 | 15.53 | 14.64 | ~ | 20 | 0 | |||
| 57 | ESO 37-4 | AG? | 09 32 37.51 | -74 15 16.1 | 16.69 | ~ | 9 | 0 | ||||
| 58 | ESO 373-7 | AG? | 09 32 45.9054 | -33 14 50.810 | 16.4 | ~ | 16 | 0 | ||||
| 59 | LEDA 3097698 | G | 09 35 27.2 | -16 20 14 | 18.2 | ~ | 6 | 0 | ||||
| 60 | LEDA 27612 | EmG | 09 40 26.3176 | -03 53 10.969 | 15.7 | 15.3 | 18.3 | ~ | 14 | 0 | ||
| 61 | AM 0953-675 | G | 09 54 30 | -68 06.8 | 17.2 | ~ | 2 | 0 | ||||
| 62 | NAME M 81-82 Group | GrG | 09 55 | +69.1 | ~ | 758 | 0 | |||||
| 63 | LEDA 1034827 | G | 09 55 10.9 | -06 16 14 | 15.14 | ~ | 16 | 0 | ||||
| 64 | LEDA 3097699 | G | 09 59 46.5 | -09 21 04 | ~ | 11 | 0 | |||||
| 65 | MCG-01-26-011 | AG? | 10 01 38.37 | -08 14 55.6 | 15.5 | ~ | 27 | 0 | ||||
| 66 | NGC 3115 | GiG | 10 05 13.9270507008 | -07 43 06.982712292 | 11 | 9.37 | ~ | 1067 | 2 | |||
| 67 | LEDA 2815812 | AG? | 10 05 25.5397 | -32 01 58.090 | 17.2 | 17.1 | 17.1 | ~ | 8 | 0 | ||
| 68 | NGC 3115B | GiG | 10 05 41.5916660712 | -07 58 53.587291224 | 14.32 | 13.45 | ~ | 96 | 1 | |||
| 69 | WRAY 17-40 | PN | 10 06 59.5959184368 | -64 21 49.897047888 | 15.8 | ~ | 33 | 1 | ||||
| 70 | Z 8-43 | EmG | 10 07 50.929 | -03 29 20.61 | 15.3 | 14.414 | ~ | 17 | 0 | |||
| 71 | ESO 263-21 | EmG | 10 14 41.807 | -44 51 15.84 | 13.51 | 12.05 | 12.6 | ~ | 27 | 0 | ||
| 72 | LEDA 100728 | AG? | 10 16 07.3728 | -39 59 21.796 | 16.7 | ~ | 13 | 1 | ||||
| 73 | LEDA 3097700 | AG? | 10 24 29.0997 | -12 25 54.508 | 17.9 | ~ | 18 | 0 | ||||
| 74 | ESO 263-47 | LSB | 10 30 31.9983513336 | -46 16 12.400819572 | 14.91 | 13.75 | ~ | 7 | 0 | |||
| 75 | ESO 568-15 | AG? | 10 31 42.24 | -22 14 59.8 | 16.44 | 15.75 | ~ | 10 | 0 | |||
| 76 | LEDA 2815813 | G | 10 45 50.8 | -44 40 53 | 16.8 | ~ | 3 | 0 | ||||
| 77 | LEDA 135768 | LSB | 10 53 03.030 | +02 29 37.41 | 17.4 | ~ | 17 | 0 | ||||
| 78 | LEDA 2815814 | G | 10 55 13.6 | -47 42 13 | 17.5 | ~ | 3 | 0 | ||||
| 79 | ESO 215-9 | AG? | 10 57 29.90 | -48 10 43.0 | 16.03 | 15.02 | 15.0 | ~ | 79 | 0 | ||
| 80 | 2dFGRS TGN368Z258 | LSB | 11 04 40.082 | +00 03 29.62 | 16.9 | ~ | 24 | 0 | ||||
| 81 | UGC 6145 | LSB | 11 05 34.70376 | -01 51 51.4584 | 16.548 | 16.085 | ~ | 47 | 0 | |||
| 82 | NGC 3521 | EmG | 11 05 48.5680991376 | -00 02 09.245076540 | 10.06 | 9.83 | 9.02 | 10.1 | 9.6 | ~ | 879 | 2 |
| 83 | LEDA 3097701 | G | 11 06 07.8 | -01 26 50 | ~ | 10 | 0 | |||||
| 84 | LEDA 3097702 | AG? | 11 06 11.6526 | -14 24 21.213 | 15.8 | ~ | 19 | 0 | ||||
| 85 | [KKS2000] 59 | G | 11 12 47.5 | -00 33 59 | 17.8 | ~ | 2 | 0 | ||||
| 86 | LEDA 3097703 | G | 11 13 53.2 | -03 31 52 | 17.4 | ~ | 5 | 0 | ||||
| 87 | WHI B1117-68 | RNe | 11 19 41.8 | -69 05 15 | 18.0 | ~ | 3 | 0 | ||||
| 88 | LEDA 35171 | G | 11 26 09.7 | -72 37 03 | 17.8 | ~ | 11 | 0 | ||||
| 89 | [KK2000b] 43 | G | 11 35 18.8 | -41 32 50 | 17.9 | ~ | 2 | 0 | ||||
| 90 | ESO 320-14 | AG? | 11 37 53.24 | -39 13 13.2 | 15.85 | 15.17 | 16.0 | ~ | 48 | 0 | ||
| 91 | LEDA 2815816 | G | 11 40 27.1 | -47 12 22 | 18.2 | ~ | 3 | 0 | ||||
| 92 | ESO 504-9 | G | 11 42 33.1 | -25 54 45 | 16.60 | 16.24 | ~ | 9 | 0 | |||
| 93 | LEDA 3097704 | G | 11 45 17.8 | -17 16 26 | 18.2 | ~ | 6 | 0 | ||||
| 94 | LEDA 3097705 | G | 11 53 51.4 | -15 01 33 | 17.8 | ~ | 5 | 0 | ||||
| 95 | LEDA 2815817 | G | 11 57 30.7 | -28 07 27 | 17.5 | ~ | 6 | 0 | ||||
| 96 | ESO 267-14 | AG? | 12 05 35.95 | -43 46 12.3 | 17.20 | 16.25 | ~ | 10 | 0 | |||
| 97 | ESO 441-3 | G | 12 07 36.9 | -31 11 35 | 17.25 | 16.44 | ~ | 5 | 0 | |||
| 98 | LEDA 2815818 | G | 12 09 30.2 | -30 21 49 | 18.0 | ~ | 4 | 0 | ||||
| 99 | LEDA 3097706 | EmG | 12 22 05.7 | -09 48 01 | 16.7 | 16.6 | 16.2 | ~ | 11 | 0 | ||
| 100 | UGCA 278 | EmG | 12 23 10.30 | -13 56 45.0 | 15.3 | 15.2 | 15.3 | ~ | 15 | 0 | ||
| 101 | LEDA 3097707 | G | 12 23 57.5 | -14 57 11 | 18.6 | ~ | 5 | 0 | ||||
| 102 | LEDA 42120 | LSB | 12 37 14.0 | -10 29 51 | ~ | 19 | 0 | |||||
| 103 | LEDA 3097708 | G | 12 37 35.8 | -08 52 02 | 17.3 | ~ | 15 | 0 | ||||
| 104 | LEDA 3097709 | G | 12 38 33.7 | -10 29 25 | ~ | 15 | 0 | |||||
| 105 | LEDA 3097710 | LSB | 12 39 54.9 | -11 44 46 | ~ | 20 | 0 | |||||
| 106 | M 104 | LIN | 12 39 59.43185902 | -11 37 22.9961800 | 9.51 | 9.55 | 8.00 | 8.05 | ~ | 1465 | 2 | |
| 107 | LEDA 3097711 | G | 12 40 08.9 | -12 21 53 | ~ | 16 | 0 | |||||
| 108 | LEDA 3097712 | G | 12 41 18.7 | -11 55 31 | ~ | 17 | 0 | |||||
| 109 | LEDA 3097713 | G | 12 42 35.5 | -14 56 28 | ~ | 3 | 0 | |||||
| 110 | LEDA 2815819 | G | 12 44 21.5 | -42 56 23 | 16.7 | ~ | 15 | 0 | ||||
| 111 | UGCA 295 | AG? | 12 44 53.924 | -09 07 33.41 | 14.4 | 14.2 | 14.5 | ~ | 23 | 0 | ||
| 112 | 2dFGRS TGN128Z068 | LSB | 12 46 37.816 | -04 04 35.16 | 17.4 | 17.013 | ~ | 12 | 0 | |||
| 113 | LEDA 3097714 | G | 12 48 00.9 | -12 39 21 | 18.7 | ~ | 6 | 0 | ||||
| 114 | ACO 3526 | ClG | 12 48 49.2 | -41 18 17 | ~ | 1154 | 2 | |||||
| 115 | [KKS2000] 38 | G | 12 53 31.9 | -05 55 41 | 17.0 | ~ | 9 | 0 | ||||
| 116 | LEDA 3097715 | G | 12 53 41.8 | -06 05 02 | 18.5 | ~ | 8 | 0 | ||||
| 117 | LEDA 44397 | AG? | 12 58 03.8772 | -45 48 38.205 | 16.4 | ~ | 10 | 0 | ||||
| 118 | UGCA 312 | G | 12 59 06.8 | -12 13 40 | 15.0 | 15.1 | 15.1 | ~ | 20 | 0 | ||
| 119 | LEDA 3097716 | G | 12 59 53.6 | -14 07 14 | ~ | 3 | 0 | |||||
| 120 | ESO 269-37 | AG? | 13 03 33.1398 | -46 35 10.765 | 16.29 | 14.95 | ~ | 48 | 1 | |||
| 121 | NGC 4948 | EmG | 13 04 55.953 | -07 56 51.76 | 13.62 | 16.25 | 13.0 | ~ | 66 | 0 | ||
| 122 | LEDA 45303 | G | 13 05 43.7 | -07 45 26 | ~ | 14 | 0 | |||||
| 123 | LEDA 3097717 | G | 13 06 19.0 | -08 05 33 | ~ | 4 | 0 | |||||
| 124 | ESO 219-27 | G | 13 06 29.8 | -49 49 44 | 17.94 | 16.89 | ~ | 9 | 0 | |||
| 125 | AM 1305-501 | G | 13 08 50 | -50 34.5 | ~ | 2 | 0 | |||||
| 126 | LEDA 3097718 | G | 13 09 19.4 | -17 21 53 | ~ | 3 | 0 | |||||
| 127 | LEDA 2815820 | G | 13 11 14.1 | -38 54 22 | 17.3 | ~ | 18 | 0 | ||||
| 128 | LEDA 166158 | G | 13 12 45.0 | -41 49 55 | 19.3 | ~ | 39 | 0 | ||||
| 129 | ESO 269-66 | GiC | 13 13 09.2 | -44 53 23 | 14.14 | ~ | 64 | 0 | ||||
| 130 | LEDA 2815821 | G | 13 21 32.4 | -31 53 11 | 17.6 | ~ | 21 | 0 | ||||
| 131 | LEDA 46680 | G | 13 22 01.0 | -42 32 08 | 16.6 | ~ | 63 | 0 | ||||
| 132 | LEDA 2815822 | G | 13 22 12.0 | -42 43 51 | 18.5 | ~ | 41 | 0 | ||||
| 133 | LEDA 135826 | AG? | 13 26 15.75336 | +02 27 29.8116 | 16.8 | ~ | 11 | 0 | ||||
| 134 | LEDA 166167 | G | 13 27 27.8 | -45 21 10 | ~ | 28 | 0 | |||||
| 135 | LEDA 135827 | LSB | 13 28 11.832 | +02 16 55.94 | 16.3 | ~ | 24 | 0 | ||||
| 136 | LEDA 3097719 | G | 13 33 02.8 | -12 15 43 | ~ | 3 | 0 | |||||
| 137 | ESO 174-1 | AG? | 13 33 19.6893963648 | -53 21 16.879051620 | 14.1 | ~ | 40 | 0 | ||||
| 138 | 2MASX J13361064-5632237 | GiG | 13 36 10.6126751544 | -56 32 23.950280976 | 16.7 | ~ | 12 | 0 | ||||
| 139 | LEDA 2815823 | G | 13 41 38.1 | -42 34 55 | 18.1 | ~ | 29 | 0 | ||||
| 140 | LEDA 48515 | G | 13 42 05.7 | -45 12 20 | 17.6 | ~ | 49 | 1 | ||||
| 141 | LEDA 166172 | G | 13 43 36.0 | -43 46 11 | ~ | 32 | 1 | |||||
| 142 | LEDA 166173 | G | 13 43 47.2 | -45 44 45 | ~ | 4 | 0 | |||||
| 143 | LEDA 2815824 | G | 13 46 01.0 | -36 19 41 | 17.1 | ~ | 27 | 0 | ||||
| 144 | LEDA 166175 | G | 13 46 16.8 | -45 41 05 | 19.2 | ~ | 37 | 1 | ||||
| 145 | ESO 174-1B | G | 13 47 58.088 | -53 20 51.23 | 14.4 | 14.2 | 13.9 | ~ | 34 | 1 | ||
| 146 | LEDA 166179 | G | 13 48 46.4 | -46 59 46 | ~ | 36 | 1 | |||||
| 147 | [KK98a] 134604.9-475721 | G | 13 49 10 | -48 12.1 | ~ | 3 | 0 | |||||
| 148 | NAME VWBS Object | RNe | 13 54 15.9 | -62 13 46 | 17.1 | ~ | 7 | 1 | ||||
| 149 | [KK98a] 135301.2-452447 | G | 13 56 07.6 | -45 39 27 | 15.73 | ~ | 5 | 0 | ||||
| 150 | LEDA 50812 | G | 14 13 40.664 | -02 11 09.33 | 17.5 | ~ | 7 | 0 | ||||
| 151 | SDSS J141422.71-030154.7 | LSB | 14 14 22.713 | -03 01 54.74 | 15.8 | 15.441 | ~ | 6 | 0 | |||
| 152 | HIPASS J1428-08 | AG? | 14 28 26.1984 | -08 55 24.594 | ~ | 6 | 0 | |||||
| 153 | SDSS J143353.23+012853.8 | LSB | 14 33 53.28864 | +01 29 04.6860 | 17.4 | ~ | 42 | 0 | ||||
| 154 | LEDA 3097721 | G | 14 35 25.0 | -17 09 47 | 17.7 | ~ | 10 | 0 | ||||
| 155 | ESO 328-18 | G | 15 06 25.0 | -39 54 09 | ~ | 5 | 0 | |||||
| 156 | LEDA 2815825 | G | 15 10 30.5 | -67 56 38 | 18.0 | ~ | 4 | 0 | ||||
| 157 | ESO 274-16 | AG? | 15 28 55.24 | -42 46 55.8 | 15.11 | 14.49 | 14.2 | ~ | 19 | 0 | ||
| 158 | LEDA 2815826 | G | 15 43 52.7 | -28 04 33 | 18.1 | ~ | 3 | 0 | ||||
| 159 | LEDA 2815827 | G | 15 59 50.9 | -31 17 13 | 16.0 | ~ | 4 | 0 | ||||
| 160 | LEDA 3097722 | AG? | 16 05 40.4210 | -04 34 27.816 | 18.2 | ~ | 10 | 0 | ||||
| 161 | LEDA 57387 | G | 16 10 47.2 | -65 44 49 | 16.9 | ~ | 8 | 0 | ||||
| 162 | LEDA 3097723 | G | 16 43 28.3 | -08 03 34 | ~ | 3 | 0 | |||||
| 163 | LEDA 2815828 | G | 16 47 15.1 | -27 10 36 | 17.5 | ~ | 3 | 0 | ||||
| 164 | LEDA 2815829 | G | 16 53 49.3 | -59 05 24 | 16.7 | ~ | 7 | 0 | ||||
| 165 | LEDA 2815830 | G | 17 03 34.0 | -18 52 25 | 17.7 | ~ | 3 | 0 | ||||
| 166 | 2MFGC 13984 | G | 17 41 38.7594676176 | -04 37 26.525683560 | ~ | 6 | 0 | |||||
| 167 | ESO 140-19 | AG? | 18 22 46.3462 | -62 16 22.777 | 16.59 | 15.0 | 15.7 | ~ | 21 | 0 | ||
| 168 | [KK2000b] 69 | G | 18 51 10.7 | -64 00 30 | 18.09 | ~ | 2 | 0 | ||||
| 169 | LEDA 2815832 | G | 19 06 58.0 | -63 57 49 | 17.7 | ~ | 8 | 0 | ||||
| 170 | NGC 6744A | G | 19 08 43.9 | -63 43 48 | 15.15 | 14.23 | ~ | 19 | 0 | |||
| 171 | LEDA 2815833 | G | 19 12 23.8 | -63 51 20 | 17.9 | ~ | 7 | 0 | ||||
| 172 | LEDA 166190 | AG? | 19 13 52.9967 | -61 54 44.627 | 17.0 | ~ | 7 | 0 | ||||
| 173 | LEDA 2815834 | G | 19 21 46.2 | -60 41 00 | 16.9 | ~ | 3 | 0 | ||||
| 174 | LEDA 2815835 | G | 19 27 43.2 | -61 00 38 | 17.6 | ~ | 3 | 0 | ||||
| 175 | UGCA 417 | AG? | 20 09 21.20 | -06 17 10.0 | 14.5 | 14.4 | 14.2 | ~ | 25 | 0 | ||
| 176 | LEDA 2815836 | G | 20 20 17.1 | -21 54 17 | 18.2 | ~ | 3 | 0 | ||||
| 177 | ESO 73-46 | AG? | 20 28 01.56 | -71 24 35.7 | 15.87 | 15.59 | 16.1 | ~ | 12 | 0 | ||
| 178 | LEDA 2815837 | G | 20 44 04.6 | -61 16 01 | 17.11 | ~ | 4 | 0 | ||||
| 179 | AM 2049-390 | G | 20 52 56 | -38 55.6 | 17.8 | ~ | 2 | 0 | ||||
| 180 | ESO 532-2 | AG? | 21 53 22.07 | -26 34 41.2 | 16.25 | 14.87 | 15.5 | ~ | 10 | 0 | ||
| 181 | LEDA 2815839 | G | 22 07 09.5 | -46 24 51 | 17.5 | ~ | 4 | 0 | ||||
| 182 | LEDA 163844 | AG? | 22 12 07.42 | -43 10 38.0 | 16.89 | ~ | 7 | 0 | ||||
| 183 | LEDA 2815840 | G | 22 16 16.2 | -59 31 50 | 17.4 | ~ | 3 | 0 | ||||
| 184 | ESO 603-13 | G | 22 47 10.1 | -18 50 39 | 16.47 | 15.85 | ~ | 6 | 0 | |||
| 185 | [KK98a] 231146.9-435239 | G | 23 14 33.6 | -43 36 17 | 15.0 | ~ | 5 | 0 | ||||
| 186 | NAME NGC 6946 Group | GrG | ~ | ~ | ~ | 17 | 0 | |||||
| 187 | NAME Local Group | GrG | ~ | ~ | ~ | 9325 | 0 |
To bookmark this query, right click on this link: simbad:objects in 2001A&A...377..801H and select 'bookmark this link' or equivalent in the popup menu