2001AJ....121..768D


Query : 2001AJ....121..768D

2001AJ....121..768D - Astron. J., 121, 768-792 (2001/February-0)

The fossil starburst in M82.

DE GRIJS R., O'CONNELL R.W. and GALLAGHER III J.S.

Abstract (from CDS):

We present high-resolution HST imaging in the optical (WFPC2) and near-infrared (NICMOS) of a disk region 1 kpc northeast of the starburst core in the nearby galaxy M82. This region, M82 ``B'', has been suspected to be a fossil starburst site in which an intense episode of star formation occurred over 100 Myr ago, and our new observations confirm this interpretation. M82 thus presents us with the opportunity to observe both active and evolved starburst environments at close range. The surface brightness of M82 B is well above normal for galactic disks and comparable to the core surface brightnesses in spiral galaxies. Its intrinsic surface brightness at an age of 10 Myr was comparable to that found in the present-day nuclear starburst, indicating an event of comparable amplitude. We find a large, evolved system of super star clusters in M82 B. Using size as a criterion to distinguish cluster candidates from point sources, we identify a total of 113 super star cluster candidates. We use a two-color BVI diagram and evolutionary spectral synthesis models to separately estimate the extinction and age of each cluster. The clusters range in absolute magnitude from M0V=-6 to -10, with a peak at -7.5. The derived age distribution suggests steady, continuing cluster formation at a modest rate at early times (>2 Gyr ago), followed by a concentrated formation episode ∼600 Myr ago and more recent suppression of cluster formation. The peak episode coincides with independent dynamical estimates for the last tidal encounter with M81, which presumably induced the starburst. Our J- and H-band observations resolve the bright giant population in M82's disk for the first time. Star formation evidently continued in M82 B until about 20-30 Myr ago, but none is found associated with the youngest generations in the nuclear starburst (age≲15 Myr). After correcting the cluster luminosity function to a fiducial age of 50 Myr, we find that the bright end is characterized by a power-law slope with α=-1.2±0.3, similar to that of other young cluster systems in interacting galaxies. There is tentative evidence for broadening of the luminosity function due to dynamical destruction of lower mass clusters. Cluster sizes (2.34≤Reff≲10 pc, or 2.4≲Rcore≲7.9 pc) and estimated masses (a median of 105 M☉) are consistent with values found for young super star cluster populations in M82's core and other galaxies and with the progenitors of globular clusters.

Abstract Copyright: ∼

Journal keyword(s): Galaxies: Evolution - Galaxies: Individual: Messier Number: M82 - Galaxies: Photometry - Galaxies: Starburst - Galaxies: Star Clusters

VizieR on-line data: <Available at CDS (J/AJ/121/768): table2.dat table3.dat>

Nomenclature: Table 2: [DOG2001] B1 NN (Nos 1-43). Table 3: [DOG2001] B2 NN (Nos 1-70).

Simbad objects: 134

goto Full paper

goto View the references in ADS

Number of rows : 134
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 M 31 AGN 00 42 44.330 +41 16 07.50 4.86 4.36 3.44     ~ 13622 1
2 NGC 1275 Bla 03 19 48.1599902040 +41 30 42.108850836   13.10 12.48 11.09   ~ 4243 3
3 NGC 1569 rG 04 30 49.186 +64 50 52.52 11.72 11.86 11.03     ~ 1297 3
4 NAME LMC G 05 23 34.6 -69 45 22     0.4     ~ 19090 0
5 M 81 Sy2 09 55 33.1726556496 +69 03 55.062505368   7.89 6.94     ~ 4725 3
6 [SWG2006] F Cl* 09 55 47.08 +69 40 42.3   17.61 16.50   14.94 ~ 62 0
7 [OM78] C PoG 09 55 50.55 +69 40 39.2           ~ 24 0
8 [OM78] E PoG 09 55 50.56 +69 40 46.5           ~ 15 0
9 M 82 AGN 09 55 52.430 +69 40 46.93 9.61 9.30 8.41     ~ 6156 6
10 [OM78] A PoG 09 55 52.66 +69 40 45.2           ~ 24 0
11 [LHL2013] 630 GlC 09 55 53.4387681144 +69 41 03.035133636 21.91 21.96 20.84   19.38 ~ 4 0
12 [LHL2013] 641 GlC 09 55 54.0001809720 +69 41 10.271639832 20.89 20.45 19.669   18.82 ~ 4 0
13 [LHL2013] 647 GlC 09 55 54.3189745128 +69 41 05.167211064 23.356 21.986 20.380   19.80 ~ 2 0
14 [SWG2006] B2-1 GlC 09 55 54.5175859512 +69 41 01.040475660 20.357 19.04 17.699   16.40 ~ 12 0
15 [DOG2001] B2 48 Gl? 09 55 54.70 +69 41 15.0   22.39 21.84   20.83 ~ 3 0
16 [LHL2013] 657 GlC 09 55 54.81 +69 40 55.4 24.247 21.939 19.706   17.21 ~ 2 0
17 [LHL2013] 658 GlC 09 55 54.85 +69 40 57.3 21.321 21.01 19.757   18.89 ~ 4 0
18 [LHL2013] 662 GlC 09 55 54.94 +69 41 13.6 21.462 22.30 21.209   20.5 ~ 2 0
19 [LHL2013] 668 GlC 09 55 55.15 +69 41 07.7 22.382 22.82 21.628   21.33 ~ 4 0
20 [LHL2013] 669 GlC 09 55 55.19 +69 41 09.7 20.378 21.11 19.812   20.09 ~ 4 0
21 [DOG2001] B2 17 Gl? 09 55 55.25 +69 41 01.3   21.88 20.76   19.22 ~ 3 0
22 [LHL2013] 672 GlC 09 55 55.35 +69 41 08.2 22.408 23.04 22.48   21.40 ~ 4 0
23 [DOG2001] B2 40 GlC 09 55 55.48 +69 41 09.9 19.422 19.70 18.974   18.56 ~ 5 0
24 [DOG2001] B2 30 Gl? 09 55 55.55 +69 41 07.0   21.77 20.87   19.43 ~ 3 0
25 [LHL2013] 675 GlC 09 55 55.56 +69 41 26.9 22.495 22.76 21.600   21.49 ~ 4 0
26 [LHL2013] 677 GlC 09 55 55.62 +69 41 17.4 21.677 22.57 21.431   21.64 ~ 4 0
27 [SBK2007] 25 GlC 09 55 55.65 +69 41 05.9 19.051 19.11 18.259   17.68 ~ 7 0
28 [LHL2013] 681 GlC 09 55 55.71 +69 41 24.3 23.022 23.14 21.680   21.42 ~ 4 0
29 [DOG2001] B2 7 Gl? 09 55 55.76 +69 40 58.7   21.73 20.58   18.84 ~ 2 0
30 [DOG2001] B2 16 Gl? 09 55 55.85 +69 41 00.2     22.32   19.71 ~ 1 0
31 [DOG2001] B2 10 Gl? 09 55 55.92 +69 40 58.7     22.10   20.33 ~ 1 0
32 [LHL2013] 685 GlC 09 55 55.97 +69 41 10.1 21.109 21.35 20.582   20.34 ~ 4 0
33 [DOG2001] B2 5 Gl? 09 55 55.98 +69 40 56.9   20.41 19.77   18.61 ~ 3 0
34 [DOG2001] B2 8 Gl? 09 55 56.08 +69 40 58.2   23.69 22.00   19.44 ~ 3 0
35 [LHL2013] 688 GlC 09 55 56.1833465520 +69 41 04.522333200 20.605 20.97 19.743   19.17 ~ 4 0
36 [DOG2001] B2 11 Gl? 09 55 56.19 +69 40 58.3     22.46   20.50 ~ 1 0
37 [LHL2013] 690 GlC 09 55 56.27 +69 41 09.6 20.886 21.38 20.477   20.09 ~ 3 0
38 [DOG2001] B2 9 Gl? 09 55 56.36 +69 40 57.8   22.80 22.31   20.53 ~ 1 0
39 [DOG2001] B2 14 Gl? 09 55 56.37 +69 40 58.4   23.77 22.45   20.58 ~ 3 0
40 [LHL2013] 692 GlC 09 55 56.5190967384 +69 40 59.460288132 25.019 23.354 20.615   17.80 ~ 2 0
41 [LHL2013] 694 GlC 09 55 56.67 +69 41 02.3 24.25 23.64 22.42   20.91 ~ 3 0
42 [LHL2013] 695 GlC 09 55 56.70 +69 41 10.8 22.583 22.75 21.028   21.06 ~ 4 0
43 [DOG2001] B2 27 Gl? 09 55 56.94 +69 41 03.6   22.77 22.44   21.20 ~ 1 0
44 [DOG2001] B2 41 Gl? 09 55 56.98 +69 41 07.4   19.39 18.56   17.38 ~ 4 0
45 [DOG2001] B2 24 Gl? 09 55 57.01 +69 41 02.2     21.24   19.41 ~ 1 0
46 [LHL2013] 699 GlC 09 55 57.0970439232 +69 40 56.945196300 22.976 22.35 20.504   18.38 ~ 3 0
47 [DOG2001] B2 18 Gl? 09 55 57.15 +69 40 58.3   23.52 22.17   19.58 ~ 3 0
48 [OM78] B2 PoG 09 55 57.195 +69 41 06.35           ~ 7 0
49 [DOG2001] B2 21 Gl? 09 55 57.45 +69 41 00.5   22.55 21.30   18.73 ~ 3 0
50 [DOG2001] B2 37 Gl? 09 55 57.6693628584 +69 41 03.847486020 20.386 20.55 19.288   18.15 ~ 4 0
51 [DOG2001] B2 67 Gl? 09 55 57.76 +69 41 22.2 21.938 21.56 20.370   19.21 ~ 4 0
52 [LHL2013] 722 GlC 09 55 57.7976601264 +69 41 18.382375212 21.372 21.47 20.451   20.00 ~ 3 0
53 [DOG2001] B2 35 Gl? 09 55 57.88 +69 41 03.6     22.04   20.38 ~ 1 0
54 [DOG2001] B2 23 Gl? 09 55 57.90 +69 41 00.0   23.62 22.46   20.76 ~ 2 0
55 [DOG2001] B2 50 Gl? 09 55 57.92 +69 41 10.4   22.09 21.46   20.12 ~ 3 0
56 [LHL2013] 724 GlC 09 55 57.93 +69 41 12.5 21.103 21.58 20.266   20.16 ~ 4 0
57 [DOG2001] B2 39 Gl? 09 55 58.01 +69 41 05.1   21.69 21.23   20.66 ~ 3 0
58 [DOG2001] B2 33 Gl? 09 55 58.06 +69 41 02.9   23.19 22.47   21.29 ~ 3 0
59 [DOG2001] B2 28 Gl? 09 55 58.09 +69 41 02.3   22.43 21.78   20.29 ~ 3 0
60 [LHL2013] 728 GlC 09 55 58.11 +69 41 12.8 20.744 21.24 19.980   20.34 ~ 4 0
61 [DOG2001] B2 45 Gl? 09 55 58.20 +69 41 07.4   22.85 21.68   19.95 ~ 3 0
62 [KBS2008] 112.2 Cl* 09 55 58.21 +69 41 23.4   20.40 19.93   19.20 ~ 4 0
63 [LHL2013] 733 GlC 09 55 58.32 +69 41 03.8 23.47 22.07 21.50   20.46 ~ 3 0
64 [DOG2001] B2 1 Gl? 09 55 58.35 +69 40 47.9   23.07 22.01   20.86 ~ 3 0
65 [LHL2013] 736 GlC 09 55 58.40 +69 41 08.7 21.717 20.97 19.543   18.65 ~ 6 0
66 [DOG2001] B2 60 Gl? 09 55 58.50 +69 41 16.3   22.15 21.56   20.58 ~ 3 0
67 [DOG2001] B1 1 Gl? 09 55 58.67 +69 41 01.5   22.86 21.59   19.89 ~ 3 0
68 [LHL2013] 741 GlC 09 55 58.6798996920 +69 41 00.946388904 22.316 22.65 20.593   19.78 ~ 4 0
69 [LHL2013] 742 GlC 09 55 58.81 +69 41 17.3 22.655 22.88 21.743   21.54 ~ 4 0
70 [DOG2001] B1 4 Gl? 09 55 58.84 +69 41 04.7   21.91 20.91   19.16 ~ 3 0
71 [LHL2013] 744 GlC 09 55 58.90 +69 41 10.8 20.902 21.18 19.555   19.60 ~ 2 0
72 [LHL2013] 753 GlC 09 55 59.1476226840 +69 40 51.079187964 23.433 22.054 20.547   19.48 ~ 2 0
73 [DOG2001] B2 3 Gl? 09 55 59.22 +69 40 49.1   22.757 20.636   19.08 ~ 2 0
74 [DOG2001] B2 42 Gl? 09 55 59.80 +69 41 02.5   23.39 21.48     ~ 1 0
75 [DOG2001] B1 21 Gl? 09 55 59.80 +69 41 04.3   21.75 21.24     ~ 1 0
76 [LHL2013] 764 GlC 09 55 59.86 +69 41 14.3 21.718 22.45 20.733   20.476 ~ 2 0
77 [DOG2001] B1 29 Gl? 09 55 59.93 +69 41 08.4   22.00 21.31   20.17 ~ 3 0
78 [DOG2001] B1 2 Gl? 09 55 59.99 +69 41 01.5   21.99 21.18   20.15 ~ 2 0
79 [LHL2013] 766 GlC 09 55 59.99 +69 41 18.4 21.8 22.43 20.873   20.56 ~ 4 0
80 [DOG2001] B2 66 Gl? 09 56 00.01 +69 41 16.9   23.18 22.66   21.89 ~ 2 0
81 [DOG2001] B1 12 Gl? 09 56 00.03 +69 41 00.5   21.49 20.76   19.79 ~ 3 0
82 [LHL2013] 770 GlC 09 56 00.0571490688 +69 41 15.618551964 20.776 21.57 19.534   19.46 ~ 4 0
83 [DOG2001] B1 25 Gl? 09 56 00.08 +69 41 06.3   21.57 20.70   19.47 ~ 3 0
84 [LHL2013] 769 GlC 09 56 00.09 +69 41 10.6 21.708 21.52 20.297   19.81 ~ 4 0
85 [DOG2001] B1 16 Gl? 09 56 00.24 +69 41 01.7   23.48 22.08   20.17 ~ 3 0
86 [DOG2001] B2 59 Gl? 09 56 00.26 +69 41 11.7   23.19 22.15   20.27 ~ 3 0
87 [DOG2001] B1 3 Gl? 09 56 00.28 +69 41 01.4     22.04   19.61 ~ 1 0
88 [DOG2001] B1 15 Gl? 09 56 00.33 +69 41 00.9     19.83   18.12 ~ 1 0
89 [DOG2001] B2 58 Gl? 09 56 00.35 +69 41 10.9     19.81   18.14 ~ 1 0
90 [DOG2001] B1 14 Gl? 09 56 00.41 +69 41 00.7   21.49 20.59   19.19 ~ 3 0
91 [DOG2001] B2 51 Gl? 09 56 00.41 +69 41 07.5   22.66 22.17   21.64 ~ 2 0
92 [DOG2001] B2 57 Gl? 09 56 00.42 +69 41 10.8   21.61 20.59   19.15 ~ 3 0
93 [LHL2013] 777 GlC 09 56 00.5452980696 +69 41 01.816984140 20.009 20.47 18.844   18.32 ~ 6 0
94 [LHL2013] 781 GlC 09 56 00.80 +69 41 05.7 19.907 19.96 18.885   18.08 ~ 4 0
95 [DOG2001] B1 10 Gl? 09 56 00.80 +69 41 08.1   22.46 21.89   20.93 ~ 2 0
96 [DOG2001] B1 35 Gl? 09 56 00.84 +69 41 09.8   21.41 20.63   19.43 ~ 2 0
97 [LHL2013] 783 GlC 09 56 00.89 +69 41 08.4 19.405 19.71 18.573   18.30 ~ 4 0
98 [LHL2013] 785 GlC 09 56 00.91 +69 41 06.5 19.233 19.61 18.577   18.46 ~ 4 0
99 [LHL2013] 789 GlC 09 56 01.15 +69 41 09.0 21.549 22.00 20.393   19.709 ~ 2 0
100 [DOG2001] B1 9 Gl? 09 56 01.18 +69 41 07.0   22.34 21.81   21.14 ~ 3 0
101 [DOG2001] B1 43 Gl? 09 56 01.19 +69 41 00.6   23.35 22.38   21.14 ~ 3 0
102 [DOG2001] B1 24 Gl? 09 56 01.25 +69 41 04.1   20.39 19.79   18.85 ~ 3 0
103 [DOG2001] B1 22 Gl? 09 56 01.41 +69 41 02.3   20.47 19.80   18.70 ~ 3 0
104 [DOG2001] B1 23 Gl? 09 56 01.56 +69 41 03.1     21.32   19.67 ~ 1 0
105 [DOG2001] B1 5 Gl? 09 56 01.62 +69 40 59.7   21.90 20.69   19.18 ~ 3 0
106 [DOG2001] B1 33 Gl? 09 56 01.67 +69 41 07.2   23.44 22.46   21.28 ~ 2 0
107 [DOG2001] B1 37 Gl? 09 56 02.11 +69 41 08.3   20.49 19.51   18.17 ~ 3 0
108 [DOG2001] B1 17 Gl? 09 56 02.16 +69 41 08.3   22.67 21.88   20.75 ~ 3 0
109 [SBK2007] 6 Gl? 09 56 02.22 +69 41 09.0   19.87 19.12   18.11 ~ 5 0
110 [DOG2001] B1 26 Gl? 09 56 02.49 +69 41 02.2   21.51 21.18   20.71 ~ 3 0
111 [DOG2001] B1 32 Gl? 09 56 02.51 +69 41 05.3   21.95 21.24   20.26 ~ 3 0
112 [LHL2013] 811 GlC 09 56 02.52 +69 41 08.1 19.689 19.65 18.408   18.03 ~ 4 0
113 [DOG2001] B1 34 Gl? 09 56 02.68 +69 41 06.3   21.89 21.46   20.42 ~ 2 0
114 [OM78] B1 PoG 09 56 02.695 +69 41 10.05           ~ 8 0
115 [DOG2001] B1 27 Gl? 09 56 02.94 +69 41 02.4   21.66 21.16   20.48 ~ 2 0
116 [LHL2013] 821 GlC 09 56 03.2505886440 +69 41 06.033416172 24.037 22.054 21.082   19.31 ~ 2 0
117 [DOG2001] B1 30 Gl? 09 56 03.33 +69 41 03.4   20.63 20.09   19.27 ~ 2 0
118 [SBK2007] 1 GlC 09 56 03.39 +69 41 12.3 18.556 18.56 17.620   16.97 ~ 9 0
119 [DOG2001] B1 40 Gl? 09 56 03.46 +69 41 02.4   22.94 22.48   21.67 ~ 3 0
120 [DOG2001] B1 38 Gl? 09 56 03.48 +69 41 00.3   21.92 21.29   20.28 ~ 3 0
121 [DOG2001] B1 31 Gl? 09 56 03.75 +69 41 02.8     21.63   20.24 ~ 1 0
122 [DOG2001] B1 36 Gl? 09 56 03.76 +69 41 04.8   22.46 21.19   19.56 ~ 3 0
123 [DOG2001] B1 41 Gl? 09 56 03.81 +69 41 02.3   21.32 20.64   19.52 ~ 2 0
124 [DOG2001] B1 42 Gl? 09 56 04.92 +69 41 01.4     21.35   20.13 ~ 1 0
125 [DOG2001] B1 39 Gl? 09 56 05.96 +69 41 06.3   23.41 22.48   21.22 ~ 2 0
126 [OM78] B PoG 09 59.1 +69 27           ~ 35 0
127 NGC 3921 LIN 11 51 06.8803989360 +55 04 43.414457484   13.4 12.64     ~ 260 1
128 NGC 4038 EmG 12 01 53.002 -18 52 03.32   10.91   9.74 11.0 ~ 1364 1
129 NAME Antennae IG 12 01 53.170 -18 52 37.92           ~ 1749 0
130 NGC 4039 GiP 12 01 53.51 -18 53 10.3   11.08   9.77   ~ 1173 1
131 M 87 AGN 12 30 49.42338414 +12 23 28.0436859 10.16 9.59 8.63   7.49 ~ 7815 3
132 NGC 5139 GlC 13 26 47.28 -47 28 46.1           ~ 3677 0
133 NGC 7252 AGN 22 20 44.7748209648 -24 40 41.909518200 12.26 12.46 12.06 11.57   ~ 720 1
134 NAME Local Group GrG ~ ~           ~ 9325 0

To bookmark this query, right click on this link: simbad:objects in 2001AJ....121..768D and select 'bookmark this link' or equivalent in the popup menu