2001AJ....121.1040P


Query : 2001AJ....121.1040P

2001AJ....121.1040P - Astron. J., 121, 1040-1049 (2001/February-0)

A large spectroscopic survey for young low-mass members of the Upper Scorpius OB association.

PREIBISCH T., GUENTHER E. and ZINNECKER H.

Abstract (from CDS):

We present the results of a large intermediate-resolution spectroscopic survey for pre-main-sequence (PMS) stars in the Upper Scorpius OB association, the nearest region of recent massive star formation. Utilizing the 2dF multiobject spectrograph at the Anglo-Australian Telescope, we obtained spectra of 576 stars with magnitudes 12.5≤R≤16.5 in a 6 deg2 area in Upper Scorpius. Among these objects we were able to identify 98 new PMS stars, nearly all of them M-type stars, by their strong lithium absorption lines. We place the new PMS stars into the H-R diagram and find that their ages agree well with the mean age of 5 Myr determined in our earlier investigation based on a smaller sample of stars. The number of low-mass (0.1 M☉≲M*≲0.5 M☉) members is at least as high as expected from the known number of high-mass (M*≳3 M☉) association members and from recent determinations of the field star initial mass function. Thus, there is no deficit of low-mass stars in Upper Scorpius.

Abstract Copyright: ∼

Journal keyword(s): Galaxy: Open Clusters and Associations: Individual: Name: Scorpius-Centaurus - stars: mass function - Stars: Pre-Main-Sequence

VizieR on-line data: <Available at CDS (J/AJ/121/1040): table1.dat>

Nomenclature: Table 1: [PGZ2001] JHHMMSS.s-DDMMSS N=98.

Simbad objects: 119

goto Full paper

goto View the references in ADS

Number of rows : 119
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 NAME Upper Centaurus Lupus MGr 15 24 -41.9           ~ 567 1
2 UScoCTIO 56 Or* 16 01 40.9806829416 -20 22 08.092891236           M5e 26 0
3 [PGZ2001] J160159.7-195219 Or* 16 01 59.7591021000 -19 52 20.408187180   20.5       M5e 24 0
4 UScoCTIO 70 Or* 16 02 10.9529499936 -20 07 49.573784208           M5e 33 0
5 [PGZ2001] J160222.4-195653 Or* 16 02 22.4803024704 -19 56 53.943736560   17.67 16.29 16.14   M3e 27 0
6 [PGZ2001] J160226.2-200241 Or* 16 02 26.1637948824 -20 02 40.448941476           M5e 26 0
7 [PGZ2001] J160236.2-191732 Or* 16 02 36.2456658384 -19 17 32.404317180           M3 12 0
8 [PGZ2001] J160245.4-193037 Or* 16 02 45.4530310824 -19 30 37.934375436           M5e 28 0
9 [PGZ2001] J160245.4-194604 Or* 16 02 45.4701243936 -19 46 03.500011416   18.4       M2 14 0
10 [PGZ2001] J160325.6-194438 Or* 16 03 25.6227318960 -19 44 38.437676772   17.3       M2e 15 0
11 [PGZ2001] J160329.4-195503 Or* 16 03 29.4048067512 -19 55 03.752481432           M5e 28 0
12 [PGZ2001] J160341.8-200557 Or* 16 03 41.8727241960 -20 05 57.702909336           M2e 36 0
13 [PGZ2001] J160343.3-201531 Or* 16 03 43.3473654936 -20 15 31.499126136           M2e 28 0
14 [PGZ2001] J160350.4-194121 Or* 16 03 50.4709337256 -19 41 21.616213776           M5e 25 0
15 [PGZ2001] J160357.9-194210 Or* 16 03 57.9355222272 -19 42 10.905101028           M2e 57 0
16 HD 143956 * 16 04 00.2383602864 -19 46 02.926413336   7.91 7.77     B9Van 63 0
17 [PGZ2001] J160407.7-194857 Or* 16 04 07.7520212472 -19 48 57.783052476           M5e 15 0
18 [PGZ2001] J160418.2-191055 Or* 16 04 18.2133340800 -19 10 55.805593116           M4e 22 0
19 [PGZ2001] J160428.0-190434 Or* 16 04 27.9595591512 -19 04 33.866039568           M4e 15 0
20 [PGZ2001] J160428.4-190441 Y*O 16 04 28.398936 -19 04 41.56716   16.44 14.70 14.28   M3e 16 0
21 [PGZ2001] J160435.6-194830 Or* 16 04 35.6517266640 -19 48 30.300176088           M5e 23 0
22 [PGZ2001] J160439.1-194245 Or* 16 04 39.1707415848 -19 42 45.976064004           M4e 32 0
23 [PGZ2001] J160449.9-203835 Or* 16 04 49.9696451112 -20 38 35.539148292           M5e 26 0
24 [PGZ2001] J160456.4-194045 Or* 16 04 56.4447925008 -19 40 45.255161316           M4e 21 0
25 [PGZ2001] J160502.1-203507 Or* 16 05 02.1392746512 -20 35 07.172514384     13.21     M2e 23 0
26 [PGZ2001] J160508.3-201531 Or* 16 05 08.4640786104 -20 15 32.196169548           M4e 22 0
27 [PGZ2001] J160516.1-193830 Or* 16 05 16.1573079792 -19 38 31.118154720   18.0       M4e 20 0
28 [PGZ2001] J160517.9-202420 Or* 16 05 17.9148620640 -20 24 19.642683240           M3e 27 0
29 [PGZ2001] J160521.9-193602 Or* 16 05 21.9213849480 -19 36 02.818842516           M1e 21 0
30 [PGZ2001] J160522.7-205111 Or* 16 05 22.6910361096 -20 51 12.032856324           M4e 11 0
31 [PGZ2001] J160525.5-203539 Or* 16 05 25.5644653296 -20 35 39.946484364           M5e 38 0
32 * bet01 Sco bC* 16 05 26.2319826 -19 48 19.630018 1.68 2.55 2.62 2.60 2.69 B1V 577 0
33 [PGZ2001] J160528.5-201037 Or* 16 05 28.5370306512 -20 10 37.745240952           M1e 21 0
34 [PGZ2001] J160531.3-192623 Or* 16 05 31.2934542264 -19 26 24.033526872   18.7       M5e 23 0
35 [PGZ2001] J160532.1-193315 LM* 16 05 32.1520016280 -19 33 16.012868364           M5e 73 0
36 ScoPMS 29 TT* 16 05 42.6751395912 -20 04 15.244538304           M2V 25 0
37 [PGZ2001] J160545.4-202308 Or* 16 05 45.3995129856 -20 23 08.809297440           M2e 54 0
38 [PGZ2001] J160600.6-195711 LM* 16 06 00.601632 -19 57 11.09520       15.92   M5e 32 0
39 [PGZ2001] J160611.9-193532 Or* 16 06 11.9975342784 -19 35 33.238942152           M5e 26 0
40 [PGZ2001] J160619.3-192332 Or* 16 06 19.3616456760 -19 23 32.702169444   18.6       M5e 22 0
41 ScoPMS 31 TT* 16 06 21.9398106936 -19 28 44.802473268     13.47     M0.5V 56 0
42 [PGZ2001] J160622.8-201124 Or* 16 06 22.7834979936 -20 11 24.359434620           M5e 49 0
43 [PGZ2001] J160628.7-200357 Or* 16 06 28.7300579568 -20 03 57.145062852           M5e 19 0
44 [PGZ2001] J160629.0-205216 Or* 16 06 28.9676747088 -20 52 17.202861264           M5e 12 0
45 [PGZ2001] J160632.1-202053 Or* 16 06 32.1049339032 -20 20 53.881085652           M5e 19 0
46 ScoPMS 32 TT* 16 06 39.9043527312 -20 01 28.188399432           M3V 27 0
47 [PGZ2001] J160643.8-190805 Or* 16 06 43.8620267616 -19 08 05.549732448           K6e 55 0
48 [PGZ2001] J160647.5-202232 Or* 16 06 47.5114391016 -20 22 32.201874408           M2e 26 0
49 * ome Sco bC* 16 06 48.4249866846 -20 40 09.079866331 3.10 3.92 3.97 3.91 3.99 B1V 492 0
50 [PGZ2001] J160700.1-203309 Or* 16 07 00.1472202744 -20 33 09.313683228       14.88   M2e 34 0
51 [PGZ2001] J160702.1-201938 LM* 16 07 02.11800 -20 19 38.7696           M5e 38 0
52 RX J1607.0-1911 TT* 16 07 03.9381893688 -19 11 33.973928988     14.207   11.782 M1 32 0
53 [PGZ2001] J160704.7-201555 Or* 16 07 04.7492238288 -20 15 55.818734148           M4e 28 0
54 [PGZ2001] J160707.7-192715 Or* 16 07 07.6782040032 -19 27 16.258493196   15.6       M2e 28 0
55 1RXS J160708.6-192737 Or* 16 07 08.7357563160 -19 27 34.255766448           M4e 36 0
56 [PGZ2001] J160710.0-191703 Or* 16 07 10.0823586312 -19 17 04.733789604   19.0       M2:e 16 0
57 [PGZ2001] J160716.0-204443 Or* 16 07 16.0702078920 -20 44 43.811294064           M4e 23 0
58 [PGZ2001] J160719.7-202055 Or* 16 07 19.7245270800 -20 20 55.603271940           M3e 32 0
59 [PGZ2001] J160722.4-201158 Or* 16 07 22.4090455032 -20 11 58.285984740           M5.5 25 0
60 [PGZ2001] J160727.5-201834 Or* 16 07 27.5497187856 -20 18 34.527650184           M5e 20 0
61 [PGZ2001] J160735.5-202713 Or* 16 07 35.5641805920 -20 27 13.417610364           M5e 26 0
62 [PGZ2001] J160739.4-191747 Or* 16 07 39.3986260272 -19 17 47.249283444           M2e 37 0
63 1RXS J160743.0-203633 Or* 16 07 44.4912659352 -20 36 02.943558180         11.66 M4e 27 0
64 [PGZ2001] J160745.8-203055 Or* 16 07 45.7578841992 -20 30 55.819004400           M3e 11 0
65 [PGZ2001] J160800.5-204028 Or* 16 08 00.5091482544 -20 40 28.885091340           M5e 25 0
66 1RXS J160801.7-202755 Or* 16 08 01.4122955928 -20 27 41.662654920     12.72     M0.0e 36 0
67 [PGZ2001] J160801.5-192757 Y*O 16 08 01.563048 -19 27 57.85920   16.59 15.23 14.77 12.23 M4e 21 0
68 [PGZ2001] J160802.4-202233 Or* 16 08 02.3834648976 -20 22 33.831757452   17.4       M5e 24 0
69 [PGZ2001] J160804.3-194712 Y*O 16 08 04.3189551408 -19 47 12.623531136   15.8       M4e 17 0
70 [PGZ2001] J160815.3-203811 Or* 16 08 15.3494935296 -20 38 11.174343360           M3e 24 0
71 [T64] 3 Or* 16 08 23.2468097568 -19 30 00.977031108         11.79 K9e 75 0
72 [PGZ2001] J160823.5-191131 Or* 16 08 23.5696298712 -19 11 31.601571864           M3e 27 0
73 1RXS J160821.7-193548 Or* 16 08 23.8588770672 -19 35 52.337453496           M1e 23 0
74 [PGZ2001] J160825.1-201224 Or* 16 08 25.1086369944 -20 12 24.607373976           M1e 30 0
75 [PGZ2001] J160827.5-194904 Or* 16 08 27.5104444296 -19 49 05.061066924           M5e 40 0
76 [PGZ2001] J160843.1-190051 Or* 16 08 43.0806637296 -19 00 52.228840464   17.36 16.32 15.70 12.91 M5e 19 0
77 [PGZ2001] J160845.6-182443 Y*O 16 08 45.4807568976 -18 24 43.644956256           M3 8 0
78 [PGZ2001] J160854.0-203417 Or* 16 08 54.0813623952 -20 34 18.111579348         12.69 M4e 21 0
79 [PGZ2001] J160900.7-190852 TT* 16 09 00.7592409720 -19 08 52.680361920           M1.0V 94 0
80 [PGZ2001] J160903.9-193944 Or* 16 09 03.9760872984 -19 39 45.589035996           M3e 25 0
81 [PGZ2001] J160904.0-193359 Y*O 16 09 04.05312 -19 34 00.0516           M4e 18 0
82 [PGZ2001] J160908.4-200928 Y*O 16 09 08.474352 -20 09 28.28628   16.40 14.72 14.21   M4e 17 0
83 [PGZ2001] J160913.4-194328 Or* 16 09 13.3881164424 -19 43 28.144269696           M3e 26 0
84 [PGZ2001] J160915.8-193706 Or* 16 09 15.8132804784 -19 37 06.242313216           M3e 27 0
85 [PGZ2001] J160916.8-183522 Or* 16 09 16.8530258808 -18 35 22.645050792   16.1       M2e 20 0
86 [PGZ2001] J160933.8-190456 Or* 16 09 33.7896572232 -19 04 56.179355556           M2e 29 0
87 [PGZ2001] J160936.5-184800 Or* 16 09 36.5346869664 -18 48 00.830166444           M5e 25 0
88 [PGZ2001] J160943.8-182302 Or* 16 09 43.8367627512 -18 23 03.126619824           M4e 16 0
89 [PGZ2001] J160946.4-193735 Or* 16 09 46.4457004080 -19 37 36.052632696           M1e 29 0
90 [PGZ2001] J160954.4-190654 Or* 16 09 54.4143597864 -19 06 55.045336464   15.9       M1e 40 0
91 [PGZ2001] J160959.4-180009 Or* 16 09 59.3313757080 -18 00 09.066833856           M5e 54 0
92 [PGZ2001] J161010.4-194539 Or* 16 10 10.4110841184 -19 45 39.797063820           M3e 26 0
93 K2-33 Or* 16 10 14.7377409264 -19 19 09.407629452   17.353       dM3.0 107 0
94 RX J1610.3-1904 TT* 16 10 21.7424768952 -19 04 06.590282484           M1V 39 0
95 [PGZ2001] J161024.7-191407 Or* 16 10 24.7411891272 -19 14 07.288720548   17.2       M3e 26 0
96 GSC 06209-00982 TT* 16 10 28.570872 -19 04 46.89804   15.623 13.957 13.584   M3V 39 0
97 [PGZ2001] J161031.9-191305 Or* 16 10 31.9513754952 -19 13 06.080941452   15.14 13.56 13.31   K7e 42 0
98 [PGZ2001] J161039.5-191652 Or* 16 10 39.5648529744 -19 16 52.451344632           M2e 29 0
99 [PGZ2001] J161043.9-192225 Or* 16 10 43.9235144184 -19 22 25.837875444   16.4       M3e 23 0
100 1RXS J161115.1-175741 Or* 16 11 15.3441540480 -17 57 21.429672984           M1e 54 0
101 [PGZ2001] J161116.6-193910 Or* 16 11 16.6203717456 -19 39 10.768913316           M4e 14 0
102 [PGZ2001] J161118.1-175728 Or* 16 11 18.1318808400 -17 57 28.750643064           M4e 25 0
103 [PGZ2001] J161120.4-191937 Or* 16 11 20.4440106120 -19 19 37.045257672           M2e 17 0
104 [PGZ2001] J161123.0-190522 Or* 16 11 23.0521358136 -19 05 23.137536912           M4e 16 0
105 ScoPMS 46 TT* 16 11 29.7978634992 -18 50 54.287569284           M4IV 16 0
106 [PGZ2001] J161133.6-191400 Or* 16 11 33.6359796984 -19 14 00.478843260           M3e 21 0
107 [PGZ2001] J161156.2-194323 Or* 16 11 56.2642903224 -19 43 22.900628460           M3e 23 0
108 NAME Upper Sco Association As* 16 12 -23.4           ~ 1586 1
109 RX J1612.1-1915 Pe* 16 12 05.3220875640 -19 15 19.807889076           K5 13 0
110 ScoPMS 51 Or* 16 12 20.9256673824 -19 09 04.111085808     15.10     M2.5V 33 0
111 RX J1613.1-1904 X 16 13 10 -19 04.3           ~ 3 0
112 RX J1613.7-1926 ** 16 13 43.894104 -19 26 48.50124   15.87 14.15 13.93   ~ 15 0
113 [T64] 7 Or* 16 14 20.2879618512 -19 06 48.064403304           K5e 78 0
114 ATO J243.5870-19.1015 Or* 16 14 20.9020615848 -19 06 05.196551400           K8 22 0
115 IRAS 16114-1858 mul 16 14 22.1 -19 06 14           ~ 49 0
116 [PGZ2001] J161433.6-190013 Or* 16 14 33.6717724656 -19 00 13.479169896           M3e 40 0
117 RX J1614.6-1858 PM* 16 14 37.5087747960 -18 58 24.124998216       14.76   M3e 18 0
118 NAME Upper Sco-Cen As* 16 15 -24.2           ~ 1497 1
119 NAME Ophiuchus Molecular Cloud SFR 16 28 06 -24 32.5           ~ 3969 1

To bookmark this query, right click on this link: simbad:objects in 2001AJ....121.1040P and select 'bookmark this link' or equivalent in the popup menu