2001AJ....122.1486P


Query : 2001AJ....122.1486P

2001AJ....122.1486P - Astron. J., 122, 1486-1499 (2001/September-0)

WIYN open cluster study. VII. NGC 2451A and the Hipparcos distance scale.

PLATAIS I., KOZHURINA-PLATAIS V., BARNES S., GIRARD T.M., DEMARQUE P., VAN ALTENA W.F., DELIYANNIS C.P. and HORCH E.

Abstract (from CDS):

We provide new evidence that NGC 2451A is undoubtedly a young open cluster, although sparsely populated. New cluster membership has been derived from relative proper motions of 5868 stars. In total, 136 stars down to V∼15 have membership probability Pµ≥2%. New CCD BV photometry indicates that about 70 stars are indeed main-sequence stars of NGC 2451A. This is also supported by our measurements of radial velocities. A total of 34 very likely cluster members yield a mean heliocentric radial velocity for NGC 2451A equal to +22.9 km.s–1. The high quality of our BV photometry, a confirmation of cluster membership from proper motions and radial velocities, and a recently obtained metallicity estimate for several cluster stars allow us to perform a precise isochrone fit. The Yale isochrones, updated by the latest available input physics, have been fitted to the cluster's color-magnitude diagram, yielding a distance modulus V0-MV in the range 6.35 to 6.38, which is in excellent agreement with the distance modulus (m-M)0=6.38 derived from the Hipparcos data recently by van Leeuwen and Robichon et al. For NGC 2451A the isochrone fit yields an age of 60±20 Myr; hence, the cluster appears to be somewhat younger than the Pleiades. We also present alternative evidence suggesting that the cluster could be slightly older than the Pleiades. The most important result of this study is an excellent match between the main-sequence fitting and Hipparcos distances to NGC 2451A. If we consider noticeable similarities between NGC 2451A and Pleiades, then the Hipparcos distance anomaly for Pleiades may not require an explanation of astrophysical nature.

Abstract Copyright: ∼

Journal keyword(s): Astrometry - Stars: Color-Magnitude Diagrams - open clusters and associations: individual (NGC 2451A)

VizieR on-line data: <Available at CDS (J/AJ/122/1486): table1.dat table3.dat spm.dat ccd.dat>

Nomenclature: Table 1: Cl* NGC 2451 PKB NNNN N=136 among (Nos 161-8422).

Simbad objects: 159

goto Full paper

goto View the references in ADS

Number of rows : 159
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 NAME SGP reg 00 51 26.275 -27 07 41.70           ~ 606 0
2 * alf Per V* 03 24 19.3700924 +49 51 40.245455 2.64 2.27 1.79     F5Ib 870 1
3 Cl Melotte 22 OpC 03 46 38.0 +24 10 41           ~ 3679 0
4 * y Pup XB* 07 29 05.6951953008 -38 48 43.442359164   5.243 5.395     B3V 91 0
5 HD 60330 * 07 32 16.8525642744 -38 10 27.070613544   8.77 8.57     A3V 26 0
6 Cl* NGC 2451 PKB 1712 * 07 36 24.9480457128 -38 12 16.530320988   13.150 12.120     ~ 4 0
7 Cl* NGC 2451 PKB 2864 * 07 36 35.4792022608 -37 42 20.403228024   11.63 10.92     ~ 3 0
8 Cl* NGC 2451 PKB 3205 * 07 37 09.9345324072 -37 30 08.938791504   10.89 10.49     ~ 4 0
9 Cl* NGC 2451 PKB 5004 * 07 37 12.8958605784 -39 33 01.495027512   14.690 13.990     ~ 1 0
10 Cl* NGC 2451 PKB 1133 * 07 37 14.0618506464 -38 43 58.601132364   11.53 10.92     ~ 5 0
11 HD 61375 Pu* 07 37 16.3895114760 -39 03 16.326310860   9.429 9.168     B9.5V 21 0
12 Cl* NGC 2451 PKB 867 * 07 37 19.8246460896 -38 50 11.284114812   13.650 12.680     ~ 6 0
13 Cl* NGC 2451 PKB 6065 * 07 37 50.0511711408 -38 36 49.440071124   14.731 13.593     ~ 18 0
14 Cl* NGC 2451 PKB 2890 * 07 37 58.4237640480 -37 37 17.179867812   11.78 11.29     ~ 13 0
15 CD-38 3516 * 07 38 04.3160755992 -38 27 12.667258116   10.11 9.77     ~ 19 0
16 Cl* NGC 2451 PKB 2893 * 07 38 07.1771311920 -37 45 12.392780580   12.50 11.84     ~ 18 0
17 HD 61621 * 07 38 26.2600279824 -38 42 18.830603880   8.132 8.072     A0V 20 0
18 Cl* NGC 2451 PKB 6682 * 07 38 29.4474325872 -38 19 13.194010596   14.532 13.695     ~ 1 0
19 Cl* NGC 2451 PKB 378 * 07 38 32.6034143400 -39 12 33.143883300   12.953 12.181     ~ 1 0
20 Cl* NGC 2451 PKB 5808 * 07 38 43.130 -38 47 57.03   14.480 13.770     ~ 1 0
21 Cl* NGC 2451 PKB 1150 * 07 38 43.1761536288 -38 44 20.494034664   12.240 11.630     ~ 4 0
22 Cl* NGC 2451 PKB 161 * 07 39 15.4206551976 -39 27 56.929971096   13.37 12.14     ~ 11 0
23 Cl* NGC 2451 PKB 3537 * 07 39 17.2872231720 -37 22 30.441443556   11.15 10.62     ~ 18 0
24 Cl* NGC 2451 PKB 2918 * 07 39 20.9534050680 -37 42 24.701811912   12.10 11.76     ~ 11 0
25 Cl* NGC 2451 PKB 7707 * 07 39 21.8155644744 -37 36 56.052422820   14.755 13.944     ~ 1 0
26 * d01 Pup * 07 39 27.3386401968 -38 18 28.884430663 3.99 4.65 4.84 4.92 5.08 B3V 105 0
27 Cl* NGC 2451 PKB 6102 * 07 39 33.6727818744 -38 40 55.530497280   14.792 14.065     ~ 1 0
28 HD 61852 * 07 39 37.0076866728 -37 30 23.787489312   9.46 9.17     A7/8V 20 0
29 Cl* NGC 2451 PKB 7965 * 07 39 37.1183997096 -37 30 45.142303752   13.720 12.910     ~ 1 0
30 Cl* NGC 2451 PKB 2170 * 07 39 37.1610873648 -38 02 33.987886908   10.48 9.98     ~ 17 0
31 Cl* NGC 2451 KR 6 ** 07 39 42.372 -38 33 04.93   16.5 16.75 16.9   DA1.7 6 0
32 * d02 Pup Pu* 07 39 43.8155696712 -38 08 21.473167920   5.62 5.77     B5V 53 0
33 Cl* NGC 2451 PKB 5375 * 07 39 48.2115713304 -39 18 42.466645476   14.684 13.926     ~ 1 0
34 Cl* NGC 2451 PKB 3553 * 07 40 01.8446071272 -37 17 35.200851324   11.99 11.73     ~ 6 0
35 Cl* NGC 2451 PKB 3554 SB* 07 40 02.1442752528 -37 18 54.582880212   10.71 10.18     ~ 4 0
36 Cl* NGC 2451 PKB 2935 * 07 40 05.1553975176 -37 39 49.933493640   13.651 13.031     ~ 1 0
37 Cl* NGC 2451 PKB 1797 * 07 40 05.7914196168 -38 12 24.674427684   13.593 12.960     ~ 1 0
38 Cl* NGC 2451 PKB 3246 * 07 40 12.4737238008 -37 33 38.524963500   13.019 12.353     ~ 6 0
39 Cl* NGC 2451 PKB 1181 * 07 40 16.5834845712 -38 45 04.830219072   11.92 11.49     ~ 2 0
40 Cl* NGC 2451 PKB 2938 * 07 40 17.2140625968 -37 36 38.396756448   12.933 12.176     ~ 22 0
41 Cl* NGC 2451 PKB 1802 * 07 40 32.8988456520 -38 16 31.149322644   13.722 12.811     ~ 14 0
42 Cl* NGC 2451 PKB 3561 * 07 40 33.6720097560 -37 24 19.056897936   13.304 12.672     ~ 6 0
43 Cl* NGC 2451 PKB 5848 * 07 40 39.0744264456 -38 46 55.977743064   14.603 13.486     ~ 10 0
44 Cl* NGC 2451 PKB 2549 * 07 40 40.9048848720 -37 53 35.210962104   13.192 12.370     ~ 14 0
45 Cl* NGC 2451 PKB 3563 * 07 40 49.7776314624 -37 19 30.858682548   12.969 12.181     ~ 22 0
46 Cl* NGC 2451 PKB 3564 * 07 40 52.0135675128 -37 22 02.463481848   12.720 12.170     ~ 4 0
47 Cl* NGC 2451 PKB 1482 * 07 41 04.0325386407 -38 26 03.834212776   13.041 12.260     ~ 10 0
48 Cl* NGC 2451 PKB 650 * 07 41 12.7746131448 -39 04 48.389074032   11.282 10.744     ~ 14 0
49 Cl* NGC 2451 PKB 1813 * 07 41 15.7964353680 -38 12 37.170986688   11.630 11.200     ~ 1 0
50 HD 62226 SB* 07 41 15.8125770360 -38 32 00.719252124   5.254 5.393     B3V 66 0
51 Cl* NGC 2451 PKB 1490 * 07 41 17.4692968848 -38 30 33.761181780   11.099 10.599     ~ 14 0
52 Cl* NGC 2451 PKB 2575 SB* 07 41 18.2786536320 -37 53 48.811240932   10.42 9.97     ~ 15 0
53 Cl* NGC 2451 PKB 2576 Pu* 07 41 19.8732758376 -37 48 26.802459504   12.12 11.77     ~ 2 0
54 Cl* NGC 2451 PKB 1205 * 07 41 23.680 -38 35 59.77   15.930 15.070     ~ 1 0
55 Cl* NGC 2451 PKB 2223 * 07 41 34.0497672504 -38 04 59.596323060   11.62 11.23     ~ 18 0
56 Cl* NGC 2451 PKB 3279 * 07 41 37.8160513464 -37 31 40.718642016   12.72 11.24     ~ 2 0
57 HD 62376 * 07 41 58.0231253880 -38 31 42.029908788   6.445 6.523     B8V 51 0
58 Cl* NGC 2451 PKB 665 * 07 42 05.5421235576 -39 05 30.965647164   12.00 11.02     ~ 12 0
59 Cl* NGC 2451 PKB 7122 * 07 42 07.3815917712 -38 06 18.045311976   14.180 13.390     ~ 1 0
60 HD 62415 * 07 42 11.4175681104 -38 31 07.493193552   8.462 8.193     A9V 18 0
61 Cl* NGC 2451 PKB 1223 * 07 42 15.7337305848 -38 44 28.921425612   11.70 11.09     ~ 16 0
62 Cl* NGC 2451 PKB 438 * 07 42 18.0444306600 -39 11 19.116791952   12.992 12.198     ~ 12 0
63 Cl* NGC 2451 PKB 6783 * 07 42 19.9498456176 -38 18 14.944046040   14.844 14.174     ~ 1 0
64 HD 62479 * 07 42 29.8350605304 -38 06 28.810322820   9.383 9.084     A7IV 34 0
65 HD 62503 * 07 42 30.6146444256 -39 12 04.561991136   7.202 7.259     B9V 35 0
66 Cl* NGC 2451 PKB 947 * 07 42 34.0721624661 -38 50 56.060307272   11.93 11.59     ~ 16 0
67 Cl* NGC 2451 PKB 1517 * 07 42 34.2682557504 -38 33 07.527867192   13.692 12.809     ~ 6 0
68 CD-37 3808 SB* 07 42 43.5631196040 -38 02 57.853243716   10.58 10.30     ~ 23 0
69 Cl* NGC 2451 PKB 451 * 07 42 46.0462359984 -39 11 34.141925292   13.193 12.505     ~ 1 0
70 Cl* NGC 2451 PKB 1231 * 07 42 51.3327571848 -38 40 38.026220952   13.145 12.445     ~ 4 0
71 CD-38 3581 * 07 42 54.6494949120 -38 48 27.952434936   11.05 9.96     ~ 2 0
72 NGC 2451A OpC 07 42 55.4 -38 15 05           ~ 159 0
73 Cl* NGC 2451 PKB 685 * 07 42 59.8643135784 -39 01 29.375727636   13.510 12.459     ~ 1 0
74 Cl* NGC 2451 PKB 2609 * 07 43 00.5825501928 -37 57 30.073875624 13.070 12.958 12.332 11.940 11.542 ~ 22 0
75 Cl* NGC 2451 PKB 2252 * 07 43 04.4523126456 -38 04 55.317117936   12.658 11.904     ~ 4 0
76 Cl* NGC 2451 PKB 2611 * 07 43 07.8368953272 -37 55 30.257835744     12.60     ~ 12 0
77 HD 62578 * 07 43 11.9831906160 -36 03 00.323891640   5.450 5.585     B5V 48 0
78 Cl* NGC 2451 PKB 2264 * 07 43 12.345 -38 06 28.16   15.424 14.676     ~ 1 0
79 Cl* NGC 2451 PKB 2262 * 07 43 19.5574177872 -38 05 37.165279416 14.138 13.923 13.163 12.720 12.272 ~ 13 0
80 Cl* NGC 2451 PKB 7149 * 07 43 23.3403138672 -38 06 28.085970240   15.411 14.657     ~ 1 0
81 HD 62642 Pu* 07 43 29.4711583728 -37 45 02.030198256   7.850 7.614 7.436 7.589 B9.5V 29 0
82 CD-37 3817 * 07 43 34.0325690280 -37 28 29.422065360   11.96 11.45     ~ 3 0
83 Cl* NGC 2451 PKB 3907 * 07 43 34.9518159168 -37 06 22.865220036   12.266 11.593     ~ 15 0
84 Cl* NGC 2451 PKB 1238 SB* 07 43 40.2200583984 -38 39 28.405337976   13.426 12.747     ~ 7 0
85 HD 62712 * 07 43 42.9160399680 -38 12 06.767386272 5.76 6.24 6.40     B8IV 87 0
86 Cl* NGC 2451 PKB 1861 * 07 43 45.9614076120 -38 15 48.176947224     12.79     ~ 21 0
87 Cl* NGC 2451 PKB 2275 * 07 43 54.3421982304 -38 00 02.736243468 13.632 13.150 12.309   11.373 ~ 28 0
88 Cl* NGC 2451 PKB 1866 * 07 43 55.5397554624 -38 11 11.579121168 14.021 13.747 13.045 12.582 12.176 ~ 22 0
89 Cl* NGC 2451 PKB 6499 * 07 43 57.4904969784 -38 27 51.021105120   14.697 13.537     ~ 22 0
90 HD 62803 * 07 44 02.4982921080 -38 49 04.628204868   7.350 7.407     B9V 41 0
91 Cl* NGC 2451 PKB 6819 * 07 44 08.8599485424 -38 10 41.254232088   14.295 13.417     ~ 6 0
92 Cl* NGC 2451 PKB 987 * 07 44 12.4715879544 -38 48 54.331899732   14.53 13.41 13.32   ~ 10 0
93 Cl* NGC 2451 PKB 1876 * 07 44 14.6436414552 -38 18 32.132360520   12.06 11.90     ~ 6 0
94 Cl* NGC 2451 PKB 6212 * 07 44 17.8490814864 -38 37 53.604779412   14.359 13.805     ~ 1 0
95 NGC 2451B OpC 07 44 22.6 -37 53 00           ~ 125 0
96 Cl* NGC 2451 PKB 1256 * 07 44 24.0633148008 -38 35 59.041061736   11.562 10.953     ~ 15 0
97 Cl* NGC 2451 PKB 2288 * 07 44 24.4317167400 -38 09 03.315004740   14.166 13.473     ~ 2 0
98 HD 62876 * 07 44 28.0958555856 -37 59 15.806663916   8.698 8.576     A2V 33 0
99 CD-38 3604 * 07 44 28.1021621904 -38 46 41.671872840   9.467 9.199     A5 17 0
100 Cl* NGC 2451 PKB 470 * 07 44 33.5685587904 -39 10 33.393407016   13.400 12.698     ~ 1 0
101 HD 62893 * 07 44 34.1830281624 -37 56 34.510493904   5.759 5.870     B8V 69 0
102 CD-38 3607 * 07 44 37.1067007032 -38 54 28.717986420   9.88 9.50     ~ 18 0
103 HD 62961 * 07 44 43.9006501488 -39 01 14.600633808   8.146 8.105     A0V 31 0
104 HD 62938 * 07 44 44.8852817952 -38 03 13.450316616   7.526 7.523     A0V 37 0
105 HD 62974 ** 07 44 59.6805831138 -38 05 39.162239997   8.435 8.302     A3V 34 0
106 CD-37 3859 * 07 45 01.6851326352 -38 02 20.161377996   10.508 10.059 9.817 9.614 ~ 21 0
107 CD-37 3862A * 07 45 14.9371224264 -38 11 46.469175540 10.882 10.905 10.424 10.155 9.874 ~ 20 0
108 HD 63080 * 07 45 21.5018412816 -39 20 42.724351824   7.172 7.188     A0IV 36 0
109 NGC 2451 Cl* 07 45.4 -37 58           ~ 165 1
110 HD 63079 * 07 45 27.3624173688 -37 35 46.630622868   6.857 6.909     B9V 56 0
111 Cl* NGC 2451 PKB 8381 * 07 45 32.5175650248 -37 23 25.256233104   16.279 15.176     ~ 6 0
112 CD-37 3870 * 07 45 38.5491327864 -37 46 41.755495548   12.153 11.513     ~ 26 0
113 HD 63152 ** 07 45 45.26 -38 58 16.0           A8/9V 8 0
114 Cl* NGC 2451 PKB 8087 * 07 45 46.8961022904 -37 24 42.229402596   14.727 13.994     ~ 1 0
115 Cl* NGC 2451 PKB 1290 * 07 45 48.0584159280 -38 34 06.339120744   13.268 12.429     ~ 14 0
116 Cl* NGC 2451 PKB 5224 * 07 45 59.0352421200 -39 27 57.955603716   14.830 14.111     ~ 1 0
117 Cl* NGC 2451 PKB 1294 * 07 45 59.2295475840 -38 37 12.448147656   14.330 13.633     ~ 1 0
118 HD 63198 * 07 45 59.6114175000 -39 26 40.248038760   9.09 8.87     A4IV 21 0
119 Cl* NGC 2451 PKB 6240 * 07 46 00.7869891312 -38 35 38.826617604   14.917 14.058     ~ 1 0
120 Cl* NGC 2451 PKB 3678 * 07 46 03.7826243856 -37 12 59.937071652   12.158 11.486     ~ 15 0
121 Cl* NGC 2451 PKB 3391 * 07 46 08.9228726712 -37 23 56.810801940   11.28 10.73     ~ 20 0
122 HD 63215 Be* 07 46 10.5442184088 -37 56 01.239555912   5.755 5.869     B5V 66 0
123 CD-37 3885 * 07 46 11.4570450456 -37 31 50.619807804   11.94 11.45     ~ 13 0
124 Cl* NGC 2451 PKB 5229 * 07 46 16.0181002056 -39 29 11.199918696   14.580 13.780     ~ 1 0
125 Cl* NGC 2451 PKB 5690 * 07 46 23.4271504296 -38 56 47.156195688   14.711 13.601     ~ 5 0
126 Cl* NGC 2451 PKB 2359 * 07 46 23.6447691096 -38 05 21.936939216   13.066 12.401     ~ 7 0
127 Cl* NGC 2451 PKB 2361 * 07 46 24.8481216792 -38 01 10.602695496 14.299 13.646 12.703 10.098 11.770 ~ 29 0
128 Cl* NGC 2451 PKB 1574 * 07 46 27.9197732472 -38 26 03.805642176   15.308 14.134     ~ 7 0
129 Cl* NGC 2451 PKB 8409 * 07 46 47.4395294640 -37 19 39.113170716   14.445 13.385     ~ 15 0
130 CD-37 3901 SB* 07 46 48.4085499192 -38 08 53.718727236   9.890 9.453 9.191 8.953 ~ 16 0
131 Cl* NGC 2451 PKB 1581 * 07 46 59.3957316672 -38 22 41.522596716   14.472 13.445     ~ 5 0
132 Cl* NGC 2451 AR 186 ** 07 47 00.472536 -37 50 37.29804   13.017 12.092 11.859 10.795 ~ 6 0
133 V* OX Pup a2* 07 47 05.7565479792 -39 19 51.585710340   6.171 6.322     ApSi 93 0
134 Cl* NGC 2451 PKB 3694 * 07 47 09.338 -37 14 18.82   13.020 12.455     ~ 1 0
135 Cl* NGC 2451 PKB 5702 * 07 47 10.4259372384 -39 02 49.372150992   14.528 13.428     ~ 5 0
136 Cl* NGC 2451 PKB 1315 * 07 47 15.8537559360 -38 40 21.007838280   13.52 12.18     ~ 16 0
137 Cl* NGC 2451 PKB 5706 * 07 47 16.4154329304 -39 00 51.062459148   16.041 14.662     ~ 10 0
138 Cl* NGC 2451 PKB 8422 * 07 47 28.7078455584 -37 18 20.905363656   14.052 13.040     ~ 13 0
139 HD 63511 * 07 47 39.2167291416 -38 40 36.151016412   8.922 8.778     A2/3IV 28 0
140 Cl* NGC 2451 PKB 2381 * 07 47 44.1735094008 -37 59 03.154073496   12.585 11.860     ~ 19 0
141 Cl* NGC 2451 PKB 3986 * 07 48 08.3421462888 -37 04 13.777933980   14.097 13.608     ~ 1 0
142 Cl* NGC 2451 PKB 6567 * 07 48 10.0661292384 -38 22 36.607224288   14.584 13.459     ~ 10 0
143 Cl* NGC 2451 PKB 302 * 07 48 17.1003127272 -39 22 53.921033904   13.012 12.325     ~ 1 0
144 Cl* NGC 2451 PKB 1611 ** 07 48 18.55752 -38 22 38.8128           ~ 6 0
145 Cl* NGC 2451 PKB 2418 * 07 49 02.0637862104 -38 00 33.362367444   12.63 11.86     ~ 6 0
146 CD-38 3688 * 07 49 11.4208277376 -39 00 46.045203480   10.60 9.86     ~ 3 0
147 Cl* NGC 2451 PKB 2030 * 07 49 23.8253171616 -38 11 05.723334996   14.021 13.233     ~ 6 0
148 CD-38 3693 * 07 49 31.2004260144 -38 58 19.312092048   11.26 10.27     ~ 5 0
149 HD 63945 * 07 49 55.9926959184 -37 06 18.855185328   10.21 9.23     G5 7 0
150 HD 63966 * 07 49 57.1826342856 -37 34 10.806506472   9.77 9.55     A2IV/V 8 0
151 Cl* NGC 2451 PKB 7896 * 07 50 02.3730694320 -37 44 29.764982220   14.583 13.916     ~ 1 0
152 Cl* NGC 2451 PKB 3761 * 07 50 03.5156960472 -37 14 44.454330672   13.328 12.418     ~ 1 0
153 Cl* NGC 2451 PKB 2089 * 07 51 10.3695330192 -38 19 57.470843532   13.11 12.64     ~ 2 0
154 Cl* NGC 2451 PKB 1697 * 07 51 16.8454211496 -38 21 50.576677560   13.535 12.795     ~ 1 0
155 NGC 2632 OpC 08 39 58.4 +19 36 33           ~ 1733 0
156 IC 2391 OpC 08 41 17.5 -53 03 00           ~ 871 0
157 Cl Platais 8 OpC 09 06 04.4 -58 25 09           ~ 97 0
158 IC 2602 OpC 10 42 55.9 -64 25 22           ~ 735 0
159 Cl Melotte 111 OpC 12 11 54.9 +25 16 36           ~ 520 0

To bookmark this query, right click on this link: simbad:objects in 2001AJ....122.1486P and select 'bookmark this link' or equivalent in the popup menu