2001ApJ...562..337A


Query : 2001ApJ...562..337A

2001ApJ...562..337A - Astrophys. J., 562, 337-347 (2001/November-3)

Astrometry with the MACHO data archive. I. High proper motion stars toward the Galactic Bulge and Magellanic clouds.

ALCOCK C., ALLSMAN R.A., ALVES D.R., AXELROD T.S., BECKER A.C., BENNETT D.P., COOK K.H., DRAKE A.J., FREEMAN K.C., GEHA M., GRIEST K., LEHNER M.J., MARSHALL S.L., MINNITI D., NELSON C.A., PETERSON B.A., POPOWSKI P., PRATT M.R., QUINN P.J., STUBBS C.W., SUTHERLAND W., VANDEHEI T. and WELCH D.L.

Abstract (from CDS):

We present the preliminary results of our astrometric study of stellar motions along the lines of sight of the Magellanic Clouds and the Galactic bulge. Using 5 years of MACHO project point-spread function photometry, we find that we can easily select stars with proper motions of 0".03 yr–1 from these very dense fields, using the characteristic shapes of their light curves. By performing astrometry on photometrically selected, candidate, high proper motion (HPM) stars in 50 deg2, we have discovered 154 new HPM stars from ∼55 million stars monitored by the MACHO project. These new objects have proper motions as high as 0".5 yr–1, brightnesses ranging from V∼13 to V∼19, and V-R colors between 0.3 and 1.45.

Abstract Copyright: ∼

Journal keyword(s): Astrometry - Catalogs - Galaxy: Solar Neighborhood - Stars: Kinematics - Stars: Low-Mass, Brown Dwarfs

VizieR on-line data: <Available at CDS (J/ApJ/562/337): table1.dat table2.dat table3.dat>

Simbad objects: 154

goto Full paper

goto View the references in ADS

Number of rows : 154
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 NAME SMC G 00 52 38.0 -72 48 01   2.79 2.2     ~ 12317 1
2 OGLE SMC-SC10 375-376 * 01 04 50.1853417008 -72 28 58.137476808   20.489 18.23   15.461 ~ 3 0
3 NAME Magellanic Clouds GrG 03 00 -71.0           ~ 7988 0
4 OGLE LMC140.1 12698 PM* 04 50 00.2543063760 -68 13 53.251866408         13.626 ~ 5 1
5 OGLE LMC128.6 24057 PM* 04 56 15.3615588384 -69 45 26.612744400       15.47 14.725 ~ 3 0
6 MACHO 17.2589.1675 PM* 04 56 21.9663063120 -69 45 27.363904416     15.06     ~ 1 0
7 MACHO 24.2981.16 PM* 04 58 55.6117468824 -67 48 59.262144768       15.14   ~ 2 0
8 MACHO 55.3368.37 PM* 05 01 04.7828412624 -66 09 44.268515460       16.36   ~ 2 0
9 MACHO 55.3371.61 PM* 05 01 11.4451497336 -66 01 26.284530036           ~ 3 1
10 MACHO 53.3487.809 PM* 05 01 31.7417044152 -66 21 36.108805284     13.3     ~ 1 0
11 2MASS J05014281-7030026 LP* 05 01 42.8250551616 -70 30 02.527552728           ~ 3 0
12 OGLE LMC123.4 15 PM* 05 01 45.2142324840 -66 39 04.835008476         14.581 ~ 5 1
13 MACHO 23.3427.8 PM* 05 01 53.4381353160 -70 21 19.026452736           ~ 3 1
14 2MASS J05015771-6904036 PM* 05 01 57.7352021928 -69 04 03.421608636   19.240     14.742 ~ 5 1
15 MACHO 53.3603.162 PM* 05 02 40.1203307016 -66 41 11.078952900     14.52     ~ 1 0
16 MACHO 53.3723.14 PM* 05 03 05.0042171184 -66 44 40.986087432           ~ 3 1
17 OGLE LMC125.2 18189 PM* 05 03 18.2907194328 -68 09 08.727099048       16.13 14.841 ~ 3 0
18 OGLE LMC125.2 41705 PM* 05 03 27.0187616136 -68 06 17.856338220         13.683 ~ 4 1
19 2MASS J05034263-6916148 LP* 05 03 42.637 -69 16 14.82   19.515     15.522 ~ 5 0
20 MACHO 19.3819.27 PM* 05 03 46.8933052680 -68 22 04.866622536       15.66   ~ 2 0
21 OGLE LMC-SC13 20390 PM* 05 05 07.1885147712 -68 57 03.596566356   18.540     14.851 ~ 5 1
22 MACHO 53.4086.32 PM* 05 05 37.7304470616 -66 43 27.631399368       16.10   ~ 2 0
23 2MASS J05054626-6935104 Be? 05 05 46.2856857840 -69 35 10.422648672   16.957 16.215   15.459 ~ 4 0
24 MACHO 23.4148.19 PM* 05 05 51.5872887888 -70 40 14.193654528       15.02   ~ 2 0
25 2MASS J05064240-6601009 PM* 05 06 42.4476193285 -66 01 00.549694472           ~ 7 1
26 OGLE LMC-SC12 1136-1137 LP* 05 07 19.588 -69 25 22.37     16.856   14.526 ~ 4 0
27 MACHO 22.4387.12 PM* 05 07 46.3115330640 -70 52 22.573702920       14.96   ~ 2 0
28 OGLE LMC-SC11 126-127 PM* 05 08 06.1989209153 -69 34 34.419674467   17.705 16.732   15.860 ~ 2 0
29 MACHO 2.4668.10 PM* 05 09 07.8969646680 -68 14 39.792633468           ~ 7 1
30 MACHO 57.5066.17 PM* 05 11 40.1061084864 -65 54 52.371672984     15.65     ~ 1 0
31 MACHO 57.5187.7 PM* 05 12 11.7805036200 -65 57 37.474125624       13.33   ~ 2 0
32 MACHO 5.5613.1633 PM* 05 15 01.8681214440 -69 48 22.541663700       12.50   ~ 3 0
33 BI 114 * 05 16 04.488 -69 08 10.49 13.20 13.929 13.751 14.15 13.704 B1/2 6 0
34 OGLE LMC103.7 10025 PM* 05 17 05.9009813016 -69 59 06.018725796         16.636 ~ 4 0
35 MACHO 78.6102.56 * 05 18 17.20 -69 26 23.3     16.15     ~ 1 0
36 OGLE LMC-SC7 246324 PM* 05 18 58.1787190944 -69 47 47.477523732   17.167     13.497 ~ 5 1
37 MACHO 3.6361.61 PM* 05 19 27.628 -68 21 11.70       17.47   ~ 2 0
38 UCAC4 110-007758 ** 05 20 15.065376 -68 10 08.06124       15.73   ~ 3 0
39 NAME LMC G 05 23 34.6 -69 45 22     0.4     ~ 19090 0
40 OGLE LMC-SC5 2919-2920 PM* 05 24 13.1749420848 -69 35 20.404359060   17.214     13.756 ~ 4 1
41 MACHO 7.7292.7 PM* 05 25 08.1833554008 -70 49 35.432060664       14.73   ~ 3 0
42 OGLE LMC-SC4 3877-0 PM* 05 25 44.9015815536 -69 30 29.828478420   19.226   16.64 15.394 ~ 4 0
43 OGLE LMC-SC4 3878-3879 PM* 05 25 45.0793882560 -69 30 36.334447344   17.340     13.612 ~ 5 1
44 OGLE LMC162.3 7 PM* 05 25 49.1565853608 -69 49 55.312796208       13.22 12.695 ~ 5 0
45 MACHO 7.8022.77 PM* 05 29 55.3849410504 -70 31 17.590329552       17.03   ~ 2 0
46 MACHO 77.8271.10 * 05 31 24.861 -70 05 40.46     15.17     ~ 1 0
47 MACHO 14.8378.12 PM* 05 32 06.2861201808 -71 00 41.158983168       14.56   ~ 2 0
48 OGLE LMC171.6 24119 PM* 05 32 51.9515846808 -71 01 25.474334484         14.199 ~ 5 1
49 MACHO 14.8739.17 PM* 05 34 40.2935092944 -71 06 33.579463680       15.52   ~ 2 0
50 OGLE LMC171.3 62065 PM* 05 35 58.2285715656 -70 52 29.048647404       15.97 15.369 ~ 3 0
51 OGLE LMC178.6 28892 PM* 05 37 19.8191937720 -70 55 21.598045392       18.09 17.492 ~ 3 0
52 OGLE LMC178.6 36380 PM* 05 38 15.7780116720 -70 52 39.057027960         15.102 ~ 6 1
53 OGLE LMC-SC17 175306 PM* 05 39 25.7935645272 -70 00 56.892201804   20.445 18.750   17.249 ~ 3 0
54 OGLE LMC176.4 33744 PM* 05 40 39.9462677976 -69 33 27.876686832         14.704 ~ 5 1
55 MACHO 76.10457.36 PM* 05 44 34.9745603784 -69 30 05.043229560     16.92     ~ 1 0
56 MACHO 76.10454.11 PM* 05 44 42.3661940208 -69 41 46.988806236           ~ 3 1
57 MACHO 15.10427.5 * 05 44 51.388 -71 30 33.12       15.36   ~ 2 0
58 OGLE LMC-SC19 955-956 PM* 05 44 58.6994367816 -70 21 03.944871972   18.577     15.222 ~ 5 1
59 2MASS J05453400-7118328 PM* 05 45 33.9899895480 -71 18 32.640697800       15.416 13.790 ~ 4 1
60 MACHO 76.10698.7 PM* 05 46 09.2309438616 -69 36 32.689908792       13.95   ~ 2 0
61 OGLE LMC184.2 23 PM* 05 46 41.1568681752 -69 57 20.055190788         15.096 ~ 6 1
62 OGLE LMC-SC20 198588 PM* 05 47 41.9838593616 -70 30 18.094390452   18.158     14.532 ~ 4 1
63 OGLE LMC186.3 12347 PM* 05 49 46.2348701256 -70 57 28.180129068         15.478 ~ 5 1
64 NAME Hubble Deep Field reg 12 36 49.5 +62 12 58           ~ 1967 1
65 MACHO 118.18010.71 * 17 58 22.001 -30 03 50.67     16.02     ~ 1 0
66 MACHO 118.18014.39 PM* 17 58 24.7817918856 -29 50 33.963111528     15.38     ~ 1 0
67 MACHO 118.18669.49 PM* 17 59 55.9013847144 -29 30 29.764854252     15.16     ~ 1 0
68 MACHO 108.19340.17 PM* 18 01 26.9320945248 -28 04 57.650569356     14.21     ~ 1 0
69 OGLE BUL-SC31 240515 * 18 02 11.0289555432 -28 54 08.823676752     14.29     ~ 2 0
70 OGLE BUL-SC31 765538 PM* 18 02 43.3010343624 -28 13 55.843962456     15.56     ~ 2 0
71 MACHO 114.19969.15 PM* 18 02 52.5755098896 -29 28 25.477724496     14.23     ~ 1 0
72 MACHO 104.20382.40 PM* 18 03 43.8750774288 -27 56 05.893420596     14.42     ~ 1 0
73 MACHO 104.20390.13 PM* 18 03 58.4796867720 -27 27 39.843358488     12.96     ~ 1 0
74 MACHO 114.20490.35 PM* 18 04 09.5614439424 -29 26 31.047731160     15.15     ~ 3 0
75 OGLE BUL-SC46 188284 PM* 18 04 34.8140425008 -30 18 49.689996048     15.43     ~ 3 0
76 MACHO 101.20908.263 * 18 04 54.896 -27 32 58.59     16.06     ~ 2 0
77 MACHO 104.20908.6076 * 18 04 54.902 -27 32 59.01     16.1     ~ 2 0
78 OGLE BUL-SC2 783242 PM* 18 04 57.9747782411 -28 29 48.058966254     15.78     ~ 3 0
79 OGLE BUL-SC33 771 PM* 18 05 07.4656817664 -29 19 05.685068568     16.95     ~ 2 0
80 OGLE BUL-SC36 426923 PM* 18 05 20.4637170888 -27 32 16.812235896     16.81     ~ 2 0
81 MACHO 105.21554.146 PM* 18 06 27.5710435512 -27 47 52.729295172     15.57     ~ 1 0
82 MACHO 105.21555.163 PM* 18 06 28.5348328392 -27 44 42.825987816     16.07     ~ 1 0
83 OGLE BUL-SC18 51131 PM* 18 06 35.3207062296 -27 23 55.060270296     14.69     ~ 2 0
84 MACHO 105.21555.75 PM* 18 06 35.7325055088 -27 47 16.563627672     14.36     ~ 1 0
85 MACHO 121.21645.479 PM* 18 06 46.3374769464 -30 23 57.736767372     17.57     ~ 1 0
86 MACHO 105.21683.22 PM* 18 07 00.3110621928 -27 51 59.368625784     14.31     ~ 1 0
87 UCAC4 295-161488 PM* 18 07 12.6216916716 -31 08 13.919151157       15.280   ~ 2 0
88 MACHO 124.21890.42 PM* 18 07 27.1963838760 -31 25 15.427876368     14.78     ~ 1 0
89 MACHO 121.21904.80 PM* 18 07 28.6290367320 -30 28 51.937535640     16.28     ~ 1 0
90 MACHO 124.21896.19 PM* 18 07 28.9275122328 -31 03 00.962074944     14.91     ~ 2 0
91 2MASS J18074034-2840523 PM* 18 07 40.3440628080 -28 40 51.825804204     15.97     ~ 1 0
92 MACHO 121.22031.165 PM* 18 07 47.7239274456 -30 43 10.551379404     16.07     ~ 1 0
93 MACHO 124.22028.40 PM* 18 07 52.8169319856 -30 51 54.638878176     15.86     ~ 4 0
94 MACHO 105.22073.27 PM* 18 07 54.8366706936 -27 55 11.265982248     14.55     ~ 1 0
95 MACHO 124.22158.2910 PM* 18 07 57.2910162936 -30 54 58.524881436       15.29   ~ 2 0
96 MACHO 124.22158.2900 PM* 18 07 57.4409478000 -30 54 55.841979132       14.29   ~ 2 0
97 MACHO 105.22197.89 PM* 18 08 05.7691162363 -28 17 47.328714163     15.62     ~ 1 0
98 MACHO 105.22328.124 PM* 18 08 26.5230426696 -28 13 03.786159756     16.62     ~ 1 0
99 MACHO 124.22411.23 PM* 18 08 37.5289172136 -31 21 48.738348252     13.89     ~ 1 0
100 MACHO 115.22433.22 * 18 08 50.9037685632 -29 54 43.721281980     14.41     ~ 1 0
101 MACHO 110.22581.410 PM* 18 09 00.2623494696 -28 42 24.670242324     16.52     ~ 1 0
102 MACHO 102.22596.180 PM* 18 09 05.7788929032 -27 41 24.536214168     16.02     ~ 1 0
103 MACHO 124.22801.395 * 18 09 32.8683800328 -31 21 31.227104592           ~ 2 0
104 MACHO 102.22981.104 PM* 18 09 54.0795869904 -28 03 05.667114096     15.82     ~ 1 0
105 MACHO 102.22981.32 * 18 09 57.510 -28 01 11.64     14.21     ~ 1 0
106 MACHO 102.22982.412 PM* 18 10 00.0770480112 -27 56 06.541734012     17.26     ~ 1 0
107 MACHO 102.22981.610 PM* 18 10 03.02 -28 03 07.6     18.18     ~ 1 0
108 MACHO 110.23104.288 PM* 18 10 09.6755866872 -28 29 51.192868668     17.07     ~ 1 0
109 MACHO 115.23089.407 PM* 18 10 14.7265939152 -29 30 37.565879868     17.23     ~ 1 0
110 MACHO 115.23343.113 PM* 18 10 48.3018247488 -29 54 28.476111852     15.68     ~ 1 0
111 MACHO 111.23615.1247 PM* 18 11 26.7193576272 -29 07 22.281375360     14.12     ~ 1 0
112 MACHO 116.23733.57 PM* 18 11 40.9981882728 -29 52 58.120668084     15.14     ~ 2 0
113 MACHO 103.24024.57 PM* 18 12 23.5315083600 -27 49 19.504799868     14.88     ~ 1 0
114 MACHO 161.24045.76 PM* 18 12 25.6531226352 -26 24 49.407496200     16.06     ~ 3 0
115 MACHO 103.24157.30 PM* 18 12 40.4466106710 -27 39 22.919454117     13.58     ~ 1 0
116 MACHO 111.24269.45 PM* 18 12 54.7113504936 -28 50 58.558142760     14.48     ~ 1 0
117 MACHO 103.24292.43 PM* 18 13 01.0408468464 -27 17 00.582916776     13.95     ~ 1 0
118 MACHO 103.24416.253 PM* 18 13 09.8716136520 -27 43 00.298057404     16.04     ~ 1 0
119 UCAC4 304-196887 ** 18 13 14.1140391169 -29 18 51.533842234       15.338   ~ 1 0
120 MACHO 111.24394.28 PM* 18 13 22.6876750128 -29 11 26.380708980     13.83     ~ 1 0
121 MACHO 167.24558.74 PM* 18 13 32.0965088712 -26 54 15.637235616     15.39     ~ 1 0
122 MACHO 116.24513.110 PM* 18 13 32.3479508344 -29 55 26.185953621     16.19     ~ 5 0
123 MACHO 103.24545.1356 PM* 18 13 33.8809922832 -27 44 00.712513068     15.57     ~ 1 0
124 MACHO 111.24531.25 PM* 18 13 35.3078497320 -28 42 01.126534896     13.79     ~ 1 0
125 MACHO 103.24682.31 PM* 18 13 47.31 -27 17 47.8     14.76     ~ 1 0
126 MACHO 103.24677.97 PM* 18 13 58.8248061336 -27 37 52.735543248     14.94     ~ 1 0
127 MACHO 103.24808.44 * 18 14 07.0117106160 -27 34 00.767267292     14.69     ~ 1 0
128 MACHO 159.25492.455 PM* 18 15 37.8488310816 -25 18 08.533234260     17.65     ~ 1 0
129 MACHO 168.25470.25 PM* 18 15 49.4732618376 -26 43 47.637804828     14.64     ~ 2 0
130 MACHO 159.25484.18 PM* 18 15 51.7985891352 -25 48 58.321362636     13.82     ~ 3 0
131 MACHO 162.25735.19 * 18 16 13.4531889552 -26 25 07.917372804     13.99     ~ 1 0
132 MACHO 159.25749.39 PM* 18 16 27.2640689280 -25 28 31.958903424     15.04     ~ 1 0
133 MACHO 306.36390.78 PM* 18 16 47.9560808679 -23 19 09.224051303     16.21     ~ 1 0
134 LP 866-14 PM* 18 16 59.3431053744 -22 00 54.305123040   14.66   13.41 14.02 ~ 3 0
135 MACHO 159.26141.118 PM* 18 17 08.3271599208 -25 22 09.949951776     16.27     ~ 1 0
136 MACHO 155.26042.30 PM* 18 17 09.1704203112 -31 55 55.557623964     14.82     ~ 1 0
137 [TGB2011] J181748.5380-325150.327 PM* 18 17 48.5359655088 -32 51 50.169252456     13.7     ~ 3 0
138 LP 922-19 PM* 18 18 40.1954609736 -30 43 35.887709172       13.96   ~ 3 0
139 MACHO 163.26773.42 PM* 18 18 50.7380276496 -26 34 02.907943788     15.08     ~ 1 0
140 MACHO 149.27100.2175 PM* 18 19 46.7639504376 -30 46 57.515955528     15.41     ~ 1 0
141 MACHO 311.38229.12 PM* 18 19 53.6716362072 -23 57 38.831452056     14.64     ~ 3 0
142 MACHO 156.27217.20 PM* 18 19 54.7364675640 -31 37 12.824420700     14.5     ~ 1 0
143 MACHO 153.27746.80 PM* 18 21 13.4411934504 -31 01 05.335860864     16.49     ~ 1 0
144 MACHO 142.27908.12 PM* 18 21 32.6971171512 -28 55 34.947090372     14.77     ~ 2 0
145 MACHO 136.28306.40 * 18 22 24.591 -28 22 05.76     15.67     ~ 1 0
146 MACHO 146.28418.40 ** 18 22 46.20 -29 32 13.4     16.33     ~ 1 0
147 LP 922-21 PM* 18 23 32.9781283968 -30 19 00.244986996     13.82     ~ 3 0
148 MACHO 174.28974.49 * 18 24 01.230 -27 10 53.14     15.46     ~ 1 0
149 MACHO 174.29226.14 PM* 18 24 25.2117703632 -27 39 56.537610732     13.96     ~ 1 0
150 MACHO 174.29756.18 PM* 18 25 42.7158972192 -27 03 14.423112324     13.82     ~ 1 0
151 MACHO 147.31921.22 PM* 18 31 01.4621676864 -30 00 53.461656252     14.99     ~ 1 0
152 MACHO 301.45946.11 PM* 18 32 23.8341837192 -13 28 11.923982580     14.98     ~ 3 0
153 NAME HDF-S reg 22 32 56 -60 33.0           ~ 580 0
154 NAME Galactic Bulge reg ~ ~           ~ 4794 0

To bookmark this query, right click on this link: simbad:objects in 2001ApJ...562..337A and select 'bookmark this link' or equivalent in the popup menu