2001PASP..113...10M


Query : 2001PASP..113...10M

2001PASP..113...10M - Publ. Astron. Soc. Pac., 113, 10-28 (2001/January-0)

A new complete sample of submillijansky radio sources: an optical and near-infrared study.

MASCI F.J., CONDON J.J., BARLOW T.A., LONSDALE C.J., XU C., SHUPE D.L., PEVUNOVA O., FANG F. and CUTRI R.

Abstract (from CDS):

The Very Large Array has been used in C configuration to map an area ≃0.3 deg2 at 1.4 GHz with 5 σ sensitivities of 0.305, 0.325, 0.380, and 0.450 mJy.beam–1 over four equal subareas. Radio properties are presented for 62 detected sources. Deep optical imaging to Gunn r≃25 mag using the Hale 5 m telescope covering ≃0.21 deg2 is reported for a subset of 43 sources. This optical follow-up is much deeper than that of existing larger area radio surveys of similar radio sensitivity. Archival J-, H-, and K-band photometry from the Two-Micron All Sky Survey is also presented. Using a robust likelihood ratio technique, we optically identified 26 radio sources with probabilities ≳80%, nine with uncertain/ambiguous detections, and eight with empty fields. Comparisons with a stellar synthesis model that includes radio emission and dust reddening suggest that the near-infrared-optical emission in a small, bright subsample is reddened by ``optically thin'' dust with absorption AV≃2-2.5 mag, regardless of morphological type. This is consistent with other, more direct determinations of absorption. The radio-optical(-near-infrared) flux ratios of early-type galaxies require significant contamination in the radio by an active galactic nucleus, consistent with the current paradigm. Using our simple modeling approach, we also discuss a potential diagnostic for selecting ultraluminous infrared galaxies to z≃1.6 from microjansky radio surveys.

Abstract Copyright: ∼

Journal keyword(s): Cosmology: Observations - Galaxies: Active - Galaxies: Starburst - radio continuum: galaxies

VizieR on-line data: <Available at CDS (J/PASP/113/10): table2.dat table3.dat>

Nomenclature: Table 2: [MCB2001] JHHMMSS+DDMM N=58, [MCB2001] JHHMMSS+DDMMCN N=4.

Simbad objects: 67

goto Full paper

goto View the references in ADS

Number of rows : 67
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 [MCB2001] J001158+2550 Rad 00 11 58.058 +25 50 24.41           ~ 1 0
2 [MCB2001] J001158+2556 Rad 00 11 58.078 +25 56 48.20           ~ 1 0
3 [MCB2001] J001203+2544 Rad 00 12 03.977 +25 44 54.18           ~ 1 0
4 [MCB2001] J001204+2540 Rad 00 12 04.313 +25 40 37.21           ~ 1 0
5 [MCB2001] J001204+2605 Rad 00 12 04.572 +26 05 01.42           ~ 1 0
6 [MCB2001] J001206+2611 Rad 00 12 06.178 +26 11 05.20           ~ 1 0
7 [MCB2001] J001209+2540 Rad 00 12 09.614 +25 40 24.41           ~ 1 0
8 [MCB2001] J001210+2551 Rad 00 12 10.381 +25 51 36.54           ~ 1 0
9 NVSS J001216+260131 Rad 00 12 16.041 +26 01 31.64           ~ 2 1
10 [MCB2001] J001216+2543 Rad 00 12 16.854 +25 43 02.09           ~ 1 0
11 [MCB2001] J001217+2602 Rad 00 12 17.177 +26 02 53.96           ~ 1 0
12 NVSS J001217+255444 Rad 00 12 18.056 +25 54 44.99           ~ 1 0
13 NVSS J001218+253943 Rad 00 12 18.193 +25 39 42.82           ~ 1 0
14 [MCB2001] J001227+2543 Rad 00 12 27.184 +25 43 39.10           ~ 1 0
15 [MCB2001] J001230+2610 Rad 00 12 30.123 +26 10 40.53           ~ 1 0
16 [MCB2001] J001237+2607 Rad 00 12 37.254 +26 07 48.87           ~ 1 0
17 [MCB2001] J001240+2609 Rad 00 12 40.394 +26 09 57.71           ~ 1 0
18 [MCB2001] J001241+2610 Rad 00 12 41.007 +26 10 31.16           ~ 1 0
19 NVSS J001242+260028 Rad 00 12 42.209 +26 00 33.55           ~ 1 0
20 [MCB2001] J001243+2558 Rad 00 12 43.323 +25 58 10.05           ~ 1 0
21 [MCB2001] J001246+2543 Rad 00 12 46.030 +25 43 51.08           ~ 1 0
22 [MCB2001] J001247+2602 Rad 00 12 47.680 +26 02 38.49           ~ 1 0
23 NVSS J001250+254957 Rad 00 12 50.036 +25 50 10.68           ~ 1 0
24 [MCB2001] J001252+2549 Rad 00 12 52.006 +25 49 38.49           ~ 1 0
25 [MCB2001] J001254+2600 Rad 00 12 54.835 +26 00 48.52           ~ 1 0
26 NVSS J001255+254152 Rad 00 12 55.365 +25 41 53.48           ~ 1 0
27 [MCB2001] J001257+2559 Rad 00 12 57.288 +25 59 43.59           ~ 1 0
28 [MCB2001] J001259+2607 Rad 00 12 59.107 +26 07 18.91           ~ 1 0
29 NVSS J001300+255658 Rad 00 13 00.983 +25 56 57.10           ~ 1 0
30 NVSS J001303+260213 Rad 00 13 03.185 +26 02 07.41           ~ 1 0
31 [MCB2001] J001304+2544 Rad 00 13 04.017 +25 44 25.38           ~ 1 0
32 NVSS J001304+260801 Rad 00 13 05.397 +26 07 54.15           ~ 1 0
33 [MCB2001] J001307+2542 Rad 00 13 07.094 +25 42 14.25           ~ 1 0
34 NVSS J001311+255643 Rad 00 13 11.484 +25 56 41.98           ~ 1 0
35 [MCB2001] J001313+2545 Rad 00 13 13.019 +25 45 15.15           ~ 1 0
36 [MCB2001] J001314+2541 Rad 00 13 14.646 +25 41 14.85           ~ 1 0
37 [MCB2001] J001318+2604C1 Rad 00 13 18.834 +26 04 38.76           ~ 1 0
38 NVSS J001320+260411 Rad 00 13 20.122 +26 04 11.43           ~ 1 0
39 [MCB2001] J001320+2556 Rad 00 13 20.552 +25 56 55.59           ~ 1 0
40 [MCB2001] J001321+2543 Rad 00 13 21.405 +25 43 49.37           ~ 1 0
41 NVSS J001323+260029 Rad 00 13 23.522 +26 00 29.25           ~ 1 0
42 [MCB2001] J001325+2553 Rad 00 13 25.931 +25 53 37.18           ~ 1 0
43 [MCB2001] J001327+2543 Rad 00 13 27.289 +25 43 35.07           ~ 1 0
44 [MCB2001] J001339+2543 Rad 00 13 39.899 +25 43 54.55           ~ 1 0
45 [MCB2001] J001342+2546 Rad 00 13 42.203 +25 46 18.76           ~ 1 0
46 NVSS J001348+253917 Rad 00 13 49.176 +25 39 20.08           ~ 1 0
47 NVSS J001349+260921 Rad 00 13 49.935 +26 09 25.19           ~ 1 0
48 [MCB2001] J001350+2608 Rad 00 13 50.742 +26 08 06.93           ~ 1 0
49 [MCB2001] J001355+2540 Rad 00 13 55.638 +25 40 48.82           ~ 1 0
50 2MASX J00135584+2553280 Rad 00 13 55.8568585104 +25 53 27.648407256           ~ 1 0
51 [MCB2001] J001359+2601 Rad 00 13 59.764 +26 01 23.68           ~ 1 0
52 [MCB2001] J001359+2605 Rad 00 13 59.945 +26 05 17.72           ~ 1 0
53 NVSS J001402+255950 Rad 00 14 01.544 +25 59 59.45           ~ 1 0
54 [MCB2001] J001401+2610 Rad 00 14 01.825 +26 10 59.96           ~ 1 0
55 [MCB2001] J001403+2559C2 Rad 00 14 03.162 +25 59 37.11           ~ 1 0
56 [MCB2001] J001405+2551 Rad 00 14 05.675 +25 51 29.74           ~ 1 0
57 [MCB2001] J001408+2550 Rad 00 14 08.057 +25 50 37.67           ~ 1 0
58 [MCB2001] J001410+2610 Rad 00 14 10.909 +26 10 35.97           ~ 1 0
59 NVSS J001411+254607 Rad 00 14 11.017 +25 46 03.46           ~ 1 0
60 [MCB2001] J001411+2541 Rad 00 14 11.856 +25 41 24.11           ~ 1 0
61 [MCB2001] J001416+2610 Rad 00 14 16.812 +26 10 51.50           ~ 1 0
62 [MCB2001] J001418+2540 Rad 00 14 18.769 +25 40 08.27           ~ 1 0
63 NAME SMC G 00 52 38.0 -72 48 01   2.79 2.2     ~ 12317 1
64 M 82 AGN 09 55 52.430 +69 40 46.93 9.61 9.30 8.41     ~ 6156 6
65 NAME Hubble Deep Field reg 12 36 49.5 +62 12 58           ~ 1967 1
66 Z 271-60 Sy2 13 44 42.1883001099 +55 53 13.596220922   15.68 14.91     ~ 958 3
67 IC 1127 SyG 15 34 57.22396 +23 30 11.6084   14.76 13.88     ~ 3090 4

To bookmark this query, right click on this link: simbad:objects in 2001PASP..113...10M and select 'bookmark this link' or equivalent in the popup menu