2002AJ....124.1464P


Query : 2002AJ....124.1464P

2002AJ....124.1464P - Astron. J., 124, 1464-1485 (2002/September-0)

The dwarf spheroidal companions to M31: variable stars in Andromeda VI.

PRITZL B.J., ARMANDROFF T.E., JACOBY G.H. and DA COSTA G.S.

Abstract (from CDS):

We have surveyed Andromeda VI, a dwarf spheroidal galaxy companion to M31, for variable stars by using F450W and F555W observations obtained with the Hubble Space Telescope. A total of 118 variables were found, including 111 RR Lyrae stars, six anomalous Cepheids, and one variable that we were unable to classify. We find that the Andromeda VI anomalous Cepheids have properties consistent with those of anomalous Cepheids in other dwarf spheroidal galaxies. We revise the existing period-luminosity relations for these variables. Further, using these and other available data, we show that there is no clear difference between fundamental and first-overtone anomalous Cepheids in a period-amplitude diagram at shorter periods, unlike the RR Lyrae stars. For the Andromeda VI RR Lyrae stars, we find that they lie close to the Oosterhoff type I Galactic globular clusters in the period-amplitude diagram, although the mean period of the RRab stars, <Pab>=0.588 days, is slightly longer than that of the typical Oosterhoff type I cluster. The mean V magnitude of the RR Lyrae stars in Andromeda VI is 25.29±0.03, resulting in a distance 815±25 kpc on the Lee, Demarque, & Zinn distance scale. This is consistent with the distance derived from the I magnitude of the tip of the red giant branch. Similarly, the properties of the RR Lyrae stars indicate a mean abundance for Andromeda VI that is consistent with that derived from the mean red giant branch color.

Abstract Copyright: ∼

Journal keyword(s): Galaxies: Dwarf - Galaxies: Individual: Name: Andromeda VI - Galaxies: Individual: Name: Pegasus Dwarf Spheroidal - Galaxies: Local Group - Stars: Variables: RR Lyrae Variable - Stars: Variables: General

VizieR on-line data: <Available at CDS (J/AJ/124/1464): table1.dat table2.dat table3.dat table4.dat>

Nomenclature: Table 1: [PAJ2002] VNNN (Nos V1-V118). Table 4: BASV NNN (No. 208) added.

CDS comments: Table 4: Ce* V1,V27,V51,V203 in Leo II are Swope VNNN, Ce* in Fornax: Author Pritzl writes to SIMBAD: objects objects 'FBW JHHMMSS.s+DDMMSS' are truncated to the last 3 digits, which would be the MSS at the end of their IDs.

Simbad objects: 202

goto Full paper

goto View the references in ADS

Number of rows : 202
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 M 31 AGN 00 42 44.330 +41 16 07.50 4.86 4.36 3.44     ~ 13622 1
2 NAME Sculptor Dwarf Galaxy G 01 00 09.4 -33 42 32   9.79 8.6 8.81   ~ 1498 4
3 OGLE Scl 5689 Ce* 01 00 30.3331983456 -33 41 42.558900936   19.472 19.133   18.617 ~ 4 0
4 FBW J023843.0-344825 Ce* 02 38 43.0 -34 48 25     19.801   19.243 ~ 3 0
5 FBW J023852.4-343012 Ce* 02 38 52.4 -34 30 12     19.905   19.303 ~ 3 0
6 FBW J023907.1-343316 RR* 02 39 07.1 -34 33 16     20.780   19.971 ~ 4 0
7 FBW J023926.8-343122 Ce* 02 39 26.8 -34 31 22     20.828   20.155 ~ 4 0
8 FBW J023937.7-343621 Ce* 02 39 37.7 -34 36 21     20.645   19.92 ~ 4 0
9 FBW J023941.5-343125 Ce* 02 39 41.5 -34 31 25     20.616   20.141 ~ 4 0
10 FBW J023946.2-343001 Ce* 02 39 46.2 -34 30 01     20.568   19.782 ~ 4 0
11 FBW J023952.5-343340 Ce* 02 39 52.5 -34 33 40     20.252   19.348 ~ 4 0
12 FBW J023953.5-342433 Ce* 02 39 53.5 -34 24 33     20.846   20.19 ~ 3 0
13 FBW J023954.8-343601 RR* 02 39 54.8 -34 36 01     20.990   20.506 ~ 3 0
14 MCG-06-07-001 G 02 39 59.3 -34 26 57   9.02 7.4     ~ 1894 1
15 FBW J024000.9-341846 Ce* 02 40 00.9 -34 18 46     20.828   20.352 ~ 3 0
16 FBW J024002.7-341928 Ce* 02 40 02.7 -34 19 28     20.362   19.513 ~ 4 0
17 FBW J024016.9-343641 Ce* 02 40 16.9 -34 36 41     20.840   20.41 ~ 4 0
18 FBW J024017.4-342024 Ce* 02 40 17.4 -34 20 24     19.994   19.386 ~ 3 0
19 FBW J024022.8-342802 Ce* 02 40 22.6164757272 -34 28 00.570838224   21.623 20.480 20.269 19.954 ~ 5 0
20 FBW J024050.2-344335 Ce* 02 40 50.2 -34 43 35     20.826   20.097 ~ 4 0
21 FBW J024058.3-344552 RR* 02 40 58.3 -34 45 52     20.800   20.059 ~ 4 0
22 NGC 1466 GlC 03 44 32.71 -71 40 18.0   11.6 11.59     ~ 166 0
23 NAME Ret GlC 04 36 10.15 -58 51 34.8   14.00 14.25 13.50   ~ 177 1
24 NGC 1841 GlC 04 45 24.38 -83 59 53.3   12.23 11.43     ~ 190 0
25 NGC 1835 Cl* 05 05 09.210 -69 24 20.96   11.314 10.596     ~ 173 0
26 NAME LMC G 05 23 34.6 -69 45 22     0.4     ~ 19090 0
27 NGC 2210 GlC 06 11 31.296 -69 07 17.04   10.9 10.94     ~ 196 0
28 NGC 2257 Cl* 06 30 12.62 -64 19 40.0   13.24 12.62     ~ 228 0
29 [MOP2000] C110290 RR* 06 40 28.1901262032 -51 06 53.712211428   19.380 18.273   16.868 ~ 6 0
30 [SMS86] 129 RR* 06 40 49.3306018536 -51 08 14.833640076 19.477 19.44 19.16   18.698 ~ 8 0
31 ESO 206-20A G 06 41 36.7 -50 57 58   22.14 11.0 19.47   ~ 1190 0
32 [SMS86] 33 RR* 06 42 21.1020099960 -51 11 51.267828552 20.470 20.143 19.781   19.155 ~ 10 0
33 [SMS86] 29 RR* 06 42 25.0610524392 -51 03 47.542449924 19.297 19.310 19.005   18.608 ~ 10 0
34 [SMS86] 27 Ce* 06 42 28.8839655360 -50 47 50.082829512 20.230 20.09 19.56   18.820 ~ 5 0
35 [SMS86] 14 RR* 06 43 01.9373233776 -51 01 26.160700440 20.510 20.177 19.867   19.507 ~ 9 0
36 [MOP2000] C171542 RR* 06 43 34.8659079576 -50 54 42.261661188   20.318 19.404   18.207 ~ 9 0
37 [HW78] V20 Ce* 10 08 16.24 +12 20 27.3     20.10     ~ 5 0
38 [HW78] V19 Ce* 10 08 24.28 +12 15 00.1     19.90     ~ 5 0
39 [HW78] V23 Ce* 10 08 26.6035745592 +12 18 10.958218416   21.04 21.00 20.44 20.18 ~ 6 0
40 [HW78] V15 Ce* 10 08 27.99 +12 16 53.9     21.00     ~ 5 0
41 Z 64-73 G 10 08 28.12 +12 18 23.4   11.3 10.0     ~ 1284 1
42 [HW78] V16 Ce* 10 08 28.67 +12 14 54.9     19.80     ~ 5 0
43 [HW78] V2 Ce* 10 08 28.82 +12 19 21.9     20.40     ~ 5 0
44 [HW78] V13 Ce* 10 08 29.57 +12 15 03.9     21.30     ~ 5 0
45 [HW78] V8 Ce* 10 08 30.0216124032 +12 16 13.157520204   20.35 19.60 19.52 19.31 ~ 5 0
46 [HW78] V17 Ce* 10 08 31.29 +12 16 52.8     19.80     ~ 5 0
47 [HW78] V10 Ce* 10 08 34.7227900272 +12 15 38.219331240     20.200   18.988 ~ 6 0
48 [HW78] V11 Ce* 10 08 36.28 +12 15 57.7     20.90     ~ 5 0
49 [HW78] V1 Ce* 10 08 39.63 +12 22 07.5     19.90     ~ 5 0
50 [LPP2003] VV 27 RR* 10 12 50.7057463800 -01 38 32.709380568   19.47 19.10     B8IV 9 0
51 NAME Sextans dSph LSB 10 13 02.9 -01 36 53   12 10.4     ~ 921 0
52 [LPP2003] VI 33 RR* 10 13 08.2197256128 -01 33 58.726789056   20.32 19.99     ~ 8 0
53 SDSS J101334.46-013841.9 RR* 10 13 34.4669121648 -01 38 41.955826776   19.83 19.46     ~ 9 0
54 SDSS J101336.42-013753.1 RR* 10 13 36.4200113808 -01 37 53.159691576   19.08 18.80     ~ 13 0
55 Swope V203 Ce* 11 13 09.54 +22 10 26.5   20.941 20.587 20.491 20.068 ~ 6 0
56 Z 126-111 G 11 13 28.13 +22 09 10.1   12.9 12.0     ~ 899 0
57 M 53 GlC 13 12 55.25 +18 10 05.4     7.79     ~ 907 0
58 M 3 GlC 13 42 11.62 +28 22 38.2     6.39     ~ 2593 0
59 NGC 5466 GlC 14 05 27.29 +28 32 04.0     9.70     ~ 887 0
60 V* BL Boo RR* 14 05 40.4631562776 +28 29 12.276432096   15.10 14.75     ~ 44 0
61 [NWM88] V 62 Ce* 15 06 22.7365030287 +67 09 59.987122347     18.40     ~ 7 0
62 [NWM88] V 59 RR* 15 08 25.4043434760 +67 09 29.625146532   19.8 19.600 18.9 18.983 ~ 13 0
63 [NWM88] V 56 RR* 15 09 03.1166502048 +67 10 08.870784636     18.903   18.572 ~ 11 0
64 Z 318-18 G 15 09 08.0 +67 13 21   13.60 10.6     ~ 1459 0
65 [NWM88] V 6 Ce* 15 09 57.9917718840 +67 27 53.392010616     17.90     ~ 9 0
66 [PKK2020] 676 RB? 15 10 56.2820012664 +67 25 14.205268128     19.310   18.308 ~ 5 0
67 [NWM88] V 1 RR* 15 11 53.0719257203 +67 35 40.923974341     19.10     ~ 10 0
68 BASV 134 RR* 17 19 06.3690491112 +57 49 48.078499836   19.267 18.853   18.353 ~ 19 0
69 BASV 110 RR* 17 19 18.3969040368 +57 52 45.427181412   20.576 20.412   19.848 ~ 17 0
70 BASV 203 QSO 17 19 34.4250040464 +57 58 49.422491580   18.6 19.515 19.2 18.735 ~ 15 0
71 BASV 55 RR* 17 19 59.4934390512 +58 03 34.001400240     20.420   19.699 ~ 14 0
72 Z 300-12 G 17 20 14.335 +57 55 16.39   12.40 10.6     ~ 1428 1
73 BASV 141 RR* 17 20 17.7983665704 +57 57 07.519889448   19.640 19.513   18.813 ~ 17 0
74 BASV 119 RR* 17 20 25.8897430464 +58 00 01.776938580   20.582 20.380   19.713 ~ 18 0
75 BASV 204 RR* 17 22 00.7294807488 +57 50 20.982022584     19.23   18.77 ~ 13 0
76 NAME SDG G 18 55 19.0 -30 32 43   4.5 3.6     ~ 2438 2
77 NGC 6934 GlC 20 34 11.37 +07 24 16.1           ~ 459 0
78 M 15 GlC 21 29 58.33 +12 10 01.2           ~ 3274 0
79 [PAJ2002] V77 V* 23 51 41.0 +24 35 23   25.74 25.39     ~ 1 0
80 [PAJ2002] V67 V* 23 51 41.1 +24 35 01   25.52 25.16     ~ 1 0
81 [PAJ2002] V71 V* 23 51 41.3 +24 35 11   25.72 25.30     ~ 1 0
82 [PAJ2002] V62 V* 23 51 41.7 +24 34 56   25.55 25.23     ~ 1 0
83 [PAJ2002] V54 V* 23 51 42.5 +24 34 42   25.60 25.38     ~ 1 0
84 [PAJ2002] V64 V* 23 51 42.6 +24 35 07   25.47 25.21     ~ 1 0
85 [PAJ2002] V65 V* 23 51 43.2 +24 35 15   25.54 25.27     ~ 1 0
86 [PAJ2002] V70 V* 23 51 43.2 +24 35 21   25.68 25.30     ~ 1 0
87 [PAJ2002] V53 V* 23 51 43.3 +24 34 43   25.50 25.22     ~ 1 0
88 [PAJ2002] V40 V* 23 51 43.4 +24 34 21   25.45 25.20     ~ 1 0
89 [PAJ2002] V41 V* 23 51 43.5 +24 34 15   25.47 25.14     ~ 1 0
90 [PAJ2002] V45 V* 23 51 43.5 +24 34 33   25.55 25.34     ~ 1 0
91 [PAJ2002] V76 V* 23 51 43.5 +24 35 40   25.52 25.26     ~ 1 0
92 [PAJ2002] V39 V* 23 51 43.6 +24 34 22   25.66 25.40     ~ 1 0
93 [PAJ2002] V78 V* 23 51 43.6 +24 35 43   25.74 25.33     ~ 1 0
94 [PAJ2002] V83 Ce* 23 51 43.6 +24 35 48   23.79 23.47     ~ 2 0
95 [PAJ2002] V43 V* 23 51 43.7 +24 33 50   25.78 25.33     ~ 1 0
96 [PAJ2002] V46 V* 23 51 43.7 +24 34 36   25.55 25.31     ~ 1 0
97 [PAJ2002] V69 V* 23 51 43.7 +24 35 24   25.61 25.24     ~ 1 0
98 [PAJ2002] V80 V* 23 51 43.7 +24 35 45   25.64 25.35     ~ 1 0
99 [PAJ2002] V81 V* 23 51 43.7 +24 35 45   25.63 25.36     ~ 1 0
100 [PAJ2002] V82 V* 23 51 43.8 +24 35 48   25.80 25.37     ~ 1 0
101 [PAJ2002] V73 V* 23 51 43.9 +24 35 36   25.58 25.32     ~ 1 0
102 [PAJ2002] V42 V* 23 51 44.0 +24 34 01   25.59 25.23     ~ 1 0
103 [PAJ2002] V57 V* 23 51 44.0 +24 34 56   25.68 25.34     ~ 1 0
104 [PAJ2002] V60 V* 23 51 44.2 +24 35 06   25.80 25.40     ~ 1 0
105 [PAJ2002] V61 V* 23 51 44.2 +24 35 12   25.85 25.49     ~ 1 0
106 [PAJ2002] V75 V* 23 51 44.3 +24 35 45   25.76 25.36     ~ 1 0
107 [PAJ2002] V32 V* 23 51 44.4 +24 34 30   25.52 25.22     ~ 1 0
108 [PAJ2002] V66 V* 23 51 44.5 +24 35 26   25.71 25.38     ~ 1 0
109 [PAJ2002] V74 V* 23 51 44.6 +24 35 43   25.53 25.27     ~ 1 0
110 [PAJ2002] V59 V* 23 51 44.7 +24 35 07   25.62 25.31     ~ 1 0
111 [PAJ2002] V68 V* 23 51 44.8 +24 35 31   25.41 25.10     ~ 1 0
112 [PAJ2002] V37 V* 23 51 45.0 +24 34 02   25.67 25.36     ~ 1 0
113 [PAJ2002] V34 V* 23 51 45.0 +24 34 04   25.63 25.27     ~ 1 0
114 [PAJ2002] V56 V* 23 51 45.0 +24 35 03   25.69 25.37     ~ 1 0
115 [PAJ2002] V79 V* 23 51 45.0 +24 35 53   25.70 25.40     ~ 1 0
116 [PAJ2002] V33 V* 23 51 45.1 +24 34 07   25.49 25.18     ~ 1 0
117 [PAJ2002] V72 V* 23 51 45.3 +24 35 41   25.72 25.47     ~ 1 0
118 [PAJ2002] V48 V* 23 51 45.4 +24 34 51   25.64 25.34     ~ 1 0
119 [PAJ2002] V85 V* 23 51 45.4 +24 36 00   25.68 25.24     ~ 1 0
120 [PAJ2002] V50 V* 23 51 45.5 +24 34 56   25.72 25.36     ~ 1 0
121 [PAJ2002] V36 V* 23 51 45.6 +24 33 47   25.68 25.41     ~ 1 0
122 [PAJ2002] V30 V* 23 51 45.6 +24 34 09   25.72 25.35     ~ 1 0
123 [PAJ2002] V29 V* 23 51 45.6 +24 34 09   25.36 25.10     ~ 1 0
124 [PAJ2002] V24 V* 23 51 45.6 +24 34 26   25.57 25.22     ~ 1 0
125 [PAJ2002] V23 V* 23 51 45.6 +24 34 27   25.67 25.30     ~ 1 0
126 [PAJ2002] V63 V* 23 51 45.6 +24 35 25   25.59 25.29     ~ 1 0
127 [PAJ2002] V38 V* 23 51 45.7 +24 33 31   25.51 25.14     ~ 1 0
128 [PAJ2002] V51 V* 23 51 45.8 +24 35 00   25.78 25.43     ~ 1 0
129 [PAJ2002] V31 V* 23 51 45.9 +24 34 01   25.57 25.16     ~ 1 0
130 [PAJ2002] V52 Ce* 23 51 45.9 +24 35 01   23.88 23.57     ~ 2 0
131 [PAJ2002] V22 V* 23 51 46.0 +24 34 25   25.40 25.13     ~ 1 0
132 [PAJ2002] V58 V* 23 51 46.0 +24 35 12   25.65 25.36     ~ 1 0
133 [PAJ2002] V92 V* 23 51 46.1 +24 36 10   25.74 25.36     ~ 1 0
134 [PAJ2002] V47 V* 23 51 46.2 +24 34 58   25.55 25.27     ~ 1 0
135 [PAJ2002] V49 V* 23 51 46.2 +24 34 59   25.68 25.34     ~ 1 0
136 [PAJ2002] V55 V* 23 51 46.2 +24 35 10   25.67 25.32     ~ 1 0
137 NAME Peg dSph GiG 23 51 46.3 +24 34 57   14.5 13.2     ~ 250 2
138 [PAJ2002] V27 V* 23 51 46.4 +24 33 57   25.57 25.28     ~ 1 0
139 [PAJ2002] V88 V* 23 51 46.4 +24 35 55   25.65 25.38     ~ 1 0
140 [PAJ2002] V35 V* 23 51 46.5 +24 33 26   25.59 25.24     ~ 1 0
141 [PAJ2002] V21 V* 23 51 46.5 +24 34 14   25.37 25.10     ~ 1 0
142 [PAJ2002] V26 V* 23 51 46.6 +24 33 56   25.66 25.31     ~ 1 0
143 [PAJ2002] V15 V* 23 51 46.8 +24 34 34   25.64 25.35     ~ 1 0
144 [PAJ2002] V91 V* 23 51 46.8 +24 35 50   25.60 25.36     ~ 1 0
145 [PAJ2002] V11 V* 23 51 46.9 +24 34 42   25.35 25.12     ~ 1 0
146 [PAJ2002] V90 V* 23 51 46.9 +24 35 45   25.38 25.12     ~ 1 0
147 [PAJ2002] V28 V* 23 51 47.0 +24 33 36   25.51 25.22     ~ 1 0
148 [PAJ2002] V25 V* 23 51 47.1 +24 33 46   25.71 25.34     ~ 1 0
149 [PAJ2002] V84 Ce* 23 51 47.2 +24 35 11   24.05 23.66     ~ 2 0
150 [PAJ2002] V20 V* 23 51 47.3 +24 34 03   25.66 25.27     ~ 1 0
151 [PAJ2002] V14 V* 23 51 47.3 +24 34 28   25.59 25.34     ~ 1 0
152 [PAJ2002] V4 V* 23 51 47.3 +24 34 47   25.56 25.28     ~ 1 0
153 [PAJ2002] V86 V* 23 51 47.3 +24 35 10   25.68 25.25     ~ 1 0
154 [PAJ2002] V12 V* 23 51 47.4 +24 34 28   25.71 25.33     ~ 1 0
155 [PAJ2002] V3 V* 23 51 47.4 +24 34 45   25.57 25.22     ~ 1 0
156 [PAJ2002] V17 V* 23 51 47.5 +24 34 12   25.61 25.31     ~ 1 0
157 [PAJ2002] V44 Ce* 23 51 47.5 +24 34 49   23.99 23.62     ~ 2 0
158 [PAJ2002] V95 V* 23 51 47.5 +24 35 44   25.63 25.28     ~ 1 0
159 [PAJ2002] V9 V* 23 51 47.6 +24 34 28   25.63 25.32     ~ 1 0
160 [PAJ2002] V103 V* 23 51 47.6 +24 36 16           ~ 1 0
161 [PAJ2002] V104 V* 23 51 47.6 +24 36 16   25.64 25.30     ~ 1 0
162 [PAJ2002] V2 V* 23 51 47.7 +24 34 37   25.70 25.29     ~ 1 0
163 [PAJ2002] V105 V* 23 51 47.7 +24 36 16   25.41 25.14     ~ 1 0
164 [PAJ2002] V16 V* 23 51 47.8 +24 34 05   25.54 25.21     ~ 1 0
165 [PAJ2002] V87 V* 23 51 47.8 +24 35 01   25.76 25.37     ~ 1 0
166 [PAJ2002] V93 Ce* 23 51 47.8 +24 35 34   25.13 24.75     ~ 3 0
167 [PAJ2002] V102 V* 23 51 47.8 +24 36 04   25.75 25.37     ~ 1 0
168 [PAJ2002] V1 V* 23 51 47.9 +24 34 39   25.73 25.39     ~ 1 0
169 [PAJ2002] V89 V* 23 51 47.9 +24 35 18   25.69 25.36     ~ 1 0
170 [PAJ2002] V94 V* 23 51 47.9 +24 35 33   25.68 25.29     ~ 1 0
171 [PAJ2002] V19 V* 23 51 48.0 +24 33 52   25.64 25.27     ~ 1 0
172 [PAJ2002] V18 V* 23 51 48.1 +24 33 50   25.42 25.12     ~ 1 0
173 [PAJ2002] V99 V* 23 51 48.1 +24 35 46   25.77 25.36     ~ 1 0
174 [PAJ2002] V108 V* 23 51 48.1 +24 36 19   25.71 25.34     ~ 1 0
175 [PAJ2002] V6 Ce* 23 51 48.3 +24 34 16   24.87 24.53     ~ 2 0
176 [PAJ2002] V97 V* 23 51 48.3 +24 35 38   25.66 25.37     ~ 1 0
177 [PAJ2002] V100 V* 23 51 48.3 +24 35 41   25.59 25.21     ~ 1 0
178 [PAJ2002] V13 V* 23 51 48.5 +24 33 57   25.39 25.13     ~ 1 0
179 [PAJ2002] V10 V* 23 51 48.5 +24 34 03   25.66 25.26     ~ 1 0
180 [PAJ2002] V5 V* 23 51 48.6 +24 34 14   25.66 25.25     ~ 1 0
181 [PAJ2002] V98 V* 23 51 48.6 +24 35 32   25.71 25.34     ~ 1 0
182 [PAJ2002] V7 V* 23 51 48.7 +24 34 02   25.66 25.33     ~ 1 0
183 [PAJ2002] V96 V* 23 51 48.7 +24 35 23   25.63 25.20     ~ 1 0
184 [PAJ2002] V110 V* 23 51 49.1 +24 36 04   25.71 25.31     ~ 1 0
185 [PAJ2002] V113 V* 23 51 49.1 +24 36 18   25.79 25.37     ~ 1 0
186 [PAJ2002] V8 V* 23 51 49.2 +24 33 47   25.49 25.21     ~ 1 0
187 [PAJ2002] V101 V* 23 51 49.2 +24 35 23   25.68 25.29     ~ 1 0
188 [PAJ2002] V111 V* 23 51 49.4 +24 36 03   25.59 25.28     ~ 1 0
189 [PAJ2002] V109 V* 23 51 49.6 +24 35 43   25.62 25.24     ~ 1 0
190 [PAJ2002] V114 V* 23 51 49.7 +24 36 04   25.52 25.21     ~ 1 0
191 [PAJ2002] V106 V* 23 51 49.9 +24 35 26   25.75 25.31     ~ 1 0
192 [PAJ2002] V115 V* 23 51 49.9 +24 36 06   25.72 25.36     ~ 1 0
193 [PAJ2002] V107 V* 23 51 50.1 +24 35 22   25.75 25.46     ~ 1 0
194 [PAJ2002] V112 V* 23 51 50.5 +24 35 37   25.66 25.28     ~ 1 0
195 [PAJ2002] V116 V* 23 51 50.6 +24 35 54   25.49 25.21     ~ 1 0
196 [PAJ2002] V118 V* 23 51 50.6 +24 36 10   25.48 25.20     ~ 1 0
197 [PAJ2002] V117 V* 23 51 51.5 +24 35 45   25.63 25.23     ~ 1 0
198 OGLE Scl 26 Ce* ~ ~     18.55     ~ 2 0
199 BASV 208 Ce* ~ ~     19.28     ~ 2 0
200 [BCF85] Cluster 2 76 V* ~ ~   19.44 18.77     ~ 2 0
201 NAME Local Group GrG ~ ~           ~ 9325 0
202 OGLE Scl 119 Ce* ~ ~     18.86     ~ 2 0

To bookmark this query, right click on this link: simbad:objects in 2002AJ....124.1464P and select 'bookmark this link' or equivalent in the popup menu