2003ApJ...584L...5F


Query : 2003ApJ...584L...5F

2003ApJ...584L...5F - Astrophys. J., 584, L5-L8 (2003/February-2)

The time-variable ultraluminous X-ray sources of ``The Antennae''.

FABBIANO G., ZEZAS A., KING A.R., PONMAN T.J., ROTS A. and SCHWEIZER F.

Abstract (from CDS):

We report the first results of the Chandra temporal monitoring of the ultraluminous X-ray sources (ULXs) in the Antennae galaxies (NGC 4038/4039). Observations at four different epochs, covering timescales of 2 yr to 2 months, show variability in seven out of nine ULXs, confirming that they are likely to be accreting compact X-ray binaries. The seven variable ULXs exhibit a variety of temporal and spectral behaviors: one has harder X-ray colors with decreasing luminosity, similar to the black hole binary Cyg X-1, but four other ULXs show the opposite behavior. We suggest that the latter may be black hole binaries accreting at very high rates.

Abstract Copyright: ∼

Journal keyword(s): Galaxies: Individual: NGC Number: NGC 4038/4039 - Galaxies: Interactions - Galaxies: Peculiar - X-Rays: Binaries - X-Rays: Galaxies

CDS comments: X-ray sources in fig.1 are [ZFR2002] NN, parag. 3 : M 81 X-9 = [F88] X- 9

Simbad objects: 20

goto Full paper

goto View the references in ADS

Number of rows : 20
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 IC 342 AGN 03 46 48.514 +68 05 45.98   10.5       ~ 1579 1
2 RX J0957.9+6903 ULX 09 57 53.290 +69 03 48.20           ~ 246 4
3 [ZFB2006] 27 HXB 12 01 51.3185981616 -18 52 24.892127760           ~ 24 1
4 [PCV2006] ULX 22 HXB 12 01 52.09 -18 51 33.6           ~ 20 1
5 NGC 4038 EmG 12 01 53.002 -18 52 03.32   10.91   9.74 11.0 ~ 1364 1
6 NAME Antennae IG 12 01 53.170 -18 52 37.92           ~ 1749 0
7 [SGT2004] J120153.50-185310.7 X 12 01 53.49 -18 53 11.1           ~ 10 0
8 NGC 4039 GiP 12 01 53.51 -18 53 10.3   11.08   9.77   ~ 1173 1
9 [PCV2006] ULX 23 HXB 12 01 54.27 -18 52 01.9           ~ 9 1
10 [PCV2006] ULX 24 HXB 12 01 54.35 -18 52 10.3           ~ 9 1
11 CXOAnt J120154.9-185315.1 Sy1 12 01 54.9784738176 -18 53 14.431945056           ~ 16 0
12 [PCV2006] ULX 26 HXB 12 01 55.60 -18 52 15.0           ~ 19 1
13 [PCV2006] ULX 27 HXB 12 01 56.43 -18 51 57.8           ~ 17 1
14 [PCV2006] ULX 28 HXB 12 01 58.22 -18 52 04.5           ~ 7 1
15 V* V821 Ara LXB 17 02 49.3876391280 -48 47 23.087954544         15.322 ~ 2237 0
16 2E 3938 HXB 17 43 54.7 -29 44 44           ~ 693 1
17 2CXO J180112.3-254436 HXB 18 01 12.4783119670 -25 44 35.694663099           AV 417 1
18 SS 433 HXB 19 11 49.5647697480 +04 58 57.827127648   16.854 14.643     A7Ib 2253 4
19 Granat 1915+105 HXB 19 15 11.55576 +10 56 44.9052           ~ 2810 0
20 HD 226868 HXB 19 58 21.6757355952 +35 12 05.784512688 9.38 9.72 8.91 8.42   O9.7Iabpvar 4590 0

To bookmark this query, right click on this link: simbad:objects in 2003ApJ...584L...5F and select 'bookmark this link' or equivalent in the popup menu