2003ApJ...596..389K


Query : 2003ApJ...596..389K

2003ApJ...596..389K - Astrophys. J., 596, 389-400 (2003/October-2)

Search for relativistic curvature effects in gamma-ray burst pulses.

KOCEVSKI D., RYDE F. and LIANG E.

Abstract (from CDS):

We analyze the time profiles of individual gamma-ray burst (GRB) pulses that are longer than 2 s by modeling them with analytical functions that are based on physical first principles and well-established empirical descriptions of GRB spectral evolution. These analytical profiles are independent of the emission mechanism and can be used to model both the rise and decay profiles, allowing for the study of the entire pulse light curve. Using this method, we have studied a sample of 77 individual GRB pulses, allowing us to examine the fluence, pulse width, asymmetry, and rise and decay power-law distributions. We find that the rise phase is best modeled with a power law of average index r=1.48±0.07 and that the average decay phase has an index of d=2.44±0.12. We also find that the ratio between the rise and decay times (the pulse asymmetry) exhibited by the GRB pulse shape has an average value of 0.47, which varies little from pulse to pulse and is independent of pulse duration or intensity. Although this asymmetry is largely uncorrelated to other pulse properties, a statistically significant trend is observed between the pulse asymmetry and the decay power-law index, possibly hinting at the underlying physics. We compare these parameters with those predicted to occur if individual pulse shapes are created purely by relativistic curvature effects in the context of the fireball model, a process that makes specific predictions about the shape of GRB pulses. The decay index distribution obtained from our sample shows that the average GRB pulse fades faster than the value predicted by curvature effects, with only 39% of our sample being consistent with the curvature model. We discuss several refinements of the relativistic curvature scenario that could naturally account for these observed deviations, such as symmetry breaking and varying relative timescales within individual pulses.

Abstract Copyright: ∼

Journal keyword(s): Gamma Rays: Bursts - Gamma Rays: Theory - Relativity

Simbad objects: 65

goto Full paper

goto View the references in ADS

Number of rows : 65
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 3B 930909 gB 01 03.3 +36 50           ~ 14 0
2 GRB 980302 gB 01 59 -08.2           ~ 19 0
3 3B 930914 gB 02 08.8 +34 26           ~ 15 0
4 4B 941121 gB 02 21.8 -66 22           ~ 21 0
5 4B 951016 gB 02 23.3 -24 22           ~ 25 0
6 GRB 950211B gB 04 17.4 -55 01           ~ 20 0
7 GRB 990707 gB 05 04 +24.3           ~ 15 0
8 3B 931221 gB 06 04.1 -43 10           ~ 26 0
9 4B 951228 gB 06 12.5 +28 13           ~ 21 0
10 GRB 960912 gB 06 21 +78.8           ~ 20 0
11 4B 960624 gB 06 35.8 +32 03           ~ 16 0
12 GRB 970405 gB 06 37 +22.5           ~ 13 0
13 GRB 980301 gB 06 45 -30.9           ~ 17 0
14 3B 930612 gB 06 52.3 -69 46           ~ 48 0
15 4B 941026B gB 07 16.2 +33 34           ~ 9 0
16 3B 940313 gB 07 17.8 -14 28           ~ 18 0
17 4B 951030B gB 07 45.8 +29 34           ~ 11 0
18 2B 921015 gB 08 12.2 +41 41           ~ 25 0
19 1B 911022 gB 08 15.6 +70 20           ~ 29 0
20 GRB 980401A gB 08 24 +15.4           ~ 16 0
21 3B 931128 gB 09 30.6 +18 13           ~ 27 0
22 4B 960530 gB 09 33.6 -53 47           ~ 31 0
23 GRB 990316 gB 10 11 -05.5           ~ 27 0
24 1B 920216 gB 10 27.7 +01 10           ~ 35 0
25 2B 920801 gB 10 31.4 +68 54           ~ 24 0
26 2B 920925 gB 10 41.0 +67 23           ~ 34 1
27 4B 951019 gB 10 46.0 -87 49           ~ 22 0
28 4B 950624 gB 11 01.5 +14 59           ~ 27 0
29 GRB 990816 gB 11 48 +07.7           ~ 18 0
30 4B 951102B gB 12 38.6 -35 14           ~ 15 0
31 3B 940830 gB 12 54.6 +25 40           ~ 20 0
32 2B 930214B gB 12 59.2 +26 46           ~ 32 0
33 GRB 000323 gB 13 04 +57.1           ~ 22 0
34 GRB 990102B gB 13 35 +03.6           ~ 14 0
35 4B 941026 gB 13 43.8 -06 32           ~ 37 0
36 1B 911104 gB 14 09.8 +35 02           ~ 39 0
37 GRB 940529C gB 14 19.4 +58 56           ~ 34 0
38 4B 960114 gB 14 24.8 -29 44           ~ 23 0
39 4B 960613 gB 14 46.8 +35 58           ~ 10 0
40 GRB 990505 gB 15 08 -52.6           ~ 14 0
41 4B 960113 gB 15 21.1 +06 12           ~ 17 0
42 GRB 971127 gB 15 32 +32.2           ~ 24 0
43 4B 970815 gB 16 06 54.0 +81 30 34           ~ 56 0
44 3B 940904 gB 16 13.5 +44 05           ~ 12 0
45 3B 931127 gB 16 43.2 -23 04           ~ 20 0
46 3B 940410 gB 16 59.6 +30 48           ~ 26 0
47 2B 920830 gB 17 14.1 -73 59           ~ 38 0
48 1B 911209 gB 17 19.9 -45 05           ~ 37 0
49 2B 930120 gB 17 25.2 +14 44           ~ 37 0
50 3B 930807 gB 18 18.0 -57 50           ~ 15 0
51 GRB 990102 gB 18 22 +39.7           ~ 25 0
52 4B 950818 gB 18 34.6 +33 52           ~ 33 0
53 4B 951213 gB 18 55.9 -06 49           ~ 26 0
54 1B 911031 gB 18 58.2 +21 20           ~ 45 0
55 1B 911016 gB 20 01.9 -03 47           ~ 47 0
56 2B 921207 gB 20 25.3 -42 56           ~ 47 0
57 4B 960715C gB 20 52.0 +51 52           ~ 12 0
58 GRB 980718 gB 21 02 -45.6           ~ 14 0
59 1B 910721 gB 21 02.1 -14 17           ~ 33 0
60 4B 960628 gB 21 47.9 +48 17           ~ 17 0
61 GRB 970925 gB 22 02 -11.7           ~ 24 0
62 GRB 000519 gB 23 04 38.6 +01 10 17           ~ 26 0
63 4B 941023B gB 23 36.1 +56 31           ~ 18 0
64 2B 920307 gB 23 42.3 -45 09           ~ 28 0
65 2B 921218 gB 23 42.5 -55 19           ~ 16 0

To bookmark this query, right click on this link: simbad:objects in 2003ApJ...596..389K and select 'bookmark this link' or equivalent in the popup menu