2003BASI...31...19P


Query : 2003BASI...31...19P

2003BASI...31...19P - Bull. Astron. Soc. India, 31, 19-36 (2003)

Optical observations of the bright long duration peculiar GRB 021004 afterglow.

PANDEY S.B., SAHU D.K., RESMI L., SAGAR R., ANUPAMA G.C., BHATTACHARYA D., MOHAN V., PRABHU T.P., BHATT B.C., PANDEY J.C., PARIHAR P. and CASTRO-TIRADO A.J.

Journal keyword(s):

Nomenclature: Table 1: [PSR2003] NN (Nos 1-40).

Simbad objects: 48

goto View the references in ADS

Number of rows : 48
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 [PSR2003] 1 * 00 26 29 +18 54.5   18.037 17.287     ~ 1 0
2 [PSR2003] 2 * 00 26 31 +18 55.3   15.288 14.412     ~ 1 0
3 [PSR2003] 4 * 00 26 32 +18 57.1   16.805 15.708     ~ 1 0
4 [PSR2003] 3 * 00 26 32 +18 55.9   18.134 17.321     ~ 1 0
5 [PSR2003] 5 * 00 26 34 +18 54.7   17.566 16.924     ~ 1 0
6 [PSR2003] 6 * 00 26 34 +18 57.0   18.404 17.701     ~ 1 0
7 [PSR2003] 7 * 00 26 35 +18 51.8   16.786 15.743     ~ 1 0
8 [PSR2003] 8 * 00 26 37 +18 54.9   15.052 14.399     ~ 1 0
9 [PSR2003] 9 * 00 26 38 +18 58.3   15.491 14.704     ~ 1 0
10 [PSR2003] 10 * 00 26 39 +18 56.0   14.306 13.234     ~ 1 0
11 [PSR2003] 11 * 00 26 44 +18 51.9   14.868 14.199     ~ 1 0
12 [PSR2003] 12 * 00 26 46 +18 55.4   14.623 13.906     ~ 1 0
13 [PSR2003] 13 * 00 26 48 +18 56.5   17.646 16.746     ~ 1 0
14 [PSR2003] 14 * 00 26 51 +18 54.6   18.120 17.514     ~ 1 0
15 [PSR2003] 16 * 00 26 51 +18 57.8   18.622 17.862     ~ 1 0
16 [PSR2003] 15 * 00 26 51 +18 59.2   18.950 17.469     ~ 1 0
17 [PSR2003] 17 * 00 26 52 +18 55.2   15.521 14.449     ~ 1 0
18 [PSR2003] 18 * 00 26 53 +19 02.4   16.531 15.646     ~ 1 0
19 [PSR2003] 20 * 00 26 54 +18 53.7   18.565 17.985     ~ 1 0
20 [PSR2003] 19 * 00 26 54 +18 52.4   16.865 16.125     ~ 1 0
21 GRB 021004 gB 00 26 54.68 +18 55 41.6           ~ 560 0
22 TYC 1183-403-1 SB* 00 26 57.6959057568 +18 59 50.459116380   11.71 11.49     ~ 3 0
23 [PSR2003] 21 * 00 26 58 +18 56.1   17.334 16.717     ~ 1 0
24 [PSR2003] 23 * 00 26 59 +18 57.0   17.422 16.273     ~ 1 0
25 [PSR2003] 24 * 00 27 01 +18 51.3   16.755 15.680     ~ 1 0
26 [PSR2003] 25 * 00 27 01 +18 54.3   17.809 17.325     ~ 1 0
27 [PSR2003] 27 * 00 27 05 +18 55.8   18.008 17.356     ~ 1 0
28 [PSR2003] 26 * 00 27 05 +18 55.8   15.970 15.352     ~ 1 0
29 [PSR2003] 28 * 00 27 06 +18 58.3   16.765 16.139     ~ 1 0
30 [PSR2003] 29 * 00 27 06 +19 03.2   18.560 17.506     ~ 1 0
31 [PSR2003] 30 * 00 27 07 +18 52.3   18.620 17.958     ~ 1 0
32 [PSR2003] 31 * 00 27 08 +18 57.1   17.895 17.118     ~ 1 0
33 [PSR2003] 32 * 00 27 08 +18 59.6   14.492 13.580     ~ 1 0
34 [PSR2003] 33 * 00 27 09 +19 02.0   16.192 16.041     ~ 1 0
35 [PSR2003] 34 * 00 27 10 +19 00.8   19.232 17.769     ~ 1 0
36 [PSR2003] 35 * 00 27 12 +18 55.6   17.861 16.722     ~ 1 0
37 [PSR2003] 36 * 00 27 13 +18 51.6   18.318 17.476     ~ 1 0
38 [PSR2003] 37 * 00 27 13 +18 54.1   17.039 16.125     ~ 1 0
39 [PSR2003] 38 * 00 27 13 +19 02.7   18.847 17.420     ~ 1 0
40 [PSR2003] 39 * 00 27 14 +18 56.4   16.928 16.096     ~ 1 0
41 [PSR2003] 40 * 00 27 15 +18 59.2   16.307 15.252     ~ 1 0
42 GRB 011211 gB 11 15 16 -21 56.0           ~ 305 0
43 GRB 990510 gB 13 38 07.64 -80 29 48.8           ~ 499 1
44 GRB 010222 G 14 52 12.5 +43 01 06           ~ 364 1
45 GRB 990123 gB 15 25 29 +44 45.0     8.95     ~ 1012 1
46 GRB 000301C gB 16 20 18.5 +29 26 35           ~ 361 0
47 GRB 000926 gB 17 04 15 +51 46.0           ~ 373 0
48 BD+28 4211 HS* 21 51 11.0221915656 +28 51 50.367627468 8.922 10.25 10.58 10.656 10.831 sdO2VIIIHe5 837 0

To bookmark this query, right click on this link: simbad:objects in 2003BASI...31...19P and select 'bookmark this link' or equivalent in the popup menu