|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : 2004A&A...414..873S |
2004A&A...414..873S - Astronomy and Astrophysics, volume 414873-883 (2004/2-2)
Mid-infrared spectral evidence for a luminous dust enshrouded source in Arp 220.
SPOON H.W.W., MOORWOOD A.F.M., LUTZ D., TIELENS A.G.G.M., SIEBENMORGEN R. and KEANE J.V.
Abstract (from CDS):
Abstract Copyright: ∼
Journal keyword(s): galaxies: individual: Arp 220 - galaxies: ISM - galaxies: nuclei - galaxies: starburst - infrared: galaxies
Simbad objects: 17
| Number of rows : 17 |
| N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2026 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRAS 00182-7112 | Sy2 | 00 20 34.72104 | -70 55 26.2488 | 20.6 | ~ | 143 | 0 | ||||
| 2 | NGC 1377 | GiG | 03 36 39.077 | -20 54 08.14 | 13.38 | 12.12 | ~ | 241 | 0 | |||
| 3 | M 42 | HII | 05 35 16.8 | -05 23 15 | ~ | 4411 | 0 | |||||
| 4 | NAME Orion Bright Bar | reg | 05 35 22.30 | -05 24 33.0 | ~ | 1004 | 0 | |||||
| 5 | NAME Ori A | MoC | 05 38 | -07.1 | ~ | 3187 | 0 | |||||
| 6 | NAME Mon R2 IRS 2 | * | 06 07 45.83 | -06 22 53.5 | B0 | 122 | 0 | |||||
| 7 | NAME Mon R2 IRS 1 | cor | 06 07 46.20 | -06 23 09.5 | B0 | 65 | 0 | |||||
| 8 | NAME Mon R2 | HII | 06 07 47.58 | -06 22 42.6 | ~ | 789 | 2 | |||||
| 9 | MCG-04-21-005 | AGN | 08 36 15.190 | -26 24 33.66 | 12.04 | 11.93 | 11.45 | 11.09 | 12.3 | ~ | 600 | 3 |
| 10 | NGC 4355 | Sy2 | 12 26 54.6206739120 | -00 52 39.421212996 | 14.21 | 13.37 | ~ | 527 | 2 | |||
| 11 | NGC 4945 | Sy2 | 13 05 27.279 | -49 28 04.44 | 9.31 | 14.40 | 7.55 | ~ | 1582 | 2 | ||
| 12 | M 83 | SBG | 13 37 00.91920 | -29 51 56.7400 | 8.85 | 8.11 | 7.52 | 7.21 | ~ | 2778 | 2 | |
| 13 | NGC 5253 | rG | 13 39 55.990 | -31 38 24.11 | 11.48 | 10.94 | 10.49 | 10.33 | 13.47 | ~ | 1421 | 4 |
| 14 | IC 1127 | SyG | 15 34 57.22396 | +23 30 11.6084 | 14.76 | 13.88 | ~ | 3090 | 4 | |||
| 15 | NAME Sgr A* | X | 17 45 40.03599 | -29 00 28.1699 | ~ | 4970 | 3 | |||||
| 16 | NGC 7023 | OpC | 21 01 36.9 | +68 09 48 | ~ | 739 | 0 | |||||
| 17 | IRAS 23118+6110 | Y*O | 23 14 02.09473 | +61 27 18.8460 | ~ | 385 | 0 |
To bookmark this query, right click on this link: simbad:objects in 2004A&A...414..873S and select 'bookmark this link' or equivalent in the popup menu