2004A&A...422L..55G


Query : 2004A&A...422L..55G

2004A&A...422L..55G - Astronomy and Astrophysics, volume 422L55-58 (2004/8-2)

The spectra of short gamma-ray bursts.

GHIRLANDA G., GHISELLINI G. and CELOTTI A.

Abstract (from CDS):

We present the results of the spectral analysis of a sample of short bright γ-ray bursts (GRB) detected by BATSE and compare them with the average and time resolved spectral properties of long bright bursts. While the spectral parameters of short GRBs confirm, as expected from previous works based on the hardness ratio, that they are harder than long events, we find that this difference is mainly due to a harder low energy spectral component present in short bursts, rather than to a (marginally) different peak energy. Intriguingly our analysis also reveals that the emission properties of short GRBs are similar to the first 2 s of long events. This might suggest that the central engine of long and short GRBs is the same, just working for a longer time for long GRBs. We find that short bursts do not obey the correlation between peak frequency and isotropic emitted energy for any assumed redshift, while they can obey the similar correlation between the peak frequency and isotropic emitted luminosity. This is consistent with (although not a proof of) the idea that short GRBs emit a γ-ray luminosity similar to long GRBs. If they indeed obey the peak frequency - isotropic luminosity relation, we can estimate the redshift distribution of short bursts, which turns out to be consistent with that of long bursts just with a slightly smaller average redshift.

Abstract Copyright: ∼

Journal keyword(s): gamma rays: bursts, observations - X-rays: general - radiation mechanisms: non-thermal, thermal

Simbad objects: 31

goto Full paper

goto View the references in ADS

Number of rows : 31
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 4B 950211 gB 00 38.0 +52 39           ~ 17 0
2 3B 931205 gB 01 02.2 +66 29           ~ 17 0
3 GRB 991002 gB 01 40.6 +03 45           ~ 16 1
4 1B 911119 gB 02 49.7 +67 46           ~ 17 0
5 Trigger 6535 gB 02 58 +60.8           ~ 5 0
6 3B 940902 gB 03 45.3 -07 26           ~ 12 0
7 GRB 970704 gB 04 20 -15.1           ~ 13 0
8 3B 940918 gB 04 22.1 +03 13           ~ 16 0
9 GRB 971218 gB 06 31 -21.7           ~ 13 2
10 2B 930110 gB 06 39.4 +01 43           ~ 14 0
11 3B 940717 gB 07 19.2 +12 56           ~ 13 0
12 2B 920414 gB 07 30.0 -73 43           ~ 20 0
13 1B 910609 gB 07 48.1 -46 22           ~ 22 0
14 3B 930428 gB 08 39.4 -55 27           ~ 12 0
15 1B 910626 gB 08 53.5 +07 43           ~ 21 0
16 2B 921123B gB 10 54.8 -33 35           ~ 14 0
17 3B 930329 gB 11 57.0 -08 39           ~ 12 0
18 3B 940329 gB 12 00.0 +08 55           ~ 18 0
19 1B 920229 gB 12 45.4 -51 04           ~ 25 0
20 GRB 980330 gB 14 50 -28.2           ~ 10 0
21 GRB 000108 gB 15 52 -76.6           ~ 8 0
22 3B 931101 gB 15 53.3 +00 47           ~ 15 0
23 3B 931229 gB 16 00.2 +19 42           ~ 12 0
24 GRB 980310 gB 16 12 -66.0           ~ 10 0
25 3B 940415 gB 16 36.6 -14 28           ~ 15 0
26 3B 930905 gB 20 43.8 -01 13           ~ 19 0
27 2B 921123 gB 22 17.0 -53 15           ~ 42 0
28 4B 960803 gB 22 49.3 -54 49           ~ 13 0
29 GRB 981226 gB 23 29 37.2 -23 55 54           ~ 108 1
30 Trigger 6123 gB 23 30 -47.5           ~ 6 1
31 GRB 970315 gB 23 48 +62.4           ~ 22 0

To bookmark this query, right click on this link: simbad:objects in 2004A&A...422L..55G and select 'bookmark this link' or equivalent in the popup menu