2004Ap&SS.294..225B


Query : 2004Ap&SS.294..225B

2004Ap&SS.294..225B - Astrophys. Space Sci., 294, 225-240 (2004)

Vilnius photometry of red giant stars in the open cluster NGC 7789.

BARTASIUTE S. and TAUTVAISIENE G.

Journal keyword(s):

Simbad objects: 24

goto Full paper

goto View the references in ADS

Number of rows : 24
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 NGC 752 OpC 01 56 53.7 +37 45 06           ~ 712 0
2 NGC 7789 255 RG* 23 56 45.8660402294 +56 38 40.767471399     12.937   11.504 K0III 22 0
3 NGC 7789 329 RG* 23 56 55.4629828752 +56 45 08.976525300   13.68 12.3050   10.765 K2III 37 0
4 NGC 7789 415 SB* 23 57 03.2501165215 +56 45 57.912486452   12.55 10.6648   8.481 M1.0III 44 0
5 NGC 7789 468 * 23 57 08.0503461336 +56 43 21.602897040   12.75 11.6115   9.722 K4III 46 0
6 NGC 7789 491 SB* 23 57 10.1302923687 +56 47 16.634084370   14.144 12.943 12.558 11.553 G9III 20 0
7 NGC 7789 501 RG* 23 57 11.1348067512 +56 44 29.273305596   12.97 11.26 10.66 9.365 K5III 46 0
8 NGC 7789 549 RG* 23 57 14.0025494832 +56 40 58.646633376   13.7 12.2895   10.776 K2III 35 0
9 NGC 7789 575 RG* 23 57 16.9215760032 +56 46 19.916182380   13.51 12.1003   10.591 K2III 34 0
10 NGC 7789 605 * 23 57 19.2105258408 +56 40 51.426837948   14.05 12.8171   11.482 K0III 30 0
11 NGC 7789 OpC 23 57 19.4 +56 43 28   7.68 6.7     ~ 575 0
12 NGC 7789 626 * 23 57 21.0700741056 +56 35 02.880385512     12.962   11.631 G9III 12 0
13 NGC 7789 637 RG* 23 57 22.4314946928 +56 41 45.866291028   13.82 12.397   10.866 K2III 48 0
14 NGC 7789 665 * 23 57 24.1797282264 +56 39 36.132932484     12.913   11.625 G8III 20 0
15 NGC 7789 669 RG* 23 57 24.4766316792 +56 48 30.495586788   13.04 11.4563   9.74 K4III 41 0
16 NGC 7789 676 HB* 23 57 25.0030206310 +56 38 36.273112092   14.07 12.8386   11.555 G8III 26 0
17 NGC 7789 751 AB? 23 57 30.7854423160 +56 50 51.418660322   12.66 10.8783   8.768 M1.0III 26 0
18 NGC 7789 859 SB* 23 57 40.5612085128 +56 45 23.107928796   14.02 12.6385   11.132 K2III 37 0
19 NGC 7789 866 * 23 57 41.3446546944 +56 42 07.435192644   14.08 12.8696   11.548 G9III 16 0
20 NGC 7789 870 * 23 57 41.7947810112 +56 43 24.355589772     12.9589   11.643 K0III 14 0
21 NGC 7789 875 HB* 23 57 42.7845722928 +56 38 56.654776104   14.17 12.9500   11.642 G9III 26 0
22 NGC 7789 897 HB* 23 57 44.8114795104 +56 45 44.031973356   14.16 12.9220   11.576 G9III 31 0
23 NGC 7789 970 RG* 23 57 51.5186718432 +56 51 04.067438616     11.890   10.213 K3III 19 0
24 NGC 7789 971 RG* 23 57 51.5681710632 +56 38 56.654717784   12.94 11.0453   8.648 M3III 38 0

To bookmark this query, right click on this link: simbad:objects in 2004Ap&SS.294..225B and select 'bookmark this link' or equivalent in the popup menu