2004MNRAS.353...59F


Query : 2004MNRAS.353...59F

2004MNRAS.353...59F - Mon. Not. R. Astron. Soc., 353, 59-68 (2004/September-1)

Using laboratory studies of CO-H2O ices to understand the non-detection of a 2152/cm (4.647µm) band in the spectra of interstellar ices.

FRASER H.J., COLLINGS M.P., DEVER J.W. and McCOUSTRA M.R.S.

Abstract (from CDS):

We present results from laboratory experiments on layered CO-H2O-ice systems, carried out from sub-monolayer to multilayer CO coverages, and review recent experimental data, as published by the authors. Under certain specific laboratory conditions the 2152/cm feature, associated with CO molecules adsorbed at dangling-OH bonds at the ice surface, is `missing'. A detailed analysis is used to understand why the same feature is not detected in spectra of interstellar ices. We conclude that the dangling-OH sites do exist in interstellar ices but that the sites are blocked by another species. The astronomical implications of this deduction are discussed.

Abstract Copyright: 2004 RAS

Journal keyword(s): astrochemistry - line: identification - molecular data - methods: laboratory - ISM: lines and bands - infrared: ISM

Simbad objects: 29

goto Full paper

goto View the references in ADS

Number of rows : 29
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 IRAS 04016+2610 Y*O 04 04 43.07064 +26 18 56.3904           ~ 284 0
2 ISOY J053513.81-052340.1 Y*O 05 35 13.7814 -05 23 39.990           ~ 32 0
3 RAFGL 5163 Y*O 05 40 27.45024 -07 27 30.0564           ~ 151 1
4 NAME Mon R2 IRS 3 Y*O 06 07 47.8 -06 22 55           ~ 149 0
5 IRAS 08476-4306 cor 08 49 25.9 -43 17 10           ~ 28 0
6 [MHL2007] G264.9032+01.6584 1 Y*? 08 59 26.41 -43 26 13.4           ~ 12 0
7 [PCW91] Ced 110 IRS 6A IR 11 07 09.91 -77 23 06.3           ~ 6 0
8 OTS 18 IR 11 09 36.6 -76 33 39           ~ 8 0
9 VSSG 30 Y*O 16 26 44.19504 -24 34 48.3492           ~ 138 0
10 YLW 13B Y*O 16 27 21.46872 -24 41 43.0692           ~ 96 0
11 WL 6 Y*O 16 27 21.80448 -24 29 53.3616           ~ 116 0
12 CRBR 2422.8-3423 Y*O 16 27 24.61320 -24 41 03.4080           ~ 101 1
13 YLW 15 Y*O 16 27 26.906 -24 40 50.81           ~ 281 1
14 YLW 16A Y*O 16 27 28.02744 -24 39 33.5052           K8 205 0
15 Elia 2-32 Y*O 16 27 28.44576 -24 27 21.0348           K6.5 121 1
16 YLW 45 Y*O 16 27 39.82824 -24 43 15.0672           ~ 120 0
17 IRAS 16285-2355 Y*O 16 31 35.65752 -24 01 29.4708           ~ 178 0
18 IRAS 16293-2422 cor 16 32 22.56 -24 28 31.8           ~ 1357 1
19 HBC 650 TT* 16 34 29.32 -15 47 01.4           K3.0 184 2
20 NAME Galactic Center reg 17 45 39.60213 -29 00 22.0000           ~ 16269 0
21 [EC89] SVS 4-5 Y*O 18 29 57.59 +01 13 00.6           ~ 38 1
22 IRAS 18274+0112 Y*O 18 29 57.73680 +01 14 05.6940           M4: 143 2
23 2MASS J18295785+0112514 Y*O 18 29 57.858 +01 12 51.40           ~ 65 3
24 2MASS J19014805-3657219 Y*O 19 01 48.056 -36 57 21.95           ~ 108 0
25 V* V710 CrA Or* 19 01 50.67792 -36 58 09.6132           K7: 131 0
26 2MASS J19015545-3657231 Y*O 19 01 55.460 -36 57 23.13           ~ 105 2
27 CHLT 14 Y*O 19 01 56.41 -36 57 28.0           ~ 121 1
28 RAFGL 2591 Y*O 20 29 24.8230 +40 11 19.590           ~ 640 0
29 NAME SH 2-140 IRS 1 Y*O 22 19 18.277 +63 18 45.82           ~ 201 0

To bookmark this query, right click on this link: simbad:objects in 2004MNRAS.353...59F and select 'bookmark this link' or equivalent in the popup menu