|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : 2005ApJ...631..832W |
2005ApJ...631..832W - Astrophys. J., 631, 832-837 (2005/October-1)
Optical constraints on an X-ray transient source in M31.
WILLIAMS B.F., GARCIA M.R., PRIMINI F.A., McCLINTOCK J.E. and MURRAY S.S.
Abstract (from CDS):
Abstract Copyright: ∼
Journal keyword(s): Stars: Binaries: Close - Galaxies: Individual: Messier Number: M31 - X-Rays: Binaries - X-Rays: Stars
Simbad objects: 9
| Number of rows : 9 |
| N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2026 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [KGP2002] r2-71 | LXB | 00 42 33.40 | +41 17 02.9 | ~ | 7 | 0 | |||||
| 2 | M 31 | AGN | 00 42 44.330 | +41 16 07.50 | 4.86 | 4.36 | 3.44 | ~ | 13622 | 1 | ||
| 3 | V* V518 Per | HXB | 04 21 42.7227473352 | +32 54 26.939156184 | M4.5V | 670 | 0 | |||||
| 4 | 1A 0620-00 | HXB | 06 22 44.5423857312 | -00 20 44.290460544 | K3V-K7V | 1144 | 0 | |||||
| 5 | V* KV UMa | HXB | 11 18 10.7930420496 | +48 02 12.314730120 | K5V-M1V | 865 | 0 | |||||
| 6 | V* GU Mus | HXB | 11 26 26.5961559600 | -68 40 32.877752952 | K3V-K7V | 734 | 1 | |||||
| 7 | V* IL Lup | HXB | 15 47 08.2768672752 | -47 40 10.284587760 | 15.624 | ~ | 532 | 1 | ||||
| 8 | V* V381 Nor | HXB | 15 50 58.6637920704 | -56 28 35.258385000 | K3III | 1254 | 0 | |||||
| 9 | V* V1033 Sco | HXB | 16 54 00.1423963019 | -39 50 44.761701340 | 16.14 | F3-6IV | 1980 | 0 |
To bookmark this query, right click on this link: simbad:objects in 2005ApJ...631..832W and select 'bookmark this link' or equivalent in the popup menu