2005MNRAS.363..734C


Query : 2005MNRAS.363..734C

2005MNRAS.363..734C - Mon. Not. R. Astron. Soc., 363, 734-748 (2005/November-1)

The metal abundance distribution of the oldest stellar component in the Sculptor dwarf spheroidal galaxy.

CLEMENTINI G., RIPEPI V., BRAGAGLIA A., MARTINEZ FIORENZANO A.F., HELD E.V. and GRATTON R.G.

Abstract (from CDS):

Low-resolution spectroscopy obtained with FORS2 at the Very Large Telescope (VLT) has been used for the measurement of individual metal abundances ([Fe/H]) for 110 variable stars, including 107 RR Lyrae stars and one anomalous Cepheid, and to trace the metal distribution of the oldest stellar component in the Sculptor dwarf spheroidal galaxy. The RR Lyrae stars are spread over a 15 x15 arcmin2 area around the galaxy centre. Their metallicities have an average value of [Fe/H]=-1.83±0.03 (rms = 0.26 dex) and cover the metallicity range -2.40 < [Fe/H] < -0.85 (on the scale of Zinn & West), but there is only one variable that has [Fe/H] > -1.3. The star-to-star scatter is larger than typical errors on individual metallicities (±0.15-0.16 dex), indicating a real spread in metal abundances. The radial velocities measured from the RR Lyrae spectra have a dispersion of 12.9km/s. This value is consistent with the dispersion derived by Tolstoy et al. for metal-poor red giants associated with the blue horizontal branch stars in Sculptor. Along with the metallicity distribution these results suggest that most of the RR Lyrae stars in Sculptor arise from the same burst of stellar formation that produced the metal-poor component, originating the galaxy blue horizontal branch. The metal-rich red horizontal branch population found to be centrally concentrated only produced a few (if any) of the RR Lyrae stars in our sample. The spectroscopic metallicities were used along with the apparent luminosities to study the luminosity-metallicity relation followed by the RR Lyrae stars in Sculptor, for which we derive a shallow slope of 0.09mag/dex. This result can be due to a high level of evolution off the zero-age horizontal branch of the RR Lyrae stars in this galaxy, again in agreement with their origin from the blue horizontal branch population.

Abstract Copyright: 2005 RAS

Journal keyword(s): stars: abundances - stars: evolution - stars: Population II - stars: variables: other - galaxies: individual: Sculptor

VizieR on-line data: <Available at CDS (J/MNRAS/363/734): table1.dat table2.dat tableb.dat>

CDS comments: In Fig 2. : Star 5213 is probably a misprint for 5123

Simbad objects: 150

goto Full paper

goto View the references in ADS

Number of rows : 150
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 OGLE Scl 860 RR* 00 59 37.8206601216 -33 41 46.935683808   20.462 20.191   19.768 ~ 7 0
2 OGLE Scl 737 RR* 00 59 37.9982043552 -33 42 54.136209888           ~ 6 0
3 OGLE Scl 1164 RR* 00 59 38.3996315256 -33 36 59.129649720   20.595 20.246   19.697 ~ 9 0
4 OGLE Scl 321 RR* 00 59 38.9211055608 -33 45 45.304216200   20.484 20.137   19.613 ~ 11 0
5 OGLE Scl 71 RR* 00 59 40.4248333080 -33 47 12.975992340   20.297 20.021   19.550 ~ 5 0
6 OGLE Scl 1168 RR* 00 59 41.5815472776 -33 36 24.489357264   20.318 20.022   19.549 ~ 8 0
7 OGLE Scl 33 RR* 00 59 42.0038769720 -33 49 56.371986768   20.279 20.064   19.775 ~ 7 0
8 OGLE Scl 793 RR* 00 59 42.8918471616 -33 40 39.215279928   20.443 20.168   19.722 ~ 8 0
9 OGLE Scl 368 RR* 00 59 42.8955913968 -33 43 45.848998632   20.383 20.128   19.578 ~ 7 0
10 OGLE Scl 763 RR* 00 59 43.2937198056 -33 41 47.529947436   20.363 20.148   19.830 ~ 6 0
11 OGLE Scl 786 RR* 00 59 43.4147378520 -33 41 01.193031672   20.393 20.214   19.886 ~ 7 0
12 OGLE Scl 37 RR* 00 59 44.0854437600 -33 49 29.840341224   20.409 20.146   19.692 ~ 12 0
13 OGLE Scl 439 RR* 00 59 45.2007744792 -33 44 32.069538096   20.475 20.181   19.887 ~ 10 0
14 OGLE Scl 803 RR* 00 59 46.2609426144 -33 40 07.072228236   20.434 20.108   19.650 ~ 13 0
15 OGLE Scl 1261 RR* 00 59 47.3639040840 -33 35 31.031684088   20.625 20.262   19.695 ~ 9 0
16 OGLE Scl 1139 RR* 00 59 48.4008532704 -33 38 17.777836284   20.452 20.171   19.731 ~ 11 0
17 OGLE Scl 811 RR* 00 59 48.6902211792 -33 39 45.729302328   20.470 20.178   19.740 ~ 8 0
18 OGLE Scl 3024 RR* 00 59 51.0880156800 -33 37 38.973158508   20.465 20.181   19.669 ~ 11 0
19 OGLE Scl 59 RR* 00 59 51.3339259416 -33 47 23.516712780   20.478 20.205   19.773 ~ 6 0
20 OGLE Scl 2502 RR* 00 59 51.7266980592 -33 40 16.855364208   20.575 20.230   19.878 ~ 11 0
21 OGLE Scl 2455 RR* 00 59 51.7615248744 -33 41 23.881308900   20.584 20.179   19.616 ~ 10 0
22 OGLE Scl 2627 RR* 00 59 52.2723082152 -33 41 11.457947040   20.531 20.38   19.61 ~ 13 0
23 OGLE Scl 2482 RR* 00 59 52.6547750406 -33 40 52.557623088   20.382 20.197   19.898 ~ 5 0
24 OGLE Scl 2424 RR* 00 59 53.2576405536 -33 42 12.394021824   20.409 20.163   19.731 ~ 9 0
25 OGLE Scl 3044 RR* 00 59 53.5175211864 -33 36 20.021072364   20.320 19.997   19.565 ~ 5 0
26 OGLE Scl 1558 RR* 00 59 53.8669938624 -33 46 51.987307872   20.532 20.282   19.784 ~ 9 0
27 OGLE Scl 1823 RR* 00 59 53.8820856048 -33 44 19.236827256   20.493 20.265   19.849 ~ 11 0
28 OGLE Scl 1932 RR* 00 59 54.7484276232 -33 45 31.411862928   20.494 19.10   19.786 ~ 12 0
29 OGLE Scl 2566 RR* 00 59 55.0109489112 -33 42 35.095163652   20.602 20.223   19.672 ~ 13 0
30 OGLE Scl 1899 RR* 00 59 55.4924895024 -33 46 08.824948356   20.320 19.980   19.521 ~ 13 0
31 OGLE Scl 3004 RR* 00 59 55.5035786832 -33 38 18.009829968   20.525 20.107   19.493 ~ 10 0
32 OGLE Scl 1491 RR* 00 59 55.7971969704 -33 49 21.254106756   20.459 20.202   19.782 ~ 8 0
33 OGLE Scl 1940 RR* 00 59 55.9010370840 -33 45 18.688025772   20.512 20.108   19.530 ~ 13 0
34 OGLE Scl 3113 RR* 00 59 57.3788156064 -33 36 41.191445592   20.421 20.103   19.630 ~ 11 0
35 OGLE Scl 2450 RR* 00 59 57.3865714848 -33 41 32.914234860   20.426 20.059   19.620 ~ 13 0
36 OGLE Scl 3019 RR* 00 59 57.3902154744 -33 37 53.907921696   20.418 20.050   19.472 ~ 10 0
37 OGLE Scl 1555 RR* 00 59 57.7844596584 -33 46 53.783085468   20.393 20.149   19.692 ~ 10 0
38 OGLE Scl 1566 RR* 00 59 58.1127050832 -33 46 37.327805832   20.404 20.103   19.612 ~ 12 0
39 OGLE Scl 2689 RR* 00 59 58.8479375544 -33 39 06.478714800   20.358 20.152   19.720 ~ 12 0
40 OGLE Scl 2470 RR* 00 59 59.6375620296 -33 40 54.901873812   20.491 20.101   19.511 ~ 12 0
41 OGLE Scl 1546 RR* 00 59 59.7541355448 -33 47 12.609289284   20.481 20.191   19.735 ~ 13 0
42 OGLE Scl 1941 RR* 01 00 00.4487295720 -33 45 14.434073316   20.419 20.130   19.697 ~ 9 0
43 OGLE Scl 3016 RR* 01 00 00.9016937112 -33 37 55.576644528   20.456 20.172   19.736 ~ 8 0
44 OGLE Scl 1457 RR* 01 00 01.0933704432 -33 47 06.266130648   20.273 19.976   19.347 ~ 12 0
45 OGLE Scl 1519 RR* 01 00 01.5486347928 -33 48 05.063643612   20.514 20.229   19.825 ~ 7 0
46 OGLE Scl 2545 RR* 01 00 01.6650710016 -33 39 04.886676468   20.359 20.042   19.479 ~ 13 0
47 OGLE Scl 2458 RR* 01 00 02.6997463152 -33 41 08.838732480   20.470 20.170   19.740 ~ 10 0
48 OGLE Scl 3104 RR* 01 00 03.2019314040 -33 36 58.757772420   20.481 20.198   19.769 ~ 7 0
49 OGLE Scl 1914 RR* 01 00 03.6587686608 -33 45 48.273064416   20.619 20.230   19.709 ~ 11 0
50 OGLE Scl 3143 RR* 01 00 04.4210033328 -33 35 08.397775248   20.543 20.221   19.711 ~ 7 0
51 OGLE Scl 1830 RR* 01 00 04.6281222192 -33 44 01.000627440   20.551 20.207   19.719 ~ 12 0
52 OGLE Scl 1910 RR* 01 00 05.4025215672 -33 45 50.300931240   20.375 20.068   19.664 ~ 12 0
53 OGLE Scl 3043 RR* 01 00 06.2648781792 -33 36 14.742611964   20.547 20.216   19.600 ~ 11 0
54 OGLE Scl 1930 RR* 01 00 06.3446875272 -33 45 20.914051356   20.562 20.256   19.744 ~ 12 0
55 OGLE Scl 1997 RR* 01 00 06.3567734400 -33 43 45.496404732   20.452 20.132   19.643 ~ 12 0
56 OGLE Scl 3125 RR* 01 00 06.3921402888 -33 35 54.065401080   20.429 20.114   19.645 ~ 13 0
57 OGLE Scl 1875 RR* 01 00 06.6486627216 -33 42 47.434870008   20.407 20.43   19.62 ~ 11 0
58 OGLE Scl 2058 RR* 01 00 08.2631035056 -33 42 26.937899388   20.428 20.167   19.750 ~ 12 0
59 OGLE Scl 2423 RR* 01 00 08.9840523960 -33 41 58.340668992   20.350 19.976   19.499 ~ 9 0
60 OGLE Scl 4308 RR* 01 00 09.3497158224 -33 39 35.131629204   20.471 20.190   19.774 ~ 9 0
61 OGLE Scl 1943 RR* 01 00 09.3574383744 -33 45 01.180202544   20.402 20.116   19.762 ~ 12 0
62 NAME Sculptor Dwarf Galaxy G 01 00 09.4 -33 42 32   9.79 8.6 8.81   ~ 1498 4
63 OGLE Scl 3345 RR* 01 00 11.2021438968 -33 47 41.970237360   20.506 20.219   19.856 ~ 7 0
64 OGLE Scl 4385 RR* 01 00 12.0470890128 -33 40 36.930505908   20.460 20.202   19.834 ~ 12 0
65 OGLE Scl 3365 RR* 01 00 12.1821371400 -33 47 07.352369808   20.557 20.176   19.568 ~ 13 0
66 OGLE Scl 3907 RR* 01 00 13.9042931568 -33 43 23.915938692   20.584 20.220   19.701 ~ 11 0
67 OGLE Scl 4780 RR* 01 00 13.97 -33 37 32.9           ~ 3 0
68 OGLE Scl 3827 RR* 01 00 14.4984230208 -33 45 34.667034696   20.486 20.161   19.700 ~ 13 0
69 OGLE Scl 4291 RR* 01 00 16.1578534392 -33 39 57.407956344   20.408 20.109   19.696 ~ 8 0
70 OGLE Scl 4689 RR* 01 00 16.2099921000 -33 38 28.807354068   20.475 20.118   19.580 ~ 13 0
71 [V78] 26 Ce* 01 00 16.6641025128 -33 47 57.480780912   19.007 18.623   18.097 ~ 12 0
72 OGLE Scl 4785 RR* 01 00 17.4344319384 -33 37 11.616213108   20.486 20.225   19.734 ~ 10 0
73 OGLE Scl 3710 RR* 01 00 18.6701107296 -33 45 35.152711560   20.190 19.896   19.418 ~ 7 0
74 OGLE Scl 4263 RR* 01 00 18.9669031344 -33 40 40.679954328   20.400 20.272   19.951 ~ 9 0
75 OGLE Scl 4277 RR* 01 00 19.4643344952 -33 40 18.508188468   20.380 20.186   19.874 ~ 10 0
76 OGLE Scl 3346 RR* 01 00 19.7111511888 -33 47 29.376774168   20.454 20.181   19.741 ~ 8 0
77 OGLE Scl 4793 RR* 01 00 20.0329092240 -33 36 45.501165252   20.397 20.101   19.610 ~ 12 0
78 OGLE Scl 4786 RR* 01 00 20.9291595240 -33 37 08.158871460   20.412 20.132   19.689 ~ 12 0
79 OGLE Scl 3413 RR* 01 00 21.1987257216 -33 48 52.250073984   20.442 20.199   19.774 ~ 7 0
80 OGLE Scl 4747 RR* 01 00 21.9856256232 -33 38 29.499493920   20.603 20.234   19.684 ~ 11 0
81 OGLE Scl 3318 RR* 01 00 22.1837116776 -33 49 14.994037200   20.585 20.209   19.651 ~ 9 0
82 OGLE Scl 3862 RR* 01 00 22.4010393072 -33 44 29.259351960   20.486 20.337   19.975 ~ 10 0
83 OGLE Scl 4313 RR* 01 00 22.6527474888 -33 39 04.749416748   20.542 20.140   19.591 ~ 8 0
84 OGLE Scl 3320 RR* 01 00 23.3727436608 -33 48 58.581556848   20.378 20.178   19.886 ~ 6 0
85 OGLE Scl 3834 RR* 01 00 25.3459121448 -33 45 12.850793820   20.295 20.008   19.535 ~ 7 0
86 OGLE Scl 6050 RR* 01 00 25.6008412224 -33 35 28.245602148   20.362 20.156   19.821 ~ 8 0
87 OGLE Scl 5723 RR* 01 00 27.0956460168 -33 41 21.485965812   20.529 20.213   19.669 ~ 11 0
88 [KGB2009] J010027.2-334910 RG* 01 00 27.1714209000 -33 49 10.149377088     19.179   18.271 ~ 8 0
89 2MASS J01002719-3339462 RG* 01 00 27.2184311232 -33 39 46.102985856     18.480   17.30 ~ 7 0
90 OGLE Scl 6085 RR* 01 00 27.6983082408 -33 36 15.313381668   20.446 20.177   19.765 ~ 8 0
91 OGLE Scl 5359 RR* 01 00 28.3038050664 -33 44 03.446008836   20.317 19.974   19.494 ~ 13 0
92 OGLE Scl 5354 RR* 01 00 28.4147504904 -33 44 12.172127316   20.323 20.074   19.599 ~ 6 0
93 OGLE Scl 5802 RR* 01 00 29.3093192424 -33 40 52.683539304   20.512 20.238   19.729 ~ 12 0
94 OGLE Scl 5123 RR* 01 00 30.6301993416 -33 47 23.635952448   20.414 20.188   19.814 ~ 7 0
95 OGLE Scl 5714 RR* 01 00 31.0463025360 -33 41 40.241168520   20.368 20.200   19.870 ~ 10 0
96 OGLE Scl 6031 RR* 01 00 31.2345314856 -33 37 27.215343516   20.435 20.195   19.801 ~ 6 0
97 OGLE Scl 5751 RR* 01 00 31.2808767984 -33 39 26.263161972   20.325 20.077   19.653 ~ 6 0
98 OGLE Scl 5376 RR* 01 00 31.3446107544 -33 43 21.997224624   20.370 20.101   19.633 ~ 9 0
99 OGLE Scl 5773 RR* 01 00 31.8299630976 -33 41 58.153863948   20.535 20.211   19.722 ~ 13 0
100 OGLE Scl 5393 RR* 01 00 32.9766819456 -33 42 38.520442008   20.383 20.110   19.687 ~ 7 0
101 OGLE Scl 5155 RR* 01 00 33.0790314504 -33 45 50.560061580   20.421 20.128   19.665 ~ 11 0
102 OGLE Scl 5330 RR* 01 00 34.7189192856 -33 45 00.643728132   20.457 20.138   19.620 ~ 13 0
103 OGLE Scl 5065 RR* 01 00 34.9975848144 -33 45 55.460242188   20.236 20.001   19.601 ~ 8 0
104 OGLE Scl 5724 RR* 01 00 35.5611292752 -33 41 12.781731948   20.401 20.164   19.731 ~ 9 0
105 OGLE Scl 5105 RR* 01 00 38.8018269984 -33 48 03.363579828   20.581 20.232   19.741 ~ 12 0
106 OGLE Scl 6048 RR* 01 00 39.4597958040 -33 35 46.414837428   20.603 20.213   19.637 ~ 9 0
107 OGLE Scl 5710 RR* 01 00 39.6508387320 -33 41 39.927781284   20.400 20.148   19.732 ~ 8 0
108 OGLE Scl 5492 RR* 01 00 39.7341584472 -33 42 17.240991732   20.511 20.209   19.727 ~ 14 0
109 OGLE Scl 5049 RR* 01 00 40.3739765592 -33 46 20.007943824   20.485 20.132   19.568 ~ 12 0
110 OGLE Scl 5364 RR* 01 00 41.1181402128 -33 43 45.323522220   20.165 19.963   19.608 ~ 6 0
111 OGLE Scl 5000 RR* 01 00 41.3028700752 -33 48 55.439544924   20.440 20.221   19.856 ~ 9 0
112 OGLE Scl 5382 RR* 01 00 43.4489776968 -33 42 52.402513716   20.552 20.189   19.622 ~ 12 0
113 OGLE Scl 5343 RR* 01 00 43.7366632752 -33 44 36.299580972   20.491 20.180   19.728 ~ 11 0
114 IC 1613 GiC 01 04 48.4071 +02 07 10.185   10.42 10.01 9.77   ~ 1316 2
115 MCG-06-07-001 G 02 39 59.3 -34 26 57   9.02 7.4     ~ 1894 1
116 NGC 1851 GlC 05 14 06.76 -40 02 47.6           ~ 1529 0
117 NAME LMC G 05 23 34.6 -69 45 22     0.4     ~ 19090 0
118 Z 64-73 G 10 08 28.12 +12 18 23.4   11.3 10.0     ~ 1284 1
119 NGC 3201 GlC 10 17 36.82 -46 24 44.9           ~ 1001 0
120 Z 126-111 G 11 13 28.13 +22 09 10.1   12.9 12.0     ~ 899 0
121 M 68 GlC 12 39 27.98 -26 44 38.6     7.96     ~ 1069 0
122 M 4 GlC 16 23 35.22 -26 31 32.7           ~ 1978 0
123 M 107 GlC 16 32 31.86 -13 03 13.6           ~ 835 0
124 Cl* NGC 6171 DICK V7 RR* 16 32 34.9227593880 -13 04 18.625716732   16.332 15.612     ~ 14 0
125 NGC 6441 GlC 17 50 13.06 -37 03 05.2           ~ 940 0
126 NGC 6822 G 19 44 56.199 -14 47 51.29   18 8.1     ~ 1661 0
127 M 15 GlC 21 29 58.33 +12 10 01.2           ~ 3274 0
128 NGC 7078 901 RR* 21 30 03.9236794200 +12 11 53.274374988   16.104 15.753   15.274 ~ 29 0
129 NGC 7078 964 RR* 21 30 05.7895378128 +12 12 43.896421692   16.173 15.47   15.319 ~ 24 0
130 NGC 7078 995 RR* 21 30 07.4818359599 +12 10 11.551268936   16.22 15.40     ~ 16 0
131 CRTS J213009.2+120913 RR* 21 30 09.192 +12 09 13.12   16.21 15.12     ~ 11 0
132 Cl* NGC 7078 SAW V29 RR* 21 30 09.2596196328 +12 13 35.110796268   16.28 15.90 15.81   ~ 17 1
133 Cl* NGC 7078 SAW V23 RR* 21 30 11.2180452480 +12 14 19.977903132   16.21 15.38     kA5hF6 22 0
134 NGC 7078 1055 RR* 21 30 11.3783976240 +12 09 42.038810208   16.32 15.42     ~ 23 0
135 Cl* NGC 7078 SAW V42 RR* 21 30 13.7549554512 +12 09 27.449831016   16.21 15.90     ~ 17 0
136 NGC 7078 1093 RR* 21 30 18.9006104448 +12 09 54.167324184   16.26 15.66     ~ 23 0
137 M 2 GlC 21 33 27.02 -00 49 23.7     6.25     ~ 1114 1
138 Cl* NGC 7089 SAW V32 RR* 21 33 30.0735287311 -00 49 57.802590168   16.049 16.318     ~ 4 0
139 Cl* NGC 7089 SAW V26 RR* 21 33 31.5663413352 -00 49 22.628789076   15.933 16.199     ~ 4 0
140 Cl* NGC 7089 SAW V15 RR* 21 33 32.2414747944 -00 50 29.603614092   16.083 16.281     ~ 8 0
141 Cl* NGC 7089 SAW V10 RR* 21 33 32.7252231192 -00 48 35.070922116   15.752 16.146     ~ 11 0
142 Cl* NGC 7089 SAW V7 RR* 21 33 36.9611953176 -00 52 22.582377120   16.007 16.340     ~ 11 0
143 Cl* NGC 7089 SAW V3 RR* 21 33 41.6100211704 -00 49 53.091880680   16.010 16.360     ~ 12 0
144 NAME Peg dSph GiG 23 51 46.3 +24 34 57   14.5 13.2     ~ 250 2
145 NAME Local Group GrG ~ ~           ~ 9325 0
146 Cl* NGC 6171 SAW V21 RR* ~ ~     16.844     ~ 6 0
147 Cl* NGC 6171 SAW V9 RR* ~ ~   16.090 15.459     ~ 10 0
148 Cl* NGC 6171 SAW V4 RR* ~ ~   16.034 15.549     ~ 12 0
149 Cl* NGC 6171 SAW V2 RR* ~ ~   16.334 15.637     ~ 11 0
150 Cl* NGC 6171 DICK V6 RR* ~ ~   16.046 15.532     ~ 10 0

To bookmark this query, right click on this link: simbad:objects in 2005MNRAS.363..734C and select 'bookmark this link' or equivalent in the popup menu