2006ApJ...636..742R


Query : 2006ApJ...636..742R

2006ApJ...636..742R - Astrophys. J., 636, 742-752 (2006/January-2)

The diverse infrared properties of a complete sample of star-forming dwarf galaxies.

ROSENBERG J.L., ASHBY M.L.N., SALZER J.J. and HUANG J.-S.

Abstract (from CDS):

We present mid-infrared Spitzer Space Telescope observations of a complete sample of star-forming dwarf galaxies selected from the KPNO International Spectroscopic Survey. The galaxies span a wide range in mid-infrared properties. Contrary to expectations, some of the galaxies emit strongly at 8 µm, indicating the presence of hot dust and/or PAHs. The ratio of this mid-infrared dust emission to the stellar emission is compared with the galaxies' luminosity, star formation rate, metallicity, and optical reddening. We find that the ratio of the 8.0 µm dust emission to the stellar emission is more strongly correlated with the star formation rate than it is with the metallicity or the optical reddening in these systems. Nonetheless, there is a correlation between the 8.0 µm luminosity and metallicity. The slope of this luminosity-metallicity correlation is shallower than corresponding ones in the B band and 3.6 µm. The precise nature of the 8.0 µm emission seen in these galaxies (i.e., PAH vs. hot dust or some combination of the two) will require future study, including deep mid-IR spectroscopy.

Abstract Copyright: ∼

Journal keyword(s): ISM: Dust, Extinction - Galaxies: Abundances - Galaxies: Dwarf - Galaxies: Starburst - Infrared: Galaxies

Simbad objects: 21

goto Full paper

goto View the references in ADS

Number of rows : 21
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 NAME Chandra Deep Field-South reg 03 32 28.0 -27 48 30           ~ 2282 1
2 NAME Hubble Deep Field reg 12 36 49.5 +62 12 58           ~ 1967 1
3 LEDA 2064258 EmG 14 25 09.1826960088 +35 25 16.189720896   17.62 16.95 16.50 16.03 ~ 10 0
4 SDSS J142608.89+335419.8 EmG 14 26 08.8847903568 +33 54 19.866009780   19.70 19.19 19.12 18.82 ~ 8 0
5 SDSS J142617.51+352136.7 EmG 14 26 17.520 +35 21 36.77   18.18 17.74 17.40 15.35 ~ 8 0
6 SDSS J142653.55+340414.4 EmG 14 26 53.5786904352 +34 04 14.327206860   17.89 17.45 17.16 16.73 ~ 9 0
7 ELAISC15 J142814+333026 EmG 14 28 14.8360855704 +33 30 25.790370408   18.51 17.69 17.12 16.57 ~ 13 0
8 KISS H1426-299 EmG 14 28 24.6259987656 +35 10 21.494421228   19.66 18.7 18.11 17.46 ~ 7 0
9 LEDA 2014946 EmG 14 29 09.582 +32 51 26.71   17.53 16.99 16.66 16.21 ~ 9 0
10 LEDA 2793641 EmG 14 29 32.6922369288 +33 30 40.604168592   18.07 17.55 17.35 17.06 ~ 15 0
11 HS 1428+3545 EmG 14 30 27.9250220544 +35 32 07.403779248   18.5 18.1 18.06 17.73 ~ 7 0
12 MCG+06-32-054 EmG 14 31 03.282 +35 31 12.42   15 15.61 16.95 15.97 ~ 16 0
13 KISS G1430-3224 EmG 14 31 14.3873815080 +33 19 13.547055180   19.09 18.41 17.97 17.30 ~ 7 0
14 LEDA 101515 EmG 14 31 19.94856 +34 38 03.9192   17.30 16.76 16.58 16.32 ~ 26 1
15 KISS G1430-1974 EmG 14 31 39.14575 +33 26 32.8464   18.21 17.62 17.23 16.85 ~ 11 0
16 KISS H1430-1039 EmG 14 31 49.3475534976 +35 28 39.928870488   20.02 19.37 18.88 18.39 ~ 7 0
17 SDSS J143218.90+330254.0 AGN 14 32 18.8942185872 +33 02 54.675471516   18.88 18.11 18.02 17.72 ~ 13 0
18 KISS H1434-5378 EmG 14 34 08.015 +34 19 34.31   17.07 16.7 16.37 15.99 ~ 10 0
19 LEDA 2057357 EmG 14 36 33.15898 +34 58 04.4422   17.50 17.03 16.68 16.27 ~ 11 0
20 KISS G1437-5761 EmG 14 37 42.5802854664 +33 36 26.949121956   19.91 19.53 19.16 18.81 ~ 7 0
21 SDSS J143827.81+350859.0 EmG 14 38 27.8308350072 +35 08 59.056687356   17.51 17.01 16.63 16.20 ~ 11 0

To bookmark this query, right click on this link: simbad:objects in 2006ApJ...636..742R and select 'bookmark this link' or equivalent in the popup menu