2006MNRAS.366..767F


Query : 2006MNRAS.366..767F

2006MNRAS.366..767F - Mon. Not. R. Astron. Soc., 366, 767-786 (2006/March-1)

Revisiting the infrared spectra of active galactic nuclei with a new torus emission model.

FRITZ J., FRANCESCHINI A. and HATZIMINAOGLOU E.

Abstract (from CDS):

We describe improved modelling of the emission by dust in a toroidal-like structure heated by a central illuminating source within active galactic nuclei (AGNs). We have chosen a simple but realistic torus geometry, a flared disc, and a dust grain distribution function including a full range of grain sizes. The optical depth within the torus is computed in detail taking into account the different sublimation temperatures of the silicate and graphite grains, which solves previously reported inconsistencies in the silicate emission feature in type 1 AGNs. We exploit this model to study the spectral energy distributions (SEDs) of 58 extragalactic (both type 1 and type 2) sources using archival optical and infrared data. We find that both AGN and starburst contributions are often required to reproduce the observed SEDs, although in a few cases they are very well fitted by a pure AGN component. The AGN contribution to the far-infrared luminosity is found to be higher in type 1 sources, with all the type 2 requiring a substantial contribution from a circumnuclear starburst. Our results appear in agreement with the AGN unified scheme, because the distributions of key parameters of the torus models turn out to be compatible for type 1 and type 2 AGNs. Further support to the unification concept comes from comparison with medium-resolution infrared spectra of type 1 AGNs by the Spitzer observatory, showing evidence for a moderate silicate emission around 10 µm, which our code reproduces. From our analysis we infer accretion flows in the inner nucleus of local AGNs characterized by high equatorial optical depths (AV≃ 100), moderate sizes (Rmax< 100 pc) and very high covering factors (f≃ 80 per cent) on average.

Abstract Copyright: 2006 The Authors. Journal compilation © 2006 RAS

Journal keyword(s): radiative transfer - galaxies: active - galaxies: individual: Circinus - galaxies: individual: NGC 1068 - galaxies: individual: Mrk 231 - galaxies: starburst

CDS comments: In Table 3 : BGC 5506 not identified.

Simbad objects: 65

goto Full paper

goto View the references in ADS

Number of rows : 65
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 Mrk 335 Sy1 00 06 19.5372339024 +20 12 10.617404076   14.19 13.85     ~ 1344 0
2 NGC 262 Bla 00 48 47.14147900 +31 57 25.0845702 14.04 13.90 13.06 8.53   ~ 778 2
3 Mrk 1502 Sy1 00 53 34.9331107632 +12 41 35.929269132   14.41 14.03     ~ 1242 1
4 Z 385-82 Sy1 01 21 59.8143568104 -01 02 24.367631424   17.04 16.78 11.0   ~ 160 0
5 Z 459-57 Sy1 01 27 32.5217343720 +19 10 43.839069600   14.89 14.22     ~ 333 0
6 Mrk 1014 Sy1 01 59 50.2534701768 +00 23 40.864244784   16.08 15.87     ~ 606 0
7 M 77 Sy2 02 42 40.7091669408 -00 00 47.859690204 9.70 9.61 8.87 10.1 9.9 ~ 4897 2
8 Z 524-40 Sy2 02 59 58.5970307633 +36 49 13.808979663   14.89 13.96     ~ 369 1
9 NGC 1365 Sy1 03 33 36.458 -36 08 26.37 10.48 10.08 9.63 8.79 9.7 ~ 1987 2
10 NGC 1386 Sy1 03 36 46.238 -35 59 57.39 12.42 12.16 11.23 10.76   ~ 553 1
11 NGC 1482 EmG 03 54 38.928 -20 30 08.82 13.15 13.14 12.15 11.29   ~ 313 2
12 NGC 1614 Sy1 04 34 00.027 -08 34 44.57   14.66 13.99     ~ 697 1
13 IRAS 05189-2524 Sy2 05 21 01.3994605776 -25 21 45.321827832   15.47 14.75     ~ 545 0
14 NGC 2110 Sy2 05 52 11.3768668776 -07 27 22.507465392   14.77 13.51 11.86   ~ 712 1
15 Z 329-24 Sy2 06 15 36.2812259376 +71 02 14.837219808 14.21 14.03 12.97     ~ 960 2
16 Mrk 376 Sy1 07 14 15.0840050688 +45 41 55.900253292   15.17 14.62     ~ 194 1
17 Z 286-36 Sy1 07 36 57.0265753824 +58 46 13.432215792   14.77 14.37     ~ 262 0
18 Z 235-30 Sy1 07 42 32.8210670808 +49 48 34.783809768   14.74 14.27     ~ 769 1
19 Mrk 78 Sy2 07 42 41.7033384240 +65 10 37.447730076   15.57 14.58     ~ 386 3
20 Z 286-62 Sy1 07 47 29.0792948928 +60 56 00.658649544   15.18 14.71     ~ 253 0
21 2MASS J08105865+7602424 Sy1 08 10 58.6641543864 +76 02 42.450451260   15.03 14.71     ~ 508 0
22 MCG+13-07-002 Sy1 08 44 45.2999013720 +76 53 09.465739008     15.7     ~ 201 0
23 2MASX J09101004+4813419 Sy1 09 10 10.0134721248 +48 13 41.703668508   17.31 17.05     ~ 115 0
24 Z 91-65 Sy1 09 18 25.9971991776 +16 18 19.633269600   14.82 14.20     ~ 293 0
25 M 82 AGN 09 55 52.430 +69 40 46.93 9.61 9.30 8.41     ~ 6156 6
26 LEDA 29208 Sy1 10 04 20.1379926888 +05 13 00.400882728   16.73 16.55     ~ 260 1
27 [OKM2018] SWIFT J1104.8+7689 Sy1 11 04 13.8611496720 +76 58 58.194549084   15.70 15.72 15.40   ~ 564 1
28 NGC 3516 Sy1 11 06 47.4632200800 +72 34 07.298374656   13.12 12.40     ~ 1638 0
29 IC 2746 Sy2 11 21 47.1179115936 +11 44 18.909849876   15.38 14.93     ~ 234 0
30 NGC 4102 Sy2 12 06 23.11513 +52 42 39.4160   11.8       ~ 449 1
31 PB 3894 Sy1 12 14 17.6738687784 +14 03 13.182723144   14.46 14.19     ~ 873 0
32 Z 99-79 Sy1 12 32 03.6223710000 +20 09 29.495834136   15.57 15.30     ~ 526 0
33 NGC 4507 Sy2 12 35 36.6338976888 -39 54 33.710416272   12.95 13.54 11.70 12.4 ~ 532 1
34 Z 294-4 Sy1 12 56 14.2341182928 +56 52 25.238373852   14.68 13.84     ~ 2096 3
35 IRAS 13349+2438 Sy1 13 37 18.7199358192 +24 23 03.319883484     15.0     ~ 410 0
36 NGC 5253 rG 13 39 55.990 -31 38 24.11 11.48 10.94 10.49 10.33 13.47 ~ 1421 4
37 Z 271-60 Sy2 13 44 42.1883001099 +55 53 13.596220922   15.68 14.91     ~ 958 3
38 Z 336-28 Sy1 13 53 03.4348964112 +69 18 29.410910460   15.15 14.46     ~ 812 1
39 2XMM J135315.8+634546 Sy1 13 53 15.8311116864 +63 45 45.683126676   14.54 14.28     ~ 404 1
40 Z 103-14 Sy2 13 56 02.89833 +18 22 18.2982   14.8 14.22     ~ 413 2
41 NAME Circinus Galaxy Sy2 14 13 09.906 -65 20 20.47   10.89 9.84 10.6 10.0 ~ 1331 1
42 NGC 5506 Bla 14 13 14.8761010056 -03 12 27.556909272   15.25 14.38     ~ 1173 1
43 LEDA 50824 Sy1 14 13 48.3306274368 +44 00 14.003371296   14.99 14.99     ~ 402 0
44 NGC 5548 Sy1 14 17 59.5400291832 +25 08 12.603122268   14.35 13.73     ~ 2895 0
45 Mrk 1383 Sy1 14 29 06.5720038632 +01 17 06.155007252   15.21 14.87     ~ 494 0
46 Mrk 478 Sy1 14 42 07.4714418744 +35 26 22.938625500   14.91 14.58     ~ 567 1
47 IC 1127 SyG 15 34 57.22396 +23 30 11.6084   14.76 13.88     ~ 3090 4
48 Mrk 290 Sy1 15 35 52.4031021552 +57 54 09.515660508   15.55 15.27     ~ 575 0
49 Mrk 486 Sy1 15 36 38.4011947776 +54 33 33.215039244   15.21 14.78     ~ 292 1
50 PG 1543+489 Sy1 15 45 30.2358624864 +48 46 08.976390420   16.92 16.73     ~ 247 0
51 Mrk 876 Sy1 16 13 57.1795021224 +65 43 09.952685328   16.03 15.49     ~ 620 0
52 QSO B1634+7037 QSO 16 34 28.9917184368 +70 31 32.393436960   14.90 14.66     ~ 273 0
53 NGC 6240 Sy2 16 52 58.9 +02 24 03   14.31 13.37     ~ 1734 2
54 IRAS 17002+5153 Sy1 17 01 24.8265469104 +51 49 20.447878836   15.49 15.12     ~ 401 0
55 Z 170-20 Sy2 17 22 39.9317077560 +30 52 52.623719292   15.42 14.68     ~ 197 1
56 NAME Super Antennae Sy2 19 31 21.4272801984 -72 39 21.442847832   17.39 16.37 14.65   ~ 318 3
57 Mrk 509 Sy1 20 44 09.7504483224 -10 43 24.727155528   13.35 13.12 10.7   ~ 1370 0
58 ESO 286-19 LIN 20 58 26.8183783008 -42 38 59.411838156   14.79 14.79 14.20   ~ 318 0
59 2MASS J21145258+0607423 Sy1 21 14 52.5774985320 +06 07 42.433198104   16.06 15.77     ~ 227 0
60 Mrk 1513 Sy1 21 32 27.8162556672 +10 08 19.252365396   14.92 14.64     ~ 651 0
61 Z 428-65 Sy1 22 17 12.2637639888 +14 14 20.917852980   15.02 14.66     ~ 371 0
62 NGC 7469 Sy1 23 03 15.6 +08 52 26 12.60 13.00 12.34     ~ 2253 3
63 NGC 7582 Sy2 23 18 23.60 -42 22 13.3 11.62 10.92 10.62     ~ 978 3
64 NGC 7714 AGN 23 36 14.1257730600 +02 09 18.197422668   14.91 14.36     ~ 788 1
65 APG 284 PaG 23 36 19 +02 09.3   12.6       ~ 608 0

To bookmark this query, right click on this link: simbad:objects in 2006MNRAS.366..767F and select 'bookmark this link' or equivalent in the popup menu