|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : 2006MNRAS.367.1017G |
2006MNRAS.367.1017G - Mon. Not. R. Astron. Soc., 367, 1017-1028 (2006/April-2)
Mining for normal galaxies in the first XMM-Newton Serendipitous Source Catalog.
GEORGAKAKIS A.E., CHAVUSHYAN V., PLIONIS M., GEORGANTOPOULOS I., KOULOURIDIS E., LEONIDAKI I. and MERCADO A.
Abstract (from CDS):
Abstract Copyright: 2006 The Authors. Journal compilation © 2006 RAS
Journal keyword(s): surveys - X-rays: galaxies - X-rays: general
Nomenclature: Table 1: [GCP2006] ANNN N=32 among (Nos A001-A173).
Simbad objects: 37
| Number of rows : 37 |
| N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2026 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAME Chandra Deep Field-South | reg | 03 32 28.0 | -27 48 30 | ~ | 2282 | 1 | |||||
| 2 | LEDA 2775989 | G | 06 16 12.5989604592 | +78 14 31.248822768 | 15.9 | ~ | 3 | 0 | ||||
| 3 | [GCP2006] A031 | G | 07 45 50.130 | +74 32 57.16 | 17.3 | ~ | 1 | 0 | ||||
| 4 | IRAS 07598+6508 | Sy1 | 08 04 30.4643108040 | +64 59 52.789588188 | 14.3 | 15.5 | ~ | 242 | 0 | |||
| 5 | Z 263-43 | AGN | 08 32 28.13800 | +52 36 22.1880 | 14.7 | ~ | 59 | 0 | ||||
| 6 | [GCP2006] A002 | G | 10 11 00.930 | +55 47 09.90 | 18.1 | ~ | 1 | 0 | ||||
| 7 | LEDA 2509151 | G | 10 11 17.5375283136 | +55 38 12.914237976 | 14.9 | ~ | 8 | 0 | ||||
| 8 | NGC 3180 | GiG | 10 18 16.985 | +41 25 27.77 | 10.4 | ~ | 777 | 0 | ||||
| 9 | [GCP2006] A011 | G | 10 18 31.140 | +41 26 43.39 | 18.1 | ~ | 1 | 0 | ||||
| 10 | NGC 3222 | AG? | 10 22 34.4800086912 | +19 53 14.128161864 | 14.5 | ~ | 44 | 0 | ||||
| 11 | NGC 3256 | Sy2 | 10 27 51.284 | -43 54 13.55 | 11.83 | 11.33 | 10.62 | 11.9 | ~ | 920 | 2 | |
| 12 | LEDA 1931578 | G | 10 31 18.9280004472 | +31 05 55.639861728 | 16.9 | ~ | 5 | 0 | ||||
| 13 | 2XMM J104420.0-012427 | G | 10 44 20.059 | -01 24 25.26 | 17.6 | ~ | 2 | 0 | ||||
| 14 | MCG+10-17-005 | IG | 11 28 45.8500774416 | +58 35 36.676808628 | 16 | 16.10 | ~ | 16 | 1 | |||
| 15 | 2MASX J12101343+3924324 | LIN | 12 10 13.4638567464 | +39 24 32.867099460 | 18.8 | ~ | 5 | 0 | ||||
| 16 | 2MASXI J1210166+391816 | AGN | 12 10 16.6106694720 | +39 18 16.999830360 | 15.5 | ~ | 18 | 0 | ||||
| 17 | NGC 4156 | LIN | 12 10 49.6078480392 | +39 28 22.045321380 | 15.01 | 14.32 | ~ | 117 | 1 | |||
| 18 | MCG+07-25-048 | LSB | 12 11 17.17396 | +39 24 12.7720 | 17.1 | ~ | 23 | 0 | ||||
| 19 | NVSS J123252+640849 | rG | 12 32 53.1642085968 | +64 08 50.881724988 | 14.6 | ~ | 7 | 0 | ||||
| 20 | NAME Chandra Deep Field-North | reg | 12 36.8 | +62 13 | ~ | 686 | 0 | |||||
| 21 | 2XMM J124929.3-055752 | G | 12 49 29.3478145296 | -05 57 52.210117116 | 18.4 | ~ | 2 | 0 | ||||
| 22 | Z 159-98 | GiG | 12 52 05.4503559000 | +27 35 46.521561552 | 11.7 | ~ | 26 | 0 | ||||
| 23 | NGC 4827 | LIN | 12 56 43.5187101000 | +27 10 43.654438128 | 13.90 | 12.91 | ~ | 125 | 1 | |||
| 24 | Z 160-67 | AGN | 12 58 37.27827 | +27 10 35.7420 | 15.88 | 14.71 | 14.50 | ~ | 129 | 1 | ||
| 25 | ACO 1656 | ClG | 12 59 44.40 | +27 54 44.9 | ~ | 5141 | 2 | |||||
| 26 | LEDA 3802077 | LIN | 13 05 20.0411215080 | +17 55 22.721704788 | 15.1 | ~ | 5 | 0 | ||||
| 27 | LEDA 1551144 | G | 13 05 35.2700708856 | +18 08 07.323045864 | 18.0 | ~ | 5 | 0 | ||||
| 28 | LEDA 3802272 | LIN | 13 05 58.8414784968 | +17 57 43.755252552 | 16.2 | ~ | 4 | 0 | ||||
| 29 | [GCP2006] A001 | G | 13 06 10.880 | +18 03 38.58 | 17.8 | ~ | 1 | 0 | ||||
| 30 | 2MASX J13295784+2411384 | LIN | 13 29 57.8473220616 | +24 11 38.045340456 | 17.7 | ~ | 6 | 0 | ||||
| 31 | LEDA 47478 | G | 13 30 36.91941 | +24 22 19.0722 | 13.8 | ~ | 13 | 0 | ||||
| 32 | LEDA 1706500 | G | 13 31 04.83090 | +24 24 06.9341 | 13.9 | ~ | 11 | 0 | ||||
| 33 | NVSS J150422+474110 | rG | 15 04 22.2131670504 | +47 41 12.149060640 | 15.4 | ~ | 20 | 0 | ||||
| 34 | 2XMM J203948.4-005648 | G | 20 39 48.3602582688 | -00 56 46.495514940 | 15.2 | ~ | 2 | 0 | ||||
| 35 | TYC 5177-992-1 | SB* | 20 39 49.9563138600 | -00 59 27.997531620 | 11.907 | 11.235 | 10.86 | 10.45 | ~ | 10 | 0 | |
| 36 | 2MASX J22280433-0517511 | G | 22 28 04.336 | -05 17 51.17 | 16.6 | ~ | 2 | 0 | ||||
| 37 | LEDA 1248406 | Sy1 | 23 04 01.2451920744 | +03 15 19.009455660 | 13.2 | ~ | 17 | 0 |
To bookmark this query, right click on this link: simbad:objects in 2006MNRAS.367.1017G and select 'bookmark this link' or equivalent in the popup menu