2007AJ....134..778M


Query : 2007AJ....134..778M

2007AJ....134..778M - Astron. J., 134, 778-786 (2007/August-0)

Mapping the local galactic halo. I. Optical photometry of cool subdwarf candidates.

MARSHALL J.L.

Abstract (from CDS):

Optical (BVRI) photometric measurements of a sample of 564 candidate cool subdwarfs in the nearby halo are presented. The stars generally span the color range 0.4<(B-V)<1.8; hence, the sample is composed of early F- through early M-type stars on the subdwarf sequence. The sample is selected from the revised NLTT catalog of Gould and Salim and Salim and Gould via a reduced proper motion diagram. The photometry is precise and accurate; in particular, for stars with 9<V<13.5 the photometry is accurate to 0.013, 0.015, 0.012, and 0.013 mag in V, B-V, V-R, and V-I, respectively. For stars with 13.5<V<16 the photometry is accurate to 0.022, 0.018, 0.013, and 0.018 mag in the same bands.

Abstract Copyright: ∼

Journal keyword(s): Galaxy: Halo - Galaxy: Solar Neighborhood - Stars: Late-Type - Stars: Subdwarfs

VizieR on-line data: <Available at CDS (J/AJ/134/778): table1.dat>

Simbad objects: 566

goto Full paper

goto View the references in ADS

Number of rows : 566
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 G 273-204A PM* 00 01 55.9920183552 -09 51 46.841295384   16.036 14.932 14.265 13.676 ~ 5 0
2 G 273-204 ** 00 01 55.998432 -09 51 46.62828   15.82 14.72 14.72   ~ 4 0
3 LP 644-28 PM* 00 03 28.4486431320 -03 15 50.327212428   12.535 12.072 11.766 11.463 ~ 13 0
4 LP 644-29 PM* 00 03 43.6474942320 -03 35 43.152388584   16.234 15.195 14.577 13.990 ~ 4 0
5 G 158-26 PM* 00 05 54.0558758548 -07 08 33.775158600   16.950 15.454 14.583 13.766 ~ 8 0
6 Ross 541 PM* 00 08 19.6603268524 -05 14 54.902060300   12.691 12.135 11.762 11.400 ~ 31 0
7 G 266-54 PM* 00 08 33.3906080064 -18 11 52.625097024   16.292 15.422 14.865 14.355 ~ 5 0
8 G 131-32 PM* 00 10 50.9633998582 +18 34 51.427264823   17.226 15.784 14.891 14.039 ~ 7 0
9 LP 524-87 PM* 00 13 39.3168268824 +06 01 40.584092736   16.806 15.711 15.038 14.449 ~ 5 0
10 LP 464-503 PM* 00 16 14.9703843312 +13 40 38.990932968   13.392 12.790 12.428 12.073 ~ 6 0
11 G 158-54 PM* 00 18 21.2691571296 -12 59 29.538539484   16.673 15.493 14.747 14.095 ~ 4 0
12 G 158-62 PM* 00 19 37.4021890488 -09 04 12.902721240   16.185 15.266 14.698 14.190 ~ 4 0
13 G 32-12 PM* 00 20 22.3913907919 +17 57 05.494531557   14.660 13.789 13.249 12.752 ~ 18 0
14 G 158-71 Pe* 00 23 47.4823104768 -14 04 55.352929008   12.422 11.939 11.608 11.289 ~ 17 0
15 LP 765-24 PM* 00 28 33.7277909112 -15 00 53.748772200   16.837 15.770 15.112 14.524 ~ 4 0
16 LP 465-29 PM* 00 29 45.9900866952 +14 05 39.741427140   17.194 16.160 15.533 14.946 ~ 5 0
17 G 32-26 PM* 00 30 37.8697240680 +14 42 23.249105460   13.905 13.218 12.816 12.406 ~ 20 0
18 G 158-94 PM* 00 31 29.3200492281 -06 18 06.097783584   16.559 15.094 14.171 13.309 ~ 11 0
19 LP 405-27 PM* 00 34 01.9016122440 +17 32 29.193615204   16.334 15.481 14.981 14.509 ~ 5 0
20 LP 465-51 PM* 00 34 45.3047152704 +12 01 06.385322280   14.679 13.903 13.414 12.981 ~ 6 0
21 G 158-104 SB* 00 38 05.8161375009 -07 04 50.667497220   14.391 13.504 12.964 12.442 ~ 15 0
22 G 270-26 PM* 00 39 10.6518213820 -04 43 57.210935048   17.001 15.530 14.644 13.839 ~ 10 0
23 G 270-32 PM* 00 40 36.5216009808 -07 29 55.140008064   15.163 13.993 13.242 12.606 ~ 5 0
24 G 270-43B PM* 00 42 40.2111148608 -11 32 16.893702924   17.124 15.674 14.552 13.136 ~ 6 0
25 G 70-5 PM* 00 44 24.2037262176 -00 37 36.816200292   14.250 13.500 13.040 12.624 ~ 14 0
26 G 268-61 PM* 00 51 50.6934578664 -15 31 53.635047564   14.610 13.514 13.464 13.062 ~ 8 0
27 LP 586-24 PM* 00 53 22.5825537768 -01 58 57.130677552   16.984 15.924 15.266 14.707 ~ 4 0
28 G 270-90 PM* 00 53 34.0108434672 -03 18 14.770526688   16.766 15.613 14.882 14.246 ~ 4 0
29 G 33-22 PM* 00 55 12.0039210297 +19 04 24.088400264   17.180 15.876 15.086 14.400 ~ 8 0
30 LP 767-21 PM* 01 11 24.6526444541 -16 11 19.757455320   17.511 16.113 15.201 14.379 ~ 6 0
31 LP 707-47 PM* 01 16 26.8668360456 -10 52 43.316630868   16.498 15.629 15.090 14.602 ~ 4 0
32 G 271-27 PM* 01 17 24.7668169872 -00 53 49.822942200   16.242 15.476 15.006 14.540 ~ 3 0
33 G 271-38 PM* 01 20 24.7035693144 -05 51 50.965300008   17.192 15.938 15.148 14.463 ~ 4 0
34 Wolf 67 PM* 01 26 55.1715472335 +12 00 25.835100566   11.860 11.358 11.020 10.679 F8 49 0
35 G 271-68 PM* 01 27 15.1202157126 -06 30 20.859841111   16.780 15.448 14.613 13.873 ~ 7 0
36 G 271-72 PM* 01 28 56.0762388183 -01 25 08.668065105   16.640 15.397 14.629 14.429 ~ 6 0
37 G 271-84 PM* 01 30 51.2459052046 -04 07 29.384279425   15.223 13.945 13.159 12.456 ~ 12 0
38 G 271-93 PM* 01 33 41.7206068032 -01 23 41.463929220   15.012 14.284 13.839 13.416 ~ 4 0
39 G 271-102 PM* 01 35 07.4501667401 -03 28 05.985212502   16.995 15.626 14.783 14.043 ~ 8 0
40 G 3-29 PM* 01 57 09.7251001487 +12 15 37.123484932   16.235 14.789 13.912 13.110 ~ 21 0
41 G 272-128 PM* 01 58 01.3577612251 -18 41 05.018261120   16.982 15.693 14.883 14.169 ~ 7 0
42 LP 469-29 PM* 01 58 49.0912374264 +14 41 04.407252648   17.004 15.712 14.919 14.217 ~ 7 0
43 LP 709-22 PM* 02 02 15.3057467328 -11 35 17.782050156   17.318 16.097 15.322 14.652 ~ 4 0
44 LP 769-31 PM* 02 03 08.7487163256 -19 02 47.886895536   16.217 15.312 14.762 14.245 ~ 5 0
45 LP 469-80 PM* 02 03 18.0883757400 +13 04 22.205922456   17.317 16.054 15.298 14.613 ~ 7 0
46 G 94-33 PM* 02 08 04.8990524352 +17 39 10.852844436   15.114 14.369 13.900 13.433 ~ 15 0
47 LP 709-41 PM* 02 10 03.3471316296 -10 08 23.837465760   15.151 14.454 14.015 13.587 ~ 5 0
48 LP 709-53 PM* 02 12 02.1217895352 -14 00 28.773126396   11.910 11.488 11.176 10.892 ~ 12 0
49 LP 469-162 PM* 02 12 19.7446940736 +12 49 25.915465308       13.4 12.222 M4 10 0
50 LP 649-74 PM* 02 14 33.9131591472 -07 29 17.763503316   12.192 11.597 11.260 10.944 ~ 11 0
51 BD-01 306 PM* 02 14 40.2989460555 -01 12 05.123909214 9.60 9.631 9.066 8.712 8.377 G0 162 0
52 LP 649-78 PM* 02 15 29.6984463279 -06 22 28.001309170   17.245 15.873 15.009 14.220 ~ 6 0
53 LP 769-74 PM* 02 17 57.5785243554 -19 36 47.963239570   17.484 16.185 15.395 14.714 ~ 6 0
54 LP 709-71 PM* 02 19 13.6359283152 -13 32 16.782419328   16.807 16.056 15.615 15.198 ~ 4 0
55 G 4-14 PM* 02 21 54.7389148902 +14 24 27.300515110   14.919 14.039 13.489 12.961 ~ 7 0
56 G 4-21 PM* 02 24 44.5334840437 +13 28 14.275687330   15.453 14.343 13.632 12.994 ~ 14 0
57 G 159-65 PM* 02 27 17.1767358216 -03 05 23.842520520   12.241 11.803 11.476 11.152 ~ 10 0
58 BD-17 484 PM* 02 31 25.7656327453 -16 59 05.044365275   10.890 10.470 10.159 9.871 F0Vwl 74 0
59 G 4-29 LM* 02 34 12.4531586738 +17 45 50.514094508   16.590 14.911 13.852 12.612 sdM3 33 0
60 LP 410-60 PM* 02 35 20.5240851624 +18 49 30.638965188   17.019 15.823 15.054 14.372 ~ 5 0
61 G 76-16 PM* 02 37 32.9804904029 +14 26 56.860266192   14.885 13.927 13.340 12.812 ~ 14 0
62 G 4-36 PM* 02 43 22.0483919796 +13 25 56.981522451   11.989 11.471 11.133 10.795 ~ 73 0
63 LP 711-3 PM* 02 44 39.8343927864 -13 43 51.144020400   17.029 15.844 15.078 14.442 ~ 5 0
64 LP 711-33 PM* 02 58 54.5187046234 -09 30 13.755977978   16.627 15.357 14.668 14.071 ~ 7 0
65 LP 771-62 PM* 02 59 17.9090277408 -17 07 43.389862212   16.455 15.538 14.992 14.457 ~ 7 0
66 BD-11 569 PM* 02 59 49.6749600705 -11 20 42.210206580   11.092 10.545 10.190 9.855 G5: 24 0
67 G 75-56 Pe* 03 00 23.0286652283 -05 57 49.691602691   12.397 11.950 11.627 11.296 ~ 39 0
68 LP 411-38 PM* 03 01 12.6114264912 +16 19 18.723171720   14.889 14.262 13.843 13.407 ~ 7 0
69 LP 711-41 PM* 03 01 27.0087287616 -13 05 49.168026888   16.693 15.602 14.924 14.327 ~ 4 0
70 G 5-8 PM* 03 01 43.3364096171 +16 10 53.812714454   16.041 14.898 14.251 13.612 ~ 8 0
71 LP 651-55 PM* 03 03 04.5043954248 -07 01 32.907574128   16.934 15.757 15.036 14.409 ~ 5 0
72 G 75-61 PM* 03 03 17.8801886352 -03 07 22.876633236   15.999 14.990 14.360 13.787 ~ 7 0
73 LP 651-66 PM* 03 04 19.8607905120 -04 02 43.726982496   16.573 15.401 14.679 14.059 ~ 5 0
74 LP 771-80 PM* 03 05 11.4143969664 -18 06 40.392268092   18.012 16.557 15.640 14.760 ~ 5 0
75 LP 771-84 PM* 03 06 21.4617435816 -18 18 38.440182168   14.880 14.210 13.786 13.384 ~ 6 0
76 LP 651-70 PM* 03 06 28.6649782857 -07 40 41.698033417   15.859 14.409 13.507 12.700 ~ 21 0
77 LP 651-73 PM* 03 07 12.6251599992 -08 26 38.787318168   17.410 16.167 15.410 14.729 ~ 6 0
78 LP 712-7 PM* 03 08 48.9163245148 -13 43 57.051406788   16.804 15.372 14.501 13.741 ~ 10 0
79 LP 712-9 PM* 03 08 53.1817088074 -12 09 07.897171139   17.300 15.798 14.847 13.913 ~ 9 0
80 LP 592-13 PM* 03 11 00.8059753176 +00 00 17.769648780   16.767 15.721 15.074 14.569 ~ 6 0
81 LP 772-13 PM* 03 11 24.671016 -18 08 30.41016   17.176 15.750 14.843 14.021 ~ 6 0
82 Wolf 134 LM* 03 13 24.2289412566 +18 49 37.661544985   15.567 14.117 13.219 12.435 esdK7 59 0
83 LP 772-26 PM* 03 15 49.0237461840 -15 00 44.532405972   15.511 14.589 14.034 13.523 ~ 5 0
84 G 77-43 PM* 03 18 15.6951467736 -02 25 56.261704296   15.308 14.450 13.900 13.405 ~ 9 0
85 Ross 570 PM* 03 18 28.9186801755 -07 08 25.552772959   11.647 11.222 10.918 10.618 A6: 56 0
86 LP 652-266 PM* 03 18 41.3649500981 -07 08 10.988359134   17.174 15.916 15.121 14.421 ~ 11 0
87 BD+11 468 PM* 03 24 50.3620750643 +12 15 23.703069372 11.16 11.314 10.749 10.394 10.038 G0V 89 0
88 LP 652-487 PM* 03 25 26.4204176976 -02 53 16.475626140   16.588 15.872 15.434 14.923 ~ 4 0
89 LP 772-70 PM* 03 28 09.8859890016 -15 44 49.151967072   12.729 12.225 11.893 11.568 ~ 12 0
90 LP 712-51 PM* 03 28 26.1374485245 -11 32 01.555968291   17.790 16.293 15.336 14.403 sdM1.5 8 0
91 LP 592-61 PM* 03 28 26.9749374000 -01 04 24.103919424   14.693 14.085 13.673 13.262 ~ 4 0
92 LP 412-48 PM* 03 29 23.0476386384 +18 54 52.527325212   15.036 14.217 13.711 13.243 ~ 10 0
93 LP 772-75 PM* 03 29 28.7831102472 -19 30 03.941724960   16.243 15.443 14.938 14.458 ~ 6 0
94 LP 773-5 PM* 03 32 38.6846802696 -17 34 49.703368008   17.647 16.144 15.254 14.385 ~ 5 0
95 LP 773-14 PM* 03 35 55.5942714432 -18 04 03.682363368   17.398 16.234 15.461 14.780 ~ 4 0
96 LP 773-19 PM* 03 38 46.2901127064 -16 07 22.135628748   12.692 11.830 11.290 10.829 ~ 3 0
97 G 80-23 PM* 03 49 25.7458989546 -03 19 35.753749756   15.699 14.345 13.483 12.723 ~ 11 0
98 LP 713-35 PM* 03 51 12.3396217680 -09 20 24.456849180   13.139 12.335 11.838 11.408 ~ 6 0
99 LP 773-47 PM* 03 51 13.5236223528 -19 53 36.121057188   16.857 15.785 15.157 14.601 ~ 3 0
100 LP 713-36 PM* 03 51 21.8147534184 -11 13 14.282818032   16.992 15.768 15.019 14.391 ~ 4 0
101 G 160-30 PM* 03 51 47.7269589574 -05 33 02.654950293   16.913 15.829 15.260 14.696 ~ 13 0
102 G 160-33 PM* 03 53 12.1788457719 -15 26 20.636311398   11.900 11.319 10.953 10.615 ~ 10 0
103 G 160-38 PM* 03 57 04.3642526304 -09 52 05.515908924   14.942 14.161 13.651 13.163 ~ 7 0
104 LP 714-14 PM* 04 00 28.3705846200 -11 16 07.388228280   12.511 12.089 11.793 11.401 ~ 4 0
105 LP 594-15 PM* 04 04 48.5608117992 -02 22 41.951085384   15.304 14.553 14.075 13.630 ~ 4 0
106 LP 714-26 PM* 04 05 42.9615271920 -13 21 38.225441196   15.348 14.511 14.009 13.521 ~ 5 0
107 G 82-1 PM* 04 10 49.1039977416 -04 11 24.847112976   15.609 15.417 14.759 14.188 ~ 5 0
108 G 160-52 PM* 04 12 53.4984270931 -08 16 45.560866443   15.061 14.098 13.502 12.997 ~ 7 0
109 G 7-29 PM* 04 14 55.8597637651 +19 47 26.224834604   15.758 14.623 13.908 13.217 ~ 8 0
110 BD-06 855 PM* 04 14 58.1068708300 -05 37 48.859008052   11.278 10.601 10.192 9.794 ~ 94 0
111 BD-08 813 PM* 04 15 08.3335146884 -08 33 49.030257481   11.269 10.802 10.487 10.172 ~ 15 0
112 G 82-6 PM* 04 15 46.0957136194 -01 27 06.579385233   17.094 15.587 14.669 14.054 ~ 12 0
113 G 160-63 PM* 04 16 50.9721051036 -10 26 54.375146755   16.505 15.198 14.407 13.678 ~ 6 0
114 LP 714-49 PM* 04 18 34.5357834648 -13 12 27.311634432   12.061 11.581 11.279 10.938 ~ 9 0
115 LP 655-2 PM* 04 19 39.2189458680 -03 35 48.430009896   17.111 15.878 15.116 14.432 ~ 4 0
116 LP 775-11 PM* 04 23 35.2136131348 -19 49 16.348532441   15.851 14.893 14.334 13.730 ~ 5 0
117 LP 655-57 PM* 04 28 30.5523280536 -06 03 53.857711440   14.543 13.785 13.323 12.897 ~ 4 0
118 G 82-21 PM* 04 29 09.3132396720 -01 13 47.330542200   16.806 15.495 14.708 14.025 ~ 7 0
119 G 82-23 Pe* 04 30 13.1202164856 -03 03 13.200710976   15.337 14.724 14.288 13.859 sdG 33 0
120 LP 655-28 PM* 04 32 11.3358018478 -07 56 36.284472325   16.401 15.067 14.206 13.504 ~ 6 0
121 LP 655-54 PM* 04 32 15.3686113128 -03 39 07.626409560   14.870 13.753 13.124 12.598 ~ 4 0
122 LP 715-28 PM* 04 34 14.0283220637 -13 56 02.595202569   15.355 14.131 13.353 12.672 ~ 6 0
123 G 8-45 PM* 04 37 49.5410437248 +19 40 10.105737240   14.143 12.932 12.198 11.522 ~ 17 0
124 G 83-26 PM* 04 38 16.4682730576 +12 51 02.684116804   13.282 12.358 11.790 11.285 ~ 18 0
125 LP 655-47 PM* 04 39 04.8428742552 -08 51 07.405668900   16.509 15.352 14.665 14.034 ~ 4 0
126 G 84-1 PM* 04 39 30.8053944744 -01 08 41.621058276   15.413 14.478 13.855 13.318 ~ 5 0
127 G 82-42 PM* 04 42 00.0117746839 -04 16 46.510169273   13.058 12.444 12.057 11.687 ~ 25 0
128 G 82-44 Pe* 04 43 09.3356100576 -03 09 37.102265676   13.997 13.442 13.062 12.699 ~ 25 0
129 LP 716-7 Pe* 04 45 30.9580835280 -13 30 43.139359476   12.876 12.274 11.869 11.461 ~ 8 0
130 LP 656-7 PM* 04 46 11.7125004816 -08 23 41.638532388   15.156 14.434 13.978 13.526 ~ 4 0
131 G 8-56 PM* 04 47 25.3481899488 +17 58 36.688186733   15.626 14.370 13.584 12.914 ~ 10 0
132 LP 776-19 PM* 04 49 31.7145054087 -15 54 24.608980128   15.936 14.549 13.705 12.979 ~ 5 0
133 G 83-38 PM* 04 52 22.1260767222 +16 18 29.142231076   14.930 13.860 13.209 12.602 ~ 8 0
134 G 84-16 PM* 04 53 17.2486487431 -03 57 45.924260770   14.165 13.441 13.005 12.576 ~ 21 0
135 LP 716-11 PM* 04 53 21.2286322032 -09 24 31.139319708   15.858 15.036 14.495 14.034 ~ 3 0
136 LP 716-13 PM* 04 55 17.3101270320 -10 22 45.094222416   16.934 15.669 14.886 14.219 ~ 3 0
137 Ross 381 Pe* 04 55 33.2638364635 +16 12 43.153704136   14.161 13.409 12.921 12.423 ~ 21 0
138 Ross 382 PM* 04 56 23.3055657135 +14 55 11.689059683   13.304 12.413 11.857 11.330 G8 29 0
139 LP 776-30 PM* 04 56 24.6747811968 -15 04 24.117260052   14.904 14.183 13.720 13.292 ~ 3 0
140 LP 716-18 PM* 04 59 11.9813219376 -10 16 36.512523120   14.493 13.939 13.559 13.177 ~ 3 0
141 Ross 385 Pe* 05 02 17.1919242252 +15 32 41.478358880   14.365 13.518 13.008 12.519 G2: 23 0
142 LP 776-62 PM* 05 02 20.9249817527 -19 32 01.621524905   16.095 14.721 13.777 12.713 K 13 0
143 G 83-53 PM* 05 04 26.8293603324 +15 49 19.990801610   15.884 14.741 14.053 13.429 ~ 13 0
144 LP 716-27 PM* 05 06 20.3611626672 -13 11 25.407661668   14.906 13.936 13.324 12.785 ~ 5 0
145 LP 657-3 PM* 05 08 12.8276326559 -05 41 24.141189284   15.383 14.509 13.954 13.441 ~ 5 0
146 LP 657-6 PM* 05 10 15.9941017848 -07 51 35.131139496   13.325 12.756 12.401 12.054 ~ 7 0
147 LP 657-7 PM* 05 10 41.6509619760 -04 26 50.712684396   15.631 14.604 13.896 13.325 ~ 4 0
148 LP 717-8 ** 05 11 42.4944177576 -14 00 30.324949668   12.208 11.700 11.381 11.064 ~ 12 0
149 G 84-44 Pe* 05 16 56.6873347939 -00 11 41.892259309   12.022 11.596 11.088 10.951 ~ 17 0
150 LP 657-16 PM* 05 17 32.3343144072 -06 11 22.470065304   13.583 12.683 12.142 11.671 ~ 6 0
151 LP 717-25 PM* 05 18 50.3343345140 -11 54 19.775675991   16.842 15.359 14.403 13.478 ~ 10 0
152 LP 657-18 PM* 05 19 01.2337650040 -05 53 45.225498554   15.202 14.260 13.692 13.135 ~ 8 0
153 LP 657-20 PM* 05 19 50.4777722208 -07 00 04.890455316   15.323 14.321 13.672 13.091 ~ 3 0
154 LP 657-24 PM* 05 23 02.3337434992 -08 38 17.380605348   15.592 14.705 14.095 13.511 ~ 3 0
155 LP 717-31 PM* 05 23 56.6836981968 -10 56 01.223122164   14.599 13.824 13.335 12.874 ~ 3 0
156 G 84-52 PM* 05 25 25.5441829224 -02 19 08.878288476   15.527 14.757 14.233 13.740 ~ 14 0
157 G 100-8 PM* 05 27 35.9803319808 +16 56 38.225088528   14.428 13.800 13.382 12.960 ~ 16 0
158 LP 777-27 PM* 05 29 05.4176407297 -16 32 22.562170739   11.503 10.959 10.621 10.277 ~ 22 0
159 Wolf 1452 PM* 05 30 30.0845955590 -05 01 07.547164779   13.410 12.554 12.038 11.567 K2: 14 0
160 G 100-13 PM* 05 31 50.9054945229 +16 13 12.865389933   13.001 12.269 11.807 11.398 K5 27 0
161 LP 778-16 PM* 05 43 14.9100725760 -19 16 34.589920692   12.987 12.411 12.040 11.678 ~ 8 0
162 Ross 797 PM* 05 53 58.8112225702 -14 22 53.261509300   12.020 11.496 11.132 10.797 F9 38 0
163 LP 479-8 PM* 05 59 19.9026971136 +12 15 23.055433488   14.944 13.818 13.106 12.495 ~ 4 0
164 LP 779-45 PM* 06 01 15.1369992480 -16 49 25.579252272   13.422 12.930 12.605 12.283 ~ 3 0
165 EGGR 320 Pe* 06 01 40.1895272160 -12 29 25.401030432   14.913 14.319 13.894 13.454 DG 29 0
166 LP 779-12 PM* 06 02 40.0871580569 -17 36 18.351249231   17.322 16.055 15.238 14.511 ~ 4 0
167 HD 250792B PM* 06 03 14.5075955818 +19 21 34.058901244   14.854 13.814 13.206 12.414 K3 25 0
168 HD 250792 Pe* 06 03 14.8636143602 +19 21 38.696218609 9.89 9.898 9.310 8.954 8.547 G1 177 0
169 LP 659-11 PM* 06 04 54.6003788808 -03 50 05.363765268   14.939 13.858 13.210 12.624 ~ 5 0
170 LP 599-57 PM* 06 11 20.3111437254 -00 38 25.254779467   15.203 14.445 13.929 13.472 ~ 4 0
171 L 812-9 PM* 06 13 17.8711659048 -12 24 20.295929376   14.170 13.430 12.984 12.584 ~ 3 0
172 BD+17 1174 PM* 06 13 31.3412826083 +17 45 05.713522413   11.264 10.605 10.233 9.860 G0 19 0
173 G 105-25 PM* 06 16 43.8134535936 +18 09 49.251886668   11.600 10.814 10.384 9.973 ~ 7 0
174 L 812-11 PM* 06 22 38.5657533184 -12 53 05.057239423   13.978 12.987 12.390 11.847 ~ 32 0
175 LP 720-12 PM* 06 26 07.9048024894 -14 50 55.343688595   17.838 16.231 15.211 14.134 ~ 5 0
176 Wolf 282 PM* 06 29 31.3427154000 +18 17 54.151858572   14.030 12.882 12.085 11.329 ~ 7 0
177 Wolf 283 PM* 06 29 43.3205101848 +15 18 24.640885728   13.009 12.343 11.929 11.524 ~ 7 0
178 LP 660-11 PM* 06 30 24.4046272944 -05 22 53.730753384   12.903 12.270 11.926 11.575 ~ 10 0
179 G 109-19 PM* 06 41 06.0372998832 +18 24 08.659153405   16.610 15.315 14.545 13.849 ~ 6 0
180 Wolf 290 PM* 06 42 17.9814756744 +17 21 36.562836960   13.882 13.164 12.728 12.311 ~ 8 0
181 G 109-27 PM* 06 47 26.8044962952 +17 39 53.477630784   16.808 15.779 15.176 14.591 ~ 6 0
182 L 886-1 PM* 06 48 53.8952745136 -04 59 06.168426206   13.525 12.914 12.517 12.123 F8IV 19 0
183 L 742-24 PM* 06 53 27.6525062112 -16 14 34.989711900   14.934 14.068 13.531 13.020 ~ 5 0
184 LP 781-14 PM* 06 54 12.7968347064 -19 54 20.386958292   13.940 13.327 12.941 12.599 ~ 3 0
185 LP 781-15 PM* 06 56 28.5410105808 -19 17 29.289292872   15.386 14.622 14.143 13.682 ~ 3 0
186 NLTT 17231 PM* 06 58 15.7349065800 -09 32 00.931016328   13.607 12.806 12.315 11.869 ~ 3 0
187 HD 51754 PM* 06 58 38.5387458343 -00 28 49.696648518 9.60 9.567 9.009 8.663 8.334 G2V 145 0
188 G 108-58 SB* 07 10 02.5912948776 -01 17 58.498391400   12.295 11.852 11.516 11.184 ~ 24 1
189 L 815-20 PM* 07 13 40.5831662463 -13 27 57.232099436   15.874 14.425 13.532 12.734 ~ 15 0
190 LP 422-22 PM* 07 18 59.2600456392 +18 14 28.337504784   14.234 13.643 13.257 12.883 ~ 6 0
191 BD-15 1776 PM* 07 21 12.2717348994 -15 21 30.200574517   10.546 9.802 9.371 8.983 G6 28 0
192 G 88-23 PM* 07 23 17.5718823024 +19 00 56.590285896   12.485 12.000 11.685 11.357 ~ 28 0
193 BD+19 1730 PM* 07 27 02.3445261816 +19 05 55.443428700 10.99 11.174 10.727 10.418 10.094 sdF8 64 0
194 G 112-26 PM* 07 31 41.2074626448 -01 02 20.869070244   14.039 13.288 12.884 12.490 ~ 8 0
195 Ross 390 PM* 07 34 52.9593329780 -10 23 10.075480635   11.746 11.100 10.701 10.325 G5 63 0
196 LP 723-13 PM* 07 35 24.3132072216 -11 45 54.826506648   11.854 11.196 10.829 10.466 ~ 4 0
197 G 88-42 PM* 07 35 54.6059298408 +19 12 14.085505440   15.003 14.373 13.971 13.580 ~ 32 0
198 LP 783-15 PM* 07 41 09.6989268912 -17 32 34.046313684   13.546 13.026 12.662 12.297 ~ 6 0
199 BD+00 2058A Pe* 07 43 43.9667566029 -00 04 00.973799875   10.653 10.202 9.888 9.578 sdF 91 0
200 BD+00 2058B PM* 07 43 44.0845747828 -00 03 49.307082024   11.741 11.253 10.909 10.593 ~ 60 0
201 LP 723-18 PM* 07 45 24.3644080128 -15 03 08.600176260   12.076 11.605 11.263 10.951 ~ 5 0
202 LP 423-22 PM* 07 47 08.5733345640 +14 57 50.513715072   13.431 12.659 12.202 11.782 ~ 7 0
203 G 91-12 PM* 07 48 33.7307842382 +19 42 08.166152968   14.959 13.822 13.107 12.462 ~ 10 0
204 LP 423-40 PM* 07 50 18.5094363984 +18 55 56.620084044   12.813 12.248 11.876 11.528 ~ 9 0
205 LP 723-25 PM* 07 51 02.1358836097 -13 51 05.170249946   16.435 15.031 14.140 13.327 ~ 4 0
206 G 113-6 PM* 07 56 30.2820194496 -07 44 25.801734264   14.217 13.530 13.107 12.697 ~ 5 0
207 G 40-1 Pe* 07 58 53.8506451536 +18 35 08.269301796   13.929 13.115 12.616 12.155 ~ 25 0
208 LP 664-40 PM* 08 00 50.2958563010 -04 05 19.556291387   15.568 14.495 13.801 13.156 ~ 7 0
209 G 113-9 PM* 08 00 50.4192216993 -04 05 32.110102534   11.573 10.980 10.689 10.418 ~ 18 0
210 G 113-11 PM* 08 02 13.7977281288 -07 33 59.534776728   14.641 13.882 13.404 12.976 ~ 7 0
211 LP 664-10 PM* 08 03 39.5305194936 -08 57 50.545047348   13.608 12.832 12.369 11.924 ~ 4 0
212 LP 724-30 PM* 08 07 41.9926144890 -12 58 05.061935651   12.096 11.357 10.937 10.560 ~ 6 0
213 LP 484-26 PM* 08 10 04.8406162224 +12 23 38.166940032   16.167 14.919 14.136 13.475 ~ 6 0
214 LP 664-26 PM* 08 13 27.8089134891 -09 27 56.506595245   15.696 14.285 13.362 12.467 ~ 17 0
215 BD+20 2030 SB* 08 16 07.3522203887 +19 41 51.430977726   11.556 11.189 10.909 10.632 sdF0 60 0
216 G 113-28 PM* 08 18 42.9782458872 -02 15 27.196363872   15.387 14.710 14.262 13.839 ~ 5 0
217 LP 785-25 PM* 08 18 54.4406565648 -16 14 32.459180820   14.509 13.676 13.187 12.702 ~ 3 0
218 LP 725-7 PM* 08 24 16.8803823336 -13 56 27.176373420   14.330 13.728 13.335 12.954 ~ 3 0
219 LP 425-284 PM* 08 25 01.0345023096 +16 05 28.796512020   17.111 15.716 14.849 13.973 ~ 6 0
220 BD-12 2529 SB* 08 26 53.5742007159 -12 45 44.389152263   11.605 11.096 10.756 10.448 ~ 12 0
221 LP 425-315 PM* 08 28 01.6024634232 +15 34 34.877252424   15.194 14.379 13.858 13.400 ~ 5 0
222 LP 425-221 PM* 08 29 09.4093290009 +17 16 39.581474007   17.189 15.748 14.744 14.042 ~ 7 0
223 G 113-40 PM* 08 29 40.7254788239 -01 44 47.988465128   12.876 11.930 11.362 10.822 K3 55 0
224 LP 785-30 PM* 08 32 19.9912621728 -18 51 08.044369776   14.499 13.763 13.289 12.830 ~ 5 0
225 LP 725-17 PM* 08 32 54.0401366064 -10 03 33.271165404   15.075 14.275 13.765 13.276 ~ 5 0
226 G 113-48 PM* 08 35 01.6663651272 -04 13 56.231214240   15.579 14.628 14.056 13.506 ~ 5 0
227 LP 726-60 PM* 08 45 32.7227713104 -14 31 52.581711072   15.620 14.508 13.814 13.217 ~ 3 0
