2007AcA....57..281S


Query : 2007AcA....57..281S

2007AcA....57..281S - Acta Astron., 57, 281-299 (2007)

Binary lenses in OGLE III EWS database. Season 2005.

SKOWRON J., JAROSZYNSKI M., UDALSKI A., KUBIAK M., SZYMANSKI M.K., PIETRZYNSKI G., SOSZYNSKI I., SZEWCZYK O., WYRZYKOWSKI L. and ULACZYK K.

Journal keyword(s):

Simbad objects: 16

goto View the references in ADS

Number of rows : 16
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 OGLE-2005-BUL-226 * 17 44 40.53 -34 09 08.8           ~ 2 0
2 OGLE-2005-BUL-128 * 17 46 34.22 -33 52 59.9           ~ 1 0
3 OGLE-2005-BUL-331 * 17 50 09.60 -29 36 41.2           ~ 1 0
4 OGLE-2005-BLG-071 * 17 50 09.77 -34 40 23.5           ~ 62 1
5 OGLE-2005-BUL-018 * 17 51 23.53 -29 39 22.8           ~ 7 0
6 OGLE-2005-BUL-477 * 17 53 45.18 -29 29 19.7           ~ 1 0
7 OGLE-2005-BLG-390 * 17 54 19.2 -30 22 38           KIII 54 1
8 OGLE-2005-BUL-463 * 17 54 25.68 -29 07 42.2           ~ 1 0
9 OGLE-2005-BUL-189 * 17 56 23.78 -29 40 40.5           ~ 1 0
10 OGLE-2005-BUL-062 * 17 57 04.50 -33 21 50.7           ~ 1 0
11 OGLE-2005-BUL-327 * 17 59 05.53 -31 47 58.2           ~ 1 0
12 OGLE-2005-BUL-055 * 18 01 12.60 -28 23 52.6           ~ 1 0
13 OGLE-2005-BUL-017 * 18 03 51.56 -30 05 40.4           ~ 1 0
14 OGLE-2005-BUL-153 * 18 04 17.30 -28 40 49.3           ~ 5 0
15 OGLE-2005-BLG-169 * 18 06 05.32 -30 43 57.5     20.4     ~ 68 1
16 OGLE-2005-BUL-468 * 18 08 55.88 -28 31 55.1           ~ 1 0

To bookmark this query, right click on this link: simbad:objects in 2007AcA....57..281S and select 'bookmark this link' or equivalent in the popup menu