2007ApJ...663..781M


Query : 2007ApJ...663..781M

2007ApJ...663..781M - Astrophys. J., 663, 781-798 (2007/July-2)

Observations of O I and Ca II emission lines in quasars: implications for the site of Fe II line emission.

MATSUOKA Y., OYABU S., TSUZUKI Y. and KAWARA K.

Abstract (from CDS):

We present results of the near-infrared (IR) spectroscopy of six quasars whose redshifts range from 0.158 to 1.084. Combined with the satellite ultraviolet data, the relative line strengths of O I λ1304, O I λ8446, O I λ11287, and the near-IR Ca II triplet are given. In addition, the corresponding O I line strengths measured in normal Seyfert 1s and narrow-line Seyfert 1s are collected from the literature. These lines are thought to emerge from the same gas as do the Fe II lines, so they are good tracers of the Fe II emission region within a broad emission line region (BELR) in active galactic nuclei (AGNs). In order to reveal the physical condition within the relevant emission region, we performed photoionized model calculations and compared them to the observations. It suggests that a rather dense gas with density nH∼1011.5/cm3 is present at an outer portion of the BELR, illuminated by the ionizing radiation corresponding to an ionization parameter U∼10–2.5 and is primarily responsible for the observed O I, Ca II, and Fe II lines, based on the resemblance of their profiles. The three O I lines are proven to be formed through Lyβ fluorescence and collisional excitation. We also show that the λ1304 bump typically observed in AGN spectra consists of the comparable contributions of O I and Si II multiplets, and we discuss the origin of such a strong Si II emission. The results are interpreted in the context of the locally optimally emitting cloud (LOC) scenario to find the plausible gas distribution within the BELR as a function of distance from the central source and density.

Abstract Copyright: ∼

Journal keyword(s): Galaxies: Active - Galaxies: Individual: Alphanumeric: 3C 273 - galaxies: individual (QSO B0850+440) - galaxies: individual (3C 232) - galaxies: individual (QSO J1139-1350) - galaxies: individual (PG 1148+549) - galaxies: individual (PG 1718+481) - Galaxies: Seyfert - Line: Formation - Galaxies: Quasars: Emission Lines

Simbad objects: 32

goto Full paper

goto View the references in ADS

Number of rows : 32
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 Mrk 335 Sy1 00 06 19.5372339024 +20 12 10.617404076   14.19 13.85     ~ 1344 0
2 NAME SMC G 00 52 38.0 -72 48 01   2.79 2.2     ~ 12317 1
3 Mrk 1502 Sy1 00 53 34.9331107632 +12 41 35.929269132   14.41 14.03     ~ 1242 1
4 Ton S 180 Sy1 00 57 20.2040816832 -22 22 56.575212564   14.60 14.34 15.23   ~ 320 0
5 QSO J0209-3939 QSO 02 09 28.6091165640 -39 39 38.952459828   17.35 17.15     ~ 66 0
6 NGC 863 Sy2 02 14 33.5604714720 -00 46 00.181845336   14.48 13.81 17.9   ~ 770 0
7 MCG-02-07-024 Sy1 02 30 05.5225590096 -08 59 53.207139372   14.74 14.29 13.981 13.585 ~ 332 0
8 2MASS J06594676-0454337 * 06 59 46.7677690512 -04 54 33.667785144   15.41 14.21     K3 6 0
9 HD 74243 SB* 08 44 10.1328329592 +36 55 06.031499196 7.000 6.980 6.550     F7V 53 0
10 US 1867 Sy1 08 53 34.2440799000 +43 49 02.336647692   17.15 16.91     ~ 106 0
11 TYC 2495-850-1 SB* 09 03 20.5060339104 +34 21 02.624451660   12.76 11.99     G8 15 0
12 HD 78366 PM* 09 08 51.0703818408 +33 52 55.986351384   6.53   5.6   G0IV-V 279 0
13 Ton 469 Bla 09 58 20.9496221568 +32 24 02.208417372   15.88 15.78 15.51   ~ 442 1
14 FS 127 * 10 06 29.0 +41 01 26   13.55 13.03     F9 14 0
15 Ton 1388 Sy1 11 19 08.6786220240 +21 19 17.987085948   14.91 14.80     ~ 492 0
16 LP 732-94 SB* 11 21 49.1708652037 -13 13 08.693807585     19.57     M8.5V 147 1
17 QSO J1139-1350 Bla 11 39 10.7025556152 -13 50 43.639196064   16.38 16.17 16.4   ~ 284 1
18 HD 102574 PM* 11 48 23.4874826184 -10 18 47.176192764   6.812 6.226     G0V 95 0
19 LB 2126 QSO 11 51 20.4599373144 +54 37 33.049962300   16.03 15.78     ~ 155 0
20 Z 243-24 Sy2 11 53 41.7732361680 +46 12 42.174375120   16.24 15.45     ~ 224 0
21 NGC 4151 Sy1 12 10 32.5759813872 +39 24 21.063527532   12.18 11.48     ~ 3938 2
22 FS 132 * 12 21 39.2798147352 -00 07 12.151421076   13.88 13.33     G1 19 0
23 * 17 Vir PM* 12 22 32.0379656376 +05 18 19.607871132   7.01 6.47 6.1   F8V 133 0
24 3C 273 BLL 12 29 06.6998257176 +02 03 08.597629980   13.05 14.830 14.11   ~ 6022 1
25 * 7 CVn PM* 12 30 02.8284914040 +51 32 08.275593444   6.72   5.9   F7V 68 0
26 NGC 5548 Sy1 14 17 59.5400291832 +25 08 12.603122268   14.35 13.73     ~ 2895 0
27 QSO B1626+5529 Sy1 16 27 56.1123628752 +55 22 31.559061504   15.79 15.68     ~ 232 1
28 QSO J1719+4804 Bla 17 19 38.2496454120 +48 04 12.247659408   15.33 14.60 14.25   ~ 186 1
29 HD 157373 PM* 17 20 33.7543461984 +48 11 19.609735200   6.86   6.1   F4V 100 0
30 FS 141 * 17 48 58.9908499488 +23 17 43.493715852   13.29 12.51     G2 6 0
31 LEDA 90334 Sy1 19 37 33.0247353552 -06 13 04.809737748   16.12 15.35 8.8   ~ 186 2
32 Z 495-18 Sy1 22 42 39.3363009144 +29 43 31.302092640   14.86 14.16     ~ 748 1

To bookmark this query, right click on this link: simbad:objects in 2007ApJ...663..781M and select 'bookmark this link' or equivalent in the popup menu