2007ApJS..173..643R


Query : 2007ApJS..173..643R

2007ApJS..173..643R - Astrophys. J., Suppl. Ser., 173, 643-658 (2007/December-0)

GALEX ultraviolet photometry of globular clusters in M 31: three-year results and a catalog.

REY S.-C., RICH R.M., SOHN S.T., YOON S.-J., CHUNG C., YI S.K., LEE Y.-W., RHEE J., BIANCHI L., MADORE B.F., LEE K., BARLOW T.A., FORSTER K., FRIEDMAN P.G., MARTIN D.C., MORRISSEY P., NEFF S.G., SCHIMINOVICH D., SEIBERT M., SMALL T., WYDER T.K., DONAS J., HECKMAN T.M., MILLIARD B., SZALAY A.S. and WELSH B.Y.

Abstract (from CDS):

We present ultraviolet (UV) photometry of M31 globular clusters (GCs) found in 23 Galaxy Evolution Explorer (GALEX) images covering the entirety of M31. We detect 485 and 273 GCs (and GC candidates) in the near-ultraviolet (NUV) and far-ultraviolet (FUV), respectively. The UV properties of GCs have been analyzed using various combinations of UV-optical and optical-optical colors. Comparing M31 data with those of Galactic GCs in the UV with the aid of population models, we find that the age ranges of old GCs in M31 and the Galactic halo are similar. Three metal-rich ([Fe/H]>-1) GCs in M31 produce significant FUV flux making their FUV-V colors unusually blue for their metallicities. These are thought to be analogs of the two peculiar Galactic GCs, NGC 6388 and NGC 6441, with extended blue HB stars. Based on the models incorporating helium enriched subpopulations in addition to the majority of the population that have a normal helium abundance, we suggest that even small fraction of super-helium-rich subpopulations in GCs can reproduce the observed UV bright metal-rich GCs. Young clusters in M31 show distinct UV and optical properties from GCs in Milky Way. Population models indicate that their typical age is less than ∼2 Gyr and is consistent with the age derived from the most recent high-quality spectroscopic observations. A large fraction of young GCs have the kinematics of the thin, rapidly rotating disk component. Most GCs with bulge kinematics show old ages. The existence of young GCs on the outskirts of M31 disk suggests the occurrence of a significant recent star formation in the thin-disk of M31. We detect 12 (10) intermediate-age GC candidates in NUV (FUV) identified by previous spectroscopic observations. On the basis of comparing our UV photometry to population models, we suggest that some of spectroscopically identified intermediate-age GCs may not be truly intermediate in age, but rather older GCs that possess developed HB stars which contribute to enhanced UV flux as well as Balmer lines.

Abstract Copyright: ∼

Journal keyword(s): Galaxies: Individual: Messier Number: M31 - Galaxies: Star Clusters - Galaxy: Globular Clusters: General - Ultraviolet: Galaxies

VizieR on-line data: <Available at CDS (J/ApJS/173/643): table2.dat>

Simbad objects: 504

goto Full paper

goto View the references in ADS

Number of rows : 504
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 NGC 104 GlC 00 24 05.359 -72 04 53.20     4.09     ~ 4158 0
2 NAME Mayall II GlC 00 32 46.5323801712 +39 34 40.504803060   14.564 13.807 13.208 12.684 ~ 400 1
3 NAME Mayall III GlC 00 33 33.7890475296 +39 31 18.763470120 16.750 16.482 15.807 15.325   ~ 55 0
4 Bol 289 GlC 00 34 20.8854740376 +41 47 51.121904064 17.000 16.760 16.087 15.613 14.970 ~ 32 0
5 Bol 290 GlC 00 34 20.9481020160 +41 28 18.095902680 18.460 18.043 17.137 16.571 15.720 ~ 22 0
6 Bol 411 G 00 34 30.8241803688 +41 33 43.992805752 18.590 18.810 17.750 17.420 16.420 ~ 6 0
7 BA 3-21 GlC 00 34 54.01 +39 49 41.5 17.560 17.530 16.640     ~ 9 0
8 2MASX J00345529+4132263 G 00 34 55.2749729760 +41 32 26.389799880 18.930 18.430 17.360 16.740 15.860 ~ 8 0
9 BA 3-22 G 00 35 13.6112881008 +39 45 37.257701580           ~ 12 0
10 LAMOST J003530.26+404425.1 G 00 35 30.2796934560 +40 44 25.042317144 18.460 18.650 18.190 17.400   ~ 11 0
11 Bol 291 GlC 00 36 04.9760695656 +42 02 09.526832052 17.650 17.339 16.585 16.076 15.380 ~ 28 0
12 Bol 292 GlC 00 36 16.6741929984 +40 58 26.496865560 17.870 17.891 16.995 16.624 16.060 ~ 40 0
13 Bol 414 G 00 36 19.31 +42 16 30.6 18.560 18.480 17.980   16.950 ~ 9 0
14 Bol 293 GlC 00 36 20.8643945520 +40 53 37.135021884 17.190 17.033 16.35 15.787 15.40 ~ 58 0
15 Bol D137 * 00 36 20.9344216176 +40 56 00.083095980 19.000 19.050 18.510 18.060   ~ 9 0
16 Bol D138 G 00 36 21.66047 +41 28 33.3880 18.700 17.920 16.870 16.140   ~ 11 0
17 2MASX J00363072+4121533 G 00 36 30.7817527488 +41 21 52.865432748 18.740 18.870 17.670 17.040   ~ 8 0
18 Bol D142 G 00 36 33.87 +41 09 08.1 19.060 19.800 18.630 17.930   ~ 10 0
19 Bol D146 * 00 36 42.4261959744 +41 38 20.262963660 19.410 18.950 18.070 17.290   ~ 8 0
20 Bol D147 G 00 36 44.36 +41 08 27.3 18.010 18.450 17.960 17.410   ~ 7 0
21 2MASX J00365019+4107104 G 00 36 50.1659338704 +41 07 10.669451988 16.940 16.940 16.310 16.420   ~ 10 0
22 Bol D150 GlC 00 36 59.8806096624 +41 25 30.152758692 18.120 18.160 17.550 16.930 16.37 ~ 22 0
23 Bol D152 G 00 37 06.07 +42 25 42.1 18.510 18.630 17.640     ~ 6 0
24 Bol D156 G 00 37 26.3486067960 +41 19 02.529648156 18.570 18.880 18.160 17.490   ~ 8 0
25 Bol 422 GlC 00 37 38.4867216408 +41 59 59.640789696 18.840 18.530 17.930 17.340 16.490 ~ 25 0
26 Bol 423 GlC 00 37 56.71 +40 57 35.5 18.420 18.320 17.720 17.230 16.740 ~ 21 0
27 M31GC J003758+423147 * 00 37 58.354 +42 31 46.58 18.890 18.750 17.960     ~ 8 0
28 Bol 298 GlC 00 38 00.2526652248 +40 43 56.002153404 17.380 17.231 16.590 16.032 15.470 ~ 43 0
29 Bol D165 * 00 38 04.4300733480 +40 55 31.955140884 18.920 18.680 17.620 17.340   ~ 9 0
30 Bol 301 GlC 00 38 21.60 +40 03 37.0 18.193 17.920 17.023 16.494 15.890 ~ 44 0
31 Bol D167 GlC 00 38 22.4653416648 +41 54 35.106132276 18.410 18.540 17.790 17.310 16.94 ~ 23 0
32 Bol 302 GlC 00 38 33.5045372880 +41 20 52.536499008 17.580 17.462 16.680 16.182 15.770 ~ 29 0
33 Bol 428 G 00 38 36.2613093984 +40 45 01.444088088 19.070 18.890 17.920 17.090 16.330 ~ 8 0
34 Bol D171 G 00 38 37.38 +40 39 18.8 18.310 18.230 17.800 17.490   ~ 7 0
35 Bol D172 * 00 38 42.2401112448 +40 12 12.111460560 18.478 18.573 18.007 17.728 17.367 ~ 10 0
36 Bol D173 G 00 38 43.78 +40 41 47.2 17.570 18.000 17.450 16.910   ~ 8 0
37 2MASS J00384781+4041056 G 00 38 47.8288463400 +40 41 05.479940112 18.170 17.650 16.450 15.950   ~ 11 0
38 Bol 303 GlC 00 38 50.5915468083 +40 27 30.870969069 18.411 18.325 17.890 17.634 17.274 ~ 26 1
39 Bol 431 GlC 00 38 54.7621455240 +40 34 56.368421148 18.181 18.180 17.736 17.367 16.443 ~ 23 1
40 Bol 304 GlC 00 38 56.94 +41 10 28.4 17.780 17.537 16.826 16.319 15.740 ~ 36 0
41 Bol 305 GlC 00 38 58.85 +40 16 32.1 18.781 18.546 17.770 17.299 16.717 ~ 27 1
42 Bol 432 G 00 39 01.61 +41 43 13.0 18.730 18.917 18.331 18.065   ~ 9 0
43 Bol 306 GlC 00 39 08.7009967968 +40 34 21.120796596 17.811 17.271 16.108 15.303 14.630 ~ 46 0
44 M31GC J003913+400732 G 00 39 13.32 +40 07 31.8 19.811 19.843 18.888 18.321 17.608 ~ 15 1
45 Bol 307 GlC 00 39 18.4515568560 +40 32 57.907004532 18.408 18.178 17.428 16.926 16.274 ~ 34 0
46 Bol 309 GlC 00 39 24.6121887024 +40 14 29.061866904 18.438 18.289 17.442 16.894 16.333 ~ 31 0
47 Bol 310 GlC 00 39 25.7415101736 +41 23 33.190552896 18.030 17.802 17.040 16.543 15.980 ~ 31 0
48 Bol 311 GlC 00 39 33.7263390600 +40 31 14.621665512 16.338 16.209 15.362 14.803 14.39 ~ 82 0
49 Bol 438 G 00 39 35.5229466432 +40 00 00.435117384 19.157 19.112 18.095 17.515 16.851 ~ 8 0
50 Bol 312 GlC 00 39 40.1718715803 +40 57 02.463479887 16.680 16.274 15.571 16.155 14.160 ~ 46 1
51 Bol D183 * 00 39 42.3374010792 +40 40 31.604360772 18.461 18.722 18.043 17.623 17.110 FV 10 0
52 Bol 314 GlC 00 39 44.59 +40 14 07.9 18.456 18.341 17.770 17.405 16.942 ~ 31 1
53 Bol 313 GlC 00 39 44.6049328032 +40 52 54.984884196 17.643 17.384 16.327 15.609 14.896 ~ 40 0
54 Bol 315 GlC 00 39 48.570 +40 31 30.45 16.304 16.581 16.090 15.755 15.298 ~ 54 1
55 Bol D184 G 00 39 48.79 +42 23 12.0 17.050 17.510 16.750     ~ 8 0
56 Bol 317 GlC 00 39 55.2775066416 +41 47 46.068542520 17.580 17.304 16.573 16.130 15.713 ~ 51 0
57 Bol 318 GlC 00 40 00.86 +40 34 08.0 16.845 17.236 16.915 16.751 16.472 ~ 37 1
58 Bol 2 GlC 00 40 02.5622290464 +41 11 53.615068584 18.140 18.180 17.550 17.120 16.580 ~ 24 0
59 Bol 319 GlC 00 40 02.9978476176 +40 33 57.931244604 17.453 17.775 17.379 17.123 16.705 ~ 42 1
60 Bol 3 GlC 00 40 09.3959049552 +41 11 05.353816200 18.400 18.350 17.570 17.070 16.410 ~ 28 0
61 M31GC J004010+403625 Gl? 00 40 10.2776194800 +40 36 26.167923756 18.573 18.833 18.433 18.161 17.704 ~ 13 0
62 Bol 321 GlC 00 40 15.38 +40 27 45.9 17.913 18.068 17.615 17.316 16.834 ~ 29 1
63 Bol D189 GlC 00 40 15.4761973536 +40 39 59.320200888 18.241 18.554 18.168 17.927 17.577 ~ 26 1
64 Bol 320 G 00 40 15.6862677696 +41 48 30.594845016     18.010   16.320 ~ 12 0
65 Bol 322 GlC 00 40 17.266 +40 39 04.95 17.589 18.032 17.789 17.657 17.394 ~ 34 1
66 Bol D191 G 00 40 17.90 +42 25 23.2 18.450 18.750 17.950     ~ 10 0
67 Bol 4 GlC 00 40 17.9227471296 +41 22 40.311469596 18.290 17.870 16.950 16.360 15.730 ~ 41 0
68 Bol 323 GlC 00 40 18.267 +40 32 44.62 18.400 18.351 17.844 17.542 17.181 ~ 22 1
69 LAMOST J004019.36+403243.1 PM* 00 40 19.3718438448 +40 32 43.099603944 18.412 17.242 15.788 14.751   sdM0.0 11 0
70 Bol 442 GlC 00 40 19.420 +40 37 29.30 18.290 18.479 18.000 17.657 17.220 ~ 20 1
71 Bol 5 GlC 00 40 20.3107323072 +40 43 58.299232188 16.880 16.552 15.529 14.895 14.400 ~ 65 0
72 Bol 324 GlC 00 40 20.47 +41 40 49.3 18.640 17.850 18.446   17.633 ~ 42 1
73 Bol 443 GlC 00 40 20.782 +40 33 21.94 18.48 19.00 18.20 18.20 17.79 ~ 22 1
74 M31GC J004023+414045 Gl? 00 40 22.6805081928 +41 40 44.474653920     18.289   16.990 ~ 7 0
75 Bol 325 GlC 00 40 23.095 +40 30 47.53 17.797 17.876 17.165 16.699 16.172 ~ 27 1
76 Bol 327 GlC 00 40 24.101 +40 36 22.64 16.55 16.90 16.58 16.31 16.00 ~ 47 1
77 Bol 330 GlC 00 40 25.6103445552 +41 42 53.692358616 18.760 18.670 17.724 17.170 16.555 ~ 38 0
78 Bol 244 GlC 00 40 26.4023723808 +41 18 35.218664136 19.130 19.050 18.270 17.660 17.220 ~ 19 0
79 Bol 6 GlC 00 40 26.4833924208 +41 27 26.647575012 16.940 16.490 15.74 14.970 14.52 ~ 88 0
80 NAME VDB0 Cl* 00 40 29.385 +40 36 15.20 14.957 14.94 15.288 15.056 14.701 ~ 45 2
81 Bol 8 GlC 00 40 30.2781445416 +41 16 08.785896780 18.160 17.660 16.560 16.210 15.510 ~ 45 0
82 M31GC J004030+404530 GlC 00 40 30.498 +40 45 29.46 15.694   16.387 16.267 16.013 ~ 17 1
83 M31GC J004031+404454 * 00 40 30.635 +40 44 53.92 16.934 15.090 17.835 17.716 17.233 ~ 12 1
84 Bol 9 GlC 00 40 30.6999535344 +41 36 55.732742820 17.540 17.630 16.920 16.420 15.870 ~ 51 0
85 Bol 10 GlC 00 40 31.5638438760 +41 14 22.626362436 17.650 17.500 16.660 16.120 15.480 ~ 48 0
86 Bol 11 GlC 00 40 31.8784227360 +41 39 17.046655128 17.590 17.390 16.578 16.100 15.564 ~ 58 0
87 Bol 12 GlC 00 40 32.4604299648 +41 21 44.200683396 15.990 15.860 15.17 14.620 14.14 ~ 81 0
88 Bol D5 * 00 40 32.8623383328 +41 34 42.276659664     18.700     ~ 6 0
89 [BH2001b] 8 * 00 40 34.4462986872 +41 39 04.587502284     18.666     ~ 6 0
90 Bol D196 GlC 00 40 34.80 +40 26 37.3 17.64 18.58 19.18 18.07   ~ 12 1
91 Bol 448 GlC 00 40 36.5318597808 +40 40 15.112189848 18.311 18.316 17.49 17.207 16.688 ~ 38 1
92 M31GC J004037+403321 GlC 00 40 37.1397865104 +40 33 21.589533360 20.965 20.503 19.848 19.372 18.750 ~ 12 1
93 Bol D6 GlC 00 40 37.3651913280 +40 48 45.279686556 18.882 19.043 18.672 18.455 18.088 ~ 26 1
94 Bol D7 ? 00 40 37.56 +40 48 11.7     18.37     ~ 6 0
95 2MASX J00404112+3958311 G 00 40 41.0756962800 +39 58 31.197401364 19.270 18.700 17.370 16.690   ~ 8 0
96 Bol D8 ? 00 40 45.03 +40 58 55.7     19.51     ~ 6 0
97 Bol 451 GlC 00 40 46.826 +40 51 34.22   18.850 18.68 18.180 17.320 ~ 14 0
98 Bol 336 GlC 00 40 47.5924807920 +42 08 41.907140664 18.790 18.521 17.811 17.403 16.950 ~ 30 0
99 Bol 452 GlC 00 40 48.355 +40 35 06.16 18.054 18.245 17.840 17.579 17.206 ~ 22 2
100 Bol 337 GlC 00 40 48.4775559480 +42 12 10.961327664 17.690 17.522 16.733 16.242 15.630 ~ 42 0
101 Bol 17 GlC 00 40 48.7201449960 +41 12 07.176983544 17.547 17.048 15.968 15.246 14.510 ~ 47 0
102 Bol 18 GlC 00 40 49.4097068976 +40 41 31.810817544 18.614 18.372 17.517 16.961 16.351 ~ 44 0
103 Bol D11 GlC 00 40 51.610 +40 44 06.28 18.277 17.74 17.985 17.316 16.202 ~ 19 0
104 BA 1-320 HII 00 40 51.83 +40 36 03.9   18.27 20.35 17.47 18.72 ~ 15 0
105 Bol 19 GlC 00 40 52.5299628912 +41 18 53.489147724 16.360 15.940 14.98 14.310 13.740 ~ 55 0
106 Bol 20 GlC 00 40 55.26 +41 41 25.3 15.980 15.743 14.910 14.367 13.650 ~ 62 0
107 Bol D13 G 00 40 57.21 +41 27 24.5     18.800     ~ 6 0
108 Bol 338 GlC 00 40 58.871 +40 35 47.41 15.123 15.034 14.168 13.621 13.27 ~ 76 0
109 Bol 22 GlC 00 40 59.0820698568 +41 24 42.177018132 18.140 18.090 17.360 16.970 16.350 ~ 27 0
110 Bol 339 GlC 00 41 00.7096136784 +39 55 54.149917692 18.290 17.762 16.869 16.270 15.570 ~ 30 0
111 Bol 23 GlC 00 41 01.151 +41 13 45.41 16.040 15.400 14.17 13.560 12.570 ~ 98 0
112 M31GC J004103+403458 GlC 00 41 02.886 +40 34 58.56 18.821   18.804 18.565 18.221 ~ 13 1
113 Bol 453 GlC 00 41 03.31 +41 00 55.4 18.33 18.17 17.30 16.76 16.04 ~ 18 1
114 Bol D200 GlC 00 41 06.8467815360 +40 34 28.854767424 18.794 19.003 18.650 18.384 18.012 ~ 18 1
115 Bol D16 Gl? 00 41 07.2803455248 +40 50 13.014261348 18.058 18.842 18.699 18.667 18.579 ~ 7 0
116 Bol 341 GlC 00 41 09.1576923192 +40 35 52.914586416 17.579 17.315 16.397 15.809 15.230 ~ 36 0
117 Bol 24 GlC 00 41 11.8507415256 +41 45 49.234748436 18.400 17.750 16.800 16.270 15.650 ~ 43 0
118 M31GC J004112+410532 GlC 00 41 12.24 +41 05 28.8 19.022 18.776 18.149 17.692 16.947 ~ 28 1
119 Bol 25 GlC 00 41 12.5499576864 +41 00 28.115847468 17.959 17.702 16.799 16.205 15.680 ~ 39 0
120 KWC 39 GlC 00 41 12.7758716360 +40 34 17.989937986 17.599 17.819 17.431 17.158 16.710 ~ 24 1
121 [NVK2008] KW210 GlC 00 41 13.7971466472 +40 33 58.111283124 17.578 17.762 17.359 17.085 16.743 ~ 24 1
122 Bol 27 GlC 00 41 14.5288661472 +40 55 50.974329576 16.669 16.486 15.642 15.104 14.55 ~ 67 0
123 BA 1-418 HII 00 41 14.70 +41 09 23.9 19.042 19.700 19.134 18.051 18.479 ~ 16 0
124 Bol 250 G 00 41 15.14 +41 33 57.4     18.450   16.650 ~ 7 0
125 Bol 28 GlC 00 41 16.4872047216 +40 59 03.203860092 17.824 17.726 16.929 16.409 15.863 ~ 40 0
126 Bol 456 G 00 41 21.4586010240 +40 15 08.206318872 18.430 18.560 17.920 17.270 16.520 ~ 14 0
127 M31GC J004123+402833 G 00 41 22.98 +40 28 33.8 19.295 19.390 18.611 18.090 17.548 ~ 11 0
128 Bol 342 GlC 00 41 24.084 +40 36 47.01 17.939 18.205 17.881 17.691 17.442 ~ 44 1
129 Bol 34 GlC 00 41 28.1192391768 +40 53 49.683810084 16.772 16.372 15.442 14.873 14.220 ~ 65 0
130 Bol 457 GlC 00 41 29.21 +42 18 37.2 18.050 17.727 16.912 16.379 16.870 ~ 35 0
131 [NVK2008] KW245 GlC 00 41 29.473 +40 45 16.88 19.676 19.521 19.050 18.671 18.025 ~ 24 1
132 WSTB 37W87 SNR 00 41 30.17 +41 05 01.9 16.460 17.610 19.42     ~ 26 0
133 Bol 35 GlC 00 41 32.5844362536 +41 38 32.623000944 18.520 18.370 17.480 16.810 16.240 ~ 31 0
134 2MASX J00413355+4220359 G 00 41 33.5157232560 +42 20 36.330415872 18.950 18.460 16.840     ~ 9 0
135 Bol 38 GlC 00 41 35.9544840120 +41 19 14.819589084 17.683 17.425 16.498 15.879 15.240 ~ 42 0
136 NAME [G2012b] C037 G 00 41 36.80 +40 47 24.4   18.120       ~ 23 1
137 Bol D28 * 00 41 37.76 +40 52 04.8 18.230 18.440 18.70     ~ 13 0
138 KWC 47 G 00 41 38.0606137560 +40 34 10.700587380 18.707 18.874 18.074 17.562 16.923 ~ 14 0
139 Bol 40 GlC 00 41 38.8429994184 +40 40 54.332136804 17.568 17.748 17.339 17.042 16.625 ~ 44 1
140 Bol D206 GlC 00 41 40.6157367888 +40 50 06.620489592 19.503 19.314 18.792 18.493 18.137 ~ 21 1
141 Bol 43 GlC 00 41 42.3000929016 +40 42 39.975886908 17.146 17.359 17.002 16.766 16.443 ~ 38 1
142 Bol 45 GlC 00 41 43.1080448904 +41 34 20.102303784 17.059 16.665 15.727 15.140 14.63 ~ 108 0
143 Bol 343 GlC 00 41 43.1127886392 +40 12 22.378121748 17.230 17.080 16.69 15.910 15.42 ~ 72 0
144 Bol D31 Gl? 00 41 44.60 +40 51 21.7     17.800     ~ 4 0
145 Bol 46 GlC 00 41 44.6140358040 +41 46 28.217368812 18.700 18.650 17.810 17.370 16.870 ~ 35 0
146 Bol 458 GlC 00 41 44.63 +40 51 22.6 18.808 18.632 18.104 17.774 17.340 ~ 25 1
147 Bol 48 GlC 00 41 45.5116852608 +41 13 30.619215552 18.052 17.600 16.586 15.954 15.269 ~ 39 0
148 Bol 47 GlC 00 41 45.5336417352 +41 42 03.162558996 18.320 18.230 17.510 16.880 16.300 ~ 38 0
149 Bol 49 GlC 00 41 45.57 +40 49 55.0 18.519 18.284 17.724 17.354 16.874 ~ 39 1
150 Bol D32 GlC 00 41 45.9566075184 +41 13 00.780666996 19.445 19.277 18.747 18.445 17.987 ~ 12 1
151 Bol 50 GlC 00 41 46.2784346448 +41 32 18.431668500 18.156 17.752 16.799 16.196 15.660 ~ 37 0
152 BA 1-386 HII 00 41 46.7372659344 +41 18 46.704931776 18.718 19.509 19.254 18.471 18.983 ~ 12 1
153 2MASS J00414788+4104001 * 00 41 47.8471459416 +41 04 00.154156080 18.412 18.286 17.560 17.147 16.703 ~ 8 0
154 Bol 253 s*r 00 41 49.72 +40 53 00.0 19.465 19.839 19.335 18.786 17.985 M/KI+B 10 0
155 Bol 57 GlC 00 41 52.8196632480 +40 52 05.111837508 18.460 18.388 17.662 17.186 16.735 ~ 35 0
156 Bol 58 GlC 00 41 53.0027897448 +40 47 09.670417656 15.986 15.776 14.967 14.474 14.03 ~ 80 0
157 2MASX J00415654+4022594 G 00 41 56.5779474720 +40 22 59.246556240 18.301 18.026 16.876 16.217 15.591 ~ 10 0
158 Bol 60 GlC 00 41 57.0082485936 +41 05 14.548181100 17.500 17.413 16.661 16.178 15.643 ~ 34 0
159 Bol D36 * 00 41 58.69 +41 45 07.6     17.100     ~ 5 0
160 Bol 255 GlC 00 42 00.0159298632 +40 48 33.959094228 18.955 18.729 18.164 17.747 17.163 ~ 14 1
161 Bol 61 GlC 00 42 00.1325402352 +41 29 35.739624372 18.490 17.870 16.721 15.959 15.120 ~ 46 0
162 M31GC J004200+404746 * 00 42 00.42 +40 47 46.6     19.80   19.636 ~ 7 0
163 Bol 256 G 00 42 01.0478217384 +41 38 11.503504824     18.450   16.770 ~ 7 0
164 Bol 64 GlC 00 42 01.9218618048 +41 11 07.504677204 17.217 17.054 16.259 15.752 15.197 ~ 41 0
165 Bol 65 GlC 00 42 01.9358368848 +40 40 12.892255824 17.906 17.698 16.858 16.377 15.861 ~ 40 0
166 Bol D39 * 00 42 01.9823132784 +40 47 48.585047676 18.959 19.350 19.115 19.029 18.881 ~ 7 0
167 Bol 344 GlC 00 42 02.9674954464 +41 52 02.065802556 17.010 16.770 15.950 15.330 14.870 ~ 38 0
168 Bol 66 GlC 00 42 03.09 +40 44 47.1 17.715 18.047 17.793 17.662 17.465 ~ 37 1
169 Bol 67 GlC 00 42 03.1790532168 +41 04 23.713782960 18.185 18.091 17.326 16.880 16.415 ~ 31 0
170 Bol 461 GlC 00 42 04.2499268736 +42 03 26.512861032 18.730 18.767 17.524 16.885 16.040 ~ 30 0
171 Bol 69 GlC 00 42 05.51 +41 26 09.4 18.988 18.794 18.273 17.966 17.685 ~ 30 1
172 2MASS J00420608+4102477 G 00 42 06.1119139872 +41 02 48.092465724 19.911 20.009 18.975 18.347 17.611 ~ 22 0
173 Bol 70 GlC 00 42 06.9042893808 +41 07 56.331226488 17.691 17.558 16.762 16.299 15.806 ~ 34 0
174 Bol 73 GlC 00 42 07.3229975400 +40 59 21.190499700 17.403 16.917 15.979 15.423 14.819 ~ 46 0
175 Bol 258 Gl? 00 42 07.7817051696 +41 09 26.151889572 19.196 19.087 18.347 17.891 17.416 ~ 10 0
176 Bol 74 GlC 00 42 08.0413147680 +41 43 21.677063736 17.540 17.400 16.650 16.140 15.580 ~ 46 0
177 M31GC J004209+405053 HII 00 42 08.7978669288 +40 50 53.071265076 18.060 18.560 20.08 18.090 17.110 ~ 13 0
178 Bol 75 GlC 00 42 08.8044831960 +41 20 21.377716368 18.733 18.385 17.413 16.809 16.329 ~ 31 0
179 BA 1-513 HII 00 42 09.4086516552 +41 28 31.811340144 17.433 18.197 17.865 17.749 18.091 ~ 17 0
180 Bol 76 GlC 00 42 10.2368913456 +41 05 22.018914924 17.883 17.641 16.760 16.249 15.685 ~ 46 0
181 Bol D47 * 00 42 11.3504297304 +41 29 54.261293460 18.467 18.335 17.619 17.242 16.972 ~ 7 0
182 Bol D48 Gl? 00 42 12.56 +40 48 37.8 17.923 18.636 18.418 18.341 18.272 ~ 8 0
183 Bol 81 GlC 00 42 13.5907596456 +40 48 38.788886664 17.886 17.652 17.056 16.642 16.108 ~ 33 1
184 Bol 345 GlC 00 42 14.1250804848 +40 17 36.422701440 17.720 17.600 16.840 16.380 15.610 ~ 31 1
185 Bol 462 GlC 00 42 14.7247111560 +42 01 36.586495272 18.820 18.830 18.060 17.380 17.010 ~ 26 0
186 Bol 83 GlC 00 42 16.4234011848 +41 45 20.536466364 17.910 17.850 17.090 16.550 15.930 ~ 41 0
187 Bol 85 GlC 00 42 18.2398196424 +40 39 56.997765036 17.691 17.600 16.840 16.341 15.854 ~ 38 0
188 Bol 86 GlC 00 42 18.6515838696 +41 14 01.999584816 15.985 15.899 15.131 14.661 13.920 ~ 78 0
189 Bol 259 GlC 00 42 18.9485801784 +41 42 14.849909748     18.36   17.33 ~ 11 0
190 Bol 87 GlC 00 42 19.7962944648 +41 38 16.334559060 18.640 18.500 18.57     ~ 17 0
191 Bol 88 GlC 00 42 21.0614832024 +41 32 14.153991756 16.763 16.414 15.340 14.609 13.950 ~ 55 0
192 Bol 89 * 00 42 21.26 +41 39 47.4 17.960 18.280 18.180 18.220 17.700 ~ 11 0
193 Bol 91 GlC 00 42 21.7125298224 +41 22 05.354293692 18.459 18.360 17.912 17.651 17.363 ~ 34 2
194 Bol 92 GlC 00 42 22.3695636648 +41 08 08.756541024 18.067 17.815 16.964 16.458 15.903 ~ 35 0
195 Bol 347 GlC 00 42 22.8912032352 +41 54 27.462341268 17.380 17.230 16.500 15.970 15.490 ~ 37 0
196 Bol 348 GlC 00 42 22.9177176384 +41 52 28.398827460 18.330 17.980 16.790 16.330 15.640 ~ 26 0
197 Bol 93 GlC 00 42 23.1500137488 +41 21 43.583576076 18.034 17.699 16.736 16.122 15.660 ~ 43 0
198 Bol 349 GlC 00 42 24.1266945648 +40 37 43.736505060 19.183 18.961 18.225 17.724 17.113 ~ 16 0
199 Bol 94 GlC 00 42 25.0389347352 +40 57 17.621278884 17.045 16.490 15.531 14.950 14.290 ~ 59 0
200 M31GC J004226+411947 Gl? 00 42 25.6683053376 +41 19 47.384191920 18.886 19.123 18.790 18.721 18.821 ~ 7 0
201 Bol 96 GlC 00 42 26.080 +41 19 14.79 18.796 17.863 16.635 15.857 15.188 ~ 67 0
202 2MASS J00422700+4113206 * 00 42 26.9924956296 +41 13 19.933317588 17.310 17.263 16.632 16.279 16.000 ~ 16 0
203 Bol 98 GlC 00 42 27.38 +40 59 36.0 17.532 17.139 16.236 15.692 15.110 ~ 45 0
204 Bol 463 G 00 42 27.49 +40 35 52.2 19.390 19.295 18.304 17.680 17.066 ~ 11 0
205 Bol 99 GlC 00 42 27.5832000000 +41 10 02.720472204 17.824 17.631 16.824 16.318 15.420 ~ 30 0
206 Bol 350 GlC 00 42 28.4502042864 +40 24 50.879742228 17.470 17.360 16.740 16.200 15.640 ~ 43 2
207 Bol 100 GlC 00 42 28.9708726200 +40 49 55.907274036 19.012 18.638 17.739 17.156 16.562 ~ 29 0
208 Bol 101 GlC 00 42 29.0306965392 +41 08 15.637041816 18.010 17.761 16.914 16.411 15.848 ~ 35 0
209 M31GC J004229+412000 * 00 42 29.4446876736 +41 19 59.405665404 19.605 18.878 17.585 16.620 15.868 ~ 8 0
210 M31GC J004230+411953 Gl? 00 42 29.6789286240 +41 19 53.241925764 17.663 17.188 16.222 15.732 15.432 ~ 9 0
211 Bol 103 GlC 00 42 29.7326748504 +41 17 57.540046020 16.76 16.161 15.166 14.548 13.95 ~ 55 0
212 Bol 102 * 00 42 29.80 +41 34 18.5 17.131 17.242 16.601 16.236 15.630 ~ 25 0
213 LGGS J004229.87+410551.8 s*b 00 42 29.87 +41 05 51.8 18.5 19.1 18.8 18 18.2 LBV: 22 1
