2007MNRAS.374.1506B


Query : 2007MNRAS.374.1506B

2007MNRAS.374.1506B - Mon. Not. R. Astron. Soc., 374, 1506-1514 (2007/February-1)

Faint quasar candidates from Hubble Space Telescope imaging: number counts from 31 new high-latitude fields.

BECK-WINCHATZ B. and ANDERSON S.F.

Abstract (from CDS):

Quasars representative of the populous faint end of the luminosity function are dim with m ∼ 24 at intermediate redshift, and traditional ground-based surveys for such faint quasars often suffer from severe contamination by compact faint galaxies. In order to limit the latter morphological contamination, we are conducting a combined multicolour and morphological survey for faint quasars, to B < 24.5 and z < 2.1, using archival Hubble Space Telescope (HST) images. Our previous work provided a similar survey of the Groth-Westphal Strip. Here, we extend our survey to an additional 31 high galactic latitude (pure parallel) fields that cover another 0.04 deg2 of sky, imaged with the superb 0.1-arcsec spatial resolution of the Wide Field Planetary Camera 2 aboard HST. In our expanded survey, we identify an additional 19 high-likelihood ultraviolet-excess quasar candidates having stellar or unresolved nucleus plus host-galaxy morphology, and yielding a cumulative quasar surface density of 511+142–113/deg2 to B < 24.5 and z < 2.1. Our results are in reasonable agreement both with our own earlier survey of the Groth-Westphal Strip and with other faint quasar surveys that utilize very different selection approaches.

Abstract Copyright: 2006 The Authors. Journal compilation © 2006 RAS

Journal keyword(s): surveys - quasars: general

Nomenclature: Tables 2,3,4: [BA2007] NNN N=15+31+3 among (Nos 1-391).

Simbad objects: 52

goto Full paper

goto View the references in ADS

Number of rows : 52
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 [BA2007] 1 Q? 01 05 53.117 -27 38 01.21           ~ 1 0
2 [BA2007] 24 Q? 01 44 24.443 -15 59 47.22           ~ 1 0
3 [BA2007] 20 Q? 01 44 24.457 -15 58 35.94           ~ 1 0
4 [BA2007] 33 Q? 02 34 47.220 -03 59 55.43           ~ 1 0
5 [BA2007] 35 Q? 02 34 50.898 -03 58 27.07           ~ 1 0
6 [BA2007] 36 Q? 02 38 15.008 +16 38 53.56           ~ 1 0
7 [BA2007] 37 Q? 02 38 19.989 +16 40 19.86           ~ 1 0
8 [BA2007] 43 Q? 04 07 28.208 -12 08 35.44           ~ 1 0
9 [BA2007] 48 Q? 04 07 31.230 -12 07 48.15           ~ 1 0
10 [BA2007] 38 Q? 04 07 31.540 -12 09 10.08           ~ 1 0
11 [BA2007] 47 Q? 04 07 33.027 -12 07 31.54           ~ 1 0
12 [BA2007] 52 Q? 04 54 32.816 -53 17 43.61           ~ 1 0
13 [BA2007] 67 Q? 04 54 44.112 -53 18 46.80           ~ 1 0
14 [BA2007] 71 Q? 04 55 54.314 -21 55 44.98           ~ 1 0
15 [BA2007] 74 Q? 04 55 54.880 -21 54 45.52           ~ 1 0
16 [BA2007] 83 Q? 08 35 01.261 +19 40 07.16           ~ 1 0
17 [BA2007] 95 Q? 08 46 44.784 +17 56 46.86           ~ 1 0
18 [BA2007] 142 Q? 10 23 53.972 +19 53 38.29           ~ 1 0
19 [BA2007] 163 Q? 11 06 40.608 -18 26 33.06           ~ 1 0
20 [BA2007] 162 Q? 11 06 49.401 -18 26 34.11           ~ 1 0
21 [BA2007] 171 Q? 11 19 06.144 +21 25 07.46           ~ 1 0
22 [BA2007] 180 Q? 11 47 03.953 +61 20 48.38           ~ 1 0
23 [BA2007] 189 Q? 12 28 56.202 +02 07 05.70           ~ 1 0
24 [BA2007] 242 Q? 12 47 47.864 +34 32 23.31           ~ 1 0
25 [BA2007] 244 Q? 12 47 51.711 +34 32 12.58           ~ 1 0
26 [BA2007] 259 Q? 13 16 27.273 +36 27 34.44           ~ 1 0
27 SDSS J141530.66+520439.7 QSO 14 15 30.6575142192 +52 04 39.526841172   19.61   19.65 19.40 ~ 31 0
28 [B98] 10 Q? 14 17 28.35 +52 28 13.3           ~ 2 0
29 NAME Groth-Westphal Strip reg 14 17 43.600 +52 28 41.20           ~ 40 0
30 SDSS J144229.77+352454.2 QSO 14 42 29.772 +35 24 54.24           ~ 6 0
31 [BA2007] 289 Q? 14 42 30.268 +35 24 07.32           ~ 1 0
32 [BA2007] 271 Q? 14 42 31.509 +35 25 19.60           ~ 1 0
33 [BA2007] 287 Q? 14 42 33.114 +35 23 33.76           ~ 1 0
34 [BA2007] 282 Q? 14 42 35.710 +35 24 24.55           ~ 1 0
35 [BA2007] 281 Q? 14 42 37.070 +35 24 41.37           ~ 1 0
36 SDSS J161739.03+321621.1 QSO 16 17 39.030 +32 16 21.18           ~ 2 0
37 [BA2007] 303 Q? 16 17 43.734 +32 17 16.21           ~ 1 0
38 [BA2007] 320 Q? 16 28 04.927 +27 54 19.51           ~ 1 0
39 [BA2007] 318 Q? 16 28 07.174 +27 54 37.09           ~ 1 0
40 [BA2007] 317 Q? 16 28 07.958 +27 55 24.71           ~ 1 0
41 [BA2007] 332 Q? 16 31 34.178 +37 38 19.89           ~ 1 0
42 [BA2007] 345 Q? 16 49 00.559 +30 52 16.57           ~ 1 0
43 [BA2007] 335 Q? 16 49 05.907 +30 50 41.34           ~ 1 0
44 [BA2007] 336 Q? 16 49 05.923 +30 50 42.88           ~ 1 0
45 [BA2007] 343 Q? 16 49 06.186 +30 52 20.32           ~ 1 0
46 [BA2007] 338 Q? 16 49 07.782 +30 51 41.92           ~ 1 0
47 [BA2007] 354 Q? 17 19 08.988 +48 02 56.79           ~ 1 0
48 [BA2007] 368 Q? 20 44 44.491 -31 18 11.48           ~ 1 0
49 [BA2007] 389 Q? 22 16 37.300 -16 37 14.04           ~ 1 0
50 [BA2007] 391 Q? 22 16 40.618 -16 35 52.34           ~ 1 0
51 [BA2007] 387 Q? 22 16 41.347 -16 38 05.51           ~ 1 0
52 [BA2007] 386 Q? 22 16 43.714 -16 37 38.59           ~ 1 0

To bookmark this query, right click on this link: simbad:objects in 2007MNRAS.374.1506B and select 'bookmark this link' or equivalent in the popup menu