|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : 2009ApJ...698..502B |
2009ApJ...698..502B - Astrophys. J., 698, 502-508 (2009/June-2)
Identifications of five INTEGRAL sources via optical spectroscopy.
BUTLER S.C., TOMSICK J.A., CHATY S., ZURITA HERAS J.A., RODRIGUEZ J., WALTER R., KAARET P., KALEMCI E. and OZBEY M.
Abstract (from CDS):
Abstract Copyright: ∼
Journal keyword(s): galaxies: Seyfert - novae, cataclysmic variables - techniques: spectroscopic - X-rays: binaries - X-rays: individual (IGR J16426+6536, IGR J18214-1318, IGR J18308-1232, IGR J19267+1325, IGR J22292+6647)
Simbad objects: 8
| Number of rows : 8 |
| N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2026 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QSO J0635-7516 | Bla | 06 35 46.5079301472 | -75 16 16.816418256 | 15.96 | 15.75 | 15.82 | ~ | 625 | 1 | ||
| 2 | BD+33 2642 | pA* | 15 51 59.8854348048 | +32 56 54.329485272 | 9.806 | 10.61 | 10.73 | 10.884 | 10.961 | O7p | 456 | 0 |
| 3 | IGR J16426+6536 | Sy1 | 16 43 04.0329936000 | +65 32 50.902391940 | 19.5 | 18.9 | ~ | 20 | 0 | |||
| 4 | IGR J18214-1318 | HXB | 18 21 19.7674145112 | -13 18 39.093412932 | B0V-O9I | 41 | 0 | |||||
| 5 | IGR J18308-1232 | CV* | 18 30 49.9431958827 | -12 32 19.069678646 | 17.3 | 17.9 | 16.6 | ~ | 28 | 0 | ||
| 6 | IGR J19267+1325 | CV* | 19 26 26.9943820440 | +13 22 04.987378308 | 18.5 | 18 | 17.8 | ~ | 26 | 0 | ||
| 7 | 8C 2227+665 | BLL | 22 29 13.8516769920 | +66 46 51.449969748 | ~ | 35 | 2 | |||||
| 8 | Feige 110 | HS* | 23 19 58.3996844256 | -05 09 56.171142864 | 10.360 | 11.45 | 11.50 | 11.970 | 12.145 | sdO8VIIIHe5 | 673 | 1 |
To bookmark this query, right click on this link: simbad:objects in 2009ApJ...698..502B and select 'bookmark this link' or equivalent in the popup menu