2009MNRAS.400.1803W


Query : 2009MNRAS.400.1803W

2009MNRAS.400.1803W - Mon. Not. R. Astron. Soc., 400, 1803-1807 (2009/December-3)

Supermassive black hole mass regulated by host galaxy morphology.

WATABE Y., KAWAKATU N., IMANISHI M. and TAKEUCHI T.T.

Abstract (from CDS):

We investigated the relationship between supermassive black hole (SMBH) mass and host starburst luminosity in Seyfert galaxies and Palomar-Green quasi-stellar objects, focusing on the host galaxy morphology. Host starburst luminosity was derived from the 11.3 µm polycyclic aromatic hydrocarbon luminosity. We found that the SMBH masses of elliptical-dominated host galaxies are more massive than those of disc-dominated host galaxies statistically. We also found that the SMBH masses of disc-dominated host galaxies seem to be suppressed even under increasing starburst luminosity. These findings imply that final SMBH mass is strongly regulated by host galaxy morphology. This can be understood by considering the radiation drag model as the SMBH growth mechanism, taking into account the radiation efficiency of the host galaxy.

Abstract Copyright: © 2009 The Authors. Journal compilation © 2009 RAS

Journal keyword(s): galaxies: active - galaxies: nuclei - galaxies: starburst

Simbad objects: 43

goto Full paper

goto View the references in ADS

Number of rows : 43
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 Mrk 1501 Bla 00 10 31.00590413 +10 58 29.5042981   15.96 15.40 12.22   ~ 763 1
2 LEDA 1790 Sy1 00 29 13.7012449608 +13 16 03.947778264   15.70 15.41     ~ 474 0
3 2MASS J00454722+0410233 Sy1 00 45 47.2231233240 +04 10 23.386759392   15.88 16.00     ~ 163 0
4 Mrk 1502 Sy1 00 53 34.9331107632 +12 41 35.929269132   14.41 14.03     ~ 1242 1
5 LEDA 3237 Sy1 00 54 52.1183662680 +25 25 38.983241532     15.42     ~ 421 0
6 Mrk 1014 Sy1 01 59 50.2534701768 +00 23 40.864244784   16.08 15.87     ~ 606 0
7 2MASS J08105865+7602424 Sy1 08 10 58.6641543864 +76 02 42.450451260   15.03 14.71     ~ 508 0
8 MCG+13-07-002 Sy1 08 44 45.2999013720 +76 53 09.465739008     15.7     ~ 201 0
9 Ton 951 Sy1 08 47 42.4485615096 +34 45 04.482515304   14.83 14.50     ~ 487 0
10 Ton 1057 Sy1 09 25 54.7145627448 +19 54 05.064888348   16.02 15.89     ~ 187 0
11 PG 0953+414 Sy1 09 56 52.3931554992 +41 15 22.211247636 14.710 15.611 15.546 15.294 14.720 ~ 472 0
12 LEDA 29208 Sy1 10 04 20.1379926888 +05 13 00.400882728   16.73 16.55     ~ 260 1
13 4C 13.41 Sy1 10 07 26.0965408440 +12 48 56.184940764   15.81 15.68     ~ 418 2
14 2MASS J10145491+0033374 Sy1 10 14 54.9035635608 +00 33 37.366161048   20.23 18.94 16.104   ~ 169 0
15 QSO B1048+342 Sy1 10 51 43.8916339296 +33 59 26.683392840   17.11 16.79     ~ 210 0
16 Ton 1388 Sy1 11 19 08.6786220240 +21 19 17.987085948   14.91 14.80     ~ 492 0
17 IC 2746 Sy2 11 21 47.1179115936 +11 44 18.909849876   15.38 14.93     ~ 234 0
18 2MASS J11243917+4201450 Sy1 11 24 39.1797883104 +42 01 45.014547252   16.45 16.28     ~ 175 0
19 Mrk 1298 Sy1 11 29 16.7288400936 -04 24 07.246460520   14.97 14.61     ~ 224 1
20 2MASS J11534927+1128306 Sy1 11 53 49.2707664888 +11 28 30.403025688   16.87 16.71     ~ 133 1
21 QSO J1204+2754 Bla 12 04 42.1097215992 +27 54 11.869350264   15.64 15.60     ~ 429 0
22 PB 3894 Sy1 12 14 17.6738687784 +14 03 13.182723144   14.46 14.19     ~ 873 0
23 PG 1216+069 Sy1 12 19 20.9318278680 +06 38 38.467059252   15.68 15.65     ~ 302 0
24 Z 99-79 Sy1 12 32 03.6223710000 +20 09 29.495834136   15.57 15.30     ~ 526 0
25 QSO J1305-1033 Bla 13 05 33.0150535680 -10 33 19.430383680   15.18 15.23 14.46   ~ 624 1
26 LEDA 45656 Sy1 13 09 47.0031619008 +08 19 48.212362524   16.04 15.89     ~ 412 0
27 Ton 1565 Bla 13 12 17.7526981968 +35 15 21.086467128   15.45 15.64 14.2   ~ 292 1
28 2MASS J13234951+6541480 Sy1 13 23 49.5182430360 +65 41 48.164463600   16.01 15.84     ~ 185 1
29 PB 4142 Sy1 13 54 35.6874184872 +18 05 17.504491992   16.84 16.68     ~ 237 1
30 2MASS J13563279+2103523 Sy1 13 56 32.7981405816 +21 03 52.378155576   15.85 17.07     ~ 104 0
31 Ton 182 Sy1 14 05 16.2178674936 +25 55 34.117540788   15.42 15.34     ~ 268 0
32 2MASS J14294306+4747262 Sy1 14 29 43.0739786592 +47 47 26.217623904   17.29 16.97     ~ 195 0
33 LEDA 52314 Sy1 14 38 16.1630434488 -06 58 20.662907124   16.13 16.01 15.5   ~ 133 0
34 Mrk 478 Sy1 14 42 07.4714418744 +35 26 22.938625500   14.91 14.58     ~ 567 1
35 2MASS J14464593+4035057 Sy1 14 46 45.9392259288 +40 35 05.797233636   16.28 16.11     ~ 302 0
36 PG 1543+489 Sy1 15 45 30.2358624864 +48 46 08.976390420   16.92 16.73     ~ 247 0
37 Mrk 876 Sy1 16 13 57.1795021224 +65 43 09.952685328   16.03 15.49     ~ 620 0
38 Mrk 877 Sy1 16 20 11.2799789400 +17 24 27.515242152   15.79 15.39     ~ 286 0
39 8C 1704+608 Bla 17 04 41.3742408840 +60 44 30.520617000   15.65 15.40 15.30   ~ 782 1
40 Mrk 1513 Sy1 21 32 27.8162556672 +10 08 19.252365396   14.92 14.64     ~ 651 0
41 Z 428-65 Sy1 22 17 12.2637639888 +14 14 20.917852980   15.02 14.66     ~ 371 0
42 2MASS J22360767+1343554 Sy1 22 36 07.6824548136 +13 43 55.360914636   16.48 16.34     ~ 170 0
43 4C -01.61 BLL 23 51 56.1224889360 -01 09 13.315371768   16.83 16.59     ~ 380 1

To bookmark this query, right click on this link: simbad:objects in 2009MNRAS.400.1803W and select 'bookmark this link' or equivalent in the popup menu