2010AcA....60..197J


Query : 2010AcA....60..197J

2010AcA....60..197J - Acta Astron., 60, 197-231 (2010)

Binary lenses in OGLE-III EWS database. Seasons 2006-2008.

JAROSZYNSKI M., SKOWRON J., UDALSKI A., KUBIAK M., SZYMANSKI M.K., PIETRZYNSKI G., SOSZYNSKI I., WYRZYKOWSKI L., ULACZYK K. and POLESKI R.

Journal keyword(s):

Simbad objects: 63

goto View the references in ADS

Number of rows : 63
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 OGLE-2007-BLG-327 * 17 44 24.52 -34 25 29.8           ~ 1 0
2 OGLE-2005-BUL-226 * 17 44 40.53 -34 09 08.8           ~ 2 0
3 OGLE-2008-BLG-243 * 17 44 52.26 -33 54 56.1           ~ 2 0
4 OGLE BLG138.7 140195 * 17 45 11.3017837260 -33 38 55.146234819           ~ 3 0
5 OGLE-2007-BLG-399 * 17 45 35.79 -34 54 37.5           ~ 2 0
6 OGLE-2008-BLG-078 * 17 47 08.23 -34 46 53.8           ~ 1 0
7 OGLE-2008-BLG-092 ** 17 47 29.4593818584 -34 43 35.461182180       15.48   ~ 43 0
8 OGLE-2008-BLG-110 * 17 49 27.68 -32 57 53.3           ~ 1 0
9 OGLE-2005-BLG-071 * 17 50 09.77 -34 40 23.5           ~ 62 1
10 OGLE-2007-BLG-373 * 17 50 18.07 -30 38 09.0           ~ 1 0
11 OGLE-2007-BLG-363 * 17 50 31.99 -30 16 12.1           ~ 1 0
12 OGLE-2006-BLG-038 * 17 51 03.99 -30 26 09.5           ~ 2 0
13 OGLE-2006-BLG-450 * 17 52 00.47 -31 03 36.3           ~ 3 0
14 OGLE-2006-BLG-335 * 17 52 19.15 -30 39 39.6           ~ 1 0
15 OGLE-2008-BLG-263 * 17 52 23.97 -33 33 54.7           ~ 1 0
16 OGLE-2006-BLG-109 * 17 52 34.55 -30 05 15.7     19.035   16.643 ~ 94 2
17 OGLE-2008-BLG-513 * 17 52 43.51 -30 51 33.2           ~ 7 0
18 OGLE-2008-BLG-493 * 17 52 55.57 -30 04 29.0           ~ 1 0
19 OGLE-2006-BLG-028 * 17 53 00.13 -30 29 37.5           ~ 1 0
20 OGLE-2008-BLG-146 * 17 53 22.14 -30 52 48.2           ~ 1 0
21 OGLE-2007-BLG-080 * 17 53 32.49 -32 28 20.7           ~ 1 0
22 OGLE-2008-BLG-330 * 17 54 02.31 -29 53 54.1           ~ 1 0
23 OGLE-2005-BLG-390 * 17 54 19.2 -30 22 38           KIII 54 1
24 OGLE-2007-BLG-159 * 17 54 41.68 -29 25 39.5           ~ 2 0
25 OGLE-2006-BLG-460 * 17 54 47.41 -29 55 54.4           ~ 2 0
26 OGLE BLG156.2 110020 * 17 55 05.17 -32 28 51.4           ~ 3 0
27 OGLE-2006-BLG-119 * 17 55 08.26 -30 13 19.0           ~ 2 0
28 OGLE-2007-BLG-069 * 17 56 12.30 -29 05 42.4           ~ 1 0
29 MOA 2007-BLG-308 * 17 56 25.96 -32 14 14.7           GV 25 1
30 OGLE-2007-BLG-491 * 17 56 28.68 -32 13 15.3           ~ 2 0
31 OGLE-2006-BLG-304 * 17 56 43.09 -30 24 14.7           ~ 1 0
32 OGLE-2007-BLG-236 * 17 57 06.79 -30 08 54.0           ~ 1 0
33 OGLE-2006-BLG-238 * 17 57 11.66 -30 48 06.0           ~ 3 0
34 OGLE-2007-BLG-149 * 17 57 16.11 -29 15 16.5           ~ 1 0
35 OGLE-2007-BLG-091 * 17 57 30.52 -29 52 59.6           ~ 1 0
36 OGLE-2008-BLG-559 * 17 57 32.28 -29 23 24.7           ~ 1 0
37 OGLE-2008-BLG-125 * 17 57 51.85 -30 06 26.9           ~ 1 0
38 OGLE-2006-BLG-284 * 17 58 38.22 -29 08 12.0           ~ 14 0
39 OGLE-2008-BLG-118 * 17 58 48.15 -29 20 24.2           ~ 2 0
40 OGLE-2007-BLG-355 * 17 59 01.751 -27 32 33.28           ~ 3 0
41 OGLE-2006-BLG-215 * 17 59 06.63 -29 08 55.7           ~ 3 0
42 MOA 2008-BLG-288 * 17 59 08.81 -30 45 34.1           ~ 14 0
43 OGLE-2006-BLG-444 * 17 59 14.15 -29 11 45.6           ~ 1 0
44 OGLE-2008-BLG-210 * 17 59 22.97 -27 42 30.2           ~ 4 0
45 OGLE-2008-BLG-143 * 17 59 38.58 -28 41 34.8           ~ 2 0
46 OGLE-2006-BLG-277 * 18 01 14.84 -27 48 36.2           ~ 7 0
47 OGLE-2008-BLG-353 * 18 01 15.64 -29 23 50.7           ~ 1 0
48 OGLE-2007-BLG-006 * 18 02 52.50 -29 15 11.8           ~ 2 0
49 OGLE-2006-BLG-375 * 18 03 00.16 -29 15 59.0           ~ 1 0
50 OGLE BLG225.8 163880 * 18 03 52.3913883517 -27 54 01.302541815           ~ 3 0
51 OGLE-2006-BLG-398 * 18 04 12.27 -28 47 39.4           ~ 1 0
52 OGLE-2007-BLG-040 * 18 04 36.09 -27 25 42.1           ~ 2 0
53 OGLE-2006-BLG-076 * 18 04 49.31 -29 15 54.4           ~ 2 0
54 OGLE-2007-BLG-594 * 18 04 57.84 -26 22 21.0           ~ 1 0
55 OGLE-2008-BLG-584 * 18 04 59.75 -29 24 56.9           ~ 1 0
56 MOA 2003-BLG-53 * 18 05 16.35 -28 53 42.0           GIV 59 1
57 OGLE-2007-BLG-237 * 18 05 17.33 -26 47 40.9           ~ 1 0
58 OGLE-2008-BLG-592 * 18 05 54.59 -29 34 46.9           ~ 1 0
59 OGLE-2005-BLG-169 * 18 06 05.32 -30 43 57.5     20.4     ~ 68 1
60 OGLE-2008-BLG-084 * 18 06 28.81 -27 13 58.4           ~ 1 0
61 OGLE BLG197.6 98763 * 18 06 59.3315409232 -29 23 39.665697142           ~ 3 0
62 OGLE-2006-BLG-504 * 18 08 38.58 -27 59 34.3           ~ 1 0
63 OGLE-2006-BLG-441 * 18 08 38.61 -27 59 34.9           ~ 1 0

To bookmark this query, right click on this link: simbad:objects in 2010AcA....60..197J and select 'bookmark this link' or equivalent in the popup menu