2010MNRAS.402.1059C


Query : 2010MNRAS.402.1059C

2010MNRAS.402.1059C - Mon. Not. R. Astron. Soc., 402, 1059-1071 (2010/February-3)

Probing spectral properties of radio-quiet quasars searched for optical microvariability.

CHAND H., WIITA P.J. and GUPTA A.C.

Abstract (from CDS):

We obtained Sloan Digital Sky Survey spectra for a set of 37 radio-quiet quasars [(radio-quiet quasi-stellar objects (RQQSOs)] that had been previously examined for rapid small-scale optical variations, or microvariability. Their Hβ and MgII emission lines were carefully fit to determine linewidths (full width at half-maximum) as well as equivalent widths (EW) due to the broad emission-line components. The linewidths were used to estimate black hole masses and Eddington ratios, ℓ. Both EW and FWHM are anticorrelated with ℓ. The EW distributions provide no evidence for the hypothesis that a weak jet component in the RQQSOs is responsible for their microvariability.

Abstract Copyright: © 2009 The Authors. Journal compilation © 2009 RAS

Journal keyword(s): galaxies: active - quasars: emission lines - quasars: general

Simbad objects: 39

goto Full paper

goto View the references in ADS

Number of rows : 39
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 Mrk 1502 Sy1 00 53 34.9331107632 +12 41 35.929269132   14.41 14.03     ~ 1242 1
2 Mrk 1014 Sy1 01 59 50.2534701768 +00 23 40.864244784   16.08 15.87     ~ 606 0
3 PB 6882 Sy1 02 46 51.9154329792 -00 59 30.996862872   17.24 17.05     ~ 74 0
4 LB 2845 QSO 02 59 37.4641575192 +00 37 36.367307832   16.79 16.72     ~ 80 0
5 QSO B0748+295 QSO 07 51 12.3036555000 +29 19 38.279865864   16.28 16.18     ~ 62 0
6 QSO B0832+2510 QSO 08 35 35.8061692320 +24 59 40.183955880   16.30 16.00     ~ 77 0
7 US 1420 QSO 08 39 35.1895611072 +44 08 10.644605160   17.75 17.49     ~ 32 0
8 US 1443 QSO 08 40 29.9710190952 +46 51 13.731882156   17.40 17.20     ~ 46 0
9 US 1498 Bla 08 42 15.3516545208 +45 25 44.182186752   18.16 17.70 16.5   ~ 68 1
10 US 1867 Sy1 08 53 34.2440799000 +43 49 02.336647692   17.15 16.91     ~ 106 0
11 Ton 1057 Sy1 09 25 54.7145627448 +19 54 05.064888348   16.02 15.89     ~ 187 0
12 US 737 QSO 09 35 02.5322373288 +43 31 10.637924844   15.92 15.93     ~ 78 1
13 US 796 QSO 09 38 57.0175740480 +41 28 21.216772452   16.94 16.75     ~ 144 1
14 QSO B0936+3653 QSO 09 39 35.1198050472 +36 40 00.929644968   18.54 18.32     ~ 39 0
15 QSO B0943+3253 QSO 09 46 36.8680831104 +32 39 49.535298792   17.89 17.48     ~ 33 0
16 US 995 Sy1 09 48 59.4746090952 +43 35 18.955277736   17.17 16.86     ~ 51 0
17 QSO J0949+2955 QSO 09 49 41.1069232848 +29 55 19.261130988   16.00 16.2     ~ 150 0
18 QSO B0947+3039 QSO 09 50 45.7121591688 +30 25 18.484622256   17.29 16.92     ~ 32 0
19 Ton 34 QSO 10 19 56.5979680488 +27 44 01.738221864   16.06 15.69     ~ 114 0
20 PG 1049-005 Sy1 10 51 51.4474066944 -00 51 17.707987476   15.98 15.78     ~ 188 0
21 Ton 52 QSO 11 04 06.9374984688 +31 41 11.527697760   17.46 17.26     ~ 45 0
22 QSO J1208+4540 QSO 12 08 58.0107013896 +45 40 35.421692952   16.00 15.70     ~ 194 0
23 LEDA 38725 G 12 10 21.8230490664 -00 19 46.054779312   17       ~ 9 0
24 QSO B1222+023 QSO 12 25 18.4115713200 +02 06 56.637312912   17.88 17.66     ~ 36 0
25 QSO B1248+401 QSO 12 50 48.3268288080 +39 51 39.458894760   16.62 16.19     ~ 139 0
26 Ton 133 QSO 12 51 00.3117034080 +30 25 41.879005428   16.2       ~ 40 0
27 LB 11408 QSO 12 53 17.5764589992 +31 05 50.628627492   17.20 17.00     ~ 67 0
28 QSO B1252+0200 QSO 12 55 19.7003060256 +01 44 12.243051420   16.29 16.14     ~ 55 0
29 QSO B1254+0443 QSO 12 56 59.9234909976 +04 27 34.411850136   16.53 16.25     ~ 160 0
30 LB 2522 Sy1 13 01 12.9250750776 +59 02 06.693816732   16.04 15.89     ~ 298 0
31 LEDA 45656 Sy1 13 09 47.0031619008 +08 19 48.212362524   16.04 15.89     ~ 412 0
32 Ton 1565 Bla 13 12 17.7526981968 +35 15 21.086467128   15.45 15.64 14.2   ~ 292 1
33 Ton 156 QSO 13 21 15.8594008584 +28 47 19.492704528   16.88 16.69     ~ 103 0
34 QSO J1341+4123 QSO 13 41 00.7893930432 +41 23 14.130152880   17.04 16.76     ~ 131 0
35 [VV98] J142455.6+421405 QSO 14 24 55.5356948544 +42 14 07.648695744   17.13 16.96     ~ 56 0
36 2MASS J14464593+4035057 Sy1 14 46 45.9392259288 +40 35 05.797233636   16.28 16.11     ~ 302 0
37 QSO B1521+1009 QSO 15 24 24.5234088744 +09 58 29.087917572   15.74 16.2     ~ 145 0
38 QSO B1628+380 QSO 16 30 13.5767665728 +37 58 21.733251600   17.87 17.62     ~ 43 0
39 QSO B1630+3744 QSO 16 32 01.1117931960 +37 37 49.980505332   16.50 16.30     ~ 183 0

To bookmark this query, right click on this link: simbad:objects in 2010MNRAS.402.1059C and select 'bookmark this link' or equivalent in the popup menu