2011MNRAS.410.2257P


Query : 2011MNRAS.410.2257P

2011MNRAS.410.2257P - Mon. Not. R. Astron. Soc., 410, 2257-2273 (2011/February-1)

MIPSGAL 24 µm observations of Galactic planetary nebulae.

PHILLIPS J.P. and MARQUEZ-LUGO R.A.

Abstract (from CDS):

We have obtained 24 µm imaging, profiles and fluxes for 224 planetary nebulae (PNe) lying within the limits of the Galactic survey undertaken with the Multiband Imaging Photometer for Spitzer (MIPSGAL). It is noted that most of the PNe having extended 24 µm emission also possess circular morphologies, suggesting that the emission derives from cool grains located within the Asymptotic Giant Branch (AGB) mass-loss regimes. Certain of these haloes are found to have a surface brightness fall-off which may be consistent with secularly invariant mass loss within the PNe progenitors. By contrast, the 8.0 µm envelopes are detected out to smaller distances from the nuclei, and have a steeper rate of surface brightness fall-off; a phenomenon which may arise from changes in the excitation of polycyclic aromatic hydrocarbons (PAHs) within external photo-dissociation regimes (PDRs). Our 24 µm fluxes are compared to those in previously published studies, and this appears to indicate that many of the prior fluxes have been underestimated; a disparity may imply that previous aperture sizes were too small. We have also combined our 24 µm fluxes with measures at shorter mid-infrared (MIR) wavelengths, taken with the Infrared Array Camera (IRAC). These are used to investigate the positioning of PNe within the IRAC-MIPSGAL colour planes. The [8.0]-[24] and [5.8]-[24] colours are found to be large, and extend over the respective ranges 3.4-8.7 mag, and 5.4-10.3 mag; indices which are only explainable where a broad range of mechanisms contribute to the fluxes, including PAH bands, cool dust continua and a variety of ionic transitions. These and other components also affect the morphologies of the sources, and lead to wavelength-dependent changes in the widths of the profiles.

Abstract Copyright: 2010 The Authors. Journal compilation2010 RAS

Journal keyword(s): dust, extinction - ISM: jets and outflows - planetary nebulae: general - infrared: ISM

VizieR on-line data: <Available at CDS (J/MNRAS/410/2257): table1.dat>

Simbad objects: 239

goto Full paper

goto View the references in ADS

Number of rows : 239
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 NGC 40 PN 00 13 01.0170097248 +72 31 19.033338720   11.63 11.46     [WC8] 632 2
2 IC 418 PN 05 27 28.2059533560 -12 41 50.282287764   9.405 9.010 10.118   O7fp 1059 2
3 NGC 2346 PN 07 09 22.5215800440 -00 48 23.610997332   11.76 11.58     A5V 592 0
4 PN A66 30 PN 08 46 53.4639874872 +17 52 46.369394580   14.23 14.30 13.47   [WC5] 431 0
5 WRAY 16-114 PN 12 28 43.9858003536 -62 05 35.120073012     16.60     ~ 42 0
6 WRAY 16-115 PN 12 28 46.8457795246 -63 44 37.072611293     15.70     ~ 59 0
7 PN G301.1-00.4 PN 12 35 21.4 -63 18 01           ~ 5 1
8 NGC 4673 GiG 12 45 34.6697689368 +27 03 38.999971728   13.7       ~ 85 0
9 WRAY 17-56 PN 12 46 26.9183160504 -63 24 27.881953452     16.9 15.1 15.553 ~ 21 1
10 WRAY 16-121 PN 12 48 31.00 -63 49 59.0     15.00     ~ 31 0
11 PN G305.6-00.9 PN 13 15 30.4 -63 38 43           ~ 7 1
12 PN Th 2-A PN 13 22 33.9621965258 -63 21 02.014697519           [WO3]pec 99 1
13 PN G308.1-00.5 PN 13 37 54.9 -62 58 54           ~ 6 1
14 WRAY 16-133 PN 13 42 36.1638733080 -61 22 28.912461456     15.86     ~ 61 0
15 WRAY 16-156 PN 14 33 17.97 -60 49 36.3   16.3 16.7   15.38 ~ 168 0
16 PN G318.9+00.7 PN 14 57 35.7 -58 12 09           ~ 14 1
17 BMP J1522-5729 PN 15 22 58.997 -57 29 59.59           ~ 12 1
18 PN G322.4-00.1 a PN 15 23 22.5 -57 10 48           ~ 8 1
19 PN Pe 2-8 PN 15 23 42.8825264040 -57 09 25.218026424     15.50     ~ 79 0
20 IRAS 15204-5735 PN 15 24 24.08088 -57 46 21.9108           ~ 10 2
21 PN G328.3+00.7 PN 15 52 56.8 -52 54 12           ~ 9 1
22 PN G329.5-00.8 PN 16 05 37.41 -53 19 54.0           ~ 7 1
23 PN Pe 1-4 PN 16 08 58.8245963664 -51 01 56.252720676   19.1 17.60     ~ 59 0
24 PMR 5 WR* 16 19 40.1905325832 -49 13 59.019951612           [WN6]: 37 2
25 PN G337.3+00.6 PN 16 33 58.0 -46 50 07           ~ 13 1
26 PN G337.6+00.7 PN 16 34 51.2 -46 28 28           ~ 7 1
27 PHR J1639-4516 PN 16 39 22.3 -45 16 35           ~ 11 1
28 PN H 1-3 PN 16 53 31.33 -42 39 22.8     14.00     ~ 46 0
29 PN H 1-5 PN 16 57 23.7543947808 -41 37 58.216237068     15.00     ~ 46 0
30 IC 4637 PN 17 05 10.47 -40 53 07.7     9.20     ~ 139 0
31 PN G346.8-00.7 PN 17 13 10.841 -40 15 56.21           ~ 9 1
32 NGC 6302 PN 17 13 44.5 -37 06 11           O-rich 821 2
33 PN G347.2-00.8 PN 17 14 49.1945959824 -40 06 07.367107860           ~ 11 1
34 PN G354.7+02.8 PN 17 21 23.7 -31 49 52           ~ 4 1
35 PN G354.5+02.4 PN 17 22 11.7 -32 10 45           ~ 5 1
36 PN G353.6+01.7 PN 17 22 35.4 -33 17 15           ~ 7 1
37 IRAS 17194-3137 PN 17 22 40.80600 -31 39 55.3356           ~ 15 2
38 PN G354.4+02.2 PN 17 23 04.23 -32 23 10.9           ~ 4 1
39 PN Th 3-11 PN 17 24 26.33 -31 43 19.8           ~ 24 0
40 PN Th 3-10 PN 17 24 40.90 -30 51 59.6           ~ 43 0
41 PN PBOZ 3 PN 17 24 58.3 -30 43 04           ~ 15 1
42 PN G354.8+01.8 PN 17 25 15.9 -32 16 11           ~ 6 1
43 PN Th 3-13 PN 17 25 19.3690159560 -30 40 42.079625832           [WC5/6] 57 0
44 PN G356.2+02.7 PN 17 25 33.4 -30 33 57           ~ 7 1
45 PN PBOZ 18 PN 17 26 23.53 -30 45 38.8           ~ 9 1
46 PN G356.5+02.2 PN 17 28 07.7 -30 38 18           ~ 8 1
47 PN G356.6+02.3 PN 17 28 14.2 -30 32 14           ~ 6 1
48 PN H 1-13 PN 17 28 27.5798073216 -35 07 31.602231048     14     ~ 68 1
49 PN G355.8+01.7 PN 17 28 31.1 -31 32 09           ~ 8 1
50 PN M 4-4 PN 17 28 50.2977512256 -30 07 44.997790224           ~ 49 0
51 IRAS 17262-3511 PN 17 29 37.537 -35 13 44.08       16.08   ~ 14 1
52 PN H 1-18 PN 17 29 42.76 -29 32 50.3           ~ 75 0
53 PN Th 3-24 PN 17 30 51.354 -30 17 12.49           ~ 27 0
54 PN Th 3-55 PN 17 30 58.838 -31 01 05.73           ~ 38 0
55 PN H 2-13 PN 17 31 08.11 -30 10 28.3     16.60   18.501 ~ 45 0
56 PN HDW 8 PN 17 31 47.30 -28 42 03.5           ~ 30 1
57 PN Al 2-G PN 17 32 22.5767585424 -28 14 28.841921808           ~ 22 0
58 PN H 1-23 PN 17 32 46.92 -30 00 14.9     16.00     ~ 77 0
59 PN Al 2-H PN 17 33 16.906 -30 26 30.74           ~ 24 0
60 PN G357.3+01.3 PN 17 33 58.2 -30 29 46           ~ 8 1
61 PN G357.8+01.6 PN 17 34 01.58 -29 54 36.0           ~ 11 1
62 PN Al 2-I PN 17 34 13.819 -27 56 00.95   16.6 16.3     ~ 23 1
63 PN G356.9+00.9 PN 17 34 34.333 -31 02 07.68           ~ 13 1
64 PN G357.7+01.4 PN 17 34 46.6 -30 04 21           ~ 12 1
65 PN G359.4+02.3 a PN 17 35 12.0 -28 09 31           ~ 8 1
66 PN M 4-6 PN 17 35 13.99 -29 03 10.6           ~ 62 0
67 PN Th 3-32 Be* 17 35 15.4584141096 -28 07 02.573354532   18.8 17 15.1 15.13 Be 29 1
68 PN Al 2-J PN 17 35 35.503 -27 24 06.49           ~ 25 1
69 PN TrBr 4 PN 17 35 43.453 -30 21 26.42           ~ 21 0
70 PN G000.5+02.8 PN 17 35 55.6 -26 59 17           ~ 7 1
71 PN Al 2-K PN 17 36 14.178 -28 00 46.33           ~ 19 1
72 PN Bl B PN 17 36 59.836 -29 40 08.93           ~ 31 0
73 PN G352.4-02.7 PN 17 37 37.6 -36 50 18           ~ 6 1
74 PN G354.6-01.4 PN 17 37 53.9 -34 14 27           ~ 7 1
75 PN G353.3-02.2 PN 17 38 16.2 -35 46 29           ~ 3 1
76 PN Th 3-35 PN 17 38 42.2436647070 -28 42 46.211180061           ~ 34 0
77 ESO 455-139 PN 17 39 02.9171861568 -28 56 35.634293412     17.2     ~ 74 0
78 MPA J1739-2702 PN 17 39 30.1 -27 02 02           ~ 6 1
79 PN G001.1+02.2 PN 17 39 49.7 -26 48 45           ~ 9 1
80 PN G353.5-02.6 PN 17 40 21.4 -35 51 31           ~ 3 1
81 PN K 1-4 PN 17 40 27.52 -27 01 02.1     15.00     ~ 51 0
82 PN G354.5-02.0 a PN 17 40 30.5 -34 37 17           ~ 7 1
83 PN G002.1+02.6 PN 17 40 30.85 -25 44 39.9           ~ 7 1
84 PN G353.3-02.9 PN 17 40 50.182 -36 07 45.37           ~ 6 1
85 PN G355.6-01.4 PN 17 40 54.9 -33 24 18           ~ 8 1
86 PN G356.0-01.4 PN 17 41 33.4 -33 02 15           ~ 9 1
87 Terz V 3116 V* 17 41 45.0052268328 -26 09 18.826810200           ~ 6 1
88 OGLE BLG652.28 93904 EB* 17 41 48.4085938344 -25 38 18.360926520     19.575   18.328 ~ 12 1
89 PN G355.2-02.0 PN 17 41 59.1 -34 05 34           ~ 10 1
90 PN G002.3+02.2 PN 17 42 30.10 -25 45 28.7       14.50 16.68 ~ 24 1
91 PN G002.6+02.3 PN 17 42 52.1 -25 25 43           ~ 7 1
92 PN G356.0-01.8 PN 17 43 07.2 -33 15 54           ~ 9 1
93 PTB 1 PN 17 43 39.08 -24 31 52.5           ~ 17 1
94 Terz N 1580 PN 17 43 39.442 -25 36 42.51           ~ 30 0
95 PN H 1-29 WV* 17 44 13.8729577601 -34 17 32.824856894     14.90 16.04 14.90 [WC4/6] 76 0
96 PN M 3-14 PN 17 44 20.62 -34 06 40.6     14.90     ~ 91 0
97 JaSt 50 PN 17 44 33.5 -26 24 54           ~ 9 1
98 PN G002.3+01.7 PN 17 44 35.4 -26 03 36           ~ 6 1
99 PN G354.9-02.8 PN 17 44 43.5 -34 44 26           ~ 7 1
100 PN G004.0+02.6 PN 17 44 46.3 -24 06 59           ~ 5 1
101 PN RPZM 36 PN 17 45 09.8 -32 46 17           ~ 18 2
102 PN G002.7+01.7 PN 17 45 18.9 -25 42 05           ~ 7 1
103 PN K 5-16 PN 17 45 28.38667 -25 38 12.8737           ~ 26 0
104 PN Bl D PN 17 46 02.76 -31 03 38.7     18.00     ~ 30 0
105 PN M 1-27 WR? 17 46 45.4755803568 -33 08 35.133711936     13.90     [WC11]? 107 0
106 PN G002.4+01.1 PN 17 46 52.0 -26 11 50           ~ 7 1
107 PN G356.1-02.7 PN 17 47 04.8 -33 41 03           ~ 7 1
108 PN G356.3-02.6 PN 17 47 27.5 -33 26 38           ~ 6 1
109 PN G002.0+00.7 PN 17 47 28.3 -26 49 48           ~ 8 1
110 PN G357.3-02.0 PN 17 47 28.69 -32 15 46.1           ~ 11 1
111 PN H 1-34 PN 17 48 07.572 -22 46 47.33           ~ 45 0
112 PN G004.5+02.0 PN 17 48 21.26 -24 02 14.0           ~ 5 1
113 PN G003.9+01.6 PN 17 48 28.465 -24 41 25.07           ~ 24 0
114 PN G004.3+01.8 a PN 17 48 33.0 -24 17 36           ~ 8 1
115 PN H 2-24 PN 17 48 36.54 -24 16 34.8           ~ 54 0
116 PN Th 4-3 PN 17 48 37.390 -22 16 48.79           ~ 37 0
117 PN G003.5+01.3 PN 17 48 41.6124631032 -25 11 33.156889944           ~ 10 1
118 Terz N 2337 PN 17 48 45.272 -26 43 28.80           ~ 14 0
119 PN G005.0+02.2 PN 17 48 46.0 -23 26 27           ~ 6 1
120 PN G004.6+01.8 PN 17 49 14.8 -23 56 42           ~ 6 1
121 PN G357.5-02.4 PN 17 49 37.82 -32 16 27.9           ~ 9 1
122 PN M 1-29 PN 17 50 17.9658145641 -30 34 54.987881214     14.00     ~ 91 1
123 PN G005.8+02.2 a PN 17 50 20.7 -22 48 24           ~ 7 1
124 PN M 3-43 PN 17 50 24.34 -29 25 18.5           ~ 57 0
125 PN M 3-44 PN 17 51 18.9230505792 -30 23 53.176813980     16.50     [WC11] 90 0
126 PN G006.3+02.2 PN 17 51 40.0120493444 -22 23 18.358366461           ~ 8 1
127 PN G000.9-01.0 PN 17 51 43.3 -28 38 59           ~ 7 1
128 PN G358.3-02.5 PN 17 51 44.74 -31 36 00.2           ~ 2 0
129 PN Al 2-O PN 17 51 45.2906395529 -32 03 03.985685465     16.40   14.59 ~ 37 1
130 PN Bl 3-19 Be* 17 51 55.501 -27 48 00.00           ~ 24 3
131 PN M 3-45 PN 17 52 05.96 -30 05 14.0     15.60     ~ 60 0
132 PN Th 4-7 PN 17 52 22.569 -21 51 13.43     15.46 14.01   ~ 42 0
133 PN K 6-31 PN 17 52 36.56 -31 16 31.9           ~ 8 1
134 PN M 1-31 PN 17 52 41.4448424016 -22 21 57.159303984           [WC] 116 0
135 PN M 3-16 PN 17 52 46.0471623240 -30 49 35.021065800     17.007   16.122 O(H)4-6III-V 81 0
136 PN G000.1-01.7 PN 17 52 49.05 -29 41 54.9           ~ 13 1
137 PN G000.3-01.6 PN 17 52 52.20 -29 30 00.1           ~ 14 1
138 JaSt 88 PN 17 53 00.7 -29 05 53           ~ 11 1
139 PN Al 2-Q PN 17 53 25.040 -29 17 08.73           ~ 23 0
140 OGLE BLG-LPV-102396 LP* 17 53 36.4656690192 -31 25 25.842199368     19.215   13.967 ~ 25 0
141 PN Pe 2-10 PN 17 53 37.22 -21 58 41.8           ~ 29 0
142 PN G359.2-02.4 PN 17 53 39.8 -30 51 25           ~ 5 1
143 PN K 6-33 PN 17 53 45.41 -22 54 03.9           ~ 10 1
144 PN M 2-19 PN 17 53 45.6485317560 -29 43 46.975373868     16.976   15.973 O(H)6-8III-V 97 0
145 PN Bl M PN 17 53 47.118 -28 27 17.11     16.6     ~ 47 0
146 PN Bl O PN 17 53 49.7366933616 -28 59 11.534113500       16.23   ~ 36 0
147 PN G000.0-02.1 PN 17 54 04.3 -29 57 27           ~ 8 1
148 PN M 2-20 PN 17 54 25.32 -29 36 08.2     16.1     [WC5/6] 80 0
149 PN Bl Q PN 17 54 34.9660686768 -28 12 43.156531800     17.30     ~ 39 0
150 PN Sa 3-92 PN 17 54 52.062 -28 48 55.34           ~ 29 0
151 PN G007.6+02.0 PN 17 55 03.6 -21 18 38           ~ 3 1
152 PN M 3-46 PN 17 55 05.65 -31 12 16.4     18.00     ~ 42 0
153 IC 4670 PN 17 55 07.030680 -21 44 40.04124   15.03 13.28 13.88 13.56 ~ 149 1
154 PN G002.1-01.1 PN 17 55 10.4 -27 41 40           ~ 10 1
155 PN G007.3+01.7 PN 17 55 34.7434133136 -21 42 37.487699640           ~ 9 1
156 PN H 1-40 PN 17 55 36.0545698680 -30 33 32.359297176     15.50     ~ 107 0
157 PN G006.9+01.5 PN 17 55 36.7 -22 12 47           ~ 7 1
158 PN G007.4+01.7 PN 17 55 42.69 -21 40 19.1           ~ 7 1
159 PN K 6-35 PN 17 55 43.30 -29 04 07.2           ~ 17 1
160 PN G002.2-01.2 PN 17 55 45.6 -27 39 41           ~ 11 1
161 PN HaTr 8 PN 17 55 55.9152605496 -22 59 01.096669140           ~ 14 0
162 PN H 2-31 PN 17 56 02.350 -28 14 11.36           ~ 31 0
163 PN Bl 3-13 PN 17 56 02.7875230032 -29 11 16.552199904     16.00     ~ 67 0
164 PN H 2-32 PN 17 56 24.3326114424 -29 38 06.740932164     15.60     ~ 41 0
165 PN G006.1+00.8 PN 17 56 33.2 -23 11 47           ~ 10 1
166 PN M 2-21 PN 17 58 09.58 -29 44 20.1           ~ 87 0
167 PN M 3-19 PN 17 58 19.36 -30 00 39.3     15.50     ~ 70 0
168 PN H 1-45 Mi* 17 58 21.8662836432 -28 14 52.195092648     15.602   12.494 ~ 75 0
169 PN Sa 3-104 Sy* 17 58 25.9123575016 -29 20 48.483656559           ~ 29 0
170 PN Pe 2-11 PN 17 58 31.27 -27 37 05.8           ~ 49 0
171 NGC 6543 PN 17 58 33.4039587288 +66 37 58.750734000   11.09 11.28     [WC] 1197 2
172 PHR J1758-2756 PN 17 58 35.1 -27 56 56           ~ 7 1
173 PN G001.5-02.4 PN 17 58 49.2 -28 52 56           ~ 8 1
174 PN G003.6-01.3 PN 17 59 12.09 -26 30 24.8           ~ 13 1
175 PN M 3-20 PN 17 59 19.35 -28 13 48.2     14.80     Of 85 0
176 PN G003.1-01.6 PN 17 59 26.1 -27 06 34           ~ 9 1
177 PN G003.3-01.6 PN 17 59 55.42 -26 51 48.5           ~ 7 1
178 PN G001.6-02.6 PN 17 59 56.8 -28 53 55           ~ 7 1
179 PN G001.7-02.6 PN 18 00 00.6 -28 46 27           ~ 8 1
180 PN G002.0-02.4 PN 18 00 09.7 -28 25 25           ~ 6 1
181 PN G002.0-02.5 PN 18 00 18.7 -28 26 08           ~ 6 1
182 PPA J1800-2818 PN 18 00 18.8 -28 18 35           ~ 9 1
183 PN G003.4-01.8 PN 18 00 42.3 -26 53 37           ~ 8 1
184 PN KFL 2 PN 18 00 59.9261534928 -28 16 19.725938760           ~ 30 0
185 PN Pe 2-12 PN 18 01 10.2665329896 -27 38 19.740417900     14.60     ~ 60 0
186 PN G004.8-01.1 PN 18 01 16.9 -25 22 38           ~ 15 1
187 PN G004.3-01.4 PN 18 01 18.9 -25 53 21           ~ 15 1
188 PN G002.1-02.8 PN 18 01 32.3 -28 31 45           ~ 8 1
189 PN M 2-23 PN 18 01 42.6413050824 -28 25 44.117293404     13.00     ~ 124 0
190 PN KFL 4 PN 18 02 51.67 -27 40 59.6           ~ 29 0
191 PN M 2-26 PN 18 03 11.92 -26 58 31.2     16.00     ~ 65 1
192 IC 4673 PN 18 03 18.4585925304 -27 06 22.715564832     13.50     O(H)8 120 0
193 PN M 1-35 PN 18 03 39.30 -26 43 33.9     14.50     ~ 99 0
194 PN G005.2-01.6 PN 18 03 52.4 -25 16 59           ~ 6 1
195 PN G004.0-02.6 PN 18 04 59.5 -26 45 17           ~ 13 1
196 NGC 6537 PN 18 05 13.104 -19 50 34.88     13.58     ~ 438 1
197 PN G004.2-02.5 PN 18 05 20.1 -26 31 45           ~ 10 1
198 PN G004.0-02.7 PN 18 05 26.2 -26 48 56           ~ 9 1
199 PN H 1-53 PN 18 05 57.4366602508 -26 29 42.153615022           ~ 55 1
200 PN G005.2-02.4 PN? 18 06 49.2 -25 36 45           ~ 6 1
201 PN G005.2-02.4 a PN 18 07 03.3 -25 35 43           ~ 5 1
202 PN G006.1-02.1 PN 18 07 40.9 -24 39 18           ~ 6 1
203 PN M 3-24 PN 18 07 53.92 -25 24 02.7     15.00     ~ 43 0
204 PN M 1-40 PN 18 08 25.989 -22 16 52.93   11       ~ 122 1
205 PN MaC 1-10 PN 18 09 12.4110798682 -25 04 34.426975990           [WC8] 56 0
206 PN G007.7-01.6 PN 18 09 12.7 -23 03 58           ~ 4 1
207 PN M 1-41 PN 18 09 30.10 -24 12 26.0     15.00     ~ 69 0
208 NGC 6567 PN 18 13 45.1636643352 -19 04 34.071637152     10.9     [WC5/6] 277 0
209 PN G019.1+00.8 PN 18 22 53.7 -11 53 09           ~ 4 1
210 MPA J1824-1126 RG* 18 24 03.938 -11 26 15.01           K2-K5III 11 2
211 PN M 3-53 PN 18 24 07.923 -11 06 42.35           ~ 31 0
212 PN G023.4+00.7 PN 18 31 19.6 -08 05 43           ~ 8 1
213 PN G024.4+00.9 PN 18 32 22.8789884928 -07 06 57.547205640           ~ 9 1
214 PN M 3-28 PN 18 32 41.288 -10 05 50.03   15.6       ~ 96 0
215 PN M 3-55 PN 18 33 14.773 -10 15 19.45           ~ 46 0
216 PN M 2-45 PN 18 39 21.8458543453 -04 19 51.015865403           ~ 70 0
217 PN G027.8+00.5 PN 18 40 25.3 -04 15 34           ~ 3 1
218 PN G026.8-00.1 PN 18 40 49.3 -05 29 44           ~ 7 1
219 PN A66 48 PN 18 42 46.9206696216 -03 13 17.295471588   19.40   16.67   [WN6o] 68 0
220 PN G028.9+00.2 PN 18 43 15.3 -03 25 27           ~ 6 1
221 PHR J1844-0503 PN 18 44 45.7 -05 03 54     13.2     ~ 14 2
222 PN G027.8-00.7 PN 18 44 49.6 -04 54 00           ~ 7 1
223 PN G029.2+00.0 PN 18 44 53.38 -03 20 32.9           ~ 22 0
224 PN HaTr 10 PN 18 50 24.745 -01 40 19.90           ~ 19 0
225 PN WeSb 4 PN 18 50 40.302 -01 03 11.16           ~ 29 0
226 DSH J1851.7-0028 PN 18 51 47.8 -00 28 30           ~ 9 1
227 PN G032.3-00.5 PN 18 52 24.1 -00 44 46           ~ 7 1
228 M 57 PN 18 53 35.0967659112 +33 01 44.883287544   15.405 15.769 15.901 16.062 DA(O?) 868 2
229 NGC 6751 PN 19 05 55.5383775432 -05 59 32.288861544   15.78 15.48     [WC4] 338 0
230 PN A66 53 PN 19 06 45.910 +06 23 52.47           ~ 61 0
231 PN HaTr 14 PN 19 09 13.7050358544 +07 05 44.248315632           ~ 19 0
232 HD 184738 PN 19 34 45.2337620448 +30 30 58.950651240   10.41 10.44     [WC9] 976 0
233 PN M 1-71 PN 19 36 26.9207484077 +19 42 24.018831075           [WC] 92 1
234 PN K 3-42 PN 19 39 35.785 +20 19 01.87           ~ 37 0
235 PN K 3-45 PN 19 46 15.627 +24 11 03.67           ~ 28 0
236 PN M 2-48 PN 19 50 28.52520 +25 54 29.5452           ~ 88 0
237 NGC 6842 PN 19 55 02.14 +29 17 22.2     16.0     ~ 108 1
238 M 27 PN 19 59 36.3631850088 +22 43 16.312059552   13.749 14.089 14.247 14.405 DAO.6 605 0
239 NGC 7293 PN 22 29 38.5454047152 -20 50 13.747242408 11.894 13.158 13.524 13.689 13.898 DAO.5 983 1

To bookmark this query, right click on this link: simbad:objects in 2011MNRAS.410.2257P and select 'bookmark this link' or equivalent in the popup menu