2011MNRAS.417..114D


Query : 2011MNRAS.417..114D

2011MNRAS.417..114D - Mon. Not. R. Astron. Soc., 417, 114-135 (2011/October-2)

Hubble Space Telescope Paschen α survey of the Galactic Centre: data reduction and products.

DONG H., WANG Q.D., COTERA A., STOLOVY S., MORRIS M.R., MAUERHAN J., MILLS E.A., SCHNEIDER G., CALZETTI D. and LANG C.

Abstract (from CDS):

Our Hubble Space Telescope/Near-Infrared Camera and Multi-Object Spectrometer (HST/NICMOS) Paschen α survey of the Galactic Centre, first introduced by Wang et al., provides a uniform, panoramic, high-resolution map of stars and an ionized diffuse gas in the central 416 arcmin2 of the Galaxy. This survey was carried out with 144 HST orbits using two narrow-band filters at 1.87 and 1.90 µm in NICMOS Camera 3. In this paper, we describe in detail the data reduction and mosaicking procedures followed, including background level matching and astrometric corrections. We have detected ∼570 000 near-infrared (near-IR) sources using the `STARFINDER' software and are able to quantify photometric uncertainties of the detections. The source detection limit varies across the survey field, but the typical 50 per cent completion limit is ∼17th magnitude (Vega system) in the 1.90 µm band. A comparison with the expected stellar magnitude distribution shows that these sources are primarily main-sequence massive stars ( ≳ 7 M☉) and evolved lower mass stars at the distance of the Galactic Centre. In particular, the observed source magnitude distribution exhibits a prominent peak, which could represent the red clump (RC) stars within the Galactic Centre. The observed magnitude and colour of these RC stars support a steep extinction curve in the near-IR towards the Galactic Centre. The flux ratios of our detected sources in the two bands also allow for an adaptive and statistical estimate of extinction across the field. With the subtraction of the extinction-corrected continuum, we construct a net Paschen α emission map and identify a set of Paschen α emitting sources, which should mostly be evolved massive stars with strong stellar winds. The majority of the identified Paschen α point sources are located within the three known massive Galactic Centre stellar clusters. However, a significant fraction of our Paschen α emitting sources are located outside the clusters and may represent a new class of `field' massive stars, many of which may have formed in isolation and/or in small groups. The maps and source catalogues presented here are available electronically.

Abstract Copyright: 2011 The Authors Monthly Notices of the Royal Astronomical Society2011 RAS

Journal keyword(s): catalogues - surveys - stars: formation - Galaxy: centre - infrared: stars

VizieR on-line data: <Available at CDS (J/MNRAS/417/114): table2.dat table3.dat table4.dat>

Nomenclature: Table 3: [DWC2011] NNN (Nos 1-152). Table 4: [DWC2011] SNNN (Nos 1-189).

Status at CDS : Acronym for new objects described in the dictionary of nomenclature and being created in SIMBAD.

Simbad objects: 184

goto Full paper

goto View the references in ADS

Number of rows : 184
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 [DWC2011] 146 EmO 17 44 53.93 -29 05 44.7           ~ 3 0
2 [DWC2011] 52 EmO 17 44 54.88 -29 07 09.1           ~ 3 0
3 [DWC2011] 152 EmO 17 44 58.70 -29 15 05.9           ~ 3 0
4 [DWC2011] 54 EmO 17 44 58.99 -29 13 40.7           ~ 2 0
5 [KW2003] 52 s*b 17 44 59.4557970720 -29 05 25.916513496     16.1     B0-2I 6 0
6 [DWC2011] 55 EmO 17 44 59.858 -29 16 07.12           ~ 2 0
7 [DWC2011] 45 EmO 17 45 00.60 -29 06 23.4           ~ 2 0
8 [DWC2011] 44 EmO 17 45 01.33 -29 02 31.5           ~ 3 0
9 [DWC2011] 51 EmO 17 45 02.78 -29 07 53.2           ~ 2 0
10 CXOGC J174502.8-290859 s*b 17 45 02.86968 -29 08 59.5536           O9I-B0I 5 0
11 [MCD2010] 2 WR* 17 45 07.07 -29 12 00.6           WC9?d 5 0
12 [DWC2011] 46 EmO 17 45 08.89 -29 06 56.3           ~ 2 0
13 CXOGCS J174508.9-291216 WR* 17 45 08.98 -29 12 17.9           WN7 8 0
14 [DWC2011] 141 EmO 17 45 09.29 -29 08 16.2           ~ 4 0
15 [MCD2010] 4 WR* 17 45 09.80 -29 14 13.1           WC9?d 5 0
16 [DWC2011] 116 EmO 17 45 11.1021783624 -28 55 10.313838264           ~ 2 0
17 [DWC2011] 43 EmO 17 45 13.95 -29 04 38.2           ~ 3 0
18 [DWC2011] 148 EmO 17 45 14.21 -29 15 36.1           ~ 2 0
19 [DWC2011] 144 EmO 17 45 14.22 -29 11 41.7           ~ 3 0
20 [DWC2011] 149 EmO 17 45 14.6561492952 -29 15 11.071210824           ~ 2 0
21 [DWC2011] 150 WR* 17 45 15.05 -29 14 36.2           WN5 3 0
22 [DWC2011] 47 EmO 17 45 15.05 -29 09 08.3           ~ 3 0
23 MSX6C G359.8590+00.0036 WR* 17 45 16.1749983000 -29 03 15.711891516       22.31   WN10h 21 1
24 [DWC2011] 139 EmO 17 45 16.56 -29 05 46.4           ~ 3 0
25 CXOGC J174516.7-285824 WR* 17 45 16.74 -28 58 25.1           WN7-8h 8 0
26 [DWC2011] 145 EmO 17 45 16.9069973880 -29 12 17.963893476           ~ 3 0
27 [DWC2011] 135 Be* 17 45 17.76 -28 58 19.9           Be 4 0
28 2MASS J17451821-2853268 Y*? 17 45 18.22 -28 53 26.8           ~ 3 0
29 [DWC2011] 142 EmO 17 45 19.45 -29 10 33.9           ~ 2 0
30 [DWC2011] 138 EmO 17 45 21.29 -29 07 54.4           ~ 2 0
31 [DWC2011] 33 EmO 17 45 21.49 -28 51 39.0           ~ 2 0
32 [MCD2010] 3 WR* 17 45 21.89 -29 11 59.6           WC9 5 0
33 [DWC2011] 48 EmO 17 45 22.68 -29 10 56.5           ~ 3 0
34 CXOGC J174522.6-285844 WR* 17 45 22.70 -28 58 44.1           WN5-6b 7 0
35 [DWC2011] 143 EmO 17 45 23.91 -29 10 24.7           ~ 3 0
36 [MCD2010] 5 s*b 17 45 24.060 -29 00 58.91           B0-2I 8 0
37 [DWC2011] 136 EmO 17 45 28.22 -29 03 27.1           ~ 3 0
38 CXOGC J174528.6-285605 WR* 17 45 28.61355 -28 56 05.1145           WN8-9h 12 1
39 [MFK2013] 17 s*b 17 45 29.879 -28 54 28.92           O4-5Ia 4 0
40 NAME DWC2011 S73 s*b 17 45 30.32 -28 52 07.0           O4-5Ia 2 0
41 [DWC2011] 32 EmO 17 45 30.73 -28 52 36.3           ~ 2 0
42 CXOGC J174531.4-285716 s*b 17 45 31.50 -28 57 16.8           O4-6I 9 0
43 [MCD2010] 8 WR* 17 45 32.50 -29 04 58.0           WC9 5 0
44 CXOGC J174532.7-285617 s*b 17 45 32.78 -28 56 16.6           O4-6I 15 0
45 [DWC2011] 113 EmO 17 45 33.69 -28 57 49.7           ~ 4 0
46 NAME Edd-1 WR* 17 45 36.12 -28 56 38.7           WN8-9h 19 0
47 [DWC2011] 133 EmO 17 45 36.86 -29 01 17.5           ~ 4 0
48 SSTGC 519103 Em* 17 45 37.81 -28 57 16.2           B[e] 7 0
49 [DWC2011] 41 EmO 17 45 37.89 -29 06 29.4           ~ 2 0
50 2MASS J17453798-2901345 s*b 17 45 37.9847468880 -29 01 34.495591512           O4Ia 12 0
51 [DWC2011] 99 WR* 17 45 38.68 -28 52 10.5           WN5-6 3 0
52 [PGM2006] E81 WR* 17 45 39.30 -29 00 30.7           WN7 14 0
53 [CSE99] 174228.5-285211 s*b 17 45 39.34 -28 53 21.1           O7-8Ia+ 6 0
54 [BSD96] 22 WR* 17 45 39.38 -29 00 33.4           WC8/9 30 0
55 NAME Sgr A West HII 17 45 39.4 -29 00 24           ~ 381 0
56 [BSD96] 29 WR* 17 45 39.46 -29 00 31.7           WN8 31 0
57 [BSD96] 33 WR* 17 45 39.54 -29 00 35.0           Ofpe/WN9 43 0
58 NAME Galactic Center reg 17 45 39.60213 -29 00 22.0000           ~ 16269 0
59 [PGM2006] E60 WR* 17 45 39.7085 -29 00 29.723           WN7? 21 0
60 GCIRS 13E Cl* 17 45 39.73 -29 00 29.7           WN9 133 0
61 GCIRS 34W WR* 17 45 39.73 -29 00 26.6           Ofpe/WN9 63 0
62 GCIRS 7SW WR* 17 45 39.74 -29 00 23.3           WN8 19 0
63 GCIRS 34NW WR* 17 45 39.749 -29 00 25.36           WN7 23 0
64 GCIRS 13E4 WR* 17 45 39.7974 -29 00 29.503           WC9 37 0
65 GCIRS 13E2 WR* 17 45 39.8006 -29 00 29.819           WN8 50 0
66 [DWC2011] 122 Em* 17 45 39.81 -29 00 29.9           WN8+WC9 2 0
67 GCIRS 7W WR* 17 45 39.86 -29 00 22.2           WC9 39 0
68 GCIRS 3E WR* 17 45 39.869 -29 00 24.32           WC5/6 19 0
69 GCIRS 29N WR* 17 45 39.917 -29 00 26.71           WC9 61 0
70 GCIRS 15SW WR* 17 45 39.92 -29 00 18.1           WN8/WC9 41 0
71 GCIRS 29NE1 WR* 17 45 39.9643 -29 00 26.021           WC8/9 37 0
72 GCIRS 16 Cl* 17 45 40.0 -29 00 28           ~ 387 0
73 NAME Sgr A* X 17 45 40.03599 -29 00 28.1699           ~ 4970 3
74 GCIRS 16NW WR* 17 45 40.0451 -29 00 26.847           Ofpe/WN9 144 0
75 GCIRS 33E WR* 17 45 40.0941 -29 00 31.213           Ofpe/WN9 59 0
76 [PGM2006] E71 WR* 17 45 40.11 -29 00 22.4           WC8/9? 11 0
77 GCIRS 16C WR* 17 45 40.12 -29 00 27.6           Ofpe/WN9 197 1
78 GCIRS 16SW WR* 17 45 40.1245 -29 00 29.018           Ofpe/WN9 167 0
79 GCIRS 15NE WR* 17 45 40.15 -29 00 16.5           WN8/9 62 0
80 GCIRS 16SE1 WR* 17 45 40.181 -29 00 29.26           WC8/9 50 0
81 GCIRS 9W WR* 17 45 40.26 -29 00 33.7           WN8 35 0
82 GCIRS 35W WR* 17 45 40.26 -29 00 29.3           WN5/6 50 0
83 GCIRS 16NE WR* 17 45 40.26 -29 00 27.2           Ofpe/WN9 156 0
84 [PMM2001] B9 WR* 17 45 40.2673 -29 00 24.628           WC9 18 1
85 GCIRS 9SW WR* 17 45 40.3689 -29 00 36.154           WC9 12 0
86 [PGM2006] E70 WR* 17 45 40.3794 -29 00 23.125           Ofpe/WN9 13 0
87 GCIRS 9SE WR* 17 45 40.4723 -29 00 36.299           WC9 16 0
88 [PGM2006] E72 WR* 17 45 40.5528 -29 00 28.599           WC9? 9 0
89 [OEG99] 180 WR* 17 45 40.76 -29 00 27.8           WC9 17 0
90 [MCD2010] 9 s*b 17 45 41.27 -28 51 47.7           O4-6If+ 7 0
91 [MCD2010] 10 s*b 17 45 42.32 -28 52 47.1           O4-6If+ 9 0
92 WR 101p WR* 17 45 42.47 -28 52 53.3           WC8/9 8 0
93 [DWC2011] 102 Be* 17 45 44.04 -28 53 16.8           Be 3 0
94 [DWC2011] 108 Be* 17 45 47.04 -28 56 46.0           Be 2 0
95 [DWC2011] 37 EmO 17 45 47.43 -29 02 55.8           ~ 2 0
96 [DWC2011] 97 EmO 17 45 47.722 -28 50 49.19           ~ 6 0
97 [DWC2011] 78 EmO 17 45 48.22 -28 47 26.0           ~ 5 0
98 WR 102a WR* 17 45 48.57 -28 50 05.7           WN8 18 0
99 [MCD2010] 11 WR* 17 45 48.61 -28 49 42.2           WN8-9h 8 0
100 [DWC2011] 110 EmO 17 45 48.94 -28 59 01.8           ~ 4 0
101 WR 102aa WR* 17 45 49.71 -28 49 25.4           WN8-9 30 0
102 [BSP2001] 30 Em* 17 45 50.08 -28 49 26.1           O4-6If 20 0
103 [BSP2001] 29 Em* 17 45 50.15 -28 49 26.8           ~ 12 0
104 WR 102ad WR* 17 45 50.22 -28 49 21.9           WN8-9 27 0
105 WR 102ae WR* 17 45 50.28 -28 49 11.4           WN9h 40 0
106 WR 102af WR* 17 45 50.290 -28 49 17.20           WN7-8 20 0
107 WR 102ag WR* 17 45 50.40 -28 49 20.9           WN8-9 23 0
108 WR 102ah WR* 17 45 50.43 -28 49 21.9           WN8-9h 33 0
109 WR 102ai WR* 17 45 50.47 -28 49 31.5           WN8-9 19 0
110 WR 102aj WR* 17 45 50.48 -28 49 19.2           WN8-9h 29 0
111 NAME Arches Cluster Cl* 17 45 50.5 -28 49 28           ~ 792 0
112 WR 102ak WR* 17 45 50.54 -28 49 20.3           WN8-9 19 0
113 [MCD2010] 19 WR* 17 45 50.55 -28 57 26.1           WC9 5 0
114 WR 102al WR* 17 45 50.58 -28 49 17.2           WN7-8 27 0
115 WR 102b WR* 17 45 50.61 -28 59 19.6           WN7 16 0
116 WR 102ba WR* 17 45 50.69 -28 49 22.2           WN8-9 19 0
117 [BSP2001] 8 Em* 17 45 50.76 -28 49 16.2           O4-6If 22 0
118 WR 102bb WR* 17 45 50.84 -28 49 26.0           WN8-9 21 0
119 WR 102bc WR* 17 45 51.48 -28 49 25.4           WN8 19 0
120 NAME DWC2011 S69 Be* 17 45 52.16 -28 55 01.5           Be 2 0
121 [DWC2011] 106 Be* 17 45 52.26 -28 56 46.1           Be 4 0
122 CXOGC J174552.9-285537 Be* 17 45 52.97 -28 55 36.9           Be 4 0
123 [MCD2010] 12 WR* 17 45 53.40 -28 49 36.9           WN8-9h 7 0
124 NAME DWC2011 S132 s*r 17 45 54.65 -28 47 44.9           B1-3Ia+ 2 0
125 [DWC2011] 16 EmO 17 45 54.85 -28 47 13.2           ~ 2 0
126 [WDL2006] 125 WR* 17 45 55.3887478680 -28 51 25.949923380           WN5-6b 11 0
127 [DWC2011] 27 EmO 17 45 55.54 -28 54 07.1           ~ 2 0
128 [DWC2011] 61 EmO 17 45 55.79 -28 44 34.0           ~ 2 0
129 WR 101q WR* 17 45 57.76 -28 54 45.8           WC8/9 6 0
130 SPICY 62559 Y*? 17 45 58.31 -28 52 20.0           ~ 5 0
131 [DWC2011] 26 EmO 17 45 58.90 -28 53 38.1           ~ 2 0
132 [DWC2011] 95 s*b 17 45 59.44 -28 52 50.7           O9Ia 3 0
133 [DWC2011] 24 EmO 17 46 00.6482275392 -28 54 27.852918840           ~ 3 0
134 [MCD2010] 13 s*b 17 46 01.65 -28 55 15.3           B0-1Ia+/WNLh 9 0
135 [MCD2010] 14 WR* 17 46 02.59 -28 54 14.0           WC9 5 0
136 [DWC2011] 15 s*b 17 46 03.21 -28 48 58.4           O4-5Ia+ 4 0
137 [DWC2011] 3 EmO 17 46 03.60 -28 47 09.8           ~ 3 0
138 [DWC2011] 93 EmO 17 46 04.01 -28 53 53.3           ~ 2 0
139 [NHS93] 22 WR* 17 46 05.625 -28 51 31.92           WN5b 27 0
140 [DWC2011] 31 EmO 17 46 06.27 -28 59 14.9           ~ 2 0
141 [DWC2011] 104 EmO 17 46 07.30 -28 57 17.5           ~ 2 0
142 [DWC2011] 30 EmO 17 46 08.10 -28 58 24.2           ~ 2 0
143 [DWC2011] 29 EmO 17 46 09.60 -28 57 13.5           ~ 2 0
144 [MCD2010] 15 WR* 17 46 10.01 -28 55 32.4           WN8-9h 9 0
145 WR 102c WR* 17 46 11.14 -28 49 05.9           WN6 29 1
146 NAME DWC2011 S124 Be* 17 46 12.94 -28 47 16.6           Be 4 0
147 [DWC2011] 5 EmO 17 46 12.98 -28 49 12.5           ~ 3 0
148 WR 102ca WR* 17 46 13.05 -28 49 25.1           WC8-9 12 0
149 qF 381 s*b 17 46 13.45 -28 48 59.1           B0-1Ia+/WNLh 10 0
150 [DWC2011] 74 EmO 17 46 13.73 -28 49 40.9           ~ 3 0
151 2MASS J17461384-2848504 s*b 17 46 13.85 -28 48 50.4           O7-8Ia+ 8 0
152 NAME Quintuplet Cluster OpC 17 46 13.9 -28 49 48           ~ 561 0
153 WR 102d WR* 17 46 14.05 -28 49 16.5           WN9 21 0
154 LHO 76 WR* 17 46 14.15 -28 49 35.2           WC9d 9 0
155 WR 102e WR* 17 46 14.81 -28 50 00.6           WC8-9(d?+OB?) 15 0
156 GMM 15 s*b 17 46 15.09 -28 49 29.4           O6/8If 20 1
157 [DWC2011] 67 EmO 17 46 15.12 -28 50 20.8           ~ 4 0
158 LHO 71 WR* 17 46 15.12 -28 49 36.9           WN9 25 0
159 GMM 12 s*b 17 46 15.13 -28 49 34.7           B0-1Ia+ 14 0
160 [WDL2006] 216 s*b 17 46 15.15 -28 49 32.4           O6-8Ife 18 0
161 WR 102f WR* 17 46 15.16 -28 49 39.4           WC8 13 0
162 WR 102g WR* 17 46 15.18 -28 49 41.6           WC8 11 0
163 [FMM95] 3 s*b 17 46 15.240 -28 50 03.58           LBV 151 1
164 GMM 14 s*b 17 46 15.48 -28 49 20.1           B1-2Ia+ 11 0
165 WR 102h WR* 17 46 15.56 -28 50 18.0           WC9 14 0
166 NAME Pistol HII 17 46 16 -28 50.0           ~ 72 0
167 LHO 67 WR* 17 46 15.940 -28 49 38.05           WN9 23 0
168 LHO 143 s*b 17 46 16.01 -28 49 21.8           O9-B0Ia 9 0
169 WR 102i WR* 17 46 16.54 -28 49 32.0           WN9 17 0
170 LHO 1 s*b 17 46 16.74 -28 49 51.2           O7-8Ia+/WNLh 9 0
171 [WDL2006] 221 s*b 17 46 17.10 -28 51 31.5           O6If+ 13 0
172 WR 102k WR* 17 46 17.51 -28 49 18.5           WC8-9(d?+OB?) 13 0
173 WR 102j WR* 17 46 17.53 -28 49 29.0           WN9 16 0
174 [MCD2010] 16 WR* 17 46 17.54 -28 53 03.5           WN8-9h 5 0
175 [GMC99] D6 s*b 17 46 17.982 -28 49 03.46           LBV 66 0
176 NAME DWC2011 S131 s*b 17 46 18.79 -28 49 48.4           O7-8Ia+ 2 0
177 [DWC2011] 14 EmO 17 46 19.60 -28 50 09.8           ~ 4 0
178 [DWC2011] 76 EmO 17 46 20.75 -28 52 31.0           ~ 2 0
179 NAME DWC2011 S120 WR* 17 46 20.87 -28 46 58.8           WN8-9ha 2 0
180 [MCD2010] 17 WR* 17 46 23.81 -28 48 10.8           WN5b 6 0
181 [DWC2011] 56 WR* 17 46 27.60 -28 46 11.8           WN11h 4 0
182 [DWC2011] 57 EmO 17 46 29.90 -28 46 39.9           ~ 3 0
183 [DWC2011] 1 EmO 17 46 29.9497789944 -28 46 48.531095076           ~ 3 0
184 [DWC2011] 58 EmO 17 46 31.85 -28 46 47.1           ~ 3 0

To bookmark this query, right click on this link: simbad:objects in 2011MNRAS.417..114D and select 'bookmark this link' or equivalent in the popup menu