|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : 2011MNRAS.417..216S |
2011MNRAS.417..216S - Mon. Not. R. Astron. Soc., 417, 216-227 (2011/October-2)
The initial conditions of isolated star formation – X. A suggested evolutionary diagram for pre-stellar cores.
SIMPSON R.J., JOHNSTONE D., NUTTER D., WARD-THOMPSON D. and WHITWORTH A.P.
Abstract (from CDS):
Abstract Copyright: 2011 The Authors Monthly Notices of the Royal Astronomical Society2011 RAS
Journal keyword(s): stars: formation - infrared: ISM - submillimetre: ISM
Simbad objects: 65
| Number of rows : 65 |
| N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2026 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [MAN98] A-MM23 | mm | 16 26 07.890 | -24 20 30.50 | ~ | 2 | 0 | |||||
| 2 | [MAN98] A-MM30 | cor | 16 26 09.630 | -24 19 43.25 | ~ | 4 | 0 | |||||
| 3 | HGBS J162610.1-242313 | cor | 16 26 10.3 | -24 23 06 | ~ | 14 | 0 | |||||
| 4 | HGBS J162611.2-242446 | cor | 16 26 11.4 | -24 24 47 | ~ | 11 | 0 | |||||
| 5 | [MAN98] A-MM27 | mm | 16 26 13.850 | -24 25 25.16 | ~ | 2 | 0 | |||||
| 6 | [MAN98] A-MM26 | mm | 16 26 15.400 | -24 25 32.50 | ~ | 2 | 0 | |||||
| 7 | NAME rho Oph A-N | PoC | 16 26 21.6 | -24 19 40 | ~ | 6 | 0 | |||||
| 8 | [MAN98] A-MM1 | mm | 16 26 22.4 | -24 23 40 | ~ | 6 | 0 | |||||
| 9 | [MAN98] A-MM2 | mm | 16 26 23.0 | -24 24 00 | ~ | 5 | 0 | |||||
| 10 | [MAN98] A-MM4 | cor | 16 26 24.00 | -24 21 50.4 | ~ | 12 | 0 | |||||
| 11 | [SSG2006] MMS050 | mm | 16 26 25.3 | -24 22 19 | ~ | 11 | 0 | |||||
| 12 | NAME rho Oph A Cloud | MoC | 16 26 26.4 | -24 22 33 | ~ | 312 | 1 | |||||
| 13 | NAME VLA 1623-243 | Y*O | 16 26 26.42 | -24 24 30.0 | ~ | 429 | 0 | |||||
| 14 | JCMTLSG J162627.1-242334 | cor | 16 26 27.40 | -24 23 27.6 | ~ | 53 | 0 | |||||
| 15 | HGBS J162627.6-242359 | cor | 16 26 27.60 | -24 23 55.0 | ~ | 75 | 0 | |||||
| 16 | JCMTLSG J162627.6-242302 | cor | 16 26 27.96 | -24 22 56.1 | ~ | 17 | 0 | |||||
| 17 | [MAN98] A-MM7 | smm | 16 26 28.80 | -24 22 33.6 | ~ | 10 | 0 | |||||
| 18 | JCMTLSG J162629.3-242425 | cor | 16 26 30.4 | -24 24 31 | ~ | 33 | 0 | |||||
| 19 | [YEE2006] 11 | cor | 16 26 31.44 | -24 24 46.8 | ~ | 14 | 0 | |||||
| 20 | [MAN98] A-MM22 | mm | 16 26 31.450 | -24 18 52.05 | ~ | 2 | 0 | |||||
| 21 | [MAN98] A-MM21 | mm | 16 26 31.640 | -24 18 38.05 | ~ | 2 | 0 | |||||
| 22 | [MAN98] A-MM11 | mm | 16 26 32.740 | -24 26 14.40 | ~ | 2 | 0 | |||||
| 23 | [MAN98] A-MM17 | mm | 16 26 34.770 | -24 28 08.10 | ~ | 2 | 0 | |||||
| 24 | [MAN98] A-MM16 | mm | 16 26 36.260 | -24 28 12.84 | ~ | 2 | 0 | |||||
| 25 | NAME rho Oph A-S | PoC | 16 26 43.1 | -24 25 42 | ~ | 7 | 0 | |||||
| 26 | [MAN98] A-MM18 | cor | 16 26 43.730 | -24 17 25.74 | ~ | 4 | 0 | |||||
| 27 | [MAN98] C-MM9 | mm | 16 26 48.100 | -24 32 12.50 | ~ | 3 | 0 | |||||
| 28 | [MAN98] C-MM8 | mm | 16 26 49.090 | -24 29 45.15 | ~ | 3 | 0 | |||||
| 29 | NAME rho Oph C Cloud | MoC | 16 26 53.1 | -24 32 31 | ~ | 80 | 0 | |||||
| 30 | NAME rho Oph C-N | PoC | 16 26 57.2 | -24 31 39 | ~ | 12 | 0 | |||||
| 31 | [MAN98] C-MM2 | mm | 16 26 58.4 | -24 33 53 | ~ | 5 | 0 | |||||
| 32 | HGBS J162658.9-243422 | cor | 16 26 59.60 | -24 34 25.3 | ~ | 22 | 0 | |||||
| 33 | [MAN98] C-MM12 | mm | 16 26 59.800 | -24 33 08.75 | ~ | 3 | 0 | |||||
| 34 | [MAN98] C-MM5 | mm | 16 27 00.1 | -24 34 27 | ~ | 6 | 0 | |||||
| 35 | [MAN98] C-MM6 | mm | 16 27 01.6 | -24 34 37 | ~ | 9 | 0 | |||||
| 36 | NAME rho Oph E | MoC | 16 27 02.0 | -24 38 31 | ~ | 65 | 0 | |||||
| 37 | [MAN98] E-MM2b | mm | 16 27 02.1 | -24 38 52 | ~ | 6 | 0 | |||||
| 38 | [MAN98] C-MM10 | mm | 16 27 02.260 | -24 31 42.56 | ~ | 3 | 0 | |||||
| 39 | [MAN98] E-MM8 | mm | 16 27 04.190 | -24 39 02.59 | ~ | 3 | 0 | |||||
| 40 | JCMTLSG J162704.8-243914 | cor | 16 27 04.65 | -24 39 13.3 | ~ | 20 | 0 | |||||
| 41 | JCMTSF J162708.9-242750 | mm | 16 27 08.7 | -24 27 50 | ~ | 9 | 0 | |||||
| 42 | NAME rho Oph B Cloud | MoC | 16 27 11 | -24 28.5 | ~ | 88 | 1 | |||||
| 43 | HGBS J162710.7-243925 | cor | 16 27 11.2 | -24 39 26 | ~ | 14 | 0 | |||||
| 44 | [SSG2006] MMS028 | mm | 16 27 11.6 | -24 29 15 | ~ | 7 | 0 | |||||
| 45 | [MAN98] E-MM5 | mm | 16 27 11.8 | -24 37 57 | ~ | 8 | 0 | |||||
| 46 | JCMTSF J162711.5-242738 | mm | 16 27 11.9 | -24 27 36 | ~ | 10 | 0 | |||||
| 47 | [SSG2006] MMS020 | cor | 16 27 13.0 | -24 29 55 | ~ | 10 | 0 | |||||
| 48 | JCMTLSG J162715.1-243039 | cor | 16 27 15.12 | -24 30 39.6 | ~ | 13 | 0 | |||||
| 49 | [MAN98] B1-MM7 | mm | 16 27 18.720 | -24 30 24.64 | ~ | 2 | 0 | |||||
| 50 | HGBS J162720.1-242712 | cor | 16 27 20.1 | -24 27 09 | ~ | 13 | 0 | |||||
| 51 | [MAN98] F-MM1 | cor | 16 27 21.90 | -24 39 52.0 | ~ | 13 | 0 | |||||
| 52 | [MAN98] F-MM2a | mm | 16 27 23.860 | -24 40 35.18 | ~ | 3 | 0 | |||||
| 53 | JCMTLSG J162724.2-242750 | cor | 16 27 24.55 | -24 27 40.7 | ~ | 10 | 0 | |||||
| 54 | [MAN98] B2-MM5 | mm | 16 27 24.9 | -24 27 26 | ~ | 6 | 0 | |||||
| 55 | [SSG2006] MMS037 | cor | 16 27 25.5 | -24 26 48 | ~ | 9 | 0 | |||||
| 56 | [MAN98] B2-MM7 | mm | 16 27 27.9 | -24 27 39 | ~ | 5 | 0 | |||||
| 57 | HGBS J162728.1-242712 | cor | 16 27 28.1 | -24 27 11 | ~ | 25 | 0 | |||||
| 58 | [MAN98] B2-MM9 | cor | 16 27 29.52 | -24 26 34.8 | ~ | 8 | 0 | |||||
| 59 | HGBS J162732.9-242630 | cor | 16 27 32.93 | -24 26 30.7 | ~ | 13 | 0 | |||||
| 60 | [MAN98] B2-MM16 | cor | 16 27 35.04 | -24 26 16.8 | ~ | 9 | 0 | |||||
| 61 | NAME rho Oph F | MoC | 16 27 37.3 | -24 42 28 | ~ | 65 | 0 | |||||
| 62 | [MAN98] E-MM2a | mm | 16 28 01.6 | -24 38 25 | ~ | 4 | 0 | |||||
| 63 | NAME Ophiuchus Molecular Cloud | SFR | 16 28 06 | -24 32.5 | ~ | 3969 | 1 | |||||
| 64 | LDN 1689 | DNe | 16 32 22.5 | -24 28 29 | ~ | 153 | 0 | |||||
| 65 | SH 2-68 N | Y*O | 18 29 48.09 | +01 16 45.0 | ~ | 161 | 1 |
To bookmark this query, right click on this link: simbad:objects in 2011MNRAS.417..216S and select 'bookmark this link' or equivalent in the popup menu